Climbing and Mountaineering
| Life | CIC | IPB/MPI | Waiver | |
|---|---|---|---|---|
| Artificial Wall Climbing | OR | OR | OR | OR |
| Caving and Potholing | ||||
| Diving Involved: | Refer to Water Sports (Diving) | |||
| No Diving: | ||||
| Experienced caver or accompanied by experienced caver: | ||||
|
< 12 times per annum
|
OR | Exclude | Exclude | IC |
|
13 to 25 times per annum
|
OR | Exclude | Exclude | IC |
|
Otherwise
|
£1-3.00pm | Exclude | Exclude | IC |
| Climbing (Hill Climbing, Trekking, Tramping, Abseiling) | OR | OR | OR | OR |
| Mountaineering and Rock Climbing | ||||
| Amateur: | ||||
| Climbing in the UK to UK severe level (4b) or using bolts only | OR | OR/FATS | Exclude | OR |
| Professional | IC | Exclude | Decline | Decline |
Key – Potential Decisions:
| OR | Ordinary Rates |
| pm | Per Mille |
| IC | Individual Consideration |
| FATs | Functional Assessment Tests |
| D4/D13/D26 | Deferment Period for Income Protection Benefit and Mortgage Payment Insurance |
| TPD | Total and Permanent Disability |





