Motor Cycle Sports
| Life | CIC | IPB/MPI | Waiver | |
|---|---|---|---|---|
| Circuit Racing - includes closed, restricted and national events | ||||
| Amateur | IC | IC | Exclude | IC |
| Professional | IC | IC | Decline | IC |
| Drag Racing | ||||
| Amateur | OR to £5.00pm | IC | D4/D13: Exclude | Decline |
| D26 up: IC | ||||
| Professional | OR to £5.00pm | IC | Decline | Decline |
| Enduro and Grass Track Racing | ||||
| Amateur | OR to £2.00pm | IC | D4/D13: Exclude | Decline |
| D26 up: IC | ||||
| Professional | OR to £2.00pm | IC | Decline | Decline |
| Hill Climbs | ||||
| Amateur | OR | OR | D4/D13: Exclude | OR |
| D26 up: OR | ||||
| Professional | OR | IC | Decline | OR |
| Ice Racing | ||||
| Amateur | OR | OR | Exclude | OR |
| Professional | OR | IC | Decline | OR |
| Marshals, Moto-Cross (Scrambling) and Quadbiking, Trails Riding, Trials, Veteran and Vintage | ||||
| Amateur | OR | OR | D4/D13: Exclude | OR |
| D26 up: OR | ||||
| Professional | OR | IC | D4/D13: Exclude | OR |
| D26 up: OR | ||||
| Record Attempts | IC | IC | Exclude | Decline |
| Sand Racing, Scooter and Moped Racing | ||||
| Amateur | OR to £2.00pm | Exclude | Exclude | Decline |
| Professional | OR to £2.00pm | IC | Exclude | Decline |
| Speedway | ||||
| Amateur | £2-3.00pm | Exclude | Exclude | Decline |
| Professional | £3.00pm | IC | Exclude | Decline |
| Sprint Events | ||||
| Amateur | OR to £5.00pm | Exclude | D4/D13: Exclude | Decline |
| D26 up: IC | ||||
| Professional | OR to £5.00pm | IC | D4/D13: Exclude | Decline |
| D26 up: IC | ||||
| Stunt Riding | ||||
| Amateur | IC | Exclude | Exclude | Decline |
| Professional | IC | IC | Exclude | Decline |
Key – Potential Decisions:
| OR | Ordinary Rates |
| pm | Per Mille |
| IC | Individual Consideration |
| FATs | Functional Assessment Tests |
| D4/D13/D26 | Deferment Period for Income Protection Benefit and Mortgage Payment Insurance |
| TPD | Total and Permanent Disability |





