Medical Conditions
Below are some of the common illnesses and conditions that may result in an adverse underwriting decision. For a full list
of medical conditions, please refer to the Medical Conditions Section (Part 4) of the Underwriting Guide.
| Medical Condition | Life | Critical Illness Cover (CIC) | Income Protection Benefit (IPB) / Mortgage Payment Insurance (MPI) |
|---|---|---|---|
| Angina | Applicants with a recent diagnosis will have cover postponed.After a certain period, applicants would attract a moderate to heavy rating | DECLINE | DECLINE |
| Back/Neck Ache/Pain | Ordinary Rates | Exclusion if long term, severe or recent onset | Exclusion |
| Build | See BMI section | ||
| Depression | Usually ordinary rates, unless on long term treatment, severe depression or self harm | Exclusion if long term, severe or recent onset | Exclusion |
| Diabetes | Non insulin/Diet dependent –moderate rating Insulin Dependent – moderate to heavy rating |
DECLINE | DECLINE |
| Family History of Breast / Ovarian Cancer | Ordinary Rates | Males lives – Ordinary Rates Female lives – light to moderate rating if 1st degree relative |
Ordinary Rates |
| Heart Attack | Applicants who have had a recent heart attack will have cover postponed. After a certain period, applicants would attract a moderate to heavy rating | DECLINE | DECLINE |
| High Blood Pressure | Decision depends on up to date blood pressure readings, details of treatment and if there are any other cardiovascular risk factors, e.g. overweight, smoking etc. | Decision depends on up to date blood pressure readings, details of treatment and if there are any other cardiovascular risk factors, e.g. overweight, smoking etc. | Decision depends on up to date blood pressure readings, details of treatment and if there are any other cardiovascular risk factors, e.g. overweight, smoking etc. |
| High Cholesterol | Decision depends on an up to date cholesterol level, details of treatment and if there are any other cardiovascular risk factors, e.g. overweight, smoking etc. | Decision depends on an up to date cholesterol level, details of treatment and if there are any other cardiovascular risk factors, e.g. overweight, smoking etc. | Decision depends on an up to date cholesterol level, details of treatment and if there are any other cardiovascular risk factors, e.g. overweight, smoking etc. |
| Malignant Cancer | If recent – postpone cover. Then heavy temporary rating. Severity of rating depends upon tumour size and nature. | DECLINE | If recent – postpone cover. Then heavy temporary rating. Severity of rating depends upon tumour size and nature. |
| Multiple Sclerosis | Decision depends on degree of disability | DECLINE | DECLINE |
| Stroke | Applicants who have had a recent stroke will have cover postponed.After a certain period, applicants would attract a moderate to heavy rating | DECLINE | DECLINE |
| Ulcerative Colitis / Crohn’s Disease | Decision depends on severity of disease and extent of colonic involvement | Decision depends on severity of disease and extent of colonic involvement | Ulcerative Colitis – moderate rating and exclusion if mild Crohn’s – usually DECLINE |





