We're always looking to improve the online services and experiences that we offer to you, we would really appreciate your participation in this short survey to help achieve this. It should take you no longer than 2 minutes to complete.
| Type of Plan | Telephone number |
|---|---|
| Endowment plans | 0345 943 2432 |
| Protection plans | 0345 943 2432 |
| Type of plan | Telephone number |
|---|---|
| Protection plans | 0345 943 2432 |
| Type of plan | Telephone number |
|---|---|
| Stakeholder/Personal Pension | 0345 943 2432 |
| SIPP/Portfolio Plus | 0800 072 8317 |
| Group Stakeholder/Personal Pension | 0845 070 8686 |
| Type of plan | Telephone number |
|---|---|
| With Profit Bonds | 0345 943 2432 |
| Investment Bonds | 0345 943 2432 |
| Portfolio Bonds | 0345 943 2432 |
| Discounted Gift Portfolio Bonds | 0345 943 2432 |
| IPS Portfolio Bonds | 0845 279 6010 |
| Cofunds Portfolio Bonds | 0845 604 4001 |
| Type of plan | Telephone number |
|---|---|
| ISA/Unit Trust | 0370 050 0955 |
| Type of plan | Telephone number |
|---|---|
| Personal retirement plans | 0370 010 0435 |
| Type of plan | Telephone number |
|---|---|
| Self Employed Plans | 0345 943 2432 |
| Personal Investment Pensions Plans | 0345 943 2432 |
| Free Standing AVC | 0345 943 2432 |
| Executive Pension Plans | 0845 674 0790 |
| Buy Out Plans | 01737 375 420 |
| Type of plan | Telephone number |
|---|---|
| FMISA | 0370 165 9405 |
| Endowment | 0345 943 2432 |
| Flexible Mortgage Plan | 0345 943 2432 |
| Type of plan | Telephone number |
|---|---|
| Personal Pension No.1 | 0345 943 2432 |
| Income Withdrawal Plan | 0845 674 0797 |
| Group Personal Pension | 0845 073 0778 |
| Type of plan | Telephone number |
|---|---|
| Investment products | 0345 943 2432 |
We may record and monitor calls. Call charges will vary.
You need javascript enabled for us to remember your Recently Viewed Items.