We're always looking to improve the online services and experiences that we offer to you, we would really appreciate your participation in this short survey to help achieve this. It should take you no longer than 2 minutes to complete.
The unit price of (E) and (R) unit classes for the same fund will differ as the initial charge applied to (R) unit class funds is taken into account when calculating (R) fund unit prices.
The prices displayed here are correct as at 18/05/2012 .
| Fund Name | Selling Price (p) | Buying Price (p) | Net Yield (%)* | |
|---|---|---|---|---|
| Active Range | ||||
| Asian Income Trust (Acc) (R) | 448.1 | 474.5 | 5.10 | |
| Asian Income Trust (Dis) (R) | 377.6 | 399.9 | 5.30 | |
| Asian Income Trust (Acc) (E) | 448.1 | 451.9 | 5.10 | |
| Asian Income Trust (Dis) (E) | 377.6 | 380.8 | 5.30 | |
| Distribution Trust (Acc) (R) | 68.76 | 72.97 | 4.10 | |
| Distribution Trust (Dis) (R) | 50.14 | 53.21 | 4.10 | |
| Equity Trust (Acc) (R) | 2001 | 2121 | 1.50 | |
| Equity Trust (Dis) (R) | 717.5 | 760.9 | 1.60 | |
| Equity Trust (Acc) (E) | 2001 | 2020 | 1.50 | |
| Equity Trust (Dis) (E) | 717.4 | 724.6 | 1.60 | |
| European Absolute Fund (R) Acc | 46.07 | 48.41 | 0.00 | |
| European Trust (Acc) (R) | 210.8 | 222.2 | 0.80 | |
| European Trust (Dis) (R) | 194.5 | 205.0 | 0.80 | |
| European Trust (Acc) (E) | 210.9 | 211.6 | 0.80 | |
| European Trust (Dis) (E) | 194.5 | 195.3 | 0.80 | |
| Global Growth Trust (Acc) (R) | 114.7 | 121.0 | 0.30 | |
| Global Growth Trust (Dis) (R) | 108.8 | 114.8 | 0.30 | |
| Global Growth Trust (Acc) (E) | 114.7 | 115.2 | 0.30 | |
| Global Growth Trust (Dis) (E) | 108.8 | 109.3 | 0.30 | |
| Global Macro Themes Fund (Acc) (R) | 66.48 | 69.86 | 0.00 | |
| Global Macro Themes Fund (Dis) (R) | 66.26 | 69.63 | 0.00 | |
| Growth Trust (Acc) (R) | 57.92 | 61.44 | 0.50 | |
| Growth Trust (Dis) (R) | 50.74 | 53.82 | 0.50 | |
| Growth Trust (Acc) (E) | 57.92 | 58.51 | 0.50 | |
| Growth Trust (Dis) (E) | 50.74 | 51.26 | 0.50 | |
| North American Trust (Acc) (R) | 429.5 | 452.8 | 0.00 | |
| North American Trust (Dis) (R) | 427.4 | 450.6 | 0.00 | |
| North American Trust (Acc) (E) | 429.6 | 431.3 | 0.00 | |
| North American Trust (Dis) (E) | 427.4 | 429.1 | 0.00 | |
| Pacific Growth Trust (Acc) (R) | 209.2 | 221.4 | 0.70 | |
| Pacific Growth Trust (Dis) (R) | 192.9 | 204.1 | 0.70 | |
| Pacific Growth Trust (Acc) (E) | 209.1 | 210.8 | 0.70 | |
| Pacific Growth Trust (Dis) (E) | 192.9 | 194.4 | 0.70 | |
| UK Absolute Fund (R) Acc | 54.85 | 57.68 | 0.00 | |
| UK Active Opportunities Trust (Acc) (R) | 192.5 | 204.0 | 1.10 | |
| UK Active Opportunities Trust (Dis) (R) | 162.1 | 171.8 | 1.10 | |
| UK Active Opportunities Trust (Acc) (E) | 192.5 | 194.3 | 1.10 | |
| UK Active Opportunities Trust (Dis) (E) | 162.1 | 163.6 | 1.10 | |
| UK Alpha Trust (Acc) (R) | 100.7 | 110.1 | 0.00 | |
| UK Equity Income Fund (Acc) (R) | 49.46 | 52.45 | 4.00 | |
| UK Equity Income Fund (Dis) (R) | 47.66 | 50.54 | 4.10 | |
| UK Property Trust (Acc) (R) | 50.28 | 55.22 | 2.60 | |
| UK Property Trust (Dis) (R) | 41.55 | 45.63 | 2.60 | |
| UK Smaller Companies Trust (Acc) (R) | 522.3 | 560.0 | 0.50 | |
| UK Smaller Companies Trust (Dis) (R) | 481.2 | 515.9 | 0.50 | |
| UK Smaller Companies Trust (Acc) (E) | 522.2 | 533.3 | 0.50 | |
| UK Smaller Companies Trust (Dis) (E) | 481.2 | 491.3 | 0.50 | |
| UK Special Situations Trust (Acc) (R) | 53.80 | 57.24 | 0.00 | |
| UK Special Situations Trust (Dis) (R) | 51.63 | 54.94 | 0.00 | |
| Worldwide Trust (Acc) (R) | 174.2 | 182.9 | 0.80 | |
| Worldwide Trust (Dis) (R) | 152.2 | 159.8 | 0.80 | |
| Worldwide Trust (Acc) (E) | 174.2 | 174.2 | 0.80 | |
| Worldwide Trust (Dis) (E) | 152.2 | 152.2 | 0.80 | |
| Cash Range | ||||
| Cash Trust (Acc) (R) | 94.26 | 94.26 | 0.00 | |
The suffixes of E, R, and A denote the different classes of units in issue. The classes vary by charging structure. In addition some classes are only available to certain types of investor. The class of unit you have will be shown on your contract note and your last statement.
* The Cash Trust and the Distribution Trust show the gross yield.
You need javascript enabled for us to remember your Recently Viewed Items.
View our diverse range of available investment products.