We're always looking to improve the online services and experiences that we offer to you, we would really appreciate your participation in this short survey to help achieve this. It should take you no longer than 2 minutes to complete.
The prices displayed here are correct as at 18/05/2012 .
| Fund Name | Selling Price (p) | Buying Price (p) | Yield (%)* | |
|---|---|---|---|---|
| Managed Range | ||||
| Managed Monthly Income Trust (Acc) (R) | 84.85 | 88.28 | 4.30 | |
| Managed Monthly Income Trust (Dis) (R) | 54.97 | 57.19 | 4.30 | |
| Fixed Interest Range | ||||
| Fixed Interest Trust (Acc) (R) | 100.5 | 101.5 | 4.40 | |
| Fixed Interest Trust (Dis) (R) | 61.54 | 62.16 | 4.40 | |
| High Income Trust (Acc) (R) | 93.30 | 94.22 | 6.60 | |
| High Income Trust (Dis) (R) | 48.81 | 49.29 | 6.60 | |
| Fixed Interest Trust (Acc) (A) | 100.5 | 104.5 | 4.40 | |
| Fixed Interest Trust (Dis) (A) | 61.54 | 64.03 | 4.40 | |
| High Income Trust (Acc) (A) | 93.30 | 97.04 | 6.60 | |
| High Income Trust (Dis) (A) | 48.81 | 50.77 | 6.60 | |
| Discretionary Fixed Interest Range | ||||
| Dynamic Bond Trust (Acc) (R) | 76.60 | 79.63 | 3.80 | |
| Dynamic Bond Trust (Dis) (R) | 61.66 | 64.09 | 3.80 | |
The suffixes of E, R, and A denote the different classes of units in issue. The classes vary by charging structure. In addition some classes are only available to certain types of investor. The class of unit you have will be shown on your contract note and your last statement.
* This shows the gross redemption yield
You need javascript enabled for us to remember your Recently Viewed Items.
View our diverse range of available investment products.