We're always looking to improve the online services and experiences that we offer to you, we would really appreciate your participation in this short survey to help achieve this. It should take you no longer than 2 minutes to complete.
The prices displayed here are correct as at 18/05/2012 .
| Fund Name | Selling Price (p) | Buying Price (p) | Net Yield (%)* | |
|---|---|---|---|---|
| Index Range | ||||
| All Stocks Gilt Index Trust (Acc) | 182.8 | 182.8 | 2.90 | |
| All Stocks Gilt Index Trust (Dis) | 113.3 | 113.3 | 2.90 | |
| All Stocks Index Linked Gilt Index Trust (Acc) | 92.53 | 92.53 | 1.20 | |
| All Stocks Index Linked Gilt Index Trust (Dis) | 81.83 | 81.83 | 1.20 | |
| European Index Trust (Acc) (R) | 185.0 | 185.0 | 2.90 | |
| European Index Trust (Dis) (R) | 152.9 | 152.9 | 3.00 | |
| Global Emerging Markets Index Fund (Acc) (R) | 41.69 | 41.69 | 1.60 | |
| Global Emerging Markets Index Fund (Dis) (R) | 41.13 | 41.13 | 1.60 | |
| Global Environmental Enterprises Fund (Acc) (R) | 37.28 | 37.50 | 0.10 | |
| Global Environmental Enterprises Fund (Dis) (R) | 37.25 | 37.47 | 0.10 | |
| Global 100 Index Trust (Acc) (R) | 69.32 | 69.48 | 1.80 | |
| Global 100 Index Trust (Dis) (R) | 60.54 | 60.68 | 1.80 | |
| Global Health/Pharm Index Trust (Acc) (R) | 26.83 | 26.89 | 1.10 | |
| Global Health/Pharm Index Trust (Dis) (R) | 24.87 | 24.92 | 1.10 | |
| Global Technology Index Trust (Acc) (R) | 14.47 | 14.49 | 0.10 | |
| Japan Index Trust (Acc) (R) | 28.74 | 28.74 | 1.30 | |
| Japan Index Trust (Dis) (R) | 27.10 | 27.10 | 1.30 | |
| Pacific Index Trust (Acc) (R) | 87.11 | 87.11 | 2.60 | |
| Pacific Index Trust (Dis) (R) | 69.93 | 69.93 | 2.60 | |
| UK Index Trust (Acc) (R) | 164.0 | 164.0 | 2.90 | |
| UK Index Trust (Dis) (R) | 110.7 | 110.7 | 3.10 | |
| UK 100 Index Trust (Acc) (E) | 115.9 | 115.9 | 1.40 | |
| UK 100 Index Trust (Acc) (R) | 126.1 | 126.1 | 2.80 | |
| UK 100 Index Trust (Dis) (R) | 104.7 | 104.7 | 2.80 | |
| US Index Trust (Acc) (R) | 182.5 | 182.5 | 0.80 | |
| US Index Trust (Dis) (R) | 167.2 | 167.2 | 0.90 | |
| International Index Trust (Acc) (R) | 56.91 | 56.91 | 1.50 | |
| International Index Trust (Dis) (R) | 53.58 | 53.58 | 1.50 | |
| Ethical Range | ||||
| Ethical Trust (Acc) (R) | 51.80 | 52.11 | 2.40 | |
| Ethical Trust (Dis) (R) | 39.86 | 40.10 | 2.50 | |
| Cash Range | ||||
| Cash Trust (Acc) (R) | 94.26 | 94.26 | 0.00 | |
The suffixes of E, R, and A denote the different classes of units in issue. The classes vary by charging structure. In addition some classes are only available to certain types of investor. The class of unit you have will be shown on your contract note and your last statemen
* The Cash Trust shows the gross yield. The All Stocks Gilt Index and All Stocks Index Linked Gilt Index show the gross redemption yield.
You need javascript enabled for us to remember your Recently Viewed Items.
View our diverse range of available investment products.