We're always looking to improve the online services and experiences that we offer to you, we would really appreciate your participation in this short survey to help achieve this. It should take you no longer than 2 minutes to complete.
Investments made prior to 22/01/2001 had a bid/offer spread (that is an initial charge). Regardless of when you invested, the buying price (offer) and selling price (bid) of each fund will always be the same.
The prices displayed here were released on 18/05/2012.
| Fund Name | Selling Price (p) | Buying Price (p) |
|---|---|---|
| British Opps Accum | 446.40 | 446.40 |
| Building Society Linked Accum | 282.20 | 282.20 |
| Cash Accum | 463.50 | 463.50 |
| Cautious Managed Accum | 185.20 | 185.20 |
| Distribution Dist | 127.10 | 127.10 |
| Distribution Accum | 298.30 | 298.30 |
| Distribution (Growth) Dist | 107.20 | 107.20 |
| Distribution (Growth) Accum | 150.50 | 150.50 |
| Distribution (Ris Inc) Dist | 111.30 | 111.30 |
| Distribution (Ris Inc) Accum | 149.80 | 149.80 |
| Equity Accum | 2635.90 | 2635.90 |
| European Accum | 436.70 | 436.70 |
| Far Eastern Accum | 555.20 | 555.20 |
| Fixed Interest Accum | 1395.10 | 1395.10 |
| Index Linked Gilt Accum | 564.10 | 564.10 |
| International Accum | 914.10 | 914.10 |
| Managed Accum | 1763.60 | 1763.60 |
| Managed Bond Dist | 93.30 | 93.30 |
| Managed Bond Accum | 134.80 | 134.80 |
| North American Accum | 701.70 | 701.70 |
| Property Dist | 81.90 | 81.90 |
| Property Accum | 854.50 | 854.50 |
You need javascript enabled for us to remember your Recently Viewed Items.
View our diverse range of available investment products.