We're always looking to improve the online services and experiences that we offer to you, we would really appreciate your participation in this short survey to help achieve this. It should take you no longer than 2 minutes to complete.
The prices displayed here were released on 18/05/2012.
| Fund Name | Selling Price (p) | Buying Price (p) | Variation |
|---|---|---|---|
| British Opps Accum | 446.40 | 469.90 | -4.70 |
| Building Society Linked Accum | 282.20 | 297.10 | 0.00 |
| Cash Accum | 463.50 | 487.90 | 0.00 |
| Equity Accum | 2635.90 | 2774.60 | -28.00 |
| European Accum | 436.70 | 459.70 | -1.40 |
| Far Eastern Accum | 555.20 | 584.40 | -7.00 |
| Fixed Interest Accum | 1395.10 | 1468.50 | 4.50 |
| Index Linked Gilt Accum | 564.10 | 593.80 | 1.40 |
| International Accum | 914.10 | 962.20 | -9.30 |
| Managed Accum | 1763.60 | 1856.40 | -11.00 |
| North American Accum | 701.70 | 738.60 | -6.30 |
| Property Accum | 854.50 | 899.50 | 0.10 |
You need javascript enabled for us to remember your Recently Viewed Items.
View our diverse range of available investment products.