We're always looking to improve the online services and experiences that we offer to you, we would really appreciate your participation in this short survey to help achieve this. It should take you no longer than 2 minutes to complete.
| Distribution date | Declared rate as pence per unit* |
|---|---|
| 30/11/2011 | 2.72 |
| 30/05/2011 | 2.73 |
| 30/11/2010 | 2.73 |
| 30/05/2010 | 3.26 |
| 30/11/2009 | 3.27 |
| 30/05/2009 | 3.27 |
| 30/11/2008 | 3.27 |
| 30/05/2008 | 3.27 |
| 30/11/2007 | 3.27 |
| 30/05/2007 | 3.27 |
| 30/11/2006 | 3.27 |
| 30/05/2006 | 3.27 |
| 30/11/2005 | 3.27 |
| 30/05/2005 | 3.27 |
| 30/11/2004 | 3.27 |
| 30/05/2004 | 3.27 |
| 30/11/2003 | 3.27 |
| 30/05/2003 | 3.26 |
| 30/11/2002 | 3.25 |
| 30/05/2002 | 3.24 |
| 30/11/2001 | 3.23 |
| 30/05/2001 | 3.22 |
| 30/11/2000 | 3.19 |
| 30/05/2000 | 3.15 |
| 30/11/1999 | 3.13 |
| 30/05/1999 | 3.10 |
| 30/11/1998 | 3.08 |
| 30/05/1998 | 3.03 |
| 30/11/1997 | 2.98 |
| 30/05/1997 | 2.95 |
| 30/11/1996 | 2.91 |
| 30/05/1996 | 2.80 |
| 30/11/1995 | 2.60 |
| 30/05/1995 | 2.53 |
| 30/11/1994 | 2.50 |
*Distributions are payments made from the fund twice yearly. They are based upon the income generated by the underlying assets of the fund (such as dividends from shares, interest from corporate bonds and rental income from UK commercial property). This income is not guaranteed, may go down as well as up and past performance is not a guide to the future. Distributions are paid out to investors if they have elected to take a 'natural' income from the fund and so hold 'distributor units' in this fund. Please see the original Key Features for more details.
Note: the potential for rising income is primarily driven by increases in equity dividend payments and rental increases on the property investments. The short term outlook for dividend and rental growth is subdued which will impact the size of any increase in distributions over that period. Whilst the expectation is to maintain a rising income this is not guaranteed and in the current economic environment any increases in the short term are likely to be limited.
The number of units held in this fund will be shown on the investor's Policy Schedule. To calculate the amount of income due on a given distribution date, simply multiply the number of units held by the 'distribution pence per unit' on the given date. For example, an investor may hold 20,000 distributor units in the Distribution Fund and a distribution of 3.27p per unit will give - 20,000 x 0.0327p = £654.00 which will be used to provide a natural income.
You need javascript enabled for us to remember your Recently Viewed Items.
View full details on our range of distribution funds.