We're always looking to improve the online services and experiences that we offer to you, we would really appreciate your participation in this short survey to help achieve this. It should take you no longer than 2 minutes to complete.
Your staff are wonderful, they do a wonderful job and have helped me immensely, thank you.
Customers may think 'It won't happen to me' but some of the statistics below tell a different story.
These useful statistics help to illustrate the importance of having adequate cover.
| Event | Statistic | Source |
|---|---|---|
| Fire, flood, storm | 2007 summer floods affected 120,000 homes and businesses in the UK | Association of British Insurers 2009 |
| One in six (5.2 million) properties in England are at risk of flooding | Environment-agency.gov.uk, 2009 | |
| Between Apr-09 and Mar-10, there were 39,000 house fires in the UK. That’s one every 13 minutes. | Communities.gov.uk 2010 | |
| People in the lowest income households are eight times more likely to be living in tidal floodplains than people in more affluent households | Association of British Insurers 2009 | |
| £12.4m was paid out daily in 2007 to householders for property damage or loss of possessions | Association of British Insurers 2009 | |
| Accident | For a single year the UK national estimate of victims of accidents in the home was 2.7 million | RoSPA 2008 |
| Every year there are approximately 4,000 deaths as the result of a home accident | Health & Safety Executive 2009 | |
| More accidents happen at home than anywhere else | Health & Safety Executive 2009 | |
| More accidents happen in the lounge/living room than anywhere else | Health & Safety Executive 2009 | |
| 180 workers were killed at work between April 2008 and March 2009 | Health & Safety Executive 2009 | |
| You are 20 times more likely to suffer a fatal accident at home than to win the National Lottery | RoSPA 2008 | |
| Sickness | For every death in a road accident between 2 and 3 people are permanently disabled | RoSPA 2008 |
| 4.1m working days are lost to back pain every year | Health & Safety Executive 2010 | |
| 80% of people in the UK will suffer from back pain at some point in their lives | Health & Safety Executive 2009 | |
| Statutory Sick Pay: £79.15 per week | Directgov 2010 | |
| Unemployment | The number of people claiming job seekers allowance in Sep 2010 was 1.47m | Office for National Statistics 2010 |
| The number of people unemployed in the UK was 2.45 million in the three months to August | Office for National Statistics 2010 | |
| 3 in 5 homeowners (61%) said they would not be able to survive financially if out of work for six months due to accident or sickness | Nationwide 2009 | |
| On average, homeowners need just short of £300 a week to survive without their usual income | Nationwide 2009 | |
| More than four unemployed people are chasing every job vacancy on average across the UK, rising to 31 in some areas | Unison, 2010 |
You need javascript enabled for us to remember your Recently Viewed Items.
Check out the contents checklist.