| We have a number of high profile awards for our products and service | ||||
|---|---|---|---|---|
| 5 Star Rating - Level Term Assurance + Critical Illness Cover | 2010 to 2012 | Defaqto | ||
| 5 Star Rating - Critical Illness Cover | 2010 to 2012 | |||
| 4 Star Rating - Decreasing Term Assurance + Critical Illness Cover | 2012 | |||
| 5 Star Rating - Income Protection Benefit | 2010 to 2012 | |||
| Best Protection Provider | for seven consecutive years 2005 to 2011 | Financial Adviser Life and Pension Awards | ||
| Best Term Assurance Provider | for eight consecutive years 2004 to 2011 | |||
| Best Life Assurance Provider | for seven times between 2004 to 2011 | |||
| Best Critical Illness Provider | four times between 2006 and 2011 | |||
| Top protection provider for technology | 2011 and 2010 | FTRC e-Excellence Ratings | ||
| First place for Menu, Critical Illness, Income Protection, Life | ||||
| Best Life Protection Provider | for seven consecutive years 2005 to 2011 | Money Marketing Financial Services Awards | ||
| Best Mortgage Protection Provider | 2011 | Mortgage Strategy Awards | ||
| Best Protection Provider | 2010 | Personal Touch Financial Services Awards | ||
| Best provider award for Group Life, Group and Individual Critical Illness | 2010 | Cover Excellence Awards | ||
| Best Marketing and Communications Outstanding Protection Director | 2010 | LifeSearch Protection Awards | ||
| Most Trusted Income Protection Provider | 2010 and 2009 | Moneywise Customer Service Awards | ||
| Four star winner in the life and pensions category | 2009 | FT Adviser Service Awards | ||
| Five star winner in the investments category | ||||
| Group SIPP provider of the year | 2010 and 2009 | Pension and Investment Provider Awards | ||
| Property Fund Manager of the Year | 2010 | Property Week Awards | ||
| Best Newcomer - LGIM | 2009 | Global Macro Fund Hedge Funds Review | ||
| Best Buildings & Contents Provider | 2009 | Personal Touch Financial Services Awards | ||
| Fixed interest Manager of the year | 2009 | Professional Pensions | ||
| Property Manager of the Year | ||||
| Specialist Insurance & Buyout Provider of the Year | ||||
| Best UK Growth fund | 2009 | Money Observer Fund Awards | ||
| Best UK Property fund | ||||
Criteria for some awards may include fund performance. Where this is the case, please note that past performance is not a guide to future performance.
You need javascript enabled for us to remember your Recently Viewed Items.
Reassure your clients. We’re one of the UK’s largest financial providers.
Pensions are the investment of a lifetime. Find out more about products to suit your clients.
We offer a range of options and enhanced rates to help your clients get the most out of their annuity.
Our investment products aim to incorporate flexibility, performance and value for money.
We don’t just offer term. We also offer family, business and Inheritance Tax protection.