Motor Car Sports
| Life | CIC | IPB/MPI | Waiver | |
|---|---|---|---|---|
| Professional | ||||
| Single Seater: CART, Indy Racing League, Formula 1 | IC (significant rating) | IC | Decline | Decline |
| Single Seater: Formula 3000, Formula 3 | £10.00pm | IC | Decline | Decline |
| Rallying (World Rally): Special Stage - > 2 litre | ||||
| Saloon Cars: ASCAR | ||||
| Single Seater: Hill Climbs, Speed Trials, Sprints - > 2 litre | £4.00pm | IC | Decline | Decline |
| Rallying (World Rally): Special Stage < or = 2 litre, Road Rally > 2 litre | ||||
| Drag Racing: Top Fuel, Jet cars | ||||
| Karting: Long Circuit > 100cc | ||||
| Other: Stock Car Racing | ||||
| Amateur | ||||
| Single Seater: Hill Climbs, Speed Trials, Sprints - > 2 litre | £2.00pm | Exclude | Exclude | Decline |
| Rallying (World Rally): Special Stage < or = 2 litre, Road Rally > 2 litre | ||||
| Saloon Cars: Group A, Group N, Clubman > 2 litres | ||||
| Drag Racing: Top Fuel, Jet Cars | ||||
| Karting: Long Circuit > 100cc | ||||
| Other: Stock Car Racing | ||||
| Single Seater: Single Make Formula (e.g. Ford, Renault), Formula Monoposto, Hill Climbs, Speed Trials, Sprints < 2 litres | OR | OR | D4/D13: Exclude D26 up: OR |
OR |
| Rallying: Navigational Rally, Economic Rally, Historic Rally, Navigational Scatter, Economy Run, Treasure Hunts | ||||
| Saloon Cars: Group A, Group N, Clubman (<2 litres) | ||||
| Drag Racing: Other than – Top Fuel, Jet Cars | ||||
| Karting: Indoor/Fun Karting, Short Circuit < 100cc | ||||
| Other: | ||||
| Autocross | OR | OR | D4/D13: Exclude D26 up: OR |
OR |
| Autograss | ||||
| Autotests | ||||
| Banger Racing | ||||
| Cross Country | ||||
| Economy Runs | ||||
| Grass Track Racing | ||||
| Hill Climbs | ||||
| Sand Racing | ||||
| Slaloms | ||||
| Speed Trials | ||||
| Sprints | ||||
| Sporting Trials | ||||
| Team Recovery | ||||
| Trials | ||||
| Twelve Rallies | ||||
Key – Potential Decisions:
| OR | Ordinary Rates |
| pm | Per Mille |
| IC | Individual Consideration |
| FATs | Functional Assessment Tests |
| D4/D13/D26 | Deferment Period for Income Protection Benefit and Mortgage Payment Insurance |
| TPD | Total and Permanent Disability |




