If you know your Legal & General policy number you can find the team who will be able to help you with your enquiry below.
Because we want to make sure we're doing a good job, we may record and monitor calls.
Please have your policy/plan number and documentation to hand when calling.
| Type of plan | ||
|---|---|---|
| Endowment Plans | 0370 333 3683 | 9.00am to 5.00pm, Monday to Friday |
| Protection Plans | 0370 010 4080 | 8.30am to 6.00pm, Monday to Friday 9.00am to 1.00pm, Saturday |
| Term Assurance | 0370 010 4080 | 8.30am to 6.00pm, Monday to Friday 9.00am to 1.00pm, Saturday |
| Type of plan | ||
|---|---|---|
| Protection Plans | 0370 010 4080 | 8.30am to 6.00pm, Monday to Friday 9.00am to 1.00pm, Saturday |
| Type of plan | ||
|---|---|---|
| Group Stakeholder Group Personal Pension Trustee Buyout Plan Worksave Pension Plan | 0845 070 8686 | 8.30am to 7.00pm, Monday to Friday 9.00am to 12.00pm, Saturday |
| Self Invested Personal Pension Portfolio Plus Self Invested Personal Pension Portfolio Plus Pension | 0845 270 7022 | 9.00am to 5.00pm, Monday to Friday |
| Stakeholder Personal Pension | 0345 993 2584 | 9.00am to 5.00pm, Monday to Friday |
| Term Assurance | 0345 993 2584 | 9.00am to 5.00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| Discounted Gift Portfolio Bonds | 0370 050 0263 | 9.00am to 5.00pm, Monday to Friday |
| IPS Portfolio Bonds | 0845 272 0089 | 9.00am to 5.30pm, Monday to Friday |
| Investment Bonds | 0370 050 0263 | 9.00am to 5.00pm, Monday to Friday |
| Portfolio Bonds | 0370 050 0263 | 9.00am to 5.00pm, Monday to Friday |
| With Profit Bonds | 0370 050 0263 | 9.00am to 5.00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| ISA Unit Trust | 0370 050 0955 | 8:30am to 6:00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| Self Invested Personal Pension Portfolio Plus Self Invested Personal Pension Portfolio Plus Pension | 0845 270 7022 | 9.00am to 5.00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| ISA Unit Trust | 0845 272 0089 | 9.00am to 5.30pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| Self Invested Personal Pension Portfolio Plus Self Invested Personal Pension Portfolio Plus Pension | 0845 270 7022 | 9.00am to 5.00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| Nationwide Personal Pension Plans | 0845 730 2014 | 9.00am to 5.00pm, Monday to Friday |
| Unit Linked Endowment Plans | 0845 730 2014 | 9.00am to 5.00pm, Monday to Friday |
| Guaranteed Equity Bonds | 0845 730 2014 | 9.00am to 5.00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| Personal Retirement Plans | 0370 010 0435 (Option 4) | 9.00am to 5.00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| Annuities | 01737 375 151 | 9.00am to 5.00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| Buy Out Plans | 0845 674 0791 (Claims) 01737 375 420 (Admin) | 9.00am to 5.00pm, Monday to Friday |
| Company Sponsored Pension Plan | 0845 674 0790 (Claims) 01737 375 971 (Admin) | 9.00am to 5.00pm, Monday to Friday |
| Company Sponsored Additional Voluntary Contribution | 0845 674 0790 (Claims) 01737 375 971 (Admin) | 9.00am to 5.00pm, Monday to Friday |
| Executive Pension Plans | 0845 674 0790 (Claims) 01737 375 971 (Admin) | 9.00am to 5.00pm, Monday to Friday |
| Free Standing AVC | 0345 993 2584 | 9.00am to 5.00pm, Monday to Friday |
| Personal Investment Pensions Plans | 0345 993 2584 | 9.00am to 5.00pm, Monday to Friday |
| Self Employed Plans | 0345 993 2584 | 9.00am to 5.00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| Endowment | 0370 333 3683 | 9.00am to 5.00pm, Monday to Friday |
| FMISA | 0370 165 9405 | 9.00am to 5.00pm, Monday to Friday |
| Flexible Mortgage Plan | 0370 333 3683 | 9.00am to 5.00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| Group Personal Pension | 0845 073 0778 | 9.00am to 5.00pm, Monday to Friday |
| Income Withdrawal Plan | 0845 674 0797 | 9.00am to 5.00pm, Monday to Friday |
| Personal Pension No.1 | 0345 993 2584 | 9.00am to 5.00pm, Monday to Friday |
| Type of plan | ||
|---|---|---|
| Investment Products | 0370 333 3683 | 9.00am to 5.00pm, Monday to Friday |
Call charges may vary.
You need javascript enabled for us to remember your Recently Viewed Items.
If you have a with profits policy such as a pension, bond or endowment you can find out more here.
We've put together responses to common questions, including how to turn your pension fund(s) into a regular income.