The tables below show the investment returns for specific with profits bonds over the last seven years, where applicable.
| CAPITAL CONTROL BONDS ANNUAL INVESTMENT RETURNS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT | 2010 | 2011 | |||||
| Capital Control Growth Bond (1 March 2010 and later investments) | 11% | 2% | |||||
| Capital Control Income Bond (1 March 2010 and later investments) | 11% | 2% | |||||
| CAPITAL PROTECTION AND CAPITAL PROTECTION PLUS BONDS ANNUAL INVESTMENT RETURNS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT | 2008 | 2009 | 2010 | 2011 | |||
| Capital Protection Growth Bond (investments between May and December 2008) | -14% | 12% | 11% | 1% | |||
| Capital Protection Income Bond (investments between May and December 2008) | -13% | 10% | 11% | 2% | |||
| Capital Protection Growth Bond (January 2009 and later investments) | N/A | 10% | 11% | 2% | |||
| Capital Protection Income Bond (January 2009 and later investments) | N/A | 9% | 11% | 2% | |||
| Capital Protection Plus Growth Bond (investments between November 2008 and December 2009) | 0% | 10% | 11% | 2% | |||
| Capital Protection Plus Income Bond (investments between November 2008 and December 2009) | 0% | 9% | 11% | 2% | |||
| Capital Protection Plus Growth Bond - Generation 2 (investments between December 2009 and June 2010) | N/A | 1% | 10% | 3% | |||
| Capital Protection Plus Income Bond - Generation 2 (investments between December 2009 and June 2010) | N/A | 1% | 10% | 3% | |||
N/A – The product was not available in that year.
| OTHER WITH PROFITS BONDS ANNUAL INVESTMENT RETURNS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| With Profits Growth Bonds excluding those with a 10th anniversary guarantee (August 1999 and later investments) | 16% | 11% | 4% | -17% | 12% | 11% | 1% |
| With Profits Income Bonds (March 2002 and earlier investments) | 16% | 11% | 4% | -17% | 12% | 11% | 1% |
| Growth and Income Bonds with a 10th anniversary guarantee (investments between October 2003 and September 2005)* | 15% | 9% | 4% | -15% | 9% | 10% | 1% |
| Other Income Bonds (April 2002 and later investments) and Investment Bonds (July 1997 or later investments, and switched into with profits in 2003 or later) | 15% | 9% | 3% | -15% | 10% | 11% | 2% |
*The investment return depends on the product type held and the date the investment was made. The figures shown are averages for all product types and dates.
The investment returns shown for all products are after tax and before we have taken off investment expenses and any plan charges.
Please note that all investment returns are rounded to the nearest percent.
Past performance is not a guide to future performance.
When you invest in a with profits bond, we combine your money with money from other with profits investors in the With Profits Fund. The With Profits Fund invests in a mix of assets, such as UK and overseas shares, fixed interest securities and commercial property. For more information on these asset classes, go to the Bonus declaration overview page.
While everyone is invested together in the With Profits Fund, the investment approach may vary for each investor depending on the type of plan they have. This may be for a number of reasons, one of which is to reflect the features and benefits of different with profits products.
The table below shows the asset mix for our with profits bonds as at 31 December 2011.
| ASSET MIX AS AT 31 DECEMBER 2011 | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT | UK SHARES | OVERSEAS SHARES | FIXED INTEREST SECURITIES | COMMERCIAL PROPERTY | OTHER | ||
| CAPITAL CONTROL BONDS | |||||||
| Capital Control Growth Bond (1 March 2010 and later investments) | 13% | 23% | 45% | 19% | 0% | ||
| Capital Control Income Bond (1 March 2010 and later investments) | 13% | 18% | 50% | 19% | 0% | ||
| CAPITAL PROTECTION AND CAPITAL PROTECTION PLUS BONDS | |||||||
| Capital Protection Growth Bond (investments between May and December 2008) | 23% | 21% | 40% | 16% | 0% | ||
| Capital Protection Income Bond (investments between May and December 2008) | 18% | 16% | 50% | 16% | 0% | ||
| Capital Protection Growth Bond (January 2009 and later investments) | 13% | 23% | 45% | 19% | 0% | ||
| Capital Protection Income Bond (January 2009 and later investments) | 13% | 18% | 50% | 19% | 0% | ||
| Capital Protection Plus Growth Bond (investments between November 2008 and December 2009) | 13% | 23% | 45% | 19% | 0% | ||
| Capital Protection Plus Income Bond (investments between November 2008 and December 2009) | 13% | 18% | 50% | 19% | 0% | ||
| Capital Protection Plus Growth Bond - Generation 2 (investments between December 2009 and June 2010) | 16% | 15% | 58% | 11% | 0% | ||
| Capital Protection Plus Income Bond - Generation 2 (investments between December 2009 and June 2010) | 14% | 13% | 63% | 10% | 0% | ||
| OTHER WITH PROFITS BONDS | |||||||
| With Profits Growth Bonds excluding those with a 10th anniversary guarantee (August 1999 and later investments) | 23% | 21% | 40% | 16% | 0% | ||
| With Profits Income Bonds (March 2002 and earlier investments) | 23% | 21% | 40% | 16% | 0% | ||
| Growth and Income Bonds with a 10th anniversary guarantee (investments between October 2003 and September 2005)* | 20% | 18% | 44% | 16% | 2% | ||
| Other Income Bonds (April 2002 and later investments) and Investment Bonds (July 1997 or later investments, and switched into with profits in 2003 or later) | 18% | 16% | 50% | 16% | 0% | ||
*The asset mixes for individual products depend on the product type and the date the investment was made.
The asset mixes shown above are for bonds taken out before 1 January 2012. Bonds taken out on or after 1 January 2012 may have a different asset mix.
An annual bonus may be added to a with profits plan at the end of each year. The amount of bonus we add to your plan will depend on the investment performance of the assets your product is invested in.
Whilst investment returns are the most important factor in deciding how much bonus we add, bonus rates also depend on things such as when you started your with profits investment, when you paid in your contributions, the historic performance of the assets your plan is invested in, past bonus rates and our view of future market conditions.
Your plan is designed to smooth returns. Smoothing means that in years of good investment growth we may hold back some of the investment returns, so that we can top up bonuses in years of poor performance. This means that the returns, or bonuses, added to your plan over the years will not be the same as the returns shown in the tables at the top of the page. You can find more information on smoothing in our Understanding smoothing factsheet.
We’ll send you a bonus statement showing how your bond has performed in 2011. You’ll receive your statement sometime between February and May 2012.
Back to Bonus declaration overview page
You need javascript enabled for us to remember your Recently Viewed Items.
Here you'll find easy to understand factsheets on 'smoothing', market value reductions and bonus declarations.
Find out more about the latest bonus rates for With Profits policies.
Use our free and secure online service, My Accounts, to find out the current value of your Legal & General investment or pension, seven days a week.