You can choose from two levels of buildings and contents cover to suit your needs, either Extra or Essentials. Whichever option you choose, you'll get the same great service from a name you can trust.
Here's just some of the things that are included as standard with our buildings and contents insurance. We've also provided a list of what isn't covered by our buildings and contents insurance. For full details please read the relevant policy documents on the right of this page.
| FEATURE | ESSENTIALS COVER | EXTRA COVER |
|---|---|---|
BUILDINGS COVER | Sum insured will be estimated, but can be increased | Sum insured will be estimated, but can be increased |
| Minimum compulsory excess | £150 | £100 |
| Alternative accommodation | £25,000 | £50,000 |
| Home emergency cover | X | £150 |
| Trace and access | X | £5,000 |
| Damage to buildings | Including, but not limited to storm, flood, fire, smoke, earthquake | Including, but not limited to storm, flood, fire, smoke, earthquake |
| Escape of water and leakage of oil | X | ✓ |
| Standard accidental damage for buildings | Optional | ✓ |
| Extended accidental damage for buildings | X | Optional |
CONTENTS COVER | Sum insured will be estimated, but can be increased | Sum insured will be estimated, but can be increased |
| Minimum compulsory excess | £150 | £100 |
| High risk items | Up to 20% of your contents sum insured | Up to 33% of your contents sum insured (a minimum of £14,000 |
| High risk single item limit | Up to 5% of your contents sum insured (a minimum of £2,000) | Up to 5% of your contents sum insured (a minimum of £2,000) |
| Contents in garden | X | £1,000 |
| Credit cards | X | £5,000 |
| Freezer contents | X | £1,000 |
| Special events | X | ✓ |
| Theft from outbuildings | £1,000 | Up to 10% of contents sum insured (a minimum of £5,000) |
| Standard accidental damage for contents | Optional | ✓ |
| Extended accidental damage for contents | X | Optional |
Important informationThis summary is only a brief guide to your cover and exclusions. For more details of what is and isn’t covered, please read our home insurance essentials key features (PDF: 1286KB) and our home insurance extra key features (PDF: 1484KB). For full details please read our home insurance essentials policy document (PDF: 1776KB) and our home insurance extra policy document (PDF: 2214KB). |
Call us now:· 0800 027 7161
Lines are open:
9am - 8pm Monday - Thursday
9am - 6pm Friday
9am - 1pm Saturday
We may record and monitor calls.
You need javascript enabled for us to remember your Recently Viewed Items.
Our landlords insurance includes as standard:
Keep up-to-date with the latest insurance news.
Read our insurance news articles which cover a range of insurance-related subjects.