The following fund prices relate to Legal & General's unit pension products listed below which started on or after 3 January 1990. For the prices that apply to Legal & General Stakeholder Pension and Personal Pension 2000 please click here. Prices are for Accumulation units and are net of the annual management charge. Plans may also have benefits invested in initial units for which the unit price will differ. If your plan was taken out before 3 January 1990 the annual management charge, and therefore unit price, may be different. The underlying performance of the fund will however be the same. Should you have any queries please contact a Financial Adviser.
Those with investments in With Profits should refer to their latest bonus notice for the current annual, interim and final bonus rates.
The prices displayed here were released on 03/07/2009.
| Fund Name | Selling Price (p) | Buying Price (p) | Variation of Buying Price from the last released date |
|---|---|---|---|
| Ex Building Soc Lkd Acc | 467.80 | 492.50 | 0.00 |
| Ex Cash Acc | 1137.20 | 1197.10 | 0.10 |
| Ex Distribution Acc | 215.20 | 226.50 | -1.30 |
| Ex Equity Acc | 4087.90 | 4303.10 | -55.30 |
| Ex Euro Acc | 570.20 | 600.20 | -12.90 |
| Ex Far Eastern | 615.40 | 647.80 | 2.30 |
| Ex Fixed Acc | 2475.10 | 2605.40 | 9.80 |
| Ex Index Linked Gilt Acc | 633.60 | 666.90 | 6.30 |
| Ex International Acc | 622.80 | 655.60 | -6.90 |
| Ex Managed Acc | 2914.90 | 3068.30 | -24.80 |
| Ex North America Acc | 803.30 | 845.60 | -4.80 |
| Ex Property Acc | 1448.10 | 1524.30 | 0.20 |
| SP Deposit Acc | 802.60 | 844.90 | 0.00 |
| Index Fund Acc | 376.80 | 396.60 | -5.50 |
| Aggressive Growth Acc | 345.90 | 364.10 | -4.10 |
| Ex UK Smaller Cos Acc | 163.70 | 172.30 | -0.20 |
| Ex UK Recovery Acc | 109.50 | 115.30 | -1.50 |
| Ex Ethical Acc | 85.00 | 89.50 | -1.40 |
| Ex European Eqty Idx Acc | 118.30 | 124.50 | -3.00 |
| Ex US Eqty Index Acc | 81.70 | 86.00 | -0.40 |
| Ex Japanese Eqty Index Acc | 64.00 | 67.40 | 0.50 |
| Ex Consensus Acc | 104.90 | 110.40 | -1.00 |
This page relates to the following products starting on or after 3 January 1990
- Personal Pension Scheme No 1
- Company Pension Plan
- Company Sponsored AVC
- Free Standing AVC
- Executive Pension Plan
- Self Invested Personal Pension (Starting with UP)
