The prices displayed here were released on 21/11/2008.
| Fund Name | Selling Price (p) | Buying Price (p) | Variation of Buying Price from the last released date |
|---|---|---|---|
| Managed Fund | 114.00 | 114.00 | -0.50 |
| Cash Fund | 143.00 | 143.00 | 0.00 |
| Equity Fund | 99.10 | 99.10 | -0.70 |
| Fixed Interest Fund | 147.00 | 147.00 | 1.60 |
| Property Fund | 172.20 | 172.20 | -0.10 |
| International Fund | 93.40 | 93.40 | -1.50 |
| Index Linked Gilt Fund | 146.00 | 146.00 | 1.20 |
| North American Fund | 75.30 | 75.30 | -3.10 |
| Far Eastern Fund | 111.30 | 111.30 | 1.60 |
| European Fund | 88.90 | 88.90 | -0.20 |
| Distribution Fund | 125.00 | 125.00 | -0.30 |
| UK Equity Index Fund | 97.60 | 97.60 | -0.50 |
| Ethical Fund | 85.80 | 85.80 | 0.20 |
| Consensus Fund | 112.70 | 112.70 | -0.50 |
| Over 15 Year Gilts Index Fund | 1049.70 | 1049.70 | 24.50 |
| European Equity Index Fund | 105.90 | 105.90 | -1.10 |
| US Equity Index Fund | 75.50 | 75.50 | -3.30 |
| UK Smaller Companies Fund | 118.40 | 118.40 | -0.50 |
| UK Recovery Fund | 108.60 | 108.60 | -0.60 |
| Japanese Equity Index Fund | 85.60 | 85.60 | 2.10 |
| Global Equity 70:30 Index Fund | 95.70 | 95.70 | -0.70 |
| Global Equity Fixed Weights 60:40 Index Fund | 96.30 | 96.30 | -0.70 |
| Global Equity Fixed Weights 50:50 Index Fund | 713.90 | 713.90 | -6.20 |
| Allianz RCM Equity Pensions Fund | 95.00 | 95.00 | -0.50 |
| Allianz RCM Global Equity Pensions Fund | 99.60 | 99.60 | -3.70 |
| Allianz PIMCO Sterling Total Return | 841.40 | 841.40 | -2.50 |
| Allianz PIMCO UK Corporate Bond Fund | 889.00 | 889.00 | 5.20 |
| Newton Income Fund | 135.70 | 135.70 | -1.70 |
| Newton Higher Income Fund | 150.30 | 150.30 | -2.80 |
| Newton International Growth Fund | 100.60 | 100.60 | -3.60 |
| Newton Balanced Fund | 132.40 | 132.40 | -1.40 |
| Newton International Bond Fund | 1340.70 | 1340.70 | -4.50 |
| Newton Managed Fund | 770.70 | 770.70 | -13.90 |
| Aberdeen Life UK Growth Fund | 85.30 | 85.30 | -0.10 |
| Aberdeen Life Global (ex UK) Equity Fund | 105.50 | 105.50 | -1.80 |
| Aberdeen Life Multi-Asset (ex Property) Fund | 105.10 | 105.10 | -5.00 |
| Aberdeen Life Global Growth Fund | 96.50 | 96.50 | -0.90 |
| SG UK 350 Equity Fund | 81.70 | 81.70 | -0.80 |
| SG L&G Balanced Fund | 99.10 | 99.10 | -0.90 |
| SG L&G Global Equity Fund | 87.50 | 87.50 | -1.10 |
| SG Europe Equity Fund | 99.00 | 99.00 | -0.40 |
| JPM Life Growth Fund | 99.60 | 99.60 | 0.00 |
| JPM Life Moderate Fund | 108.50 | 108.50 | 0.30 |
| JPM Life UK Disciplined Eq. Fund | 92.90 | 92.90 | 0.50 |
| Investec Global Free Enterprise Fund | 685.60 | 685.60 | -28.80 |
| Investec Cautious Managed Fund | 775.00 | 775.00 | -9.10 |
| Investec UK Blue Chip Fund | 679.80 | 679.80 | -3.30 |
| Investec American Fund | 647.80 | 647.80 | -49.70 |
| Investec Global Energy Fund | 822.00 | 822.00 | -95.60 |
| New Star UK Alpha Fund | 615.90 | 615.90 | -1.00 |
| New Star European Growth Fund | 722.50 | 722.50 | -7.30 |
| New Star Sterling Bond Fund | 814.00 | 814.00 | -1.40 |
| New Star High Yield Bond Fund | 703.60 | 703.60 | -7.10 |
| New Star Higher Income Fund | 502.70 | 502.70 | 1.50 |
| Schroder UK Alpha Plus Fund | 625.90 | 625.90 | 9.30 |
| Schroder Tokyo Fund | 879.60 | 879.60 | 13.40 |
| Schroder UK Mid 250 Fund | 507.90 | 507.90 | 0.80 |
| Schroder UK Smaller Companies Fund | 585.50 | 585.50 | -4.20 |
