Published below is a list of unit trust prices from Legal & General (Alliance & Leicester). Prices are normally calculated at noon each business day and will vary. Prices are published here immediately they become available.
The prices displayed here are correct as at 19/08/2008 .
| Fund Name | Selling Price (p) | Buying Price (p) | Net Yield (%) * |
|---|---|---|---|
| Legal & General (Alliance & Leicester) Income Fund (Acc) | 79.02 | 81.39 | 5.30 |
| Legal & General (Alliance & Leicester) Income Fund (Dis) | 48.20 | 49.65 | 5.30 |
| Legal & General (Alliance & Leicester) Capital Growth Fund (Acc) | 88.41 | 91.06 | 2.10 |
| Legal & General (Alliance & Leicester) European Growth Fund (Acc) | 111.3 | 116.9 | 1.50 |
| Legal & General (Alliance & Leicester) Extra Income Fund (Acc) | 126.2 | 131.2 | 6.60 |
| Legal & General (Alliance & Leicester) Extra Income Fund (Dis) | 85.34 | 88.75 | 6.60 |
| Legal & General (Alliance & Leicester) UK100 Index Tracker Fund (Acc) | 95.07 | 97.92 | 2.50 |
(Acc) Accumulation
(Dis) Distribution
* The Income and Extra Income Funds show the gross distribution yield.
This web site contains information on the products and services of the Legal & General group of companies only, unless otherwise stated.
