Published below is a list of unit trust prices from Legal & General. Prices are normally calculated at noon or 3.00pm each business day and will vary. Prices are published here immediately they become available.
The prices displayed here are correct as at 05/09/2008 .
| Fund Name | Selling Price (p) | Buying Price (p) | Yield (%) * | |
|---|---|---|---|---|
| Managed Range | ||||
| Managed Income Trust (Acc) (R) | 63.76 | 65.67 | 5.50 | |
| Managed Income Trust (Dis) (R) | 47.45 | 48.87 | 5.50 | |
| Managed Monthly Income Trust (Acc) (R) | 65.44 | 67.40 | 5.20 | |
| Managed Monthly Income Trust (Dis) (R) | 49.50 | 50.99 | 5.20 | |
| Fixed Interest Range | ||||
| Fixed Interest Trust (Acc) (R) | 77.92 | 77.92 | 5.90 | |
| Fixed Interest Trust (Dis) (R) | 55.96 | 55.96 | 5.90 | |
| High Income Trust (Acc) (R) | 80.41 | 80.41 | 7.20 | |
| High Income Trust (Dis) (R) | 52.97 | 52.97 | 7.20 | |
| Fixed Interest Trust (Acc) (A) | 77.92 | 80.26 | 5.90 | |
| Fixed Interest Trust (Dis) (A) | 55.96 | 57.64 | 5.90 | |
| High Income Trust (Acc) (A) | 80.41 | 82.82 | 7.20 | |
| High Income Trust (Dis) (A) | 52.97 | 54.56 | 7.20 | |
| Discretionary Fixed Interest Range | ||||
| Dynamic Bond Trust (Acc) (A) | 50.37 | 51.88 | 6.40 | |
| Dynamic Bond Trust (Dis) (A) | 47.79 | 49.23 | 6.40 | |
The suffixes of (E), (R), and (A) denote the different classes of units in issue. The classes vary by charging structure. In addition some classes are only available to certain types of investors. The class of unit you have will be shown on your contract note and your statement.
(Acc) Accumulation
(Dis) Distribution
* This shows the gross distribution yield.
This web site contains information on the products and services of the Legal & General group of companies only, unless otherwise stated.
