Published below is a list of OEIC sub-fund prices from L&G (Barclays). Prices are normally calculated at 1.00am each business day and will vary. Prices are published here immediately they become available.
The prices displayed here are correct as at 05/09/2008 .
| OEIC Name | Price | Net Yield (%)* |
|---|---|---|
| L&G (Barclays) Multi-Manager Fund (UK) | ||
| Sub Funds | ||
| L&G (Barclays) MM UK Core Fund (Acc) (A) | 462.6 | 2.80 |
| L&G (Barclays) MM UK Core Fund (Dis) (A) | 437.4 | 2.80 |
| L&G (Barclays) MM UK Alpha Fund (Acc) (A) | 241.4 | 2.40 |
| L&G (Barclays) MM UK Alpha Fund (Dis) (A) | 206.0 | 2.40 |
| L&G (Barclays) MM UK Opportunities Fund (Acc) (A) | 115.9 | 2.00 |
| L&G (Barclays) MM UK Opportunities Fund (Dis) (A) | 100.3 | 2.00 |
| L&G (Barclays) MM UK Equity Income Fund (Acc) (A) | 362.4 | 4.60 |
| L&G (Barclays) MM UK Equity Income Fund (Dis) (A) | 314.0 | 4.60 |
| L&G (Barclays) MM Global Core Fund (Acc) (A) | 104.3 | 1.20 |
| L&G (Barclays) MM Global Core Fund (Dis) (A) | 102.4 | 1.20 |
| L&G (Barclays) MM Sterling Corporate Bond Fund (Acc) (A) | 75.89 | 6.00 |
| L&G (Barclays) MM Sterling Corporate Bond Fund (Dis) (A) | 43.68 | 6.00 |
| L&G (Barclays) Multi-Manager Fund (UK Series 2) | ||
| Sub-Funds | ||
| L&G (Barclays) MM Sterling Bond (Series 2) Fund (Acc) (A) | 74.66 | 6.00 |
| L&G (Barclays) MM Sterling Bond (Series 2) Fund (Dis) (A) | 57.01 | 6.00 |
| L&G (Barclays) MM Sterling Bond (Series 2) Fund (Dis) (B) | 57.17 | 6.00 |
| L&G (Barclays) MM UK Equity Income (Series 2) Fund (Acc) (A) | 279.2 | 4.60 |
| L&G (Barclays) MM UK Equity Income (Series 2) Fund (Dis) (A) | 219.4 | 4.60 |
| L&G (Barclays) MM UK Equity Income (Series 2) Fund (Acc) (B) | 279.5 | 4.60 |
| L&G (Barclays) MM UK Equity Income (Series 2) Fund (Dis) (B) | 220.0 | 4.60 |
| L&G (Barclays) MM UK Lower Cap (Series 2) Fund (Acc) (A) | 166.8 | 0.90 |
| L&G (Barclays) MM UK Lower Cap (Series 2) Fund (Dis) (A) | 120.2 | 0.90 |
| L&G (Barclays) MM UK Lower Cap (Series 2) Fund (Dis) (B) | 118.7 | 0.00 |
| L&G (Barclays) MM US Alpha (Series 2) Fund (Acc) (A) | 194.4 | 0.10 |
| L&G (Barclays) MM US Alpha (Series 2) Fund (Dis) (A) | 189.4 | 0.10 |
| L&G (Barclays) MM US Alpha (Series 2) Fund (Dis) (B) | 192.0 | 0.10 |
| L&G (Barclays) MM Europe (ex-UK) Alpha (Series 2) Fund (Acc) (A) | 144.3 | 1.70 |
| L&G (Barclays) MM Europe (ex-UK) Alpha (Series 2) Fund (Dis) (A) | 132.3 | 1.70 |
| L&G (Barclays) MM Europe (ex-UK) Alpha (Series 2) Fund (Dis) (B) | 132.2 | 1.20 |
| L&G (Barclays) MM UK Alpha (Series 2) Fund (Acc) (A) | 762.0 | 2.20 |
| L&G (Barclays) MM UK Alpha (Series 2) Fund (Dis) (A) | 645.7 | 2.20 |
| L&G (Barclays) MM UK Alpha (Series 2) Fund (Acc) (B) | 659.0 | 1.80 |
| L&G (Barclays) MM UK Alpha (Series 2) Fund (Dis) (B) | 644.3 | 1.80 |
(Acc) Accumulation
(Dis) Distribution
The suffixes, such as (A), denote the class of share. The classes vary by charging structure. In addition, some classes are only available to certain types of investors. The class of share you have will be shown on your contract note and your statement.
* The L&G (Barclays) MM Sterling Corporate Bond Fund and the L&G (Barclays) MM Sterling Bond (Series 2) Fund show the gross distribution yield.
This website contains information on the products and services of the Legal & General group of companies only, unless otherwise stated.
