Published below is a list of unit trust prices from Legal & General. Prices are normally calculated at noon each business day and will vary. Prices are published here immediately they become available.
The prices displayed here are correct as at 19/08/2008 .
| Fund Name | Selling Price (p) | Buying Price (p) | Net Yield (%) | |
|---|---|---|---|---|
| Multi Manager Range Range | ||||
| Legal & General MM Growth Trust (Acc) | 46.37 | 48.68 | 0.70 | |
| Legal & General MM Growth Trust (Dis) | 46.37 | 48.68 | 0.70 | |
| Legal & General MM Income Trust (Acc) | 48.76 | 51.19 | 3.20 | |
| Legal & General MM Income Trust (Dis) | 48.47 | 50.89 | 3.20 | |
| Legal & General MM Balanced Trust (Acc) | 46.86 | 49.20 | 2.20 | |
| Legal & General MM Balanced Trust (Dis) | 46.86 | 49.20 | 2.20 | |
When we are generally selling more units in a trust than are being bought, we usually base these prices on the costs of buying the underlying investments in the trust.
When we are generally buying more units, we usually base the prices on the costs of selling the investments. This movement between bases will affect the price at which you buy and sell units and the value of your investment on any particular day.
(Acc) Accumulation
(Dis) Distribution
This web site contains information on the products and services of the Legal & General group of companies only, unless otherwise stated.
