Legal & General funds
Externally managed funds
- Aberdeen to Fidelity
- First State to JPMorgan
- Lazard to New Star
- Newton to Royal London
- Schroder to UBS
Prices calculated on 03/07/2009 with current annual fund charges and additional fund expenses.
| Fund Name | Unit Price (p) | Annual Fund Charge (% per annum) |
Additional Fund Expenses (% per annum) |
|---|---|---|---|
| Aberdeen Unit Trust Mgrs Ltd | Back To Top | ||
| L&G Life Aberdeen Asia Pacific and Japan Fund | 102.50 | 2.75 | Included in Annual Fund Charge |
| L&G Life Aberdeen Asia Pacific Fund | 122.06 | 2.75 | Included in Annual Fund Charge |
| L&G Life Aberdeen Emerging Markets Fund | 138.63 | 2.26 | Included in Annual Fund Charge |
| L&G Life Aberdeen Property Share Fund | 36.33 | 2.05 | Included in Annual Fund Charge |
| Aegon Asset Management UK plc | Back To Top | ||
| L&G Life AEGON Ethical Corporate Bond Fund | 81.00 | 1.72 | Included in Annual Fund Charge |
| L&G Life AEGON Ethical Equity Fund | 90.93 | 2.28 | Included in Annual Fund Charge |
| L&G Life AEGON Global Bond Fund | 92.43 | 1.92 | Included in Annual Fund Charge |
| L&G Life AEGON High Yield Bond Fund | 92.18 | 2.03 | Included in Annual Fund Charge |
| L&G Life AEGON Sterling Corporate Bond Fund | 79.61 | 1.79 | Included in Annual Fund Charge |
| Allianz Global InvestorsUK Ltd | Back To Top | ||
| L&G Life Allianz PIMCO Gilt Yield Fund | 109.69 | 1.91 | Included in Annual Fund Charge |
| L&G Life Allianz PIMCO Sterling Total Return Fund | 84.63 | 2.07 | Included in Annual Fund Charge |
| L&G Life Allianz PIMCO UK Corporate Bond Fund | 86.85 | 2.00 | Included in Annual Fund Charge |
| L&G Life Allianz RCM Bric Stars Fund | 89.64 | 2.58 | Included in Annual Fund Charge |
| Artemis Fund Managers Limited | Back To Top | ||
| L&G Life Artemis Capital Fund | 65.60 | 2.39 | Included in Annual Fund Charge |
| L&G Life Artemis European Growth Fund | 79.04 | 2.36 | Included in Annual Fund Charge |
| L&G Life Artemis Global Growth Fund | 74.57 | 2.46 | Included in Annual Fund Charge |
| L&G Life Artemis High Income Fund | 87.22 | 2.04 | Included in Annual Fund Charge |
| L&G Life Artemis Income Fund | 91.53 | 2.17 | Included in Annual Fund Charge |
| L&G Life Artemis New Enterprises Fund | 85.29 | 2.58 | Included in Annual Fund Charge |
| L&G Life Artemis Strategic Bond Fund | 87.75 | 1.85 | Included in Annual Fund Charge |
| L&G Life Artemis UK Growth Fund | 79.36 | 2.24 | Included in Annual Fund Charge |
| L&G Life Artemis UK Smaller Companies Fund | 68.54 | 2.19 | Included in Annual Fund Charge |
| L&G Life Artemis UK Special Situations Fund | 98.60 | 2.15 | Included in Annual Fund Charge |
| Aviva Investors | Back To Top | ||
| L&G Life Aviva Investors Corporate Bond Fund | 87.53 | 1.71 | Included in Annual Fund Charge |
| L&G Life Aviva Investors European Property Fund | 72.87 | 2.47 | Included in Annual Fund Charge |
| L&G Life Aviva Investors Property Fund | 65.73 | 2.26 | Included in Annual Fund Charge |
| AXA Framlington Unit Trust Mgt | Back To Top | ||
| L&G Life AXA Framlington Biotech Fund | 95.97 | 2.58 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Financial Fund | 54.27 | 2.24 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Health Fund | 87.00 | 2.28 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Monthly Income Fund | 61.70 | 2.28 | Included in Annual Fund Charge |
| L&G Life AXA Framlington UK Select Opps Fund | 90.51 | 2.15 | Included in Annual Fund Charge |
| L&G Life AXA Framlington UK Smaller Companies Fund | 67.47 | 2.28 | Included in Annual Fund Charge |
| Barclays | Back To Top | ||
| L&G Life Barclays Balanced Portfolio Fund | 84.95 | 2.44 | Included in Annual Fund Charge |
| L&G Life Barclays Cautious Portfolio Fund | 88.68 | 2.30 | Included in Annual Fund Charge |
| L&G Life Barclays Growth Portfolio Fund | 81.71 | 2.52 | Included in Annual Fund Charge |
| Baring Asset Management | Back To Top | ||
| L&G Life Baring Absolute Return Global Bond Fund | 117.74 | 2.26 | Included in Annual Fund Charge |
| L&G Life Baring Global Bond Fund | 118.17 | 1.92 | Included in Annual Fund Charge |
| BlackRock | Back To Top | ||
| L&G Life BlackRock Gold & General Fund | 158.20 | 2.19 | Included in Annual Fund Charge |
| L&G Life BlackRock Income Portfolio Fund | 89.71 | 2.31 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Absolute Alpha Fund | 101.91 | 2.46 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Dynamic Fund | 89.81 | 2.19 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Fund | 79.91 | 2.28 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Income Fund | 91.60 | 1.98 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Smaller Companies Fund | 85.43 | 2.05 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Special Situations Fund | 87.45 | 2.28 | Included in Annual Fund Charge |
| L&G Life BlackRock US Dynamic Fund | 76.71 | 2.19 | Included in Annual Fund Charge |
| Cazenove Capital Fund Mgmt Ltd | Back To Top | ||
| L&G Life Cazenove European Fund | 99.53 | 2.09 | Included in Annual Fund Charge |
| L&G Life Cazenove Multi Mgr Global (ex UK) Fund | 84.11 | 2.85 | Included in Annual Fund Charge |
| L&G Life Cazenove Multi Mgr UK Growth Fund | 76.78 | 2.80 | Included in Annual Fund Charge |
| L&G Life Cazenove Multi-Manager Diversity Fund | 95.08 | 2.62 | Included in Annual Fund Charge |
| L&G Life Cazenove MM Diversity Tactical Fund | 85.62 | 3.06 | Included in Annual Fund Charge |
| L&G Life Cazenove UK Dynamic Fund | 90.27 | 2.10 | Included in Annual Fund Charge |
| L&G Life Cazenove UK Growth & Income Fund | 83.12 | 2.00 | Included in Annual Fund Charge |
| Chartwell Fund Mgmt Ltd | Back To Top | ||
| L&G Life IFDS Chartwell Balanced Income Fund | 70.61 | 2.81 | Included in Annual Fund Charge |
| L&G Life IFDS Chartwell Cautious Growth Fund | 79.86 | 3.00 | Included in Annual Fund Charge |
| L&G Life IFDS Chartwell Strategic Growth Fund | 91.27 | 2.81 | Included in Annual Fund Charge |
| Credit Suisse Ass Mgt (UK) Ltd | Back To Top | ||
| L&G Life Credit Suisse Income Fund | 87.68 | 1.89 | Included in Annual Fund Charge |
| L&G Life Credit Suisse Monthly Income Fund | 79.34 | 2.00 | Included in Annual Fund Charge |
| L&G Life Credit Suisse MM Cautious Mgd Portfolio | 94.74 | 2.84 | Included in Annual Fund Charge |
| L&G Life Credit Suisse MM Constellation Portfolio | 90.78 | 3.07 | Included in Annual Fund Charge |
| L&G Life Credit Suisse MM Equity Managed Portfolio | 90.85 | 3.06 | Included in Annual Fund Charge |
| L&G Life Credit Suisse MM Multi Asset Dist Port | 78.37 | 3.15 | Included in Annual Fund Charge |
| F&C Asset Management | Back To Top | ||
| L&G Life F&C LS Balanced Fund | 103.81 | 2.85 | Included in Annual Fund Charge |
| L&G Life F&C LS Cautious Fund | 103.29 | 2.85 | Included in Annual Fund Charge |
| L&G Life F&C LS Defensive Fund | 101.40 | 2.85 | Included in Annual Fund Charge |
| L&G Life F&C LS Growth Fund | 105.39 | 2.85 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Balanced Fund | 82.29 | 2.96 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Cautious Fund | 84.64 | 2.86 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Distribution Fund | 73.53 | 2.75 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Growth Fund | 87.97 | 2.86 | Included in Annual Fund Charge |
| L&G Life F&C Stewardship Growth Fund | 76.66 | 2.19 | Included in Annual Fund Charge |
| L&G Life F&C Stewardship Income Fund | 74.66 | 2.19 | Included in Annual Fund Charge |
| L&G Life F&C Strategic Bond Fund | 85.55 | 1.92 | Included in Annual Fund Charge |
| Fidelity Investments Internatl | Back To Top | ||
| L&G Life Fidelity American Fund | 82.34 | 2.36 | Included in Annual Fund Charge |
| L&G Life Fidelity European Fund | 94.52 | 2.40 | Included in Annual Fund Charge |
| L&G Life Fidelity European Opportunities Fund | 84.17 | 2.33 | Included in Annual Fund Charge |
| L&G Life Fidelity Global Property Fund | 55.07 | 2.31 | Included in Annual Fund Charge |
| L&G Life Fidelity Growth + Income Fund | 77.89 | 2.04 | Included in Annual Fund Charge |
| L&G Life Fidelity Income Plus Fund | 73.38 | 1.94 | Included in Annual Fund Charge |
| L&G Life Fidelity MultiManager Growth Portfolio | 71.05 | 2.81 | Included in Annual Fund Charge |
| L&G Life Fidelity MultiManager Income Portfolio | 76.69 | 2.82 | Included in Annual Fund Charge |
| L&G Life Fidelity MultiMngr Distribution Portfolio | 71.14 | 2.63 | Included in Annual Fund Charge |
| L&G Life Fidelity South East Asia Fund | 92.97 | 2.74 | Included in Annual Fund Charge |
| L&G Life Fidelity UK Aggressive Fund | 79.55 | 2.33 | Included in Annual Fund Charge |
| L&G Life Fidelity WealthBuilder Fund | 86.85 | 2.40 | Included in Annual Fund Charge |
| First State Investments UK Ltd | Back To Top | ||
| L&G Life First State Asia Pacific Leaders Fund | 159.84 | 2.10 | Included in Annual Fund Charge |
| L&G Life First State Asian Property Sec Fund | 61.29 | 2.37 | Included in Annual Fund Charge |
| L&G Life First State Global Emerg Markts Ldrs Fund | 164.11 | 2.19 | Included in Annual Fund Charge |
| L&G Life First State Global Listed Infra Fund | 90.70 | 2.26 | Included in Annual Fund Charge |
| L&G Life First State Global Opportunities Fund | 85.24 | 2.19 | Included in Annual Fund Charge |
| L&G Life First State Global Property Sec Fund | 58.29 | 2.52 | Included in Annual Fund Charge |
| L&G Life First State Global Resources Fund | 110.09 | 2.09 | Included in Annual Fund Charge |
| L&G Life First State Greater China Growth Fund | 152.91 | 2.28 | Included in Annual Fund Charge |
| L&G Life First State Indian Subcontinent Fund | 113.87 | 2.86 | Included in Annual Fund Charge |
| Franklin Templeton Invmnt Mgmt | Back To Top | ||
| L&G Life Franklin Mutual Shares Fund | 65.52 | 2.40 | Included in Annual Fund Charge |
| L&G Life Franklin US Equity Fund | 84.88 | 2.10 | Included in Annual Fund Charge |
| L&G Life Templeton Growth Fund | 82.06 | 2.10 | Included in Annual Fund Charge |
| Gartmore Fund Managers Ltd | Back To Top | ||
| L&G Life Gartmore Cautious Managed Fund | 97.25 | 1.94 | Included in Annual Fund Charge |
| L&G Life Gartmore China Opportunities Fund | 133.14 | 2.24 | Included in Annual Fund Charge |
| L&G Life Gartmore Emerging Markets Opps Fund | 122.74 | 2.37 | Included in Annual Fund Charge |
| L&G Life Gartmore European Focus Fund | 76.64 | 2.18 | Included in Annual Fund Charge |
| L&G Life Gartmore European Selected Opps Fund | 102.54 | 2.10 | Included in Annual Fund Charge |
| L&G Life Gartmore MultiManager Active Fund | 84.41 | 3.35 | Included in Annual Fund Charge |
| L&G Life Gartmore MultiManager Balanced Fund | 98.41 | 2.97 | Included in Annual Fund Charge |
| L&G Life Gartmore MultiManager Cautious Fund | 93.05 | 2.68 | Included in Annual Fund Charge |
| L&G Life Gartmore UK & Irish Smaller Comp Fund | 78.78 | 2.20 | Included in Annual Fund Charge |
| L&G Life Gartmore UK Focus Fund | 52.99 | 2.44 | Included in Annual Fund Charge |
| L&G Life Gartmore US Opportunities Fund | 75.40 | 2.17 | Included in Annual Fund Charge |
| Henderson Global Investors Ltd | Back To Top | ||
| L&G Life Henderson Asia Pacific Capital Gwth Fund | 116.32 | 2.19 | Included in Annual Fund Charge |
| L&G Life Henderson Preference & Bond Fund | 82.09 | 1.88 | Included in Annual Fund Charge |
| L&G Life Henderson Strategic Bond Fund | 94.35 | 1.92 | Included in Annual Fund Charge |
| HSBC Global Asset Mgt (UK) Ltd | Back To Top | ||
| L&G Life HSBC UK Growth & Income Fund | 81.26 | 2.07 | Included in Annual Fund Charge |
| Ignis Asset Management | Back To Top | ||
| L&G Life Ignis Argonaut Euro Alpha Fund | 99.45 | 2.36 | Included in Annual Fund Charge |
| L&G Life Ignis Argonaut Euro Income Fund | 74.99 | 2.18 | Included in Annual Fund Charge |
| L&G Life Ignis Cartesian UK Opps Fund | 73.42 | 2.33 | Included in Annual Fund Charge |
| L&G Life Ignis Corporate Bond Fund | 77.30 | 1.72 | Included in Annual Fund Charge |
| L&G Life Ignis High Income Bond Fund | 84.81 | 1.95 | Included in Annual Fund Charge |
| L&G Life Ignis Japan Fund | 69.26 | 2.10 | Included in Annual Fund Charge |
| L&G Life Ignis Pacific Growth Fund | 119.25 | 2.18 | Included in Annual Fund Charge |
| L&G Life Ignis UK Property Fund | 70.61 | 2.34 | Included in Annual Fund Charge |
| Insight Invmnt Funds Mgmnt Ltd | Back To Top | ||
| L&G Life Insight Diversified Dynamic Return Fund | 81.08 | 2.70 | Included in Annual Fund Charge |
| L&G Life Insight Diversified High Income Fund | 80.42 | 3.06 | Included in Annual Fund Charge |
| L&G Life Insight Diversified Target Return Fund | 84.72 | 2.70 | Included in Annual Fund Charge |
| L&G Life Insight UK Corporate Bond Fund | 86.76 | 1.98 | Included in Annual Fund Charge |
| L&G Life Insight Wealth Builder Balanced Fund | 91.91 | 2.80 | Included in Annual Fund Charge |
| Invesco Fund Managers Limited | Back To Top | ||
| L&G Life Invesco Perpetual Asian Fund | 127.75 | 2.26 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Corporate Bond Fund | 101.60 | 1.88 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Distribution Fund | 96.99 | 2.13 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual European Equity Fund | 80.94 | 2.25 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Global Bond Fund | 110.22 | 1.88 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Global Smaller Co Fund | 94.88 | 2.18 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual High Income Fund | 103.93 | 2.17 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Income & Growth Fund | 82.13 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Income Fund | 108.32 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual International Eqty Fund | 88.29 | 2.18 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Mthly Income Plus Fund | 97.54 | 2.03 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual UK Aggressive Fund | 85.08 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual UK Growth Fund | 73.32 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual World Income Fund | 87.53 | 2.53 | Included in Annual Fund Charge |
| Investec Fund Managers Limited | Back To Top | ||
| L&G Life Investec American Fund | 94.12 | 2.10 | Included in Annual Fund Charge |
| L&G Life Investec Capital Accumulator Fund | 89.80 | 1.85 | Included in Annual Fund Charge |
| L&G Life Investec Cautious Managed Fund | 101.81 | 1.90 | Included in Annual Fund Charge |
| L&G Life Investec Global Energy Fund | 127.91 | 2.26 | Included in Annual Fund Charge |
| L&G Life Investec Global Free Enterprise Fund | 90.75 | 2.29 | Included in Annual Fund Charge |
| L&G Life Investec Global Gold Fund | 80.17 | 2.35 | Included in Annual Fund Charge |
| L&G Life Investec Managed Distribution Fund | 94.84 | 2.17 | Included in Annual Fund Charge |
| L&G Life Investec Sterling Bond Fund | 99.22 | 2.18 | Included in Annual Fund Charge |
| L&G Life Investec UK Blue Chip Fund | 92.04 | 2.00 | Included in Annual Fund Charge |
| L&G Life Investec UK Smaller Companies Fund | 90.34 | 2.17 | Included in Annual Fund Charge |
| L&G Life Investec UK Special Situations Fund | 96.68 | 2.07 | Included in Annual Fund Charge |
| J O Hambro Capital Mgt Grp Ltd | Back To Top | ||
| L&G Life JOHCM UK Opportunities Fund | 81.19 | 2.39 | Included in Annual Fund Charge |
| Jupiter Unit Trust Mgrs Ltd | Back To Top | ||
| L&G Life Jupiter Corporate Bond Fund | 99.17 | 1.83 | Included in Annual Fund Charge |
| L&G Life Jupiter Distribution Fund | 90.64 | 2.00 | Included in Annual Fund Charge |
| L&G Life Jupiter Ecology Fund | 100.76 | 2.39 | Included in Annual Fund Charge |
| L&G Life Jupiter Emerging Euro Opportunities Fund | 80.73 | 2.58 | Included in Annual Fund Charge |
| L&G Life Jupiter European Special Situations Fund | 108.37 | 2.55 | Included in Annual Fund Charge |
| L&G Life Jupiter Financial Opportunities Fund | 118.23 | 2.46 | Included in Annual Fund Charge |
| L&G Life Jupiter High Income Fund | 91.57 | 2.47 | Included in Annual Fund Charge |
| L&G Life Jupiter Income Fund | 84.13 | 2.34 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Balanced Portfolio Fund | 92.05 | 3.10 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Growth Portfolio Fund | 109.59 | 3.26 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Income Portfolio Fund | 106.83 | 3.26 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Worldwide Portfolio Fund | 91.52 | 3.25 | Included in Annual Fund Charge |
| L&G Life Jupiter Undervalued Assets Fund | 64.00 | 2.46 | Included in Annual Fund Charge |
| JPMorgan Asset Management | Back To Top | ||
| L&G Life JPMorgan Cautious Total Return Fund | 97.67 | 2.04 | Included in Annual Fund Charge |
| L&G Life JPMorgan Emerging Markets Fund | 101.85 | 2.27 | Included in Annual Fund Charge |
| L&G Life JPMorgan Europe Fund | 89.04 | 2.10 | Included in Annual Fund Charge |
| L&G Life JPMorgan Europe Smaller Companies Fund | 85.03 | 2.58 | Included in Annual Fund Charge |
| L&G Life JPMorgan Japan Fund | 49.31 | 2.07 | Included in Annual Fund Charge |
| L&G Life JPMorgan Natural Resources Fund | 119.43 | 2.29 | Included in Annual Fund Charge |
| L&G Life JPMorgan Premier Equity Growth Fund | 62.82 | 2.08 | Included in Annual Fund Charge |
| L&G Life JPMorgan UK Dynamic Fund | 86.32 | 2.29 | Included in Annual Fund Charge |
| L&G Life JPMorgan US Fund | 81.31 | 2.28 | Included in Annual Fund Charge |
| Lazard Asset Management Ltd | Back To Top | ||
| L&G Life Lazard Emerging Markets Fund | 82.97 | 2.28 | Included in Annual Fund Charge |
| L&G Life Lazard European Alpha Fund | 89.75 | 2.19 | Included in Annual Fund Charge |
| L&G Life Lazard UK Alpha Fund | 82.21 | 2.00 | Included in Annual Fund Charge |
| L&G Life Lazard UK Income Fund | 74.70 | 1.81 | Included in Annual Fund Charge |
| L&G Life Lazard UK Omega Fund | 77.80 | 2.09 | Included in Annual Fund Charge |
| Legal & General | Back To Top | ||
| Building Society Linked Fund | 278.70 | 1.30 | 0.00 |
| L&G Cash Fund | 459.10 | 1.30 | 0.00 |
| L&G Cautious Managed Fund | 145.40 | 1.30 | 0.01 |
| L&G Distribution (Growth) Fund (A) | 115.10 | 1.30 | 0.02 |
| L&G Distribution (Growth) Fund (D) | 90.50 | 1.30 | 0.01 |
| L&G Distribution (Rising Income) Fund (A) | 115.20 | 1.30 | 0.01 |
| L&G Distribution (Rising Income) Fund (D) | 94.70 | 1.30 | 0.01 |
| L&G Distribution Fund (A) | 227.70 | 1.30 | 0.01 |
| L&G Distribution Fund (D) | 108.90 | 1.30 | 0.01 |
| L&G Dynamic Bond Fund | 1192.70 | 1.80 | 0.05 |
| L&G Equity Fund | 1999.60 | 1.30 | 0.02 |
| L&G Ethical Fund | 611.90 | 1.50 | 0.00 |
| L&G European (excluding UK) Equity Index Fund | 1050.70 | 1.30 | 0.05 |
| L&G European Fund | 393.20 | 1.30 | 0.06 |
| L&G Fixed Interest Fund | 1153.70 | 1.30 | 0.01 |
| L&G Global 100 Equity Index Fund | 993.70 | 1.30 | 0.00 |
| L&G Growth Fund | 733.80 | 2.00 | 0.03 |
| L&G High Income Fund (A) | 991.00 | 1.30 | 0.02 |
| L&G High Income Fund (D) | 860.50 | 1.30 | 0.02 |
| L&G Index Linked Gilt Fund | 423.70 | 1.30 | 0.01 |
| L&G Japan Equity Index Fund | 1047.40 | 1.30 | 0.04 |
| L&G Japanese Fund | 706.90 | 1.80 | 0.05 |
| L&G Life Managed Income Fund | 93.87 | 1.30 | Included in Annual Fund Charge |
| L&G Life Multi Manager Balanced Fund | 87.90 | 2.60 | Included in Annual Fund Charge |
| L&G Life Multi Manager Growth Fund | 82.89 | 2.63 | Included in Annual Fund Charge |
| L&G Life Multi Manager Income Fund | 95.94 | 2.54 | Included in Annual Fund Charge |
| L&G Managed Bond Fund (A) | 108.10 | 1.30 | 0.03 |
| L&G Managed Bond Fund (D) | 85.30 | 1.30 | 0.03 |
| L&G Managed Fund | 1424.10 | 1.30 | 0.03 |
| L&G Money Builder (Investec) Fund G'td(Series2) | 1033.50 | 3.10 | 0.00 |
| L&G Money Builder (Investec) Fund G'td(Special) | 1038.20 | 2.20 | 0.00 |
| L&G Money Builder (Investec) Fund Guaranteed | 1036.70 | 2.40 | 0.00 |
| L&G Money Builder (Investec) Fund Standard | 1040.60 | 1.90 | 0.00 |
| L&G Money Fund (Series 1) | 1005.50 | 1.30 | 0.00 |
| L&G North American Fund | 493.60 | 1.30 | 0.04 |
| L&G Pacific (excluding Japan) Equity Index Fund | 1123.00 | 1.30 | 0.08 |
| L&G Pacific Fund | 712.40 | 1.80 | 0.08 |
| L&G Property Fund (A) | 641.40 | 1.30 | 0.02 |
| L&G Property Fund (D) | 68.30 | 1.30 | 0.02 |
| L&G UK Active Opportunities Fund | 680.60 | 1.80 | 0.06 |
| L&G UK Alpha Fund | 848.10 | 2.00 | 0.10 |
| L&G UK Equity Index Fund | 1097.60 | 1.30 | 0.02 |
| L&G UK Smaller Companies Fund | 667.50 | 1.80 | 0.07 |
| L&G US Equity Index Fund | 977.80 | 1.30 | 0.03 |
| Legg Mason Investments | Back To Top | ||
| L&G Life Legg Mason Japan Equity Fund | 28.61 | 2.26 | Included in Annual Fund Charge |
| L&G Life Legg Mason US Equity Fund | 50.94 | 2.28 | Included in Annual Fund Charge |
| L&G Life Legg Mason US Smaller Companies Fund | 87.93 | 2.19 | Included in Annual Fund Charge |
| Liontrust Investment Funds Ltd | Back To Top | ||
| L&G Life Liontrust First Growth Fund | 84.06 | 2.19 | Included in Annual Fund Charge |
| L&G Life Liontrust First Income Fund | 70.21 | 2.19 | Included in Annual Fund Charge |
| L&G Life Liontrust First Large Cap Fund | 79.65 | 2.19 | Included in Annual Fund Charge |
| L&G Life Liontrust Intellectual Capital Fund | 82.11 | 2.19 | Included in Annual Fund Charge |
| Lord Abbett Limited | Back To Top | ||
| L&G Life Lord Abbett UK Growth & Income Fund | 63.27 | 2.39 | Included in Annual Fund Charge |
| L&G Life Lord Abbett US Affiliated Fund | 73.43 | 2.29 | Included in Annual Fund Charge |
| M&G Securities Limited | Back To Top | ||
| L&G Life M&G American Fund | 77.45 | 2.24 | Included in Annual Fund Charge |
| L&G Life M&G Asian Fund | 125.89 | 2.39 | Included in Annual Fund Charge |
| L&G Life M&G Corporate Bond Fund | 106.20 | 1.94 | Included in Annual Fund Charge |
| L&G Life M&G Gilt & Fixed Interest Income Fund | 107.22 | 1.83 | Included in Annual Fund Charge |
| L&G Life M&G Global Basics Fund | 101.38 | 2.13 | Included in Annual Fund Charge |
| L&G Life M&G Global Leaders Fund | 75.03 | 2.24 | Included in Annual Fund Charge |
| L&G Life M&G High Interest Fund | 98.93 | 1.99 | Included in Annual Fund Charge |
| L&G Life M&G High Yield Corporate Bond Fund | 97.06 | 1.94 | Included in Annual Fund Charge |
| L&G Life M&G Managed Growth Fund | 102.18 | 2.28 | Included in Annual Fund Charge |
| L&G Life M&G Optimal Income Fund | 107.16 | 2.27 | Included in Annual Fund Charge |
| L&G Life M&G Property Portfolio Fund | 72.58 | 2.28 | Included in Annual Fund Charge |
| L&G Life M&G Recovery Fund | 96.58 | 2.13 | Included in Annual Fund Charge |
| L&G Life M&G Strategic Corporate Bond Fund | 111.82 | 1.94 | Included in Annual Fund Charge |
| L&G Life M&G UK Select Fund | 83.51 | 2.09 | Included in Annual Fund Charge |
| Marlborough Fund Managers Ltd | Back To Top | ||
| L&G Life Marlborough UK Equity Income Fund | 88.04 | 2.19 | Included in Annual Fund Charge |
| L&G Life MFM Maze Balanced Managed Fund | 87.63 | 3.61 | Included in Annual Fund Charge |
| L&G Life MFM Maze Cautious Managed Fund | 91.27 | 3.86 | Included in Annual Fund Charge |
| Martin Currie Invmnt Mgmnt Ltd | Back To Top | ||
| L&G Life Martin Currie IF Asia Pacific Fund | 121.15 | 2.58 | Included in Annual Fund Charge |
| L&G Life Martin Currie IF Japan Fund | 69.00 | 2.19 | Included in Annual Fund Charge |
| L&G Life Martin Currie IF UK Growth Fund | 69.13 | 2.28 | Included in Annual Fund Charge |
| L&G Life Martin Currie North American Fund | 76.61 | 2.23 | Included in Annual Fund Charge |
| Midas Capital Partners Ltd | Back To Top | ||
| L&G Life CF Midas Balanced Growth Fund | 66.10 | 2.19 | Included in Annual Fund Charge |
| L&G Life CF Midas Balanced Income Fund | 66.73 | 2.23 | Included in Annual Fund Charge |
| Morley Fund Services Ltd | Back To Top | ||
| L&G Life Barclays Global Balanced Income Fund | 70.10 | 1.95 | Included in Annual Fund Charge |
| L&G Life Barclays Global Cautious Income Fund | 82.31 | 1.85 | Included in Annual Fund Charge |
| Neptune Investment Mgmnt Ltd | Back To Top | ||
| L&G Life Neptune Balanced Fund | 98.31 | 2.13 | Included in Annual Fund Charge |
| L&G Life Neptune European Opportunities Fund | 81.12 | 2.33 | Included in Annual Fund Charge |
| L&G Life Neptune Global Alpha Fund | 59.50 | 2.22 | Included in Annual Fund Charge |
| L&G Life Neptune Global Equity Fund | 98.98 | 2.23 | Included in Annual Fund Charge |
| L&G Life Neptune Green Planet Fund | 67.38 | 2.95 | Included in Annual Fund Charge |
| L&G Life Neptune Income Fund | 84.91 | 2.29 | Included in Annual Fund Charge |
| L&G Life Neptune Japan Opportunities Fund | 175.96 | 2.41 | Included in Annual Fund Charge |
| L&G Life Neptune Russia & Greater Russia Fund | 84.27 | 2.43 | Included in Annual Fund Charge |
| New Star Investment Funds Ltd | Back To Top | ||
| L&G Life New Star Active Portfolio Fund | 73.92 | 3.01 | Included in Annual Fund Charge |
| L&G Life New Star Balanced Portfolio Fund | 68.25 | 3.05 | Included in Annual Fund Charge |
| L&G Life New Star Cautious Portfolio Fund | 67.02 | 2.85 | Included in Annual Fund Charge |
| L&G Life New Star European Growth Fund | 108.53 | 2.46 | Included in Annual Fund Charge |
| L&G Life New Star Fixed Interest Fund | 81.68 | 2.12 | Included in Annual Fund Charge |
| L&G Life New Star High Yield Bond Fund | 80.22 | 2.18 | Included in Annual Fund Charge |
| L&G Life New Star Higher Income Fund | 66.97 | 2.29 | Included in Annual Fund Charge |
| L&G Life New Star International Property Fund | 58.92 | 2.45 | Included in Annual Fund Charge |
| L&G Life New Star Managed Distribution Fund | 70.30 | 2.26 | Included in Annual Fund Charge |
| L&G Life New Star Managed Portfolio Fund | 81.78 | 3.03 | Included in Annual Fund Charge |
| L&G Life New Star Select Opportunities Fund | 53.15 | 2.38 | Included in Annual Fund Charge |
| L&G Life New Star Sterling Bond Fund | 74.00 | 2.08 | Included in Annual Fund Charge |
| L&G Life New Star UK Alpha Fund | 75.04 | 2.37 | Included in Annual Fund Charge |
