Legal & General funds
Externally managed funds
- Aberdeen to Fidelity
- First State to JPMorgan
- Lazard to New Star
- Newton to Royal London
- Schroder to UBS
Prices calculated on 03/10/2008 with current annual fund charges and additional fund expenses.
| Fund Name | Unit Price (p) | Annual Fund Charge (% per annum) |
Additional Fund Expenses (% per annum) |
|---|---|---|---|
| Aberdeen Unit Trust Managers | Back To Top | ||
| L&G Life Aberdeen Asia Pacific and Japan Fund | 96.90 | 2.75 | Included in Annual Fund Charge |
| L&G Life Aberdeen Asia Pacific Fund | 112.99 | 2.75 | Included in Annual Fund Charge |
| L&G Life Aberdeen Emerging Markets Fund | 126.58 | 2.26 | Included in Annual Fund Charge |
| L&G Life Aberdeen Property Share Fund | 56.24 | 2.05 | Included in Annual Fund Charge |
| Aegon Asset Management UK plc | Back To Top | ||
| L&G Life AEGON Ethical Corporate Bond Fund | 87.12 | 1.72 | Included in Annual Fund Charge |
| L&G Life AEGON Ethical Equity Fund | 106.00 | 2.28 | Included in Annual Fund Charge |
| L&G Life AEGON Global Bond Fund | 87.02 | 1.92 | Included in Annual Fund Charge |
| L&G Life AEGON High Yield Bond Fund | 90.08 | 2.03 | Included in Annual Fund Charge |
| L&G Life AEGON Sterling Corporate Bond Fund | 83.15 | 1.79 | Included in Annual Fund Charge |
| Allianz Global Investors UK | Back To Top | ||
| L&G Life Allianz PIMCO Gilt Yield Fund | 104.55 | 1.91 | Included in Annual Fund Charge |
| L&G Life Allianz PIMCO Sterling Total Return Fund | 87.85 | 2.07 | Included in Annual Fund Charge |
| L&G Life Allianz PIMCO UK Corporate Bond Fund | 89.89 | 2.00 | Included in Annual Fund Charge |
| L&G Life Allianz RCM Bric Stars Fund | 86.52 | 2.58 | Included in Annual Fund Charge |
| Artemis Fund Managers Limited | Back To Top | ||
| L&G Life Artemis Capital Fund | 78.54 | 2.39 | Included in Annual Fund Charge |
| L&G Life Artemis European Growth Fund | 96.86 | 2.36 | Included in Annual Fund Charge |
| L&G Life Artemis Global Growth Fund | 98.93 | 2.66 | Included in Annual Fund Charge |
| L&G Life Artemis High Income Fund | 93.94 | 2.09 | Included in Annual Fund Charge |
| L&G Life Artemis Income Fund | 101.80 | 2.17 | Included in Annual Fund Charge |
| L&G Life Artemis New Enterprises Fund | 91.28 | 2.58 | Included in Annual Fund Charge |
| L&G Life Artemis Strategic Bond Fund | 89.18 | 1.94 | Included in Annual Fund Charge |
| L&G Life Artemis UK Growth Fund | 87.33 | 2.24 | Included in Annual Fund Charge |
| L&G Life Artemis UK Smaller Companies Fund | 85.87 | 2.19 | Included in Annual Fund Charge |
| L&G Life Artemis UK Special Situations Fund | 101.69 | 2.15 | Included in Annual Fund Charge |
| AXA Framlington Unit Mgmnt | Back To Top | ||
| L&G Life AXA Framlington Biotech Fund | 93.54 | 2.58 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Financial Fund | 69.23 | 2.24 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Health Fund | 93.76 | 2.28 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Monthly Income Fund | 75.81 | 2.28 | Included in Annual Fund Charge |
| L&G Life AXA Framlington UK Select Opps Fund | 99.04 | 2.15 | Included in Annual Fund Charge |
| L&G Life AXA Framlington UK Smaller Companies Fund | 75.40 | 2.28 | Included in Annual Fund Charge |
| Barclays | Back To Top | ||
| L&G Life Barclays Balanced Portfolio Fund | 94.38 | 2.44 | Included in Annual Fund Charge |
| L&G Life Barclays Cautious Portfolio Fund | 95.00 | 2.30 | Included in Annual Fund Charge |
| L&G Life Barclays Growth Portfolio Fund | 92.16 | 2.52 | Included in Annual Fund Charge |
| Baring Asset Management | Back To Top | ||
| L&G Life Baring Directional Global Bond Fund | 117.47 | 2.26 | Included in Annual Fund Charge |
| L&G Life Baring Global Bond Fund | 105.85 | 1.92 | Included in Annual Fund Charge |
| BlackRock | Back To Top | ||
| L&G Life BlackRock Gold & General Fund | 131.33 | 2.19 | Included in Annual Fund Charge |
| L&G Life BlackRock Income Portfolio Fund | 95.30 | 2.19 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Absolute Alpha Fund | 98.01 | 2.46 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Dynamic Fund | 102.78 | 2.05 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Fund | 90.95 | 2.28 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Income Fund | 93.55 | 1.98 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Smaller Companies Fund | 102.69 | 2.05 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Special Situations Fund | 99.61 | 2.28 | Included in Annual Fund Charge |
| L&G Life BlackRock US Dynamic Fund | 86.27 | 2.19 | Included in Annual Fund Charge |
| Cazenove Capital Fund Mgmt Ltd | Back To Top | ||
| L&G Life Cazenove European Fund | 108.04 | 2.09 | Included in Annual Fund Charge |
| L&G Life Cazenove Multi Mgr Global (ex UK) Fund | 91.53 | 2.85 | Included in Annual Fund Charge |
| L&G Life Cazenove Multi Mgr Managed Equity Fund | 89.54 | 3.06 | Included in Annual Fund Charge |
| L&G Life Cazenove Multi Mgr UK Growth Fund | 87.90 | 2.80 | Included in Annual Fund Charge |
| L&G Life Cazenove Multi-Manager Diversity Fund | 96.21 | 2.75 | Included in Annual Fund Charge |
| L&G Life Cazenove UK Dynamic Fund | 93.79 | 2.10 | Included in Annual Fund Charge |
| L&G Life Cazenove UK Growth & Income Fund | 92.22 | 2.00 | Included in Annual Fund Charge |
| Chartwell Fund Mgmt Ltd | Back To Top | ||
| L&G Life IFDS Chartwell Balanced Income Fund | 82.23 | 2.90 | Included in Annual Fund Charge |
| L&G Life IFDS Chartwell Cautious Growth Fund | 87.20 | 2.90 | Included in Annual Fund Charge |
| L&G Life IFDS Chartwell Strategic Growth Fund | 94.00 | 2.90 | Included in Annual Fund Charge |
| Credit Suisse Ass Mgt (UK) Ltd | Back To Top | ||
| L&G Life Credit Suisse Income Fund | 95.59 | 1.89 | Included in Annual Fund Charge |
| L&G Life Credit Suisse Monthly Income Fund | 86.30 | 2.00 | Included in Annual Fund Charge |
| L&G Life Credit Suisse MM Cautious Mgd Portfolio | 95.63 | 2.84 | Included in Annual Fund Charge |
| L&G Life Credit Suisse MM Constellation Portfolio | 91.12 | 3.07 | Included in Annual Fund Charge |
| L&G Life Credit Suisse MM Equity Managed Portfolio | 92.43 | 3.06 | Included in Annual Fund Charge |
| L&G Life Credit Suisse MM Multi Asset Dist Port | 88.47 | 3.15 | Included in Annual Fund Charge |
| F&C Asset Management | Back To Top | ||
| L&G Life F&C Multi Manager Balanced Fund | 88.87 | 2.96 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Cautious Fund | 90.28 | 2.86 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Distribution Fund | 81.84 | 2.75 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Growth Fund | 96.08 | 2.86 | Included in Annual Fund Charge |
| L&G Life F&C Stewardship Growth Fund | 91.01 | 2.19 | Included in Annual Fund Charge |
| L&G Life F&C Stewardship Income Fund | 89.36 | 2.19 | Included in Annual Fund Charge |
| L&G Life F&C Strategic Bond Fund | 89.66 | 1.92 | Included in Annual Fund Charge |
| Fidelity Investments Internatl | Back To Top | ||
| L&G Life Fidelity American Fund | 89.19 | 2.36 | Included in Annual Fund Charge |
| L&G Life Fidelity European Fund | 109.99 | 2.40 | Included in Annual Fund Charge |
| L&G Life Fidelity European Opportunities Fund | 88.41 | 2.33 | Included in Annual Fund Charge |
| L&G Life Fidelity Global Property Fund | 71.85 | 2.31 | Included in Annual Fund Charge |
| L&G Life Fidelity Growth + Income Fund | 83.91 | 2.04 | Included in Annual Fund Charge |
| L&G Life Fidelity Income Plus Fund | 82.24 | 1.94 | Included in Annual Fund Charge |
| L&G Life Fidelity MultiManager Growth Portfolio | 78.81 | 2.81 | Included in Annual Fund Charge |
| L&G Life Fidelity MultiManager Income Portfolio | 83.40 | 2.82 | Included in Annual Fund Charge |
| L&G Life Fidelity MultiMngr Distribution Portfolio | 81.49 | 2.63 | Included in Annual Fund Charge |
| L&G Life Fidelity South East Asia Fund | 76.86 | 2.74 | Included in Annual Fund Charge |
| L&G Life Fidelity UK Aggressive Fund | 88.34 | 2.33 | Included in Annual Fund Charge |
| L&G Life Fidelity WealthBuilder Fund | 93.71 | 2.40 | Included in Annual Fund Charge |
| First State Investments UK Ltd | Back To Top | ||
| L&G Life First State Asia Pacific Leaders Fund | 148.81 | 2.10 | Included in Annual Fund Charge |
| L&G Life First State Asian Property Sec Fund | 59.17 | 2.29 | Included in Annual Fund Charge |
| L&G Life First State Global Emerg Markts Ldrs Fund | 144.08 | 2.19 | Included in Annual Fund Charge |
| L&G Life First State Global Listed Infra Fund | 99.78 | 2.26 | Included in Annual Fund Charge |
| L&G Life First State Global Opportunities Fund | 92.36 | 2.19 | Included in Annual Fund Charge |
| L&G Life First State Global Property Sec Fund | 78.17 | 2.24 | Included in Annual Fund Charge |
| L&G Life First State Global Resources Fund | 108.67 | 2.09 | Included in Annual Fund Charge |
| L&G Life First State Greater China Growth Fund | 128.56 | 2.28 | Included in Annual Fund Charge |
| L&G Life First State Indian Subcontinent Fund | 97.47 | 2.86 | Included in Annual Fund Charge |
| Franklin Templeton Invmnt Mgmt | Back To Top | ||
| L&G Life Franklin Mutual Shares Fund | 86.07 | 2.28 | Included in Annual Fund Charge |
| L&G Life Franklin US Equity Fund | 92.83 | 2.10 | Included in Annual Fund Charge |
| L&G Life Templeton Growth Fund | 92.03 | 2.10 | Included in Annual Fund Charge |
| Gartmore Fund Managers Ltd | Back To Top | ||
| L&G Life Gartmore Cautious Managed Fund | 100.66 | 1.98 | Included in Annual Fund Charge |
| L&G Life Gartmore China Opportunities Fund | 111.56 | 2.24 | Included in Annual Fund Charge |
| L&G Life Gartmore European Focus Fund | 90.31 | 2.18 | Included in Annual Fund Charge |
| L&G Life Gartmore European Selected Opps Fund | 109.54 | 2.10 | Included in Annual Fund Charge |
| L&G Life Gartmore MultiManager Active Fund | 86.00 | 3.35 | Included in Annual Fund Charge |
| L&G Life Gartmore MultiManager Balanced Fund | 104.77 | 2.97 | Included in Annual Fund Charge |
| L&G Life Gartmore MultiManager Cautious Fund | 98.90 | 2.68 | Included in Annual Fund Charge |
| L&G Life Gartmore UK & Irish Smaller Comp Fund | 83.55 | 2.20 | Included in Annual Fund Charge |
| L&G Life Gartmore UK Focus Fund | 72.82 | 2.44 | Included in Annual Fund Charge |
| L&G Life Gartmore US Opportunities Fund | 91.77 | 2.17 | Included in Annual Fund Charge |
| Henderson Global Investors Ltd | Back To Top | ||
| L&G Life Henderson Asia Pacific Capital Gwth Fund | 96.77 | 2.19 | Included in Annual Fund Charge |
| L&G Life Henderson Preference & Bond Fund | 89.22 | 1.88 | Included in Annual Fund Charge |
| L&G Life Henderson Strategic Bond Fund | 91.63 | 1.92 | Included in Annual Fund Charge |
| HSBC Global Asset Mgt (UK) Ltd | Back To Top | ||
| L&G Life HSBC UK Growth & Income Fund | 88.56 | 2.07 | Included in Annual Fund Charge |
| Insight Invmnt Funds Mgmnt Ltd | Back To Top | ||
| L&G Life Insight Diversified Dynamic Return Fund | 96.79 | 2.70 | Included in Annual Fund Charge |
| L&G Life Insight Diversified High Income Fund | 93.34 | 3.06 | Included in Annual Fund Charge |
| L&G Life Insight Diversified Target Return Fund | 95.23 | 2.70 | Included in Annual Fund Charge |
| L&G Life Insight UK Corporate Bond Fund | 89.90 | 1.98 | Included in Annual Fund Charge |
| L&G Life Insight Wealth Builder Balanced Fund | 103.24 | 2.80 | Included in Annual Fund Charge |
| Invesco Fund Managers Limited | Back To Top | ||
| L&G Life Invesco Perpetual Asian Fund | 113.78 | 2.26 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Corporate Bond Fund | 95.02 | 1.88 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Distribution Fund | 99.56 | 2.17 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual European Equity Fund | 88.76 | 2.25 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Global Bond Fund | 104.34 | 1.88 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Global Smaller Co Fund | 93.21 | 2.18 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual High Income Fund | 115.62 | 2.17 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Income & Growth Fund | 96.40 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Income Fund | 120.46 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual International Eqty Fund | 91.28 | 2.18 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Mthly Income Plus Fund | 97.34 | 2.03 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual UK Aggressive Fund | 89.78 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual UK Growth Fund | 81.90 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual World Income Fund | 90.15 | 2.53 | Included in Annual Fund Charge |
| Investec Fund Managers Limited | Back To Top | ||
| L&G Life Investec American Fund | 97.14 | 2.10 | Included in Annual Fund Charge |
| L&G Life Investec Capital Accumulator Fund | 85.64 | 1.85 | Included in Annual Fund Charge |
| L&G Life Investec Cautious Managed Fund | 98.93 | 1.90 | Included in Annual Fund Charge |
| L&G Life Investec Global Energy Fund | 131.46 | 2.26 | Included in Annual Fund Charge |
| L&G Life Investec Global Free Enterprise Fund | 104.02 | 2.29 | Included in Annual Fund Charge |
| L&G Life Investec Global Gold Fund | 71.57 | 2.35 | Included in Annual Fund Charge |
| L&G Life Investec Managed Distribution Fund | 93.68 | 2.17 | Included in Annual Fund Charge |
| L&G Life Investec Sterling Bond Fund | 95.17 | 2.18 | Included in Annual Fund Charge |
| L&G Life Investec UK Blue Chip Fund | 100.46 | 2.00 | Included in Annual Fund Charge |
| L&G Life Investec UK Smaller Companies Fund | 89.13 | 2.17 | Included in Annual Fund Charge |
| L&G Life Investec UK Special Situations Fund | 94.73 | 2.07 | Included in Annual Fund Charge |
| J O Hambro Capital Mgt Grp Ltd | Back To Top | ||
| L&G Life JOHCM UK Opportunities Fund | 95.33 | 2.39 | Included in Annual Fund Charge |
| Jupiter Unit Trust Managers | Back To Top | ||
| L&G Life Jupiter Corporate Bond Fund | 96.76 | 1.83 | Included in Annual Fund Charge |
| L&G Life Jupiter Distribution Fund | 93.89 | 2.00 | Included in Annual Fund Charge |
| L&G Life Jupiter Ecology Fund | 116.14 | 2.39 | Included in Annual Fund Charge |
| L&G Life Jupiter Emerging Euro Opportunities Fund | 111.08 | 2.58 | Included in Annual Fund Charge |
| L&G Life Jupiter European Special Situations Fund | 113.25 | 2.55 | Included in Annual Fund Charge |
| L&G Life Jupiter Financial Opportunities Fund | 101.76 | 2.46 | Included in Annual Fund Charge |
| L&G Life Jupiter High Income Fund | 96.09 | 2.47 | Included in Annual Fund Charge |
| L&G Life Jupiter Income Fund | 92.76 | 2.34 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Balanced Portfolio Fund | 96.77 | 3.10 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Growth Portfolio Fund | 113.81 | 3.26 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Income Portfolio Fund | 108.82 | 3.26 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Worldwide Portfolio Fund | 94.83 | 3.25 | Included in Annual Fund Charge |
| L&G Life Jupiter Undervalued Assets Fund | 79.05 | 2.46 | Included in Annual Fund Charge |
| JPMorgan Asset Management | Back To Top | ||
| L&G Life JPMorgan Cautious Total Return Fund | 97.13 | 2.15 | Included in Annual Fund Charge |
| L&G Life JPMorgan Emerging Markets Fund | 97.44 | 2.27 | Included in Annual Fund Charge |
| L&G Life JPMorgan Europe Fund | 102.66 | 2.10 | Included in Annual Fund Charge |
| L&G Life JPMorgan Europe Smaller Companies Fund | 98.99 | 2.58 | Included in Annual Fund Charge |
| L&G Life JPMorgan Japan Fund | 46.50 | 2.07 | Included in Annual Fund Charge |
| L&G Life JPMorgan Natural Resources Fund | 110.39 | 2.29 | Included in Annual Fund Charge |
| L&G Life JPMorgan Premier Equity Growth Fund | 78.38 | 2.08 | Included in Annual Fund Charge |
| L&G Life JPMorgan UK Dynamic Fund | 99.56 | 2.29 | Included in Annual Fund Charge |
| L&G Life JPMorgan US Fund | 91.45 | 2.28 | Included in Annual Fund Charge |
| Lazard Asset Management Ltd | Back To Top | ||
| L&G Life Lazard Emerging Markets Fund | 81.43 | 2.28 | Included in Annual Fund Charge |
| L&G Life Lazard European Alpha Fund | 99.00 | 2.19 | Included in Annual Fund Charge |
| L&G Life Lazard UK Alpha Fund | 91.44 | 2.00 | Included in Annual Fund Charge |
| L&G Life Lazard UK Income Fund | 85.03 | 1.81 | Included in Annual Fund Charge |
| L&G Life Lazard UK Omega Fund | 83.38 | 2.09 | Included in Annual Fund Charge |
| Legal & General Invmnt Mgmnt | Back To Top | ||
| Building Society Linked Fund | 277.00 | 1.30 | 0.00 |
| L&G Cash Fund | 453.00 | 1.30 | 0.00 |
| L&G Cautious Managed Fund | 151.10 | 1.30 | 0.01 |
| L&G Distribution (Growth) Fund (A) | 124.20 | 1.30 | 0.02 |
| L&G Distribution (Growth) Fund (D) | 102.70 | 1.30 | 0.01 |
| L&G Distribution (Rising Income) Fund (A) | 125.80 | 1.30 | 0.01 |
| L&G Distribution (Rising Income) Fund (D) | 107.90 | 1.30 | 0.01 |
| L&G Distribution Fund (A) | 242.50 | 1.30 | 0.01 |
| L&G Distribution Fund (D) | 122.90 | 1.30 | 0.01 |
| L&G Dynamic Bond Fund | 993.20 | 1.80 | 0.05 |
| L&G Equity Fund | 2278.80 | 1.30 | 0.02 |
| L&G Ethical Fund | 708.30 | 1.50 | 0.00 |
| L&G European Fund | 429.60 | 1.30 | 0.06 |
| L&G Fixed Interest Fund | 1109.30 | 1.30 | 0.01 |
| L&G Growth Fund | 768.80 | 2.00 | 0.03 |
| L&G High Income Fund (A) | 990.40 | 1.30 | 0.02 |
| L&G High Income Fund (D) | 920.10 | 1.30 | 0.02 |
| L&G Index Linked Gilt Fund | 432.30 | 1.30 | 0.01 |
| L&G Japanese Fund | 710.20 | 1.80 | 0.05 |
| L&G Life Managed Income Fund | 91.42 | 1.30 | Included in Annual Fund Charge |
| L&G Life Multi Manager Balanced Fund | 85.65 | 2.60 | Included in Annual Fund Charge |
| L&G Life Multi Manager Growth Fund | 82.82 | 2.63 | Included in Annual Fund Charge |
| L&G Life Multi Manager Income Fund | 91.10 | 2.54 | Included in Annual Fund Charge |
| L&G Managed Bond Fund (A) | 107.50 | 1.30 | 0.03 |
| L&G Managed Bond Fund (D) | 90.30 | 1.30 | 0.03 |
| L&G Managed Fund | 1505.20 | 1.30 | 0.03 |
| L&G Money Builder (Investec) Fund G'teed(Special) | 1000.00 | 2.20 | 0.00 |
| L&G Money Builder (Investec) Fund Guaranteed | 1000.00 | 2.40 | 0.00 |
| L&G Money Builder (Investec) Fund Standard | 1000.00 | 1.90 | 0.00 |
| L&G North American Fund | 562.00 | 1.30 | 0.04 |
| L&G Pacific Fund | 642.70 | 1.80 | 0.08 |
| L&G Property Fund (A) | 830.50 | 1.30 | 0.02 |
| L&G Property Fund (D) | 92.40 | 1.30 | 0.02 |
| L&G UK Active Opportunities Fund | 768.10 | 1.80 | 0.06 |
| L&G UK Alpha Fund | 760.90 | 2.00 | 0.10 |
| L&G UK Smaller Companies Fund | 732.20 | 1.80 | 0.07 |
| Legg Mason Investments | Back To Top | ||
| L&G Life Legg Mason Japan Equity Fund | 25.35 | 2.26 | Included in Annual Fund Charge |
| L&G Life Legg Mason US Equity Fund | 62.50 | 2.28 | Included in Annual Fund Charge |
| L&G Life Legg Mason US Smaller Companies | 95.44 | 2.19 | Included in Annual Fund Charge |
| Liontrust Investment Funds Ltd | Back To Top | ||
| L&G Life Liontrust First Growth Fund | 101.98 | 2.19 | Included in Annual Fund Charge |
| L&G Life Liontrust First Income Fund | 83.71 | 2.19 | Included in Annual Fund Charge |
| L&G Life Liontrust First Large Cap Fund | 95.85 | 2.19 | Included in Annual Fund Charge |
| L&G Life Liontrust Intellectual Capital Fund | 84.83 | 2.19 | Included in Annual Fund Charge |
| Lord Abbett Limited | Back To Top | ||
| L&G Life Lord Abbett UK Growth & Income Fund | 72.32 | 2.39 | Included in Annual Fund Charge |
| L&G Life Lord Abbett US Affiliated Fund | 88.31 | 2.29 | Included in Annual Fund Charge |
| M&G Securities Limited | Back To Top | ||
| L&G Life M&G American Fund | 88.51 | 2.24 | Included in Annual Fund Charge |
| L&G Life M&G Asian Fund | 117.49 | 2.39 | Included in Annual Fund Charge |
| L&G Life M&G Corporate Bond Fund | 98.81 | 1.83 | Included in Annual Fund Charge |
| L&G Life M&G Gilt & Fixed Interest Income Fund | 101.80 | 1.83 | Included in Annual Fund Charge |
| L&G Life M&G Global Basics Fund | 114.36 | 2.17 | Included in Annual Fund Charge |
| L&G Life M&G Global Leaders Fund | 85.96 | 2.24 | Included in Annual Fund Charge |
| L&G Life M&G High Interest Fund | 102.60 | 1.99 | Included in Annual Fund Charge |
| L&G Life M&G High Yield Corporate Bond Fund | 92.31 | 1.83 | Included in Annual Fund Charge |
| L&G Life M&G Managed Growth Fund | 111.57 | 2.28 | Included in Annual Fund Charge |
| L&G Life M&G Optimal Income Fund | 97.40 | 2.27 | Included in Annual Fund Charge |
| L&G Life M&G Property Portfolio Fund | 84.33 | 2.28 | Included in Annual Fund Charge |
| L&G Life M&G Recovery Fund | 99.80 | 2.01 | Included in Annual Fund Charge |
| L&G Life M&G Strategic Corporate Bond Fund | 100.24 | 1.83 | Included in Annual Fund Charge |
| L&G Life M&G UK Select Fund | 93.49 | 2.09 | Included in Annual Fund Charge |
| Marlborough | Back To Top | ||
| L&G Life Marlborough UK Equity Income Fund | 100.23 | 2.19 | Included in Annual Fund Charge |
| L&G Life MFM Maze Balanced Managed Fund | 94.45 | 3.61 | Included in Annual Fund Charge |
| L&G Life MFM Maze Cautious Managed Fund | 95.62 | 3.86 | Included in Annual Fund Charge |
| Martin Currie Invmnt Mgmnt Ltd | Back To Top | ||
| L&G Life Martin Currie IF Asia Pacific Fund | 113.44 | 2.58 | Included in Annual Fund Charge |
| L&G Life Martin Currie IF Japan Fund | 67.27 | 2.19 | Included in Annual Fund Charge |
| L&G Life Martin Currie IF UK Growth Fund | 80.90 | 2.28 | Included in Annual Fund Charge |
| L&G Life Martin Currie North American Fund | 90.91 | 2.35 | Included in Annual Fund Charge |
| Midas Capital Partners Ltd | Back To Top | ||
| L&G Life CF Midas Balanced Growth Fund | 74.20 | 2.19 | Included in Annual Fund Charge |
| L&G Life CF Midas Balanced Income Fund | 77.06 | 2.29 | Included in Annual Fund Charge |
| Morley Fund Services Ltd | Back To Top | ||
| L&G Life Barclays Global Balanced Income Fund | 79.03 | 1.95 | Included in Annual Fund Charge |
| L&G Life Barclays Global Cautious Income Fund | 86.13 | 1.85 | Included in Annual Fund Charge |
| Neptune Investment Mgmnt Ltd | Back To Top | ||
| L&G Life Neptune Balanced Fund | 105.70 | 2.07 | Included in Annual Fund Charge |
| L&G Life Neptune European Opportunities Fund | 85.22 | 2.46 | Included in Annual Fund Charge |
| L&G Life Neptune Global Alpha Fund | 65.85 | 2.22 | Included in Annual Fund Charge |
| L&G Life Neptune Global Equity Fund | 108.97 | 2.28 | Included in Annual Fund Charge |
| L&G Life Neptune Green Planet Fund | 70.58 | 2.95 | Included in Annual Fund Charge |
| L&G Life Neptune Income Fund | 94.60 | 2.29 | Included in Annual Fund Charge |
| L&G Life Neptune Japan Opportunities Fund | 110.16 | 2.41 | Included in Annual Fund Charge |
| L&G Life Neptune Russia & Greater Russia Fund | 90.31 | 2.43 | Included in Annual Fund Charge |
| New Star Investment Funds Ltd | Back To Top | ||
| L&G Life New Star Active Portfolio Fund | 79.96 | 3.01 | Included in Annual Fund Charge |
| L&G Life New Star Balanced Portfolio Fund | 80.89 | 2.91 | Included in Annual Fund Charge |
| L&G Life New Star Cautious Portfolio Fund | 74.97 | 2.85 | Included in Annual Fund Charge |
| L&G Life New Star European Growth Fund | 112.10 | 2.28 | Included in Annual Fund Charge |
| L&G Life New Star Fixed Interest Fund | 91.20 | 1.92 | Included in Annual Fund Charge |
| L&G Life New Star High Yield Bond Fund | 90.11 | 1.98 | Included in Annual Fund Charge |
| L&G Life New Star Higher Income Fund | 81.48 | 2.29 | Included in Annual Fund Charge |
| L&G Life New Star International Property Fund | 94.01 | 2.45 | Included in Annual Fund Charge |
| L&G Life New Star Managed Distribution Fund | 77.77 | 2.26 | Included in Annual Fund Charge |
| L&G Life New Star Managed Portfolio Fund | 97.09 | 2.96 | Included in Annual Fund Charge |
| L&G Life New Star Monthly Income Fund | 82.06 | 2.26 | Included in Annual Fund Charge |
| L&G Life New Star Select Opportunities Fund | 62.65 | 2.26 | Included in Annual Fund Charge |
| L&G Life New Star Sterling Bond Fund | 90.18 | 1.92 | Included in Annual Fund Charge |
| L&G Life New Star UK Alpha Fund | 93.51 | 2.27 | Included in Annual Fund Charge |
| L&G Life New Star UK Growth Fund | 78.45 | 2.29 | Included in Annual Fund Charge |
| L&G Life New Star UK Property Fund | 89.63 | 2.27 | Included in Annual Fund Charge |
| Newton Funds (Mellon Fund Mgrs | Back To Top | ||
| L&G Life Newton Asian Income Fund | 93.58 | 2.23 | Included in Annual Fund Charge |
| L&G Life Newton Balanced Fund | 110.92 | 2.00 | Included in Annual Fund Charge |
| L&G Life Newton Global Higher Income Fund | 97.29 | 2.30 | Included in Annual Fund Charge |
| L&G Life Newton Growth Fund | 108.22 | 2.19 | Included in Annual Fund Charge |
| L&G Life Newton Higher Income Fund | 98.58 | 1.90 | Included in Annual Fund Charge |
| L&G Life Newton Income Fund | 111.14 | 1.88 | Included in Annual Fund Charge |
| L&G Life Newton International Bond Fund | 108.56 | 1.79 | Included in Annual Fund Charge |
| L&G Life Newton International Growth Fund | 92.86 | 2.10 | Included in Annual Fund Charge |
| L&G Life Newton Managed Fund | 106.18 | 2.09 | Included in Annual Fund Charge |
| L&G Life Newton Strategic Corporate Bond Fund | 87.84 | 1.79 | Included in Annual Fund Charge |
| Noble Fund Managers Limited | Back To Top | ||
| L&G Life CF Noble UK Smaller Companies Fund | 80.13 | 2.19 | Included in Annual Fund Charge |
| Norwich Union Invmnt Funds Ltd | Back To Top | ||
| L&G Life Norwich Union Corporate Bond Fund | 87.28 | 1.71 | Included in Annual Fund Charge |
| L&G Life Norwich Union European Property Fund | 94.64 | 2.47 | Included in Annual Fund Charge |
