The prices displayed here were released on 19/08/2008.
| Fund Name | Selling Price (p) | Buying Price (p) | Variation |
|---|---|---|---|
| British Opps Accum | 423.20 | 445.50 | -6.40 |
| Building Society Linked Accum | 278.60 | 293.30 | 0.00 |
| Cash Accum | 455.80 | 479.80 | 0.00 |
| Equity Accum | 2517.10 | 2649.60 | -40.60 |
| European Accum | 486.20 | 511.80 | -6.40 |
| Far Eastern Accum | 526.60 | 554.30 | -7.10 |
| Fixed Interest Accum | 1105.50 | 1163.70 | 1.20 |
| Index Linked Gilt Accum | 441.40 | 464.60 | -0.20 |
| International Accum | 864.20 | 909.70 | -9.70 |
| Managed Accum | 1618.50 | 1703.70 | -17.20 |
| North American Accum | 594.60 | 625.90 | -7.70 |
| Property Accum | 867.50 | 913.20 | 0.10 |
