Unit assurance prices - regular premium contracts

The prices displayed here were released on 03/07/2009.

Fund Name Selling Price (p) Buying Price (p) Variation
British Opps Accum 348.70 367.10 -4.10
Building Society Linked Accum 281.90 296.80 0.00
Cash Accum 464.80 489.30 0.10
Equity Accum 2022.20 2128.60 -23.10
European Accum 397.70 418.60 -8.30
Far Eastern Accum 491.90 517.80 2.20
Fixed Interest Accum 1167.90 1229.40 3.90
Index Linked Gilt Accum 428.50 451.10 2.90
International Accum 733.20 771.80 -14.30
Managed Accum 1441.70 1517.60 -9.60
North American Accum 499.20 525.50 -2.30
Property Accum 649.30 683.50 0.00
 

Need help?


Related information

 

© Legal & General Group plc 2007

Back to the top