Published below is a list of the last dealing prices for shares in Legal & General's range of Irish regulated investment companies. Prices for the funds below are normally calculated on the business day following day 7 and 20 of each month (if not a business day then the previous business day).
If you require the latest net asset value of the shares, please refer to the Irish Stock Exchange website www.ise.ie
The prices displayed here are correct as at 7 /08/2008.
| Fund Name | Dealing Price (p) |
|---|---|
| Legal & General UK Growth Plc | 137.7 |
| Legal & General UK Growth II Plc | 133.2 |
| Legal & General UK Growth III Plc | 121.8 |
| Legal & General UK Capital Growth III Plc | 123.5 |
| Legal & General UK Growth IV Plc | 119.1 |
| Legal & General Protected Index V | 116.5 |
| Legal & General Capital Protection Plus | 107.75 |
| Legal & General Capital Protection Plus II | 105.1 |
| Legal & General Capital Protection Plus III | 104.8 |
| Legal & General Protected Investments plc Capital Protection Plus IV | 103.8 |
| Legal & General Protected Investments plc Protected Investments I | 110.1 |
| Legal & General Protected Investments plc Capital Protection Plus V | 108.48 |
| Legal & General Protected Investments plc Capital Protection Plus VI | 104 |
| Legal & General Protected Investments plc Protected Capital & Growth | 102.6 |
| Legal & General Protected Invs plc Protected Capital and Growth II | 97.6 |
| Legal & General Protected Investments plc Protected Capital Plus | 99.4 |
| Legal & General Protected Invs plc Protected Capital and Growth III | 104.35 |
| Legal & General Protected Investments plc Accelerated Growth | 106.39 |
| Legal & General Protected Invs plc Protected Capital and Growth IV | 104.06 |
| Legal & General Protected Investments plc Accelerated Growth II | 102.45 |
| Legal & General Protected Invs plc Protected Capital and Growth V | 70 |
| Legal & General Protected Investments plc Accelerated Growth III | 100.26 |
| Legal & General Protected Invs plc Protected Capital and Growth VI | 69 |
| Legal & General Protected Investments plc Accelerated Growth IV | 98.59 |
| Legal & General Protected Invs plc Protected Capital and Growth VII | 89.6 |
| Legal & General Protected Investments plc Accelerated Growth V | 93.76 |
| Legal & General Protected Investments plc Growth Investment Plus | 92.85 |
| Legal & General Protected Investments plc Protected Capital Investment | 64 |
| Legal & General Protected Investments plc Growth Investment Plus 2 | 89.75 |
| Legal & General Protected Inv plc Protected Capital Investment 2 | 86.7 |
| Legal & General Protected Investments plc Growth Investment Plus III | 92.1 |
| Legal & General Protected Investments plc Protected Capital Inv III | 63 |
| Legal & General Protected Investments plc Growth Investment Plus IV | 92.53 |
| Legal & General Protected Investments plc Growth Investment Plus V | 90.95 |
| Legal & General Protected Investments plc Growth Investment Plus VI | 86.8 |
| Legal & General Protected Investments plc Growth Investment Plus VII | 86.72 |
| Legal & General Protected Investments plc Growth Investment Plus VIII | 89.47 |
| Legal & General Protected Investments plc Growth Investment Plus IX | 85.2 |
| Legal & General Protected Investments plc Growth Investment Plus X | 90.04 |
| Legal & General Protected Investments plc Growth Investment Plus XI | 88.08 |
| Legal & General Protected Investments plc Growth Investment Plus XII | 77.24 |
| Legal & General Protected Investments plc Growth Investments Plus XIII | 84.06 |
| Legal & General Protected Investments plc Growth Investment Plus XIV | 91.29 |
This web site contains information on the products and services of the Legal & General group of companies only, unless otherwise stated.
