Actively managed funds are a good way to invest in a particular sector or region. Investments are chosen by professional fund managers who constantly monitor companies, economic conditions and markets to meet the fund’s objectives. Why invest with us?
The value of your investment and any income from it may fall as well as rise and you might not get back your original investment. Recommended investment period: medium to long term, ideally five years or more. Minimum investment: £500 lump sum or £50 monthly
| Fund name and Factsheet | Annual Management Charge | Current Extra Expenses | Apply |
|---|---|---|---|
| Equity Fund factsheet | 1.00% | 0.15% | |
| Growth Fund factsheet | 1.50% | 0.17% | |
| UK Active Opportunities Fund factsheet | 1.50% | 0.17% | |
| UK Alpha Fund factsheet | 1.50% | 0.15% | |
| UK Equity Income Fund factsheet | 1.50% | 0.18% (estimated at launch) | |
| UK Smaller Companies Fund factsheet | 1.50% | 0.19% | |
| European Fund factsheet | 1.50% | 0.19% | |
| North American Fund factsheet | 1.50% | 0.18% | |
| Asian Income Fund factsheet | 1.50% | 0.21% | |
| Pacific Growth Fund factsheet | 1.50% | 0.23% | |
| Global Growth Fund factsheet | 1.50% | 0.21% | |
| Worldwide Fund factsheet | 1.50% | 0.15% | |
| UK Property Fund factsheet | 1.25% | 0.46% |
Our actively managed funds also offer you:
For ISAs and unit trusts
All investments carry an element of risk. Please bear in mind:
For ISAs only
You need javascript enabled for us to remember your Recently Viewed Items.
You can find out how our actively managed funds have performed over the last five years.
If you haven’t made use of your full ISA allowance for this tax year, you can top up with a lump sum or increase your direct debit online, by phone or by post.
We can post information on ISAs and unit trusts to you.