Published below is a list of unit trust prices from Legal & General. Prices are normally calculated at noon or 3.00pm each business day and will vary. Prices are published here immediately they become available.
The prices displayed here are correct as at 23/05/2013 .
| Fund Name | Selling Price (p) | Buying Price (p) | Net Yield (%) * | |
|---|---|---|---|---|
| Index Range | ||||
| L&G All Stocks Gilt Index Trust F (Acc) | 184.2 | 184.2 | 2.40 | |
| L&G All Stocks Gilt Index Trust F (Dis) | 111.5 | 111.5 | 2.40 | |
| L&G All Stocks Gilt Index Trust M (Acc) | 184.2 | 184.2 | 2.50 | |
| L&G All Stocks Gilt Index Trust M (Dis) | 111.5 | 111.5 | 2.50 | |
| L&G All Stocks Index Linked Gilt Index Trust F (Acc) | 97.13 | 97.13 | 0.40 | |
| L&G All Stocks Index Linked Gilt Index Trust F (Dis) | 85.06 | 85.06 | 0.40 | |
| L&G All Stocks Index Linked Gilt Index Trust M (Acc) | 97.01 | 97.01 | 0.60 | |
| L&G All Stocks Index Linked Gilt Index Trust M (Dis) | 84.95 | 84.95 | 0.60 | |
| L&G Emerging Markets Government Bond (US$) Index Fund F (Acc) | 52.58 | 52.89 | 4.00 | |
| L&G Emerging Markets Government Bond (US$) Index Fund F (Dis) | 51.87 | 52.18 | 4.10 | |
| L&G European Index Trust F (Acc) | 265.1 | 265.1 | 2.40 | |
| L&G European Index Trust F (Dis) | 213.3 | 213.3 | 2.40 | |
| L&G European Index Trust R (Acc) | 264.0 | 264.0 | 2.00 | |
| L&G European Index Trust R (Dis) | 212.4 | 212.4 | 2.00 | |
| L&G Global 100 Index Trust F (Acc) | 92.07 | 92.27 | 2.10 | |
| L&G Global 100 Index Trust F (Dis) | 79.02 | 79.19 | 2.10 | |
| L&G Global 100 Index Trust R (Acc) | 91.64 | 91.84 | 1.50 | |
| L&G Global 100 Index Trust R (Dis) | 78.60 | 78.77 | 1.50 | |
| L&G Global Emerging Markets Index Fund F (Acc) | 50.68 | 50.68 | 2.10 | |
| L&G Global Emerging Markets Index Fund F (Dis) | 49.03 | 49.03 | 2.20 | |
| L&G Global Emerging Markets Index Fund R (Acc) | 50.43 | 50.43 | 1.70 | |
| L&G Global Emerging Markets Index Fund R (Dis) | 48.78 | 48.78 | 1.80 | |
| L&G Global Environmental Enterprises Fund F (Acc) | 49.38 | 49.65 | 0.20 | |
| L&G Global Environmental Enterprises Fund F (Dis) | 49.18 | 49.45 | 0.20 | |
| L&G Global Environmental Enterprises Fund R (Acc) | 49.04 | 49.31 | 0.20 | |
| L&G Global Environmental Enterprises Fund R (Dis) | 48.87 | 49.14 | 0.20 | |
| L&G Global Health & Pharmaceuticals Index Trust F (Acc) | 38.41 | 38.47 | 1.60 | |
| L&G Global Health & Pharmaceuticals Index Trust F (Dis) | 35.19 | 35.24 | 1.60 | |
| L&G Global Health & Pharmaceuticals Index Trust R (Acc) | 38.23 | 38.29 | 0.90 | |
| L&G Global Health & Pharmaceuticals Index Trust R (Dis) | 35.02 | 35.08 | 0.90 | |
| L&G Global Technology Index Trust F (Acc) | 17.28 | 17.30 | 0.80 | |
| L&G Global Technology Index Trust R (Acc) | 17.20 | 17.22 | 0.20 | |
| L&G International Index Trust F (Acc) | 75.90 | 75.90 | 1.70 | |
| L&G International Index Trust F (Dis) | 70.29 | 70.29 | 1.80 | |
| L&G International Index Trust R (Acc) | 75.48 | 75.48 | 1.30 | |
| L&G International Index Trust R (Dis) | 69.95 | 69.95 | 1.40 | |
| L&G Japan Index Trust F (Acc) | 39.50 | 39.50 | 1.40 | |
| L&G Japan Index Trust F (Dis) | 36.68 | 36.68 | 1.50 | |
| L&G Japan Index Trust R (Acc) | 39.21 | 39.21 | 1.10 | |
| L&G Japan Index Trust R (Dis) | 36.42 | 36.42 | 1.10 | |
| L&G Pacific Index Trust F (Acc) | 113.3 | 113.3 | 2.40 | |
| L&G Pacific Index Trust F (Dis) | 88.93 | 88.93 | 2.40 | |
| L&G Pacific Index Trust R (Acc) | 112.1 | 112.1 | 2.00 | |
| L&G Pacific Index Trust R (Dis) | 88.07 | 88.07 | 2.00 | |
| L&G Sterling Corporate Bond Index Fund F (Acc) | 52.16 | 52.61 | 2.90 | |
| L&G Sterling Corporate Bond Index Fund F (Dis) | 51.21 | 51.65 | 3.00 | |
| L&G UK 100 Index Trust E (Acc) | 149.6 | 149.6 | 1.60 | |
| L&G UK 100 Index Trust F (Acc) | 166.1 | 166.1 | 3.10 | |
| L&G UK 100 Index Trust F (Dis) | 133.6 | 133.6 | 3.10 | |
| L&G UK 100 Index Trust R (Acc) | 164.1 | 164.1 | 2.60 | |
| L&G UK 100 Index Trust R (Dis) | 132.3 | 132.3 | 2.70 | |
| L&G UK Index Trust F (Acc) | 219.0 | 219.0 | 2.80 | |
| L&G UK Index Trust F (Dis) | 143.4 | 143.4 | 2.90 | |
| L&G UK Index Trust R (Acc) | 216.6 | 216.6 | 2.60 | |
| L&G UK Index Trust R (Dis) | 141.9 | 141.9 | 2.70 | |
| L&G US Index Trust F (Acc) | 243.7 | 243.7 | 1.30 | |
| L&G US Index Trust F (Dis) | 220.7 | 220.7 | 1.30 | |
| L&G US Index Trust R (Acc) | 242.9 | 242.9 | 0.90 | |
| L&G US Index Trust R (Dis) | 220.0 | 220.0 | 0.90 | |
| Ethical Range | ||||
| L&G Ethical Trust F (Acc) | 72.53 | 72.98 | 2.60 | |
| L&G Ethical Trust F (Dis) | 54.42 | 54.76 | 2.60 | |
| L&G Ethical Trust R (Acc) | 71.89 | 72.34 | 2.00 | |
| L&G Ethical Trust R (Dis) | 53.92 | 54.26 | 2.00 | |
| Cash Range | ||||
| L&G Cash Trust R (Acc) | 94.13 | 94.13 | 0.00 | |
These trusts are dual priced.
* Please note, the Cash Trust, All Stocks Gilt Index Trust and the All Stocks Index Linked Gilt Index Trust show the gross distribution yield.
This website contains information on the products and services of the Legal & General group of companies only, unless otherwise stated.
You need javascript enabled for us to remember your Recently Viewed Items.
For more information on our index-tracker, actively managed, income, mixed and specialist investment funds.
Want to be in the know? Each issue explores investment market trends and also features comments and analysis from our experienced fund managers.
For an easy way to manage your investments online.