Published below is a list of unit trust prices from Legal & General. Prices are normally calculated at noon or 3.00pm each business day and will vary. Prices are published here immediately they become available.
The prices displayed here are correct as at 23/05/2012 .
| Fund Name | Selling Price (p) | Buying Price (p) | Net Yield (%) * | |
|---|---|---|---|---|
| Active Range | ||||
| Asian Income Trust (Acc) (R) | 446.2 | 472.5 | 5.20 | |
| Asian Income Trust (Dis) (R) | 376.0 | 398.1 | 5.40 | |
| Asian Income Trust (Acc) (E) | 446.1 | 449.9 | 5.20 | |
| Asian Income Trust (Dis) (E) | 376.0 | 379.2 | 5.40 | |
| Distribution Trust (Acc) (R) | 68.69 | 72.90 | 4.10 | |
| Distribution Trust (Dis) (R) | 50.09 | 53.16 | 4.10 | |
| Equity Trust (Acc) (R) | 2003 | 2123 | 1.50 | |
| Equity Trust (Dis) (R) | 718.1 | 761.5 | 1.60 | |
| Equity Trust (Acc) (E) | 2002 | 2021 | 1.50 | |
| Equity Trust (Dis) (E) | 717.9 | 725.1 | 1.60 | |
| European Absolute Fund (R) Acc | 46.21 | 48.55 | 0.00 | |
| European Trust (Acc) (R) | 212.9 | 224.4 | 0.80 | |
| European Trust (Dis) (R) | 196.5 | 207.1 | 0.80 | |
| European Trust (Acc) (E) | 213.0 | 213.7 | 0.80 | |
| European Trust (Dis) (E) | 196.5 | 197.2 | 0.80 | |
| Global Growth Trust (Acc) (R) | 115.6 | 121.8 | 0.30 | |
| Global Growth Trust (Dis) (R) | 109.6 | 115.6 | 0.30 | |
| Global Growth Trust (Acc) (E) | 115.6 | 116.0 | 0.30 | |
| Global Growth Trust (Dis) (E) | 109.6 | 110.1 | 0.30 | |
| Global Macro Themes Fund (Acc) (R) | 66.11 | 69.47 | 0.00 | |
| Global Macro Themes Fund (Dis) (R) | 65.89 | 69.24 | 0.00 | |
| Growth Trust (Acc) (R) | 58.05 | 61.57 | 0.50 | |
| Growth Trust (Dis) (R) | 50.85 | 53.94 | 0.50 | |
| Growth Trust (Acc) (E) | 58.05 | 58.64 | 0.50 | |
| Growth Trust (Dis) (E) | 50.85 | 51.37 | 0.50 | |
| North American Trust (Acc) (R) | 433.1 | 456.6 | 0.00 | |
| North American Trust (Dis) (R) | 431.0 | 454.3 | 0.00 | |
| North American Trust (Acc) (E) | 433.1 | 434.8 | 0.00 | |
| North American Trust (Dis) (E) | 431.0 | 432.7 | 0.00 | |
| Pacific Growth Trust (Acc) (R) | 210.5 | 222.8 | 0.70 | |
| Pacific Growth Trust (Dis) (R) | 194.1 | 205.4 | 0.70 | |
| Pacific Growth Trust (Acc) (E) | 210.5 | 212.2 | 0.70 | |
| Pacific Growth Trust (Dis) (E) | 194.1 | 195.6 | 0.70 | |
| UK Absolute Fund (R) Acc | 54.53 | 57.34 | 0.00 | |
| UK Active Opportunities Trust (Acc) (R) | 193.2 | 204.6 | 1.10 | |
| UK Active Opportunities Trust (Dis) (R) | 162.7 | 172.3 | 1.10 | |
| UK Active Opportunities Trust (Acc) (E) | 193.2 | 194.9 | 1.10 | |
| UK Active Opportunities Trust (Dis) (E) | 162.7 | 164.1 | 1.10 | |
| UK Alpha Trust (Acc) (R) | 101.2 | 110.6 | 0.00 | |
| UK Equity Income Fund (Acc) (R) | 49.48 | 52.47 | 4.00 | |
| UK Equity Income Fund (Dis) (R) | 47.68 | 50.56 | 4.10 | |
| UK Property Trust (Acc) (R) | 50.26 | 55.20 | 2.60 | |
| UK Property Trust (Dis) (R) | 41.53 | 45.61 | 2.60 | |
| UK Smaller Companies Trust (Acc) (R) | 518.6 | 556.1 | 0.50 | |
| UK Smaller Companies Trust (Dis) (R) | 477.8 | 512.3 | 0.50 | |
| UK Smaller Companies Trust (Acc) (E) | 518.6 | 529.5 | 0.50 | |
| UK Smaller Companies Trust (Dis) (E) | 477.8 | 487.9 | 0.50 | |
| UK Special Situations Trust (Acc) (R) | 53.89 | 57.34 | 0.00 | |
| UK Special Situations Trust (Dis) (R) | 51.73 | 55.04 | 0.00 | |
| Worldwide Trust (Acc) (R) | 174.3 | 183.1 | 0.80 | |
| Worldwide Trust (Dis) (R) | 152.3 | 160.0 | 0.80 | |
| Worldwide Trust (Acc) (E) | 174.3 | 174.3 | 0.80 | |
| Worldwide Trust (Dis) (E) | 152.3 | 152.3 | 0.80 | |
| Cash Range | ||||
| Cash Trust (Acc) (R) | 94.26 | 94.26 | 0.00 | |
Please note that on 11 June 2010 the following unit trust merger took place:
Legal & General Japanese Trust merged into the Legal & General Japan Index Trust.
The price for this fund can be found on the index tracking pricing page.
These trusts are dual priced.
* Please note, the Cash Trust, Distribution Trust and the Diversified Absolute Return Trust show the gross distribution yield. The UK Absolute Fund and European Absolute Fund show either a gross or net distribution yield depending on whether the fund intends to pay an interest or dividend distribution.
This website contains information on the products and services of the Legal & General group of companies only, unless otherwise stated.
You need javascript enabled for us to remember your Recently Viewed Items.
For more information on our index-tracker, actively managed, income, multi manager and ethical investment funds.
Want to be in the know? Each issue explores investment market trends, features comments and analysis from our experienced fund managers.
Want to invest but don’t know where to start? Answer a few questions about your investment aims and we’ll give you some options.