We’ve published below the latest dealing prices for our range of structured investments including those listed on the Irish Stock Exchange. The dealing price is based on £1.00 invested at the start date of your investment (the strike date).
The dealing price is normally calculated on the business day following 7th and 20th of each month.
The prices shown give you an indication as to what your investment would be worth if you sold it early. You need to hold your investment for the full fixed term to receive any returns stated in your investment’s brochure.
If you require the latest net asset value of the shares, please refer to the Irish Stock Exchange website www.ise.ie
The prices displayed here are correct as at 4 /05/2012.
| Fund Name | Dealing Price (p) |
|---|---|
| Legal & General Protected Investments plc Growth Investment Plus III | 97.63 |
| Legal & General Protected Investments plc Growth Investment Plus IV | 95.6 |
| Legal & General Protected Investments plc Growth Investment Plus V | 94.1 |
| Legal & General Protected Investments plc Growth Investment Plus VI | 91.15 |
| Legal & General Protected Investments plc Protected Capital Inv III | 118.6 |
| Legal & General Protected Investments plc Growth Investment Plus IX | 77.32 |
| Legal & General Protected Investments plc Growth Investment Plus VII | 89.89 |
| Legal & General Protected Investments plc Growth Investment Plus VIII | 90.46 |
| Legal & General Protected Investments plc Growth Investment Plus X | 89 |
| Legal & General Protected Investments plc Growth Investment Plus XI | 87.61 |
| Legal & General Six Year Capital Guaranteed Bond 1 | 119.24 |
| Legal & General Six Year Capital Guaranteed Bond 2 | 117.89 |
| Legal & General Six Year Capital Guaranteed Bond 3 | 119.04 |
| Legal & General Six Year Capital Guaranteed Bond 4 | 120.63 |
| Legal & General Six Year Capital Guaranteed Bond 5 | 114.78 |
| Legal & General Six Year Capital Guaranteed Bond 6 | 110.26 |
| Legal & General Protected Investments plc Growth Investment Plus XII | 84.13 |
| L&G Capital Guaranteed Multi-Index Equity Bond 1 | 100.14 |
| Legal & General Protected Investments plc Growth Investments Plus XIII | 84.33 |
| Legal & General Six Year Capital Guaranteed Bond 7 | 98.17 |
| L&G Capital Guaranteed Multi-Index Equity Bond 2 | 99.64 |
| L&G Capital Guaranteed Multi-Index Equity Bond 3 | 99.1 |
| Legal & General Protected Investments plc Growth Investment Plus XIV | 93.52 |
| Legal & General Six Year Capital Guaranteed Bond 8 | 105.97 |
| L&G Capital Guaranteed Multi-Index Equity Bond 4 | 99.14 |
| Legal & General Protected Investments plc Growth Investment Plus XV | 95.41 |
| L&G Capital Guaranteed Multi-Index Equity Bond 5 | 113.21 |
| L&G Capital Guaranteed Multi-Index Equity Bond 6 | 108.93 |
| L&G Capital Guaranteed Multi-Index Equity Bond 7 | 112.76 |
| L&G Capital Guaranteed Multi-Index Equity Bond 8 | 111.45 |
| L&G Protected Investments plc Capital Protected Triple Index I | 93.37 |
| Legal & General Capital Guaranteed Bond 11 | 98.81 |
| L&G Capital Guaranteed Multi-Index Equity Bond 9 | 110.52 |
| Legal & General Capital Guaranteed Bond 12 | 103.5 |
| L&G Protected Investments plc Capital Protected Triple Index II | 92.93 |
| L&G Capital Guaranteed Multi-Index Equity Bond 10 | 105.19 |
| Legal & General Capital Guaranteed Bond 13 | 101.57 |
| L&G Protected Investments plc Capital Protected Index 1 | 95.33 |
| L&G Capital Guaranteed Multi-Index Equity Bond 11 | 101.23 |
| L&G Capital Protected FTSE® Bonus Plan 1 | 111.68 |
| L&G Fund Tracker Capital Guaranteed Bond 1 (Option 1 - 100%) | 98.79 |
| L&G Fund Tracker Capital Guaranteed Bond 1 (option 2-10% min or 75%) | 101.37 |
| Legal & General Capital Guaranteed Bond 14 | 102.3 |
| L&G Capital Guaranteed Multi-Index Equity Bond 12 | 103.37 |
| Legal & General FTSE® Growth Plan 1 | 114.03 |
| L&G Fund Tracker Capital Guaranteed Bond 2 (Option 1 - 100%) | 98.97 |
| L&G Fund Tracker Capital Guaranteed Bond 2 (Option2-10% min or 60%) | 100.62 |
| L&G Capital Protected FTSE® Bonus Plus Plan 1 | 109.81 |
| L&G Capital Guaranteed Multi-Index Equity Bond 13 | 105.2 |
| Legal & General FTSE® Growth Plan 2 | 108.76 |
| L&G Capital Protected FTSE® Bonus Plus Plan 2 | 106.92 |
| Legal & General Stock Market Linked Savings Bond 1 | 100.82 |
| Autopilot Plan 2 | 95.87 |
| L&G Fund Tracker Deposit Bond 3 (Option 1-50%) | 96.21 |
| L&G Fund Tracker Deposit Bond 3 (Option 2-10% min or 60%) | 99.89 |
| Navigator Plan 2 | 90.86 |
| Royal Deposit Plan 2 | 99.71 |
| UK Growth Early Kick Out Plan 1 | 119.5 |
| Navigator Plan 2 | 90.86 |
| Legal & General Stock Market Linked Savings Bond 2 | 105.59 |
| Legal & General FTSE® Growth Plan 3 | 112.08 |
| L&G Capital Protected FTSE® Bonus Plus Plan 3 | 109.77 |
| Legal & General FTSE® Bonus Capital Protected Plan 1 | 109.77 |
| Autopilot Plan 3 | 93.45 |
| Navigator Plan 3 | 89.34 |
| Royal Deposit Plan 3 | 103.11 |
| UK Growth Early Kick Out Plan 2 | 115.68 |
| Legal & General 6 Year Growth Deposit Bond 1 | 102.65 |
| Legal & General FTSE® Early Bonus Plan 4 | 109.48 |
| Legal & General FTSE® Growth Plan 4 | 109.15 |
| Legal & General Stock Market Linked Savings Bond 3 | 103.96 |
| L&G Capital Protected FTSE® Bonus Plus Plan 4 | 106.47 |
| Legal & General FTSE® Bonus Capital Protected Plan 2 | 106.47 |
| Autopilot Deposit Plan 4 | 90.9 |
| Autopilot Plan 4 | 90.9 |
| Autopilot Plan 4 | 90.91 |
| Navigator Deposit Plan 4 | 90.11 |
| Navigator Plan 4 | 90.11 |
| Royal Deposit Plan 4 | 101.36 |
| UK Growth Early Kick Out Plan 3 | 113.96 |
| Legal & General 6 Year Growth Deposit Bond 2 | 95.9 |
| Legal & General FTSE® Growth Plan 5 | 105.95 |
| Legal & General Stock Market Linked Savings Bond 4 | 101.51 |
| Legal & General FTSE® Early Bonus Plan 5 | 108.48 |
| Autopilot Deposit Plan 5 | 89.38 |
| Autopilot Plan 5 | 89.38 |
| Navigator Deposit Plan 5 | 87.68 |
| Navigator Plan 5 | 87.68 |
| Royal Deposit Plan 5 | 101.94 |
| UK Growth Early Kick Out Plan 4 | 107.87 |
| Legal & General 6 Year Growth Deposit Bond 3 | 90.49 |
| Legal & General FTSE® Growth Plan 6 | 102.61 |
| Legal & General Stock Market Linked Savings Bond 5 | 94.63 |
| Royal Deposit Plan 6 | 100.98 |
| Legal & General 6 Year Growth Deposit Bond 4 | 88.16 |
| Legal & General Stock Market Linked Savings Bond 6 | 93.22 |
| UK Growth Early Kick Out Plan 5 | 102.08 |
| Legal & General FTSE® Growth Plan 7 | 99.04 |
| Autopilot Deposit Plan 6 | 87.64 |
| Autopilot Plan 6 | 87.64 |
| Navigator Deposit Plan 6 | 85.96 |
| Navigator Plan 6 | 85.96 |
| Royal Deposit Plan 7 | 100.48 |
| Legal & General Stock Market Linked Savings Bond 7 | 92.01 |
| UK Growth Early Kick Out Plan 6 | 98.97 |
| Income Deposit Plan 8 | 99.85 |
| Legal & General 6 Year Growth Deposit Bond 5 | 91.96 |
| Legal & General FTSE® Growth Plan 8 | 100.31 |
| Autopilot Deposit Plan 7 | 88.6 |
| Autopilot Plan 7 | 88.6 |
| Navigator Deposit Plan 7 | 84.84 |
| Navigator Plan 7 | 84.84 |
| Legal & General FTSE® Growth Plan 9 | 94.84 |
| UK Fixed Income Plan 1 | 91.3 |
| UK Fixed Income Plan 1 | 97.02 |
| UK Growth Early Kick Out Plan 7 | 97.05 |
| Legal & General Stock Market Linked Savings Bond 8 | 95.73 |
| Legal & General 6 Year Growth Deposit Bond 6 | 95.15 |
| Autopilot Plan 8 | 86.17 |
| Navigator Plan 8 | 86.11 |
| Autopilot Deposit Plan 8 | 86.17 |
| Navigator Deposit Plan 8 | 86.11 |
| Legal & General FTSE® Growth Plan 10 | 95.12 |
| Legal & General Stock Market Linked Savings Bond 9 | 96.62 |
| Legal & General 6 Year Growth Deposit Bond 7 | 94.45 |
| UK Fixed Income Plan 2 | 89.25 |
| UK Fixed Income Plan 2 | 93.55 |
| UK Growth Early Kick Out Plan 8 | 93.94 |
| Autopilot Deposit Plan 9 | 86.5 |
| Autopilot Plan 9 | 86.5 |
| Navigator Deposit Plan 9 | 85.65 |
| Navigator Plan 9 | 85.65 |
| Legal & General Stock Market Linked Savings Bond 10 | 104.74 |
| Legal & General 6 Year Growth Deposit Bond 8 | 95.61 |
| UK Fixed Income Plan 3 | 90.6 |
| UK Fixed Income Plan 3 | 93.7 |
| UK Growth Early Kick Out Plan 9 | 102.01 |
| Legal & General Growth Plan 1 | 90.62 |
| Legal & General Growth Plan 1 | 90.63 |
| Legal & General Early Bonus Plan 1 | 94.85 |
| Legal & General Stock Market Linked Savings Bond 11 | 105.58 |
| Legal & General 6 Year Growth Deposit Bond 9 | 93.63 |
| UK Fixed Income Plan 4 | 89.4 |
| UK Fixed Income Plan 4 | 91.95 |
| UK Growth Early Kick Out Plan 10 | 98.8 |
| Legal & General Growth Plan 2 | 89.4 |
| Legal & General Early Bonus Plan 2 | 91.25 |
| Legal & General Stock Market Linked Savings Bond 12 | 96.74 |
| Legal & General 6 Year Growth Deposit Bond 10 | 91.65 |
| UK Fixed Income Plan 5 | 88.95 |
| UK Fixed Income Plan 5 | 90.4 |
| UK Growth Early Kick Out Plan 11 | 100.78 |
| Legal & General Growth Plan 3 | 92.39 |
| Legal & General Stock Market Linked Savings Bond 13 | 94.72 |
| Legal & General Early Bonus Plan 3 | 89.62 |
| Legal & General Early Bonus Plan 3 | 89.63 |
| Legal & General Inflation Protected Deposit Bond 1 | 95.64 |
| Legal & General 6 Year Growth Deposit Bond 11 | 91.67 |
| Legal & General Growth Plan 4 | 88.68 |
| Legal & General Early Bonus Plan 4 | 89.89 |
| Legal & General Inflation Protected Deposit Bond 2 | 94.04 |
| Legal & General 6 Year Growth Deposit Bond 12 | 91.36 |
| Legal & General Growth Plan 5 | 91.65 |
| Legal & General Stock Market Linked Savings Bond 14 | 93.08 |
This web site contains information on the products and services of the Legal & General group of companies only, unless otherwise stated.
You need javascript enabled for us to remember your Recently Viewed Items.
For more information on our index-tracker, actively managed, income, multi manager and ethical investment funds.
Want to be in the know? Each issue explores investment market trends, features comments and analysis from our experienced fund managers.
Want to invest but don’t know where to start? Answer a few questions about your investment aims and we’ll give you some options.