Investments made prior to 22/01/2001 had a bid/offer spread (that is an initial charge). Regardless of when you invested, the buying price (offer) and selling price (bid) of each fund will always be the same.
The prices displayed here were released on 23/05/2012.
| Fund Name | Selling Price (p) | Buying Price (p) |
|---|---|---|
| British Opps Accum | 446.70 | 446.70 |
| Building Society Linked Accum | 282.30 | 282.30 |
| Cash Accum | 463.60 | 463.60 |
| Cautious Managed Accum | 185.20 | 185.20 |
| Distribution Dist | 127.10 | 127.10 |
| Distribution Accum | 298.40 | 298.40 |
| Distribution (Growth) Dist | 107.20 | 107.20 |
| Distribution (Growth) Accum | 150.50 | 150.50 |
| Distribution (Ris Inc) Dist | 111.30 | 111.30 |
| Distribution (Ris Inc) Accum | 149.90 | 149.90 |
| Equity Accum | 2638.50 | 2638.50 |
| European Accum | 439.80 | 439.80 |
| Far Eastern Accum | 557.60 | 557.60 |
| Fixed Interest Accum | 1397.10 | 1397.10 |
| Index Linked Gilt Accum | 561.60 | 561.60 |
| International Accum | 920.70 | 920.70 |
| Managed Accum | 1768.10 | 1768.10 |
| Managed Bond Dist | 93.30 | 93.30 |
| Managed Bond Accum | 134.80 | 134.80 |
| North American Accum | 707.80 | 707.80 |
| Property Dist | 82.00 | 82.00 |
| Property Accum | 855.00 | 855.00 |
You need javascript enabled for us to remember your Recently Viewed Items.
For more information on our index-tracker, actively managed, income, multi manager and ethical investment funds.
Want to be in the know? Each issue explores investment market trends, features comments and analysis from our experienced fund managers.
Want to invest but don’t know where to start? Answer a few questions about your investment aims and we’ll give you some options.