The prices displayed here were released on 09/02/2012.
| Fund Name | Selling Price (p) | Buying Price (p) | Variation |
|---|---|---|---|
| British Opps Accum | 474.90 | 499.90 | -0.30 |
| Building Society Linked Accum | 282.30 | 297.20 | 0.00 |
| Cash Accum | 463.10 | 487.50 | 0.00 |
| Equity Accum | 2824.00 | 2972.60 | -1.10 |
| European Accum | 480.90 | 506.20 | -2.40 |
| Far Eastern Accum | 595.60 | 626.90 | 1.50 |
| Fixed Interest Accum | 1372.80 | 1445.10 | 6.10 |
| Index Linked Gilt Accum | 556.00 | 585.30 | 3.50 |
| International Accum | 953.50 | 1003.70 | 0.70 |
| Managed Accum | 1841.80 | 1938.70 | 1.20 |
| North American Accum | 718.20 | 756.00 | 0.80 |
| Property Accum | 845.50 | 890.00 | 0.20 |
You need javascript enabled for us to remember your Recently Viewed Items.
For more information on our index-tracker, actively managed, income, multi manager and ethical investment funds.
Want to be in the know? Each issue explores investment market trends, features comments and analysis from our experienced fund managers.
Want to invest but don’t know where to start? Answer a few questions about your investment aims and we’ll give you some options.