This table shows the performance:
Our fund factsheets contain further information about the aims of our investment funds, fund managers and what the funds invest in.
| Fund name | Percentage change (%) | |||||
|---|---|---|---|---|---|---|
| Fund factsheet | Mar 07 to Mar 08 | Mar 08 to Mar 09 | Mar 09 to Mar 10 | Mar 10 to Mar 11 | Mar 11 to Mar 12 | |
| Asian Income | Fund factsheet | N/A | N/A | 61.73 | 8.85 | 2.18 |
| Cash | Fund factsheet | 4.32 | 3.01 | 0.15 | 0.02 | 0.07 |
| Distribution | N/A | -6.76 | -20.44 | 38.98 | 3.39 | 2.88 |
| Equity | Fund factsheet | -8.59 | -30.07 | 39.33 | 5.18 | -0.59 |
| Ethical | Fund factsheet | -12.33 | -38.42 | 52.79 | 14.11 | -2.10 |
| European Index | Fund factsheet | 1.08 | -31.50 | 47.41 | 6.11 | -12.42 |
| European | Fund factsheet | -5.12 | -28.07 | 42.26 | 3.12 | -11.08 |
| Fixed Interest | Fund factsheet | -4.88 | -14.95 | 34.88 | 4.86 | 7.41 |
| Global 100 Index | Fund factsheet | -2.34 | -17.85 | 39.05 | 3.50 | -0.28 |
| Global Emerging Markets Index | Fund factsheet | N/A | N/A | N/A | N/A | -10.17 |
| Global Environmental Enterprises | Fund factsheet | N/A | N/A | N/A | N/A | N/A |
| Global Growth | Fund factsheet | -3.17 | -22.89 | 42.32 | 2.50 | -3.07 |
| Global Health and Pharmaceuticals | Fund factsheet | -8.22 | 9.51 | 25.74 | -1.49 | 12.63 |
| Global Technology Index | Fund factsheet | -2.59 | -8.07 | 48.43 | 2.67 | 13.71 |
| Growth | Fund factsheet | -10.90 | -24.94 | 49.76 | 0.67 | -1.43 |
| High Income | Fund factsheet | -4.71 | -21.05 | 40.53 | 10.18 | -2.17 |
| Japan Index | Fund factsheet | -16.20 | -10.67 | 28.41 | -5.36 | 0.25 |
| Managed Monthly Income | Fund factsheet | -4.61 | -17.98 | 42.24 | 5.03 | 6.06 |
| Multi Manager Balanced | Fund factsheet | N/A | N/A | 41.79 | 6.42 | -4.44 |
| Multi Manager Growth | Fund factsheet | N/A | N/A | 46.31 | 7.33 | -7.33 |
| Multi Manager Income | Fund factsheet | N/A | N/A | 33.91 | 4.73 | -0.87 |
| North American | Fund factsheet | -4.37 | -13.26 | 35.14 | 5.54 | 3.45 |
| Pacific Growth | Fund factsheet | 12.22 | -27.80 | 69.78 | 5.00 | -11.01 |
| Pacific Index | Fund factsheet | 9.68 | -23.11 | 65.04 | 12.62 | -5.24 |
| UK 100 Index | Fund factsheet | -7.05 | -29.18 | 50.84 | 7.18 | 0.00 |
| UK Active Opportunities | Fund factsheet | -8.52 | -28.76 | 48.26 | 2.35 | -2.44 |
| UK Alpha | Fund factsheet | -7.89 | -25.95 | 77.07 | 34.32 | -9.70 |
| UK Equity Income | Fund factsheet | N/A | N/A | N/A | N/A | 3.88 |
| UK Index | Fund factsheet | -8.12 | -29.91 | 53.22 | 8.53 | 0.39 |
| UK Property | Fund factsheet | -9.64 | -18.62 | 15.81 | 7.47 | 2.07 |
| UK Smaller Companies | Fund factsheet | -19.65 | -32.89 | 51.65 | 33.02 | 6.45 |
| US Index | Fund factsheet | -7.97 | -14.01 | 40.72 | 8.00 | 7.29 |
| Worldwide | Fund factsheet | -6.01 | -22.27 | 38.98 | 5.36 | -1.75 |
You need javascript enabled for us to remember your Recently Viewed Items.
For more information on our index-tracker, actively managed, income, multi manager and ethical investment funds.
Want to be in the know? Each issue explores investment market trends, features comments and analysis from our experienced fund managers.
Want to invest but don’t know where to start? Answer a few questions about your investment aims and we’ll give you some options.