This table shows the performance:
Our fund factsheets contain further information about the aims of our investment funds, fund managers and what's being invested in.
| Fund name | Percentage change (%) | |||||
|---|---|---|---|---|---|---|
| Fund factsheet | Jun 09 to Jun 10 | Jun 08 to Jun 09 | Jun 07 to Jun 08 | Jun 06 to Jun 07 | Jun 05 to Jun 06 | |
| Asian Income | Fund factsheet | 33.30 | N/A | N/A | N/A | N/A |
| Cash | Fund factsheet | 0.01 | 2.13 | 4.31 | 3.75 | 3.29 |
| Distribution | Fund factsheet | 17.55 | -9.96 | -7.08 | 6.14 | 5.27 |
| Diversified | Fund factsheet | 7.40 | N/A | N/A | N/A | N/A |
| Dynamic Bond | N/A | 21.91 | 22.27 | -3.25 | N/A | N/A |
| Equity | Fund factsheet | 15.87 | -29.91 | -6.83 | 21.18 | 17.05 |
| Ethical | Fund factsheet | 22.55 | -25.79 | -19.25 | 22.25 | 18.51 |
| European Index | Fund factsheet | 13.10 | -19.31 | -9.34 | 23.61 | 22.65 |
| European | Fund factsheet | 9.30 | -17.89 | -13.66 | 20.43 | 23.07 |
| Fixed Interest | Fund factsheet | 20.11 | -1.38 | -3.81 | -1.03 | -0.01 |
| Global 100 Index | Fund factsheet | 15.72 | -10.26 | -11.70 | 13.79 | 7.53 |
| Global Growth | Fund factsheet | 16.92 | -16.00 | -9.43 | 16.23 | 12.97 |
| Global Health and Pharmaceuticals | Fund factsheet | 18.42 | 5.48 | -9.52 | 4.05 | 2.98 |
| Global Technology Index | Fund factsheet | 24.77 | -3.64 | -9.55 | 14.46 | 3.05 |
| Growth | Fund factsheet | 18.62 | -17.51 | -13.54 | 33.81 | 28.38 |
| High Income | Fund factsheet | 21.70 | -12.05 | -2.18 | 7.45 | 2.68 |
| Japan Index | Fund factsheet | 9.24 | -7.64 | -11.32 | -3.16 | 30.10 |
| Managed Income | Fund factsheet | 22.54 | -4.81 | -3.84 | -0.32 | -0.05 |
| Managed Monthly Income | Fund factsheet | 24.92 | -2.64 | -3.61 | -0.50 | -0.18 |
| Multi Manager Balanced | Fund factsheet | 21.63 | -7.44 | N/A | N/A | N/A |
| Multi Manager Growth | Fund factsheet | 22.89 | -11.41 | N/A | N/A | N/A |
| Multi Manager Income | Fund factsheet | 18.59 | 0.80 | N/A | N/A | N/A |
| North American | Fund factsheet | 20.42 | -11.74 | -9.76 | 11.26 | 1.03 |
| Pacific Growth | Fund factsheet | 33.36 | -9.47 | -8.36 | 34.18 | 20.35 |
| Pacific Index | Fund factsheet | 32.08 | -11.08 | -3.36 | 27.94 | 18.74 |
| UK 100 Index | Fund factsheet | 18.02 | -19.57 | -11.79 | 14.48 | N/A |
| UK Active Opportunities | Fund factsheet | 15.28 | -24.01 | -9.06 | 23.81 | 18.44 |
| UK Alpha | Fund factsheet | 29.61 | -11.19 | -12.93 | 51.40 | 9.85 |
| UK Index | Fund factsheet | 19.62 | -18.91 | -12.98 | 16.22 | 18.90 |
| UK Property | Fund factsheet | 17.74 | -16.62 | -13.15 | 10.18 | N/A |
| UK Smaller Companies | Fund factsheet | 27.04 | -22.18 | -18.38 | 21.24 | 26.50 |
| US Index | Fund factsheet | 25.13 | -10.02 | -13.73 | 10.50 | 4.37 |
| Worldwide | Fund factsheet | 16.91 | -16.11 | -10.75 | 19.11 | 17.70 |
You need javascript enabled for us to remember your Recently Viewed Items.
For more information on our index-tracker, actively managed, income, multi manager and ethical investment funds.
Want to be in the know? Each issue explores investment market trends, features comments and analysis from our experienced fund managers.
Want to invest but don’t know where to start? Answer a few questions about your investment aims and we’ll give you some options.