This table shows the performance:
Our fund factsheets contain further information about the aims of our investment funds, fund managers and what's being invested in.
| Fund name | Percentage change (%) | |||||
|---|---|---|---|---|---|---|
| Fund factsheet | Dec 06 to Dec 07 | Dec 07 to Dec 08 | Dec 08 to Dec 09 | Dec 09 to Dec 10 | Dec 10 to Dec 11 | |
| Asian Income | Fund factsheet | N/A | N/A | 46.52 | 20.66 | -9.30 |
| Cash | Fund factsheet | 4.26 | 3.74 | 0.47 | -0.01 | 0.08 |
| Distribution | N/A | 0.70 | -18.66 | 21.38 | 7.47 | -0.39 |
| Equity | Fund factsheet | 4.02 | -26.90 | 16.46 | 9.39 | -7.25 |
| Ethical | Fund factsheet | 0.12 | -39.30 | 29.51 | 20.56 | -8.79 |
| European Index | Fund factsheet | 14.76 | -25.03 | 19.44 | 5.09 | -16.65 |
| European | Fund factsheet | 8.80 | -22.56 | 17.38 | 1.46 | -17.08 |
| Fixed Interest | Fund factsheet | -0.48 | -11.82 | 18.06 | 9.07 | 4.64 |
| Global 100 Index | Fund factsheet | 7.98 | -14.64 | 13.93 | 7.98 | -4.32 |
| Global Emerging Markets Index | Fund factsheet | N/A | N/A | N/A | N/A | -20.38 |
| Global Environmental Enterprises | Fund factsheet | N/A | N/A | N/A | N/A | N/A |
| Global Growth | Fund factsheet | 9.96 | -22.48 | 19.28 | 10.83 | -11.57 |
| Global Health and Pharmaceuticals | Fund factsheet | 1.99 | 7.67 | 7.64 | 4.98 | 9.15 |
| Global Technology Index | Fund factsheet | 10.01 | -25.07 | 44.69 | 13.49 | -4.63 |
| Growth | Fund factsheet | 7.27 | -28.61 | 33.92 | 4.98 | -9.57 |
| High Income | Fund factsheet | 0.50 | -27.32 | 39.73 | 13.17 | -4.78 |
| Japan Index | Fund factsheet | -7.79 | -1.73 | -4.98 | 18.05 | -14.29 |
| Managed Monthly Income | Fund factsheet | -0.48 | -13.55 | 21.67 | 9.63 | 3.72 |
| Multi Manager Balanced | Fund factsheet | N/A | N/A | 29.04 | 13.74 | -9.94 |
| Multi Manager Growth | Fund factsheet | N/A | N/A | 31.42 | 15.68 | -13.24 |
| Multi Manager Income | Fund factsheet | N/A | N/A | 22.26 | 11.35 | -5.77 |
| North American | Fund factsheet | 7.17 | -16.82 | 13.58 | 16.41 | -3.98 |
| Pacific Growth | Fund factsheet | 34.81 | -37.79 | 53.93 | 21.30 | -22.90 |
| Pacific Index | Fund factsheet | 27.71 | -32.24 | 54.66 | 24.17 | -14.05 |
| UK 100 Index | Fund factsheet | 6.17 | -28.29 | 25.95 | 12.54 | -4.25 |
| UK Active Opportunities | Fund factsheet | 5.17 | -28.40 | 26.77 | 7.49 | -7.91 |
| UK Alpha | Fund factsheet | 7.75 | -36.81 | 89.76 | 35.73 | -14.43 |
| UK Equity Income | Fund factsheet | N/A | N/A | N/A | N/A | N/A |
| UK Index | Fund factsheet | 4.50 | -29.54 | 29.21 | 14.31 | -5.10 |
| UK Property | Fund factsheet | -3.44 | -18.05 | 5.21 | 9.70 | 2.69 |
| UK Smaller Companies | Fund factsheet | -12.75 | -33.26 | 37.47 | 38.85 | -4.62 |
| US Index | Fund factsheet | 2.74 | -15.56 | 16.11 | 17.60 | 0.79 |
| Worldwide | Fund factsheet | 6.69 | -23.05 | 20.23 | 11.12 | -8.03 |
You need javascript enabled for us to remember your Recently Viewed Items.
For more information on our index-tracker, actively managed, income, multi manager and ethical investment funds.
Want to be in the know? Each issue explores investment market trends, features comments and analysis from our experienced fund managers.
Want to invest but don’t know where to start? Answer a few questions about your investment aims and we’ll give you some options.