Prices calculated on 03/09/2010 with current annual fund charges and additional fund expenses.
| Fund Name | Unit Price (p) | Annual Fund Charge (% per annum) |
Additional Fund Expenses (% per annum) |
|---|---|---|---|
| Aberdeen Unit Trust Mgrs Ltd | Back To Top | ||
| L&G Life Aberdeen Asia Pacific and Japan Fund | 139.44 | 2.75 | Included in Annual Fund Charge |
| L&G Life Aberdeen Asia Pacific Fund | 167.54 | 2.75 | Included in Annual Fund Charge |
| L&G Life Aberdeen Emerging Markets Fund | 196.20 | 2.26 | Included in Annual Fund Charge |
| L&G Life Aberdeen Income Fund | 99.38 | 2.40 | Included in Annual Fund Charge |
| L&G Life Aberdeen Monthly Income Fund | 90.20 | 2.21 | Included in Annual Fund Charge |
| L&G Life Aberdeen MM Cautious Managed Portfolio | 109.49 | 2.84 | Included in Annual Fund Charge |
| L&G Life Aberdeen MM Constellation Portfolio | 103.77 | 3.07 | Included in Annual Fund Charge |
| L&G Life Aberdeen MM Equity Managed Portfolio | 105.76 | 3.06 | Included in Annual Fund Charge |
| L&G Life Aberdeen MM Multi Asset Dist Portfolio | 92.27 | 3.15 | Included in Annual Fund Charge |
| L&G Life Aberdeen Property Share Fund | 48.06 | 2.05 | Included in Annual Fund Charge |
| Aegon Asset Management UK plc | Back To Top | ||
| L&G Life AEGON Ethical Corporate Bond Fund | 104.36 | 1.72 | Included in Annual Fund Charge |
| L&G Life AEGON Ethical Equity Fund | 116.46 | 2.28 | Included in Annual Fund Charge |
| L&G Life AEGON High Yield Bond Fund | 124.05 | 2.03 | Included in Annual Fund Charge |
| L&G Life AEGON Sterling Corporate Bond Fund | 106.23 | 1.79 | Included in Annual Fund Charge |
| L&G Life AEGON Strategic Bond Fund | 117.46 | 1.92 | Included in Annual Fund Charge |
| Allianz Global InvestorsUK Ltd | Back To Top | ||
| L&G Life Allianz PIMCO Gilt Yield Fund | 118.83 | 1.91 | Included in Annual Fund Charge |
| L&G Life Allianz PIMCO Sterling Total Return Fund | 102.98 | 2.07 | Included in Annual Fund Charge |
| L&G Life Allianz PIMCO UK Corporate Bond Fund | 102.34 | 2.00 | Included in Annual Fund Charge |
| L&G Life Allianz RCM Bric Stars Fund | 122.25 | 2.58 | Included in Annual Fund Charge |
| Artemis Fund Managers Limited | Back To Top | ||
| L&G Life Artemis Capital Fund | 81.52 | 2.39 | Included in Annual Fund Charge |
| L&G Life Artemis European Growth Fund | 92.98 | 2.36 | Included in Annual Fund Charge |
| L&G Life Artemis Global Growth Fund | 88.66 | 2.46 | Included in Annual Fund Charge |
| L&G Life Artemis High Income Fund | 112.99 | 2.04 | Included in Annual Fund Charge |
| L&G Life Artemis Income Fund | 117.58 | 2.17 | Included in Annual Fund Charge |
| L&G Life Artemis New Enterprises Fund | 83.64 | 2.58 | Included in Annual Fund Charge |
| L&G Life Artemis Strategic Bond Fund | 107.79 | 1.85 | Included in Annual Fund Charge |
| L&G Life Artemis UK Growth Fund | 100.09 | 2.24 | Included in Annual Fund Charge |
| L&G Life Artemis UK Smaller Companies Fund | 91.48 | 2.19 | Included in Annual Fund Charge |
| L&G Life Artemis UK Special Situations Fund | 117.35 | 2.15 | Included in Annual Fund Charge |
| Aviva Investors | Back To Top | ||
| L&G Life Aviva Investors Corporate Bond Fund | 108.33 | 1.71 | Included in Annual Fund Charge |
| L&G Life Aviva Investors European Property Fund | 64.01 | 2.47 | Included in Annual Fund Charge |
| L&G Life Aviva Investors Property Fund | 80.86 | 2.26 | Included in Annual Fund Charge |
| AXA Investment Managers UK Ltd | Back To Top | ||
| L&G Life AXA Framlington Biotech Fund | 97.50 | 2.58 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Financial Fund | 62.64 | 2.24 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Health Fund | 102.76 | 2.28 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Monthly Income Fund | 76.82 | 2.28 | Included in Annual Fund Charge |
| L&G Life AXA Framlington UK Select Opps Fund | 123.07 | 2.15 | Included in Annual Fund Charge |
| L&G Life AXA Framlington UK Smaller Companies Fund | 83.15 | 2.28 | Included in Annual Fund Charge |
| Barclays | Back To Top | ||
| L&G Life Barclays Balanced Portfolio Fund | 98.23 | 2.44 | Included in Annual Fund Charge |
| L&G Life Barclays Cautious Portfolio Fund | 102.30 | 2.30 | Included in Annual Fund Charge |
| L&G Life Barclays Growth Portfolio Fund | 96.41 | 2.52 | Included in Annual Fund Charge |
| Baring Asset Management | Back To Top | ||
| L&G Life Baring Absolute Return Global Bond Fund | 111.28 | 2.26 | Included in Annual Fund Charge |
| L&G Life Baring Global Bond Fund | 129.17 | 2.11 | Included in Annual Fund Charge |
| BlackRock | Back To Top | ||
| L&G Life BlackRock Balanced Income Portfolio Fund | 111.19 | 2.31 | Included in Annual Fund Charge |
| L&G Life BlackRock Gold & General Fund | 214.81 | 2.19 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Absolute Alpha Fund | 101.44 | 2.46 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Dynamic Fund | 112.05 | 2.19 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Fund | 98.70 | 2.28 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Income Fund | 116.91 | 1.98 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Smaller Companies Fund | 113.00 | 2.05 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Special Situations Fund | 121.06 | 2.28 | Included in Annual Fund Charge |
| L&G Life BlackRock US Dynamic Fund | 89.61 | 2.19 | Included in Annual Fund Charge |
| Cazenove Capital Fund Mgmt Ltd | Back To Top | ||
| L&G Life Cazenove European Fund | 115.79 | 2.09 | Included in Annual Fund Charge |
| L&G Life Cazenove Multi Mgr Global (ex UK) Fund | 101.99 | 2.64 | Included in Annual Fund Charge |
| L&G Life Cazenove Multi Mgr UK Growth Fund | 93.10 | 2.55 | Included in Annual Fund Charge |
| L&G Life Cazenove Multi-Manager Diversity Fund | 106.32 | 2.62 | Included in Annual Fund Charge |
| L&G Life Cazenove MM Diversity Tactical Fund | 95.86 | 3.06 | Included in Annual Fund Charge |
| L&G Life Cazenove UK Dynamic Fund | 112.80 | 2.10 | Included in Annual Fund Charge |
| L&G Life Cazenove UK Growth & Income Fund | 104.88 | 2.00 | Included in Annual Fund Charge |
| Chartwell Fund Mgmt Ltd | Back To Top | ||
| L&G Life IFDS Chartwell Balanced Income Fund | 79.42 | 2.81 | Included in Annual Fund Charge |
| L&G Life IFDS Chartwell Cautious Fund | 92.77 | 3.07 | Included in Annual Fund Charge |
| L&G Life IFDS Chartwell Strategic Growth Fund | 104.35 | 3.19 | Included in Annual Fund Charge |
| F&C Asset Management | Back To Top | ||
| L&G Life F&C LS Balanced Fund | 123.65 | 2.85 | Included in Annual Fund Charge |
| L&G Life F&C LS Cautious Fund | 121.43 | 2.85 | Included in Annual Fund Charge |
| L&G Life F&C LS Defensive Fund | 118.17 | 2.85 | Included in Annual Fund Charge |
| L&G Life F&C LS Growth Fund | 125.82 | 2.85 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Balanced Fund | 99.52 | 2.96 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Cautious Fund | 100.52 | 2.75 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Distribution Fund | 87.12 | 2.53 | Included in Annual Fund Charge |
| L&G Life F&C Multi Manager Growth Fund | 108.70 | 2.86 | Included in Annual Fund Charge |
| L&G Life F&C Stewardship Growth Fund | 99.59 | 2.19 | Included in Annual Fund Charge |
| L&G Life F&C Stewardship Income Fund | 94.95 | 2.19 | Included in Annual Fund Charge |
| L&G Life F&C Strategic Bond Fund | 112.15 | 1.92 | Included in Annual Fund Charge |
| Fidelity Investments Internatl | Back To Top | ||
| L&G Life Fidelity American Fund | 99.07 | 2.36 | Included in Annual Fund Charge |
| L&G Life Fidelity European Fund | 110.87 | 2.40 | Included in Annual Fund Charge |
| L&G Life Fidelity European Opportunities Fund | 100.07 | 2.33 | Included in Annual Fund Charge |
| L&G Life Fidelity Global Property Fund | 81.88 | 2.31 | Included in Annual Fund Charge |
| L&G Life Fidelity Growth + Income Fund | 101.59 | 2.04 | Included in Annual Fund Charge |
| L&G Life Fidelity Income Plus Fund | 90.70 | 1.94 | Included in Annual Fund Charge |
| L&G Life Fidelity MultiManager Growth Portfolio | 88.17 | 2.81 | Included in Annual Fund Charge |
| L&G Life Fidelity MultiManager Income Portfolio | 88.68 | 2.82 | Included in Annual Fund Charge |
| L&G Life Fidelity MultiMngr Distribution Portfolio | 84.21 | 2.63 | Included in Annual Fund Charge |
| L&G Life Fidelity South East Asia Fund | 122.03 | 2.74 | Included in Annual Fund Charge |
| L&G Life Fidelity UK Aggressive Fund | 101.18 | 2.33 | Included in Annual Fund Charge |
| L&G Life Fidelity WealthBuilder Fund | 107.97 | 2.40 | Included in Annual Fund Charge |
| First State Investments UK Ltd | Back To Top | ||
| L&G Life First State Asia Pacific Leaders Fund | 207.19 | 2.10 | Included in Annual Fund Charge |
| L&G Life First State Asian Property Sec Fund | 75.04 | 2.63 | Included in Annual Fund Charge |
| L&G Life First State Global Emerg Markts Ldrs Fund | 216.71 | 2.19 | Included in Annual Fund Charge |
| L&G Life First State Global Listed Infra Fund | 112.08 | 2.26 | Included in Annual Fund Charge |
| L&G Life First State Global Opportunities Fund | 100.59 | 2.19 | Included in Annual Fund Charge |
| L&G Life First State Global Property Sec Fund | 86.42 | 2.41 | Included in Annual Fund Charge |
| L&G Life First State Global Resources Fund | 157.58 | 1.95 | Included in Annual Fund Charge |
| L&G Life First State Greater China Growth Fund | 206.71 | 2.28 | Included in Annual Fund Charge |
| L&G Life First State Indian Subcontinent Fund | 173.17 | 3.02 | Included in Annual Fund Charge |
| Franklin Templeton Invmnt Mgmt | Back To Top | ||
| L&G Life Franklin Mutual Shares Fund | 82.51 | 2.40 | Included in Annual Fund Charge |
| L&G Life Franklin US Equity Fund | 100.12 | 2.10 | Included in Annual Fund Charge |
| L&G Life Templeton Growth Fund | 97.55 | 2.10 | Included in Annual Fund Charge |
| Gartmore Fund Managers Ltd | Back To Top | ||
| L&G Life Gartmore Cautious Managed Fund | 114.31 | 2.11 | Included in Annual Fund Charge |
| L&G Life Gartmore China Opportunities Fund | 171.90 | 2.24 | Included in Annual Fund Charge |
| L&G Life Gartmore Emerging Markets Opps Fund | 159.12 | 2.37 | Included in Annual Fund Charge |
| L&G Life Gartmore European Focus Fund | 89.35 | 2.50 | Included in Annual Fund Charge |
| L&G Life Gartmore European Selected Opps Fund | 122.10 | 2.10 | Included in Annual Fund Charge |
| L&G Life Gartmore MultiManager Active Fund | 102.03 | 3.60 | Included in Annual Fund Charge |
| L&G Life Gartmore MultiManager Balanced Fund | 117.19 | 3.10 | Included in Annual Fund Charge |
| L&G Life Gartmore MultiManager Cautious Fund | 111.64 | 3.05 | Included in Annual Fund Charge |
| L&G Life Gartmore UK & Irish Smaller Comp Fund | 93.36 | 2.20 | Included in Annual Fund Charge |
| L&G Life Gartmore UK Alpha Fund | 63.78 | 2.44 | Included in Annual Fund Charge |
| L&G Life Gartmore US Opportunities Fund | 95.62 | 2.17 | Included in Annual Fund Charge |
| GLG Partners Inv Funds Ltd | Back To Top | ||
| L&G Life GLG Technology Equity Fund | 102.81 | 2.12 | Included in Annual Fund Charge |
| Henderson New Star | Back To Top | ||
| L&G Life Henderson Active Portfolio Fund | 93.39 | 2.90 | Included in Annual Fund Charge |
| L&G Life Henderson Asia Pacific Capital Gwth Fund | 145.98 | 2.19 | Included in Annual Fund Charge |
| L&G Life Henderson Balanced Portfolio Fund | 83.26 | 3.05 | Included in Annual Fund Charge |
| L&G Life Henderson Cautious Portfolio Fund | 77.81 | 3.01 | Included in Annual Fund Charge |
| L&G Life Henderson European Growth Fund | 137.12 | 2.59 | Included in Annual Fund Charge |
| L&G Life Henderson Fixed Interest Fund | 107.09 | 2.12 | Included in Annual Fund Charge |
| L&G Life Henderson High Yield Bond Fund | 111.74 | 2.18 | Included in Annual Fund Charge |
| L&G Life Henderson Higher Income Fund | 84.89 | 2.29 | Included in Annual Fund Charge |
| L&G Life Henderson International Property Fund | 60.87 | 2.45 | Included in Annual Fund Charge |
| L&G Life Henderson Managed Distribution Fund | 93.30 | 2.26 | Included in Annual Fund Charge |
| L&G Life Henderson Managed Portfolio Fund | 97.46 | 3.03 | Included in Annual Fund Charge |
| L&G Life Henderson Multi-Manager Growth Fund | 160.61 | 3.35 | Included in Annual Fund Charge |
| L&G Life Henderson MM Income & Growth Fund | 103.34 | 3.44 | Included in Annual Fund Charge |
| L&G Life Henderson Preference & Bond Fund | 109.65 | 1.88 | Included in Annual Fund Charge |
| L&G Life Henderson Sterling Bond Fund | 106.71 | 2.08 | Included in Annual Fund Charge |
| L&G Life Henderson Strategic Bond Fund | 116.36 | 2.01 | Included in Annual Fund Charge |
| L&G Life Henderson UK Alpha Fund | 99.38 | 2.37 | Included in Annual Fund Charge |
| L&G Life Henderson UK Growth Fund | 73.76 | 2.29 | Included in Annual Fund Charge |
| L&G Life Henderson UK Property Fund | 82.26 | 2.36 | Included in Annual Fund Charge |
| L&G Life New Star Select Opportunities Fund | 60.60 | 2.38 | Included in Annual Fund Charge |
| HSBC Global Asset Mgt (UK) Ltd | Back To Top | ||
| L&G Life HSBC UK Growth & Income Fund | 99.21 | 2.07 | Included in Annual Fund Charge |
| Ignis Asset Management | Back To Top | ||
| L&G Life Ignis Argonaut Euro Alpha Fund | 125.39 | 2.36 | Included in Annual Fund Charge |
| L&G Life Ignis Argonaut Euro Income Fund | 84.88 | 2.18 | Included in Annual Fund Charge |
| L&G Life Ignis Cartesian UK Opps Fund | 90.76 | 2.33 | Included in Annual Fund Charge |
| L&G Life Ignis Corporate Bond Fund | 105.83 | 1.72 | Included in Annual Fund Charge |
| L&G Life Ignis High Income Bond Fund | 107.26 | 1.95 | Included in Annual Fund Charge |
| L&G Life Ignis Japan Fund | 74.84 | 2.10 | Included in Annual Fund Charge |
| L&G Life Ignis Pacific Growth Fund | 159.65 | 2.18 | Included in Annual Fund Charge |
| L&G Life Ignis UK Property Fund | 88.67 | 2.34 | Included in Annual Fund Charge |
| Insight Invmnt Funds Mgmnt Ltd | Back To Top | ||
| L&G Life Insight Diversified Dynamic Return Fund | 89.93 | 2.70 | Included in Annual Fund Charge |
| L&G Life Insight Diversified High Income Fund | 87.56 | 2.30 | Included in Annual Fund Charge |
| L&G Life Insight Diversified Target Return Fund | 95.34 | 2.70 | Included in Annual Fund Charge |
| L&G Life Insight Sterling Corporate Bond Fund | 103.78 | 1.98 | Included in Annual Fund Charge |
| L&G Life Insight Wealth Builder Balanced Fund | 102.55 | 2.38 | Included in Annual Fund Charge |
| Invesco Fund Managers Limited | Back To Top | ||
| L&G Life Invesco Perpetual Asian Fund | 168.71 | 2.26 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Corporate Bond Fund | 120.68 | 1.88 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Distribution Fund | 123.21 | 2.13 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual European Equity Fund | 97.72 | 2.25 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Global Bond Fund | 126.90 | 1.88 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Global Equity Fund | 110.85 | 2.18 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Global Smaller Co Fund | 129.47 | 2.18 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual High Income Fund | 128.94 | 2.17 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Income & Growth Fund | 103.49 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Income Fund | 134.69 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Managed Income Fund | 105.69 | 2.53 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Mthly Income Plus Fund | 129.06 | 2.03 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual UK Aggressive Fund | 105.09 | 2.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual UK Growth Fund | 88.58 | 2.19 | Included in Annual Fund Charge |
| Investec Fund Managers Limited | Back To Top | ||
| L&G Life Investec American Fund | 111.42 | 2.10 | Included in Annual Fund Charge |
| L&G Life Investec Capital Accumulator Fund | 101.81 | 1.85 | Included in Annual Fund Charge |
| L&G Life Investec Cautious Managed Fund | 121.82 | 1.90 | Included in Annual Fund Charge |
| L&G Life Investec Global Energy Fund | 144.44 | 2.26 | Included in Annual Fund Charge |
| L&G Life Investec Global Free Enterprise Fund | 110.58 | 2.29 | Included in Annual Fund Charge |
| L&G Life Investec Global Gold Fund | 113.22 | 2.35 | Included in Annual Fund Charge |
| L&G Life Investec Managed Distribution Fund | 107.20 | 2.17 | Included in Annual Fund Charge |
| L&G Life Investec Sterling Bond Fund | 113.83 | 2.18 | Included in Annual Fund Charge |
| L&G Life Investec UK Blue Chip Fund | 116.42 | 2.00 | Included in Annual Fund Charge |
| L&G Life Investec UK Smaller Companies Fund | 124.30 | 2.17 | Included in Annual Fund Charge |
| L&G Life Investec UK Special Situations Fund | 118.41 | 2.07 | Included in Annual Fund Charge |
| J O Hambro Capital Mgt Grp Ltd | Back To Top | ||
| L&G Life JOHCM UK Opportunities Fund | 102.51 | 2.39 | Included in Annual Fund Charge |
| Jupiter Unit Trust Mgrs Ltd | Back To Top | ||
| L&G Life Jupiter Corporate Bond Fund | 115.81 | 1.83 | Included in Annual Fund Charge |
| L&G Life Jupiter Distribution Fund | 107.68 | 2.00 | Included in Annual Fund Charge |
| L&G Life Jupiter Ecology Fund | 117.07 | 2.39 | Included in Annual Fund Charge |
| L&G Life Jupiter Emerging Euro Opportunities Fund | 121.50 | 2.58 | Included in Annual Fund Charge |
| L&G Life Jupiter European Special Situations Fund | 130.39 | 2.55 | Included in Annual Fund Charge |
| L&G Life Jupiter Financial Opportunities Fund | 129.17 | 2.46 | Included in Annual Fund Charge |
| L&G Life Jupiter High Income Fund | 110.16 | 2.47 | Included in Annual Fund Charge |
| L&G Life Jupiter Income Fund | 101.87 | 2.34 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Balanced Portfolio Fund | 111.00 | 3.06 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Growth Portfolio Fund | 137.12 | 3.26 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Income Portfolio Fund | 131.84 | 3.26 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Worldwide Portfolio Fund | 114.57 | 3.36 | Included in Annual Fund Charge |
| L&G Life Jupiter Undervalued Assets Fund | 80.99 | 2.46 | Included in Annual Fund Charge |
| JPMorgan Asset Management | Back To Top | ||
| L&G Life JPMorgan Cautious Total Return Fund | 102.36 | 2.04 | Included in Annual Fund Charge |
| L&G Life JPMorgan Emerging Markets Fund | 138.67 | 2.27 | Included in Annual Fund Charge |
| L&G Life JPMorgan Europe Fund | 103.42 | 2.10 | Included in Annual Fund Charge |
| L&G Life JPMorgan Europe Smaller Companies Fund | 112.43 | 2.58 | Included in Annual Fund Charge |
| L&G Life JPMorgan Japan Fund | 53.68 | 2.07 | Included in Annual Fund Charge |
| L&G Life JPMorgan Natural Resources Fund | 176.02 | 2.29 | Included in Annual Fund Charge |
| L&G Life JPMorgan Premier Equity Growth Fund | 80.38 | 2.08 | Included in Annual Fund Charge |
| L&G Life JPMorgan UK Dynamic Fund | 107.93 | 2.29 | Included in Annual Fund Charge |
| L&G Life JPMorgan US Fund | 100.32 | 2.28 | Included in Annual Fund Charge |
| Lazard Asset Management Ltd | Back To Top | ||
| L&G Life Lazard Emerging Markets Fund | 113.37 | 2.28 | Included in Annual Fund Charge |
| L&G Life Lazard European Alpha Fund | 102.59 | 2.19 | Included in Annual Fund Charge |
| L&G Life Lazard UK Alpha Fund | 101.96 | 2.00 | Included in Annual Fund Charge |
| L&G Life Lazard UK Income Fund | 94.68 | 1.81 | Included in Annual Fund Charge |
| L&G Life Lazard UK Omega Fund | 98.52 | 2.23 | Included in Annual Fund Charge |
| Legal & General | Back To Top | ||
| Building Society Linked Fund | 278.80 | 1.30 | 0.00 |
| L&G (N) Balanced Fund | 1040.50 | 1.98 | 0.29 |
| L&G (N) High Income Fund | 1074.20 | 1.99 | 0.02 |
| L&G (N) Target Return Fund | 1040.90 | 1.97 | 0.15 |
| L&G (N) UK Growth Fund | 1076.90 | 1.97 | 0.29 |
| L&G Cash Fund | 456.50 | 1.30 | 0.00 |
| L&G Cautious Managed Fund | 169.00 | 1.30 | 0.02 |
| L&G Distribution (Growth) Fund (A) | 142.20 | 1.30 | 0.01 |
| L&G Distribution (Growth) Fund (D) | 107.40 | 1.30 | 0.01 |
| L&G Distribution (Rising Income) Fund (A) | 141.40 | 1.30 | 0.01 |
| L&G Distribution (Rising Income) Fund (D) | 111.70 | 1.30 | 0.01 |
| L&G Distribution Fund (A) | 277.70 | 1.30 | 0.01 |
| L&G Distribution Fund (D) | 126.10 | 1.30 | 0.01 |
| L&G Diversified Absolute Return Fund | 1040.50 | 2.25 | 0.06 |
| L&G Dynamic Bond Fund | 1445.30 | 1.80 | 0.06 |
| L&G Equity Fund | 2536.70 | 1.30 | 0.03 |
| L&G Ethical Fund | 833.60 | 1.50 | 0.02 |
| L&G European (excluding UK) Equity Index Fund | 1219.80 | 1.30 | 0.08 |
| L&G European Fund | 470.70 | 1.30 | 0.07 |
| L&G Fixed Interest Fund | 1253.20 | 1.30 | 0.01 |
| L&G Global 100 Equity Index Fund | 1189.50 | 1.30 | 0.02 |
| L&G Growth Fund | 938.50 | 2.00 | 0.04 |
| L&G High Income Fund (A) | 1170.50 | 1.30 | 0.02 |
| L&G High Income Fund (D) | 955.10 | 1.30 | 0.02 |
| L&G Index Linked Gilt Fund | 462.30 | 1.30 | 0.01 |
| L&G Japan Equity Index Fund | 1117.60 | 1.30 | 0.06 |
| L&G Japanese Fund | 700.90 | 1.30 | 0.06 |
| L&G Life Managed Income Fund | 117.50 | 1.30 | Included in Annual Fund Charge |
| L&G Life Multi Manager Balanced Fund | 104.99 | 2.60 | Included in Annual Fund Charge |
| L&G Life Multi Manager Growth Fund | 99.48 | 2.63 | Included in Annual Fund Charge |
| L&G Life Multi Manager Income Fund | 113.68 | 2.54 | Included in Annual Fund Charge |
| L&G Managed Bond Fund (A) | 125.50 | 1.30 | 0.03 |
| L&G Managed Bond Fund (D) | 94.10 | 1.30 | 0.03 |
| L&G Managed Fund | 1698.10 | 1.30 | 0.03 |
| L&G Money Builder (Investec) Fund G'td(Series2) | 1132.50 | 3.10 | 0.00 |
| L&G Money Builder (Investec) Fund G'td(Special) | 1149.60 | 2.20 | 0.00 |
| L&G Money Builder (Investec) Fund Guaranteed | 1145.20 | 2.40 | 0.00 |
| L&G Money Builder (Investec) Fund Standard | 1156.30 | 1.90 | 0.00 |
| L&G Money Fund (Series 1) | 1016.30 | 1.30 | 0.00 |
| L&G North American Fund | 616.70 | 1.30 | 0.05 |
| L&G Pacific (excluding Japan) Equity Index Fund | 1494.40 | 1.30 | 0.08 |
| L&G Pacific Fund | 961.90 | 1.80 | 0.06 |
| L&G Property Fund (A) | 772.10 | 1.30 | 0.02 |
| L&G Property Fund (D) | 78.80 | 1.30 | 0.02 |
| L&G UK Active Opportunities Fund | 866.80 | 1.80 | 0.04 |
| L&G UK Alpha Fund | 1139.60 | 2.00 | 0.09 |
| L&G UK Equity Index Fund | 1387.50 | 1.30 | 0.03 |
| L&G UK Smaller Companies Fund | 919.80 | 1.80 | 0.06 |
| L&G US Equity Index Fund | 1234.90 | 1.30 | 0.04 |
| Legg Mason Investments | Back To Top | ||
| L&G Life Legg Mason Japan Equity Fund | 28.24 | 2.26 | Included in Annual Fund Charge |
| L&G Life Legg Mason US Equity Fund | 60.96 | 2.28 | Included in Annual Fund Charge |
| L&G Life Legg Mason US Smaller Companies Fund | 106.32 | 2.19 | Included in Annual Fund Charge |
| Liontrust Investment Funds Ltd | Back To Top | ||
| L&G Life Liontrust First Growth Fund | 116.08 | 2.19 | Included in Annual Fund Charge |
| L&G Life Liontrust First Income Fund | 90.13 | 2.19 | Included in Annual Fund Charge |
| L&G Life Liontrust First Large Cap Fund | 96.75 | 2.19 | Included in Annual Fund Charge |
| L&G Life Liontrust Intellectual Capital Fund | 105.02 | 2.19 | Included in Annual Fund Charge |
| Lord Abbett Limited | Back To Top | ||
| L&G Life Lord Abbett UK Growth & Income Fund | 63.27 | 2.39 | Included in Annual Fund Charge |
| L&G Life Lord Abbett US Affiliated Fund | 73.43 | 2.29 | Included in Annual Fund Charge |
| M&G Securities Limited | Back To Top | ||
| L&G Life M&G American Fund | 97.04 | 2.24 | Included in Annual Fund Charge |
| L&G Life M&G Asian Fund | 168.24 | 2.39 | Included in Annual Fund Charge |
| L&G Life M&G Corporate Bond Fund | 123.14 | 1.94 | Included in Annual Fund Charge |
| L&G Life M&G Gilt & Fixed Interest Income Fund | 116.32 | 1.83 | Included in Annual Fund Charge |
| L&G Life M&G Global Basics Fund | 135.99 | 2.13 | Included in Annual Fund Charge |
| L&G Life M&G Global Leaders Fund | 93.04 | 2.24 | Included in Annual Fund Charge |
| L&G Life M&G High Interest Fund | 102.71 | 1.99 | Included in Annual Fund Charge |
| L&G Life M&G High Yield Corporate Bond Fund | 116.58 | 1.94 | Included in Annual Fund Charge |
| L&G Life M&G Managed Growth Fund | 132.97 | 2.28 | Included in Annual Fund Charge |
| L&G Life M&G Optimal Income Fund | 125.16 | 2.27 | Included in Annual Fund Charge |
| L&G Life M&G Property Portfolio Fund | 84.02 | 2.28 | Included in Annual Fund Charge |
| L&G Life M&G Recovery Fund | 121.54 | 2.13 | Included in Annual Fund Charge |
| L&G Life M&G Strategic Corporate Bond Fund | 130.49 | 1.94 | Included in Annual Fund Charge |
| L&G Life M&G UK Select Fund | 99.73 | 2.09 | Included in Annual Fund Charge |
| Marlborough Fund Managers Ltd | Back To Top | ||
| L&G Life Marlborough UK Equity Income Fund | 101.34 | 2.19 | Included in Annual Fund Charge |
| L&G Life MFM Maze Balanced Managed Fund | 98.01 | 3.13 | Included in Annual Fund Charge |
| L&G Life MFM Maze Cautious Managed Fund | 101.89 | 3.17 | Included in Annual Fund Charge |
| Martin Currie Invmnt Mgmnt Ltd | Back To Top | ||
| L&G Life Martin Currie IF Asia Pacific Fund | 152.89 | 2.58 | Included in Annual Fund Charge |
| L&G Life Martin Currie IF Japan Fund | 76.26 | 2.19 | Included in Annual Fund Charge |
| L&G Life Martin Currie IF UK Growth Fund | 82.46 | 2.28 | Included in Annual Fund Charge |
| L&G Life Martin Currie North American Fund | 90.44 | 2.23 | Included in Annual Fund Charge |
| Midas Capital Partners Ltd | Back To Top | ||
| L&G Life CF Midas Balanced Growth Fund | 82.50 | 2.19 | Included in Annual Fund Charge |
| L&G Life CF Midas Balanced Income Fund | 77.81 | 2.23 | Included in Annual Fund Charge |
| Morley Fund Services Ltd | Back To Top | ||
| L&G Life Barclays Global Balanced Income Fund | 87.59 | 1.95 | Included in Annual Fund Charge |
| L&G Life Barclays Global Cautious Income Fund | 101.05 | 1.85 | Included in Annual Fund Charge |
| Neptune Investment Mgmnt Ltd | Back To Top | ||
| L&G Life Neptune Balanced Fund | 120.26 | 2.13 | Included in Annual Fund Charge |
| L&G Life Neptune European Opportunities Fund | 95.23 | 2.33 | Included in Annual Fund Charge |
