Prices calculated on 22/02/2012 with current fund charges and additional expenses.
| Fund Name | Unit Price (p) | Fund Charge (% per annum) | Additional Fund Expenses (% per annum) |
|---|---|---|---|
| ABERDEEN UNIT TRUST MGRS LTD | Back To Top | ||
| L&G Life Aberdeen Asia Pacific & Japan Fund 2 | 154.46 | 1.30 | Included in Fund Charge |
| L&G Life Aberdeen Emerging Markets Fund 2 | 221.35 | 1.39 | Included in Fund Charge |
| L&G Life Aberdeen Property Share Fund 2 | 52.94 | 1.11 | Included in Fund Charge |
| ALLIANZ GLOBAL INVESTORS UK | Back To Top | ||
| L&G Life Allianz RCM Bric Stars Fund 2 | 118.70 | 1.43 | Included in Fund Charge |
| ARTEMIS FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Artemis Capital Fund 2 | 91.82 | 1.15 | Included in Fund Charge |
| L&G Life Artemis European Growth Fund 2 | 97.24 | 1.10 | Included in Fund Charge |
| L&G Life Artemis Income Fund 2 | 132.72 | 1.04 | Included in Fund Charge |
| L&G Life Artemis UK Growth Fund 2 | 121.16 | 1.11 | Included in Fund Charge |
| L&G Life Artemis UK Special Situations Fund 2 | 135.97 | 1.06 | Included in Fund Charge |
| AVIVA INVESTORS UK FUNDS LTD | Back To Top | ||
| L&G Life Aviva Investors Property Fund 2 | 81.96 | 1.58 | Included in Fund Charge |
| AXA FRAMLINGTON UT MGMT LTD | Back To Top | ||
| L&G Life AXA Framlington Biotech Fund 2 | 131.16 | 1.41 | Included in Fund Charge |
| L&G Life AXA Framlington Financial Fund 2 | 61.14 | 1.20 | Included in Fund Charge |
| L&G Life AXA Framlington Health Fund 2 | 127.39 | 1.18 | Included in Fund Charge |
| L&G Life AXA Framlington UK Select Ops Fund 2 | 152.52 | 1.06 | Included in Fund Charge |
| BLACKROCK | Back To Top | ||
| L&G Life BlackRock UK Absolute Alpha Fund 2 | 102.60 | 1.18 | Included in Fund Charge |
| L&G Life BlackRock UK Dynamic Fund 2 | 122.16 | 1.17 | Included in Fund Charge |
| L&G Life BlackRock UK Fund 2 | 106.42 | 1.17 | Included in Fund Charge |
| L&G Life BlackRock UK Special Situations Fund 2 | 144.11 | 1.17 | Included in Fund Charge |
| CF7 INVESTMENT MANAGEMENT LTD | Back To Top | ||
| L&G Life CF 7IM AAP Adventurous Fund 2 | 107.73 | 1.08 | Included in Fund Charge |
| L&G Life CF 7IM AAP Balanced Fund 2 | 104.98 | 1.01 | Included in Fund Charge |
| L&G Life CF 7IM AAP Moderately Adventurous Fund 2 | 106.43 | 1.02 | Included in Fund Charge |
| L&G Life CF 7IM AAP Moderately Cautious Fund 2 | 103.64 | 1.05 | Included in Fund Charge |
| L&G Life CF 7IM Moderately Adventurous Fund 2 | 106.65 | 1.43 | Included in Fund Charge |
| CLOSE ASSET MANAGEMENT UK LTD | Back To Top | ||
| L&G Life Close Balanced Portfolio 2 | 103.70 | 1.25 | Included in Fund Charge |
| L&G Life Close Bond Income Portfolio 2 | 104.56 | 0.69 | Included in Fund Charge |
| L&G Life Close Conservative Portfolio 2 | 103.72 | 1.18 | Included in Fund Charge |
| L&G Life Close Diversified Income Portfolio 2 | 104.95 | 0.96 | Included in Fund Charge |
| L&G Life Close Growth Portfolio 2 | 103.61 | 1.36 | Included in Fund Charge |
| F&C ASSET MANAGEMENT | Back To Top | ||
| L&G Life F&C Multi Manager Distribution Fund 2 | 92.79 | 1.20 | Included in Fund Charge |
| L&G Life F&C Stewardship Income Fund 2 | 109.60 | 1.10 | Included in Fund Charge |
| FIDELITY INVESTMENT SERVICES | Back To Top | ||
| L&G Life Fidelity Multi Manager Income Portfolio 2 | 96.99 | 1.38 | Included in Fund Charge |
| L&G Life Fidelity WealthBuilder Fund 2 | 120.59 | 1.19 | Included in Fund Charge |
| FIRST STATE INVESTMENTS UK LTD | Back To Top | ||
| L&G Life First State Asia Pacific Leaders Fund 2 | 235.08 | 1.07 | Included in Fund Charge |
| L&G Life First State Global Emrg Mkts Ldrs Fund 2 | 244.36 | 1.10 | Included in Fund Charge |
| L&G Life First State Indian Subcontinent Fund 2 | 179.69 | 1.51 | Included in Fund Charge |
| GARTMORE INVESTMENT LTD | Back To Top | ||
| L&G Life Gartmore Multi Manager Balanced Fund 2 | 119.00 | 2.00 | Included in Fund Charge |
| L&G Life Gartmore Multi Manager Cautious Fund 2 | 116.57 | 1.76 | Included in Fund Charge |
| HENDERSON GLOBAL INVESTORS | Back To Top | ||
| L&G Life Henderson China Opportunities Fund 2 | 172.00 | 1.28 | Included in Fund Charge |
| L&G Life Henderson European Growth Fund 2 | 150.90 | 1.08 | Included in Fund Charge |
| L&G Life Henderson European Selected Opps Fund 2 | 134.36 | 1.28 | Included in Fund Charge |
| L&G Life Henderson High Yield Monthly Income 2 | 114.81 | 0.82 | Included in Fund Charge |
| L&G Life Henderson Preference & Bond Fund 2 | 114.00 | 0.81 | Included in Fund Charge |
| L&G Life Henderson Strategic Bond Fund 2 | 121.39 | 0.79 | Included in Fund Charge |
| IGNIS ASSET MANAGEMENT | Back To Top | ||
| L&G Life Ignis Pacific Growth Fund 2 | 170.85 | 1.08 | Included in Fund Charge |
| INVESCO FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Invesco Perpetual Asian Fund 2 | 184.97 | 1.18 | Included in Fund Charge |
| L&G Life Invesco Perpetual Corporate Bond Fund 2 | 125.22 | 0.93 | Included in Fund Charge |
| L&G Life Invesco Perpetual Distribution Fund 2 | 134.57 | 1.06 | Included in Fund Charge |
| L&G Life Invesco Perpetual European Equity Fund 2 | 99.34 | 1.18 | Included in Fund Charge |
| L&G Life Invesco Perpetual Global Equity Fund 2 | 125.04 | 1.18 | Included in Fund Charge |
| L&G Life Invesco Perpetual High Income Fund 2 | 152.97 | 1.18 | Included in Fund Charge |
| L&G Life Invesco Perpetual Income Fund 2 | 158.50 | 1.18 | Included in Fund Charge |
| L&G Life Invesco Perpetual Monthly Inc Plus Fund 2 | 138.19 | 0.93 | Included in Fund Charge |
| INVESTEC FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Investec American Fund 2 | 127.71 | 1.11 | Included in Fund Charge |
| L&G Life Investec Capital Accumulator Fund 2 | 111.73 | 0.86 | Included in Fund Charge |
| L&G Life Investec Cautious Managed Fund 2 | 137.91 | 1.11 | Included in Fund Charge |
| L&G Life Investec Global Energy Fund 2 | 167.82 | 1.11 | Included in Fund Charge |
| L&G Life Investec Global Free Enterprise Fund 2 | 132.39 | 1.11 | Included in Fund Charge |
| L&G Life Investec UK Blue Chip Fund 2 | 135.87 | 1.11 | Included in Fund Charge |
| L&G Life Investec UK Special Situations Fund 2 | 138.10 | 1.11 | Included in Fund Charge |
| JPMORGAN ASSET MANAGEMENT | Back To Top | ||
| L&G Life JPMorgan Natural Resources Fund 2 | 193.32 | 1.18 | Included in Fund Charge |
| JUPITER UNIT TRUST MGRS LTD | Back To Top | ||
| L&G Life Jupiter Ecology Fund 2 | 131.91 | 1.20 | Included in Fund Charge |
| L&G Life Jupiter Emerging European Opp Fund 2 | 113.34 | 1.49 | Included in Fund Charge |
| L&G Life Jupiter Financial Opportunities Fund 2 | 111.49 | 1.24 | Included in Fund Charge |
| L&G Life Jupiter High Income Fund 2 | 127.19 | 1.31 | Included in Fund Charge |
| L&G Life Jupiter Merlin Balanced Portfolio Fund 2 | 122.65 | 1.86 | Included in Fund Charge |
| L&G Life Jupiter Merlin Growth Portfolio Fund 2 | 154.09 | 2.13 | Included in Fund Charge |
| L&G Life Jupiter Merlin Income Portfolio Fund 2 | 144.38 | 1.93 | Included in Fund Charge |
| LEGAL & GENERAL GROUP | Back To Top | ||
| L&G Life Cash Fund 2 | 470.00 | 0.31 | Included in Fund Charge |
| L&G Life Cautious Managed Fund 2 | 191.30 | 0.54 | Included in Fund Charge |
| L&G Life Distribution (Growth) Fund (A) 2 | 156.50 | 0.52 | Included in Fund Charge |
| L&G Life Distribution (Rising Income) Fund (A) 2 | 156.60 | 0.51 | Included in Fund Charge |
| L&G Life Distribution Fund (A) 2 | 305.70 | 0.52 | Included in Fund Charge |
| L&G Life Dynamic Bond Fund 2 | 1492.00 | 0.82 | Included in Fund Charge |
| L&G Life Equity Fund 2 | 2873.10 | 0.55 | Included in Fund Charge |
| L&G Life Ethical Fund 2 | 925.70 | 0.76 | Included in Fund Charge |
| L&G Life European (excl UK) Equity Index Fund 2 | 1287.20 | 0.50 | Included in Fund Charge |
| L&G Life European Fund 2 | 490.30 | 0.70 | Included in Fund Charge |
| L&G Life Fixed Interest Fund 2 | 1384.00 | 0.41 | Included in Fund Charge |
| L&G Life Global Macro Themes Fund 2 | 1179.40 | 1.11 | Included in Fund Charge |
| L&G Life Global 100 Equity Index Fund 2 | 1334.90 | 0.76 | Included in Fund Charge |
| L&G Life Growth Fund 2 | 989.80 | 1.09 | Included in Fund Charge |
| L&G Life High Income Fund (A) 2 | 1214.90 | 0.64 | Included in Fund Charge |
| L&G Life Index Linked Gilt Fund 2 | 553.70 | 0.41 | Included in Fund Charge |
| L&G Life Japan Equity Index Fund 2 | 1179.00 | 0.50 | Included in Fund Charge |
| L&G Life Managed Bond Fund (A) 2 | 134.10 | 0.54 | Included in Fund Charge |
| L&G Life Managed Fund 2 | 1873.50 | 0.56 | Included in Fund Charge |
| L&G Life Managed Income Fund 2 | 124.79 | 0.65 | Included in Fund Charge |
| L&G Life Multi Manager Balanced Fund 2 | 114.95 | 1.51 | Included in Fund Charge |
| L&G Life Multi Manager Growth Fund 2 | 108.10 | 1.49 | Included in Fund Charge |
| L&G Life Multi Manager Income Fund 2 | 122.82 | 1.46 | Included in Fund Charge |
| L&G Life North American Fund 2 | 737.00 | 0.65 | Included in Fund Charge |
| L&G Life Pacific (excl Japan) Equity Index Fund 2 | 1673.40 | 0.44 | Included in Fund Charge |
| L&G Life Pacific Fund 2 | 979.90 | 0.91 | Included in Fund Charge |
| L&G Life Property Fund (A) 2 | 854.40 | 0.62 | Included in Fund Charge |
| L&G Life UK Active Opportunities Fund 2 | 927.20 | 1.04 | Included in Fund Charge |
| L&G Life UK Alpha Fund 2 | 1323.00 | 1.08 | Included in Fund Charge |
| L&G Life UK Equity Index Fund 2 | 1571.80 | 0.35 | Included in Fund Charge |
| L&G Life UK Smaller Companies Fund 2 | 1175.70 | 1.06 | Included in Fund Charge |
| L&G Life US Equity Index Fund 2 | 1496.70 | 0.46 | Included in Fund Charge |
| M&G SECURITIES LTD | Back To Top | ||
| L&G Life M&G American Fund 2 | 111.17 | 1.16 | Included in Fund Charge |
| L&G Life M&G Corporate Bond Fund 2 | 132.82 | 0.91 | Included in Fund Charge |
| L&G Life M&G Global Basics Fund 2 | 156.10 | 1.17 | Included in Fund Charge |
| L&G Life M&G High Interest Fund 2 | 104.50 | 0.66 | Included in Fund Charge |
| L&G Life M&G High Yield Corporate Bond Fund 2 | 125.39 | 1.08 | Included in Fund Charge |
| L&G Life M&G Managed Growth Fund 2 | 148.62 | 1.28 | Included in Fund Charge |
| L&G Life M&G Optimal Income Fund 2 | 139.21 | 0.92 | Included in Fund Charge |
| L&G Life M&G Property Portfolio Fund 2 | 90.18 | 1.19 | Included in Fund Charge |
| L&G Life M&G Recovery Fund 2 | 143.83 | 1.15 | Included in Fund Charge |
| L&G Life M&G Strategic Corporate Bond Fund 2 | 141.84 | 0.91 | Included in Fund Charge |
| MARTIN CURRIE INV MGMT LTD | Back To Top | ||
| L&G Life Martin Currie IF Japan Fund 2 | 79.43 | 1.23 | Included in Fund Charge |
| L&G Life Martin Currie North American Fund 2 | 103.53 | 1.16 | Included in Fund Charge |
| NEPTUNE INVESTMENT MGMT LTD | Back To Top | ||
| L&G Life Neptune Balanced Fund 2 | 136.25 | 1.13 | Included in Fund Charge |
| L&G Life Neptune Global Equity Fund 2 | 140.08 | 1.30 | Included in Fund Charge |
| L&G Life Neptune Income Fund 2 | 123.96 | 1.14 | Included in Fund Charge |
| L&G Life Neptune Russia & Greater Russia Fund 2 | 137.95 | 1.31 | Included in Fund Charge |
| NEWTON (BNY MELLON FUND MGRS) | Back To Top | ||
| L&G Life Newton Balanced Fund 2 | 142.68 | 1.12 | Included in Fund Charge |
| L&G Life Newton Global Higher Income Fund 2 | 133.23 | 1.14 | Included in Fund Charge |
| L&G Life Newton Higher Income Fund 2 | 121.78 | 1.11 | Included in Fund Charge |
| L&G Life Newton Income Fund 2 | 134.25 | 1.11 | Included in Fund Charge |
| L&G Life Newton International Bond Fund 2 | 140.44 | 0.63 | Included in Fund Charge |
| L&G Life Newton Managed Fund 2 | 122.58 | 1.12 | Included in Fund Charge |
| RENSBURG FUND MANAGEMENT LTD | Back To Top | ||
| L&G Life Rensburg UK Select Growth Fund 2 | 120.45 | 1.05 | Included in Fund Charge |
| SCHRODERS | Back To Top | ||
| L&G Life Schroder Global Property Secs Fund 2 | 112.78 | 1.16 | Included in Fund Charge |
| L&G Life Schroder Income Fund 2 | 139.46 | 1.16 | Included in Fund Charge |
| L&G Life Schroder Tokyo Fund 2 | 119.22 | 1.15 | Included in Fund Charge |
| L&G Life Schroder UK Alpha Plus Fund 2 | 162.58 | 1.18 | Included in Fund Charge |
| L&G Life Schroder UK Mid 250 Fund 2 | 135.17 | 1.18 | Included in Fund Charge |
| L&G Life Schroder UK Smaller Companies Fund 2 | 139.42 | 1.17 | Included in Fund Charge |
| STANDARD LIFE INVESTMENTS LTD | Back To Top | ||
| L&G Life Standard Life UK Equity High Inc Fund 2 | 120.94 | 1.09 | Included in Fund Charge |
| THAMES RIVER MULTI-CAPITAL LLP | Back To Top | ||
| L&G Life Thames River Cautious Managed Fund 2 | 111.53 | 2.07 | Included in Fund Charge |
| THREADNEEDLE INVESTMENTS | Back To Top | ||
| L&G Life Threadneedle Equity & Bond Fund 2 | 145.28 | 1.04 | Included in Fund Charge |
| L&G Life Threadneedle Global Equity & Bond Fund 2 | 146.25 | 1.25 | Included in Fund Charge |
| L&G Life Threadneedle Global Equity Fund 2 | 160.75 | 1.37 | Included in Fund Charge |
You need javascript enabled for us to remember your Recently Viewed Items.
Find out how to move your existing cash or stocks and shares ISAs held with another provider into one of our ISAs.
Haven’t made use of your full ISA allowance for this year? Top-up with a lump sum or increase your direct debit.
For an easy way to manage your investments online.