Prices calculated on 19/06/2013 with current fund charges and additional expenses.
| Fund Name | Unit Price (p) | Fund Charge (% per annum) | Additional Fund Expenses (% per annum) |
|---|---|---|---|
| ABERDEEN UNIT TRUST MGRS LTD | Back To Top | ||
| L&G Life Aberdeen Asia Pacific & Japan Fund 2 | 169.32 | 1.30 | Included in Fund Charge |
| L&G Life Aberdeen Emerging Markets Fund 2 | 226.81 | 1.43 | Included in Fund Charge |
| L&G Life Aberdeen Property Share Fund 2 | 73.24 | 1.10 | Included in Fund Charge |
| ALLIANZ GLOBAL INVESTORS UK | Back To Top | ||
| L&G Life Allianz BRIC Stars Fund 2 | 101.81 | 1.49 | Included in Fund Charge |
| ARTEMIS FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Artemis Capital Fund 2 | 121.03 | 1.20 | Included in Fund Charge |
| L&G Life Artemis European Growth Fund 2 | 126.58 | 1.19 | Included in Fund Charge |
| L&G Life Artemis Income Fund 2 | 162.46 | 1.05 | Included in Fund Charge |
| L&G Life Artemis UK Growth Fund 2 | 146.81 | 1.10 | Included in Fund Charge |
| L&G Life Artemis UK Special Situations Fund 2 | 161.90 | 1.07 | Included in Fund Charge |
| AVIVA INVESTORS UK FUNDS LTD | Back To Top | ||
| L&G Life Aviva Investors Property Fund 2 | 82.34 | 1.60 | Included in Fund Charge |
| AXA FRAMLINGTON UT MGMT LTD | Back To Top | ||
| L&G Life AXA Framlington Biotech Fund 2 | 179.71 | 1.43 | Included in Fund Charge |
| L&G Life AXA Framlington Financial Fund 2 | 75.83 | 1.22 | Included in Fund Charge |
| L&G Life AXA Framlington Health Fund 2 | 157.24 | 1.12 | Included in Fund Charge |
| L&G Life AXA Framlington UK Select Ops Fund 2 | 176.07 | 1.11 | Included in Fund Charge |
| BLACKROCK | Back To Top | ||
| L&G Life BlackRock UK Absolute Alpha Fund 2 | 98.24 | 1.18 | Included in Fund Charge |
| L&G Life BlackRock UK Dynamic Fund 2 | 127.76 | 1.18 | Included in Fund Charge |
| L&G Life BlackRock UK Fund 2 | 121.39 | 1.18 | Included in Fund Charge |
| L&G Life BlackRock UK Special Situations Fund 2 | 168.78 | 1.17 | Included in Fund Charge |
| CF7 INVESTMENT MANAGEMENT LTD | Back To Top | ||
| L&G Life CF 7IM AAP Adventurous Fund 2 | 120.12 | 1.24 | Included in Fund Charge |
| L&G Life CF 7IM AAP Balanced Fund 2 | 114.06 | 1.14 | Included in Fund Charge |
| L&G Life CF 7IM AAP Moderately Adventurous Fund 2 | 117.61 | 1.14 | Included in Fund Charge |
| L&G Life CF 7IM AAP Moderately Cautious Fund 2 | 110.57 | 1.17 | Included in Fund Charge |
| L&G Life CF 7IM Moderately Adventurous Fund 2 | 118.33 | 1.57 | Included in Fund Charge |
| CLOSE ASSET MANAGEMENT UK LTD | Back To Top | ||
| L&G Life Close Balanced Portfolio 2 | 113.01 | 1.04 | Included in Fund Charge |
| L&G Life Close Bond Income Portfolio 2 | 112.71 | 0.70 | Included in Fund Charge |
| L&G Life Close Conservative Portfolio 2 | 110.12 | 1.05 | Included in Fund Charge |
| L&G Life Close Diversified Income Portfolio 2 | 114.70 | 0.94 | Included in Fund Charge |
| L&G Life Close Growth Portfolio 2 | 112.52 | 1.05 | Included in Fund Charge |
| F&C ASSET MANAGEMENT | Back To Top | ||
| L&G Life F&C Multi Manager Distribution Fund 2 | 94.43 | 1.20 | Included in Fund Charge |
| L&G Life F&C MM Navigator Moderate Fund 2 | 124.94 | 1.84 | Included in Fund Charge |
| L&G Life F&C Stewardship Income Fund 2 | 132.93 | 1.13 | Included in Fund Charge |
| FIDELITY INVESTMENT SERVICES | Back To Top | ||
| L&G Life Fidelity Multi Manager Income Portfolio 2 | 107.95 | 1.60 | Included in Fund Charge |
| L&G Life Fidelity WealthBuilder Fund 2 | 140.06 | 1.19 | Included in Fund Charge |
| FIRST STATE INVESTMENTS UK LTD | Back To Top | ||
| L&G Life First State Asia Pacific Leaders Fund 2 | 258.29 | 1.04 | Included in Fund Charge |
| L&G Life First State Global Emrg Mkts Ldrs Fund 2 | 270.61 | 1.07 | Included in Fund Charge |
| L&G Life First State Indian Subcontinent Fund 2 | 188.85 | 1.48 | Included in Fund Charge |
| FRANKLIN TEMPLETON INV MGMT | Back To Top | ||
| L&G Life Franklin UK Select Growth Fund 2 | 140.15 | 1.10 | Included in Fund Charge |
| GARTMORE INVESTMENT LTD | Back To Top | ||
| L&G Life Gartmore Multi Manager Balanced Fund 2 | 120.75 | 2.00 | Included in Fund Charge |
| L&G Life Gartmore Multi Manager Cautious Fund 2 | 118.57 | 1.76 | Included in Fund Charge |
| HENDERSON GLOBAL INVESTORS | Back To Top | ||
| L&G Life Henderson China Opportunities Fund 2 | 173.34 | 1.30 | Included in Fund Charge |
| L&G Life Henderson European Growth Fund 2 | 187.95 | 1.08 | Included in Fund Charge |
| L&G Life Henderson European Selected Opps Fund 2 | 168.06 | 1.34 | Included in Fund Charge |
| L&G Life Henderson High Yield Monthly Income 2 | 149.73 | 0.78 | Included in Fund Charge |
| L&G Life Henderson Preference & Bond Fund 2 | 130.09 | 0.80 | Included in Fund Charge |
| L&G Life Henderson Strategic Bond Fund 2 | 137.44 | 0.80 | Included in Fund Charge |
| IGNIS ASSET MANAGEMENT | Back To Top | ||
| L&G Life Ignis Pacific Growth Fund 2 | 178.51 | 1.13 | Included in Fund Charge |
| INVESCO FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Invesco Perpetual Asian Fund 2 | 196.25 | 1.19 | Included in Fund Charge |
| L&G Life Invesco Perpetual Corporate Bond Fund 2 | 142.37 | 0.93 | Included in Fund Charge |
| L&G Life Invesco Perpetual Distribution Fund 2 | 158.80 | 1.06 | Included in Fund Charge |
| L&G Life Invesco Perpetual European Equity Fund 2 | 120.97 | 1.19 | Included in Fund Charge |
| L&G Life Invesco Perpetual Global Equity Fund 2 | 149.91 | 1.18 | Included in Fund Charge |
| L&G Life Invesco Perpetual High Income Fund 2 | 187.24 | 1.19 | Included in Fund Charge |
| L&G Life Invesco Perpetual Income Fund 2 | 194.36 | 1.19 | Included in Fund Charge |
| L&G Life Invesco Perpetual Monthly Inc Plus Fund 2 | 161.22 | 0.94 | Included in Fund Charge |
| INVESTEC FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Investec American Fund 2 | 138.17 | 1.10 | Included in Fund Charge |
| L&G Life Investec Capital Accumulator Fund 2 | 124.25 | 0.85 | Included in Fund Charge |
| L&G Life Investec Cautious Managed Fund 2 | 152.70 | 1.10 | Included in Fund Charge |
| L&G Life Investec Global Energy Fund 2 | 162.64 | 1.11 | Included in Fund Charge |
| L&G Life Investec Global Free Enterprise Fund 2 | 158.20 | 1.12 | Included in Fund Charge |
| L&G Life Investec UK Blue Chip Fund 2 | 158.50 | 1.10 | Included in Fund Charge |
| L&G Life Investec UK Special Situations Fund 2 | 168.24 | 1.10 | Included in Fund Charge |
| JPMORGAN ASSET MANAGEMENT | Back To Top | ||
| L&G Life JPMorgan Natural Resources Fund 2 | 122.57 | 1.18 | Included in Fund Charge |
| JUPITER UNIT TRUST MGRS LTD | Back To Top | ||
| L&G Life Jupiter Ecology Fund 2 | 147.73 | 1.19 | Included in Fund Charge |
| L&G Life Jupiter Emerging European Opp Fund 2 | 110.62 | 1.55 | Included in Fund Charge |
| L&G Life Jupiter Financial Opportunities Fund 2 | 141.61 | 1.25 | Included in Fund Charge |
| L&G Life Jupiter High Income Fund 2 | 146.12 | 1.31 | Included in Fund Charge |
| L&G Life Jupiter Merlin Balanced Portfolio Fund 2 | 139.08 | 1.91 | Included in Fund Charge |
| L&G Life Jupiter Merlin Growth Portfolio Fund 2 | 170.42 | 2.06 | Included in Fund Charge |
| L&G Life Jupiter Merlin Income Portfolio Fund 2 | 162.67 | 1.86 | Included in Fund Charge |
| LEGAL & GENERAL GROUP | Back To Top | ||
| L&G Life Cash Fund 2 | 473.20 | 0.31 | Included in Fund Charge |
| L&G Life Distribution (Growth) Fund (A) 2 | 172.90 | 0.52 | Included in Fund Charge |
| L&G Life Distribution (Rising Income) Fund (A) 2 | 174.30 | 0.51 | Included in Fund Charge |
| L&G Life Distribution Fund (A) 2 | 339.20 | 0.52 | Included in Fund Charge |
| L&G Life Dynamic Bond Fund 2 | 1629.30 | 0.81 | Included in Fund Charge |
| L&G Life Equity Fund 2 | 3202.50 | 0.55 | Included in Fund Charge |
| L&G Life Ethical Fund 2 | 1121.40 | 0.80 | Included in Fund Charge |
| L&G Life European (excl UK) Equity Index Fund 2 | 1514.20 | 0.48 | Included in Fund Charge |
| L&G Life European Fund 2 | 590.60 | 0.67 | Included in Fund Charge |
| L&G Life Fixed Interest Fund 2 | 1413.20 | 0.41 | Included in Fund Charge |
| L&G Life Global Macro Themes Fund 2 | 1022.00 | 1.10 | Included in Fund Charge |
| L&G Life Global 100 Equity Index Fund 2 | 1528.40 | 0.80 | Included in Fund Charge |
| L&G Life Growth Fund 2 | 1008.70 | 1.11 | Included in Fund Charge |
| L&G Life High Income Fund (A) 2 | 1342.80 | 0.65 | Included in Fund Charge |
| L&G Life Index Linked Gilt Fund 2 | 591.00 | 0.41 | Included in Fund Charge |
| L&G Life Japan Equity Index Fund 2 | 1347.80 | 0.52 | Included in Fund Charge |
| L&G Life Managed Bond Fund (A) 2 | 149.10 | 0.55 | Included in Fund Charge |
| L&G Life Managed Fund 2 | 2053.60 | 0.56 | Included in Fund Charge |
| L&G Life Managed Income Fund 2 | 139.82 | 0.63 | Included in Fund Charge |
| L&G Life Mixed Managed Fund 2 | 207.80 | 0.54 | Included in Fund Charge |
| L&G Life Multi Manager Balanced Fund 2 | 116.28 | 1.56 | Included in Fund Charge |
| L&G Life Multi Manager Growth Fund 2 | 107.74 | 1.49 | Included in Fund Charge |
| L&G Life Multi Manager Income Fund 2 | 128.31 | 1.46 | Included in Fund Charge |
| L&G Life North American Fund 2 | 871.40 | 0.66 | Included in Fund Charge |
| L&G Life Pacific (excl Japan) Equity Index Fund 2 | 1765.20 | 0.45 | Included in Fund Charge |
| L&G Life Pacific Fund 2 | 1007.40 | 0.90 | Included in Fund Charge |
| L&G Life Property Fund (A) 2 | 877.10 | 0.62 | Included in Fund Charge |
| L&G Life UK Active Opportunities Fund 2 | 1011.30 | 1.11 | Included in Fund Charge |
| L&G Life UK Alpha Fund 2 | 1407.40 | 1.06 | Included in Fund Charge |
| L&G Life UK Equity Index Fund 2 | 1796.80 | 0.35 | Included in Fund Charge |
| L&G Life UK Smaller Companies Fund 2 | 1412.70 | 1.09 | Included in Fund Charge |
| L&G Life US Equity Index Fund 2 | 1799.90 | 0.46 | Included in Fund Charge |
| M&G SECURITIES LTD | Back To Top | ||
| L&G Life M&G American Fund 2 | 133.23 | 1.15 | Included in Fund Charge |
| L&G Life M&G Corporate Bond Fund 2 | 144.09 | 0.91 | Included in Fund Charge |
| L&G Life M&G Global Basics Fund 2 | 157.91 | 1.17 | Included in Fund Charge |
| L&G Life M&G High Yield Corporate Bond Fund 2 | 139.93 | 1.06 | Included in Fund Charge |
| L&G Life M&G Managed Growth Fund 2 | 150.78 | 1.15 | Included in Fund Charge |
| L&G Life M&G Optimal Income Fund 2 | 154.51 | 0.91 | Included in Fund Charge |
| L&G Life M&G Property Portfolio Fund 2 | 92.15 | 1.67 | Included in Fund Charge |
| L&G Life M&G Recovery Fund 2 | 152.28 | 1.15 | Included in Fund Charge |
| L&G Life M&G Short Dated Corporate Bond Fund 2 | 108.35 | 0.65 | Included in Fund Charge |
| L&G Life M&G Strategic Corporate Bond Fund 2 | 153.50 | 0.91 | Included in Fund Charge |
| MARTIN CURRIE INV MGMT LTD | Back To Top | ||
| L&G Life Martin Currie IF Japan Fund 2 | 90.02 | 1.27 | Included in Fund Charge |
| L&G Life Martin Currie North American Fund 2 | 122.11 | 1.18 | Included in Fund Charge |
| NEPTUNE INVESTMENT MGMT LTD | Back To Top | ||
| L&G Life Neptune Balanced Fund 2 | 146.12 | 1.06 | Included in Fund Charge |
| L&G Life Neptune Global Equity Fund 2 | 141.26 | 1.33 | Included in Fund Charge |
| L&G Life Neptune Income Fund 2 | 139.96 | 1.16 | Included in Fund Charge |
| L&G Life Neptune Russia & Greater Russia Fund 2 | 123.03 | 1.35 | Included in Fund Charge |
| NEWTON (BNY MELLON FUND MGRS) | Back To Top | ||
| L&G Life Newton Balanced Fund 2 | 157.82 | 1.12 | Included in Fund Charge |
| L&G Life Newton Global Higher Income Fund 2 | 156.87 | 1.13 | Included in Fund Charge |
| L&G Life Newton Higher Income Fund 2 | 143.00 | 1.11 | Included in Fund Charge |
| L&G Life Newton International Bond Fund 2 | 141.74 | 0.63 | Included in Fund Charge |
| L&G Life Newton Managed Fund 2 | 146.55 | 1.12 | Included in Fund Charge |
| L&G Life Newton UK Equity Fund 2 | 154.56 | 1.11 | Included in Fund Charge |
| SCHRODERS | Back To Top | ||
| L&G Life Schroder Global Property Secs Fund 2 | 129.37 | 1.18 | Included in Fund Charge |
| L&G Life Schroder Income Fund 2 | 182.55 | 1.16 | Included in Fund Charge |
| L&G Life Schroder Tokyo Fund 2 | 136.42 | 1.17 | Included in Fund Charge |
| L&G Life Schroder UK Alpha Plus Fund 2 | 199.12 | 1.16 | Included in Fund Charge |
| L&G Life Schroder UK Mid 250 Fund 2 | 185.92 | 1.16 | Included in Fund Charge |
| L&G Life Schroder UK Smaller Companies Fund 2 | 179.17 | 1.17 | Included in Fund Charge |
| STANDARD LIFE INVESTMENTS LTD | Back To Top | ||
| L&G Life Standard Life UK Equity High Inc Fund 2 | 138.59 | 1.09 | Included in Fund Charge |
| THREADNEEDLE INVESTMENTS | Back To Top | ||
| L&G Life Threadneedle Equity & Bond Fund 2 | 162.38 | 0.96 | Included in Fund Charge |
| L&G Life Threadneedle Global Equity & Bond Fund 2 | 165.80 | 1.18 | Included in Fund Charge |
| L&G Life Threadneedle Global Equity Fund 2 | 182.31 | 1.26 | Included in Fund Charge |
You need javascript enabled for us to remember your Recently Viewed Items.
We're one of the UK's largest providers of index-tracker investments.
Haven’t made use of your full ISA allowance for this tax year? Top-up with a lump sum or increase your direct debit.
Register today and let us help you take the next steps to a healthier lifestyle. Create your personal 12-week plan focused on helping to improve your health.