Prices calculated on 18/06/2013 with current annual fund charges and additional fund expenses.
| Fund Name | Unit Price (p) | Annual Fund Charge (% per annum) |
Additional Fund Expenses (% per annum) |
|---|---|---|---|
| ABERDEEN UNIT TRUST MGRS LTD | Back To Top | ||
| L&G Life Aberdeen Asia Pacific & Japan Fund 2 | 168.83 | 1.30 | Included in Annual Fund Charge |
| L&G Life Aberdeen Emerging Markets Fund 2 | 226.73 | 1.43 | Included in Annual Fund Charge |
| L&G Life Aberdeen Property Share Fund 2 | 72.93 | 1.10 | Included in Annual Fund Charge |
| ALLIANZ GLOBAL INVESTORS UK | Back To Top | ||
| L&G Life Allianz BRIC Stars Fund 2 | 102.06 | 1.49 | Included in Annual Fund Charge |
| ARTEMIS FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Artemis Capital Fund 2 | 119.28 | 1.20 | Included in Annual Fund Charge |
| L&G Life Artemis European Growth Fund 2 | 125.23 | 1.19 | Included in Annual Fund Charge |
| L&G Life Artemis Income Fund 2 | 161.83 | 1.05 | Included in Annual Fund Charge |
| L&G Life Artemis UK Growth Fund 2 | 145.97 | 1.10 | Included in Annual Fund Charge |
| L&G Life Artemis UK Special Situations Fund 2 | 161.31 | 1.07 | Included in Annual Fund Charge |
| AVIVA INVESTORS UK FUNDS LTD | Back To Top | ||
| L&G Life Aviva Investors Property Fund 2 | 81.93 | 1.60 | Included in Annual Fund Charge |
| AXA FRAMLINGTON UT MGMT LTD | Back To Top | ||
| L&G Life AXA Framlington Biotech Fund 2 | 180.22 | 1.43 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Financial Fund 2 | 74.94 | 1.22 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Health Fund 2 | 156.39 | 1.12 | Included in Annual Fund Charge |
| L&G Life AXA Framlington UK Select Ops Fund 2 | 175.51 | 1.11 | Included in Annual Fund Charge |
| BLACKROCK | Back To Top | ||
| L&G Life BlackRock UK Absolute Alpha Fund 2 | 98.16 | 1.18 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Dynamic Fund 2 | 126.95 | 1.18 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Fund 2 | 121.56 | 1.18 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Special Situations Fund 2 | 168.49 | 1.17 | Included in Annual Fund Charge |
| CF7 INVESTMENT MANAGEMENT LTD | Back To Top | ||
| L&G Life CF 7IM AAP Adventurous Fund 2 | 119.38 | 1.24 | Included in Annual Fund Charge |
| L&G Life CF 7IM AAP Balanced Fund 2 | 113.65 | 1.14 | Included in Annual Fund Charge |
| L&G Life CF 7IM AAP Moderately Adventurous Fund 2 | 116.97 | 1.14 | Included in Annual Fund Charge |
| L&G Life CF 7IM AAP Moderately Cautious Fund 2 | 110.52 | 1.17 | Included in Annual Fund Charge |
| L&G Life CF 7IM Moderately Adventurous Fund 2 | 117.61 | 1.57 | Included in Annual Fund Charge |
| CLOSE ASSET MANAGEMENT UK LTD | Back To Top | ||
| L&G Life Close Balanced Portfolio 2 | 112.74 | 1.04 | Included in Annual Fund Charge |
| L&G Life Close Bond Income Portfolio 2 | 112.91 | 0.70 | Included in Annual Fund Charge |
| L&G Life Close Conservative Portfolio 2 | 110.05 | 1.05 | Included in Annual Fund Charge |
| L&G Life Close Diversified Income Portfolio 2 | 114.51 | 0.94 | Included in Annual Fund Charge |
| L&G Life Close Growth Portfolio 2 | 112.12 | 1.05 | Included in Annual Fund Charge |
| F&C ASSET MANAGEMENT | Back To Top | ||
| L&G Life F&C Multi Manager Distribution Fund 2 | 94.43 | 1.20 | Included in Annual Fund Charge |
| L&G Life F&C MM Navigator Moderate Fund 2 | 124.40 | 1.84 | Included in Annual Fund Charge |
| L&G Life F&C Stewardship Income Fund 2 | 132.40 | 1.13 | Included in Annual Fund Charge |
| FIDELITY INVESTMENT SERVICES | Back To Top | ||
| L&G Life Fidelity Multi Manager Income Portfolio 2 | 107.62 | 1.60 | Included in Annual Fund Charge |
| L&G Life Fidelity WealthBuilder Fund 2 | 138.65 | 1.19 | Included in Annual Fund Charge |
| FIRST STATE INVESTMENTS UK LTD | Back To Top | ||
| L&G Life First State Asia Pacific Leaders Fund 2 | 258.43 | 1.04 | Included in Annual Fund Charge |
| L&G Life First State Global Emrg Mkts Ldrs Fund 2 | 270.11 | 1.07 | Included in Annual Fund Charge |
| L&G Life First State Indian Subcontinent Fund 2 | 190.81 | 1.48 | Included in Annual Fund Charge |
| FRANKLIN TEMPLETON INV MGMT | Back To Top | ||
| L&G Life Franklin UK Select Growth Fund 2 | 139.82 | 1.10 | Included in Annual Fund Charge |
| GARTMORE INVESTMENT LTD | Back To Top | ||
| L&G Life Gartmore Multi Manager Balanced Fund 2 | 120.75 | 2.00 | Included in Annual Fund Charge |
| L&G Life Gartmore Multi Manager Cautious Fund 2 | 118.57 | 1.76 | Included in Annual Fund Charge |
| HENDERSON GLOBAL INVESTORS | Back To Top | ||
| L&G Life Henderson China Opportunities Fund 2 | 171.60 | 1.30 | Included in Annual Fund Charge |
| L&G Life Henderson European Growth Fund 2 | 186.72 | 1.08 | Included in Annual Fund Charge |
| L&G Life Henderson European Selected Opps Fund 2 | 167.26 | 1.34 | Included in Annual Fund Charge |
| L&G Life Henderson High Yield Monthly Income 2 | 149.73 | 0.78 | Included in Annual Fund Charge |
| L&G Life Henderson Preference & Bond Fund 2 | 130.10 | 0.80 | Included in Annual Fund Charge |
| L&G Life Henderson Strategic Bond Fund 2 | 137.39 | 0.80 | Included in Annual Fund Charge |
| IGNIS ASSET MANAGEMENT | Back To Top | ||
| L&G Life Ignis Pacific Growth Fund 2 | 178.55 | 1.13 | Included in Annual Fund Charge |
| INVESCO FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Invesco Perpetual Asian Fund 2 | 195.78 | 1.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Corporate Bond Fund 2 | 142.49 | 0.93 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Distribution Fund 2 | 158.59 | 1.06 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual European Equity Fund 2 | 119.90 | 1.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Global Equity Fund 2 | 148.97 | 1.18 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual High Income Fund 2 | 186.46 | 1.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Income Fund 2 | 193.55 | 1.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Monthly Inc Plus Fund 2 | 161.04 | 0.94 | Included in Annual Fund Charge |
| INVESTEC FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Investec American Fund 2 | 137.39 | 1.10 | Included in Annual Fund Charge |
| L&G Life Investec Capital Accumulator Fund 2 | 124.21 | 0.85 | Included in Annual Fund Charge |
| L&G Life Investec Cautious Managed Fund 2 | 152.38 | 1.10 | Included in Annual Fund Charge |
| L&G Life Investec Global Energy Fund 2 | 161.78 | 1.11 | Included in Annual Fund Charge |
| L&G Life Investec Global Free Enterprise Fund 2 | 157.66 | 1.12 | Included in Annual Fund Charge |
| L&G Life Investec UK Blue Chip Fund 2 | 157.85 | 1.10 | Included in Annual Fund Charge |
| L&G Life Investec UK Special Situations Fund 2 | 167.72 | 1.10 | Included in Annual Fund Charge |
| JPMORGAN ASSET MANAGEMENT | Back To Top | ||
| L&G Life JPMorgan Natural Resources Fund 2 | 122.51 | 1.18 | Included in Annual Fund Charge |
| JUPITER UNIT TRUST MGRS LTD | Back To Top | ||
| L&G Life Jupiter Ecology Fund 2 | 146.36 | 1.19 | Included in Annual Fund Charge |
| L&G Life Jupiter Emerging European Opp Fund 2 | 110.28 | 1.55 | Included in Annual Fund Charge |
| L&G Life Jupiter Financial Opportunities Fund 2 | 139.51 | 1.25 | Included in Annual Fund Charge |
| L&G Life Jupiter High Income Fund 2 | 146.89 | 1.31 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Balanced Portfolio Fund 2 | 138.46 | 1.91 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Growth Portfolio Fund 2 | 169.52 | 2.06 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Income Portfolio Fund 2 | 161.90 | 1.86 | Included in Annual Fund Charge |
| LEGAL & GENERAL GROUP | Back To Top | ||
| L&G Life Cash Fund 2 | 473.20 | 0.31 | Included in Annual Fund Charge |
| L&G Life Distribution (Growth) Fund (A) 2 | 173.10 | 0.52 | Included in Annual Fund Charge |
| L&G Life Distribution (Growth) Fund (D) 2 | 116.40 | 0.52 | Included in Annual Fund Charge |
| L&G Life Distribution (Rising Income) Fund (A) 2 | 174.60 | 0.51 | Included in Annual Fund Charge |
| L&G Life Distribution (Rising Income) Fund (D) 2 | 121.70 | 0.51 | Included in Annual Fund Charge |
| L&G Life Distribution Fund (A) 2 | 339.30 | 0.52 | Included in Annual Fund Charge |
| L&G Life Distribution Fund (D) 2 | 135.80 | 0.52 | Included in Annual Fund Charge |
| L&G Life Dynamic Bond Fund 2 | 1628.50 | 0.81 | Included in Annual Fund Charge |
| L&G Life Equity Fund 2 | 3216.20 | 0.55 | Included in Annual Fund Charge |
| L&G Life Ethical Fund 2 | 1126.50 | 0.80 | Included in Annual Fund Charge |
| L&G Life European (excl UK) Equity Index Fund 2 | 1515.90 | 0.48 | Included in Annual Fund Charge |
| L&G Life European Fund 2 | 590.50 | 0.67 | Included in Annual Fund Charge |
| L&G Life Fixed Interest Fund 2 | 1411.80 | 0.41 | Included in Annual Fund Charge |
| L&G Life Global Macro Themes Fund 2 | 1021.00 | 1.10 | Included in Annual Fund Charge |
| L&G Life Global 100 Equity Index Fund 2 | 1531.80 | 0.80 | Included in Annual Fund Charge |
| L&G Life Growth Fund 2 | 1014.30 | 1.11 | Included in Annual Fund Charge |
| L&G Life High Income Fund (A) 2 | 1342.40 | 0.65 | Included in Annual Fund Charge |
| L&G Life High Income Fund (D) 2 | 906.30 | 0.65 | Included in Annual Fund Charge |
| L&G Life Index Linked Gilt Fund 2 | 588.70 | 0.41 | Included in Annual Fund Charge |
| L&G Life Japan Equity Index Fund 2 | 1327.20 | 0.52 | Included in Annual Fund Charge |
| L&G Life Managed Bond Fund (A) 2 | 149.00 | 0.55 | Included in Annual Fund Charge |
| L&G Life Managed Bond Fund (D) 2 | 95.90 | 0.55 | Included in Annual Fund Charge |
| L&G Life Managed Fund 2 | 2055.80 | 0.56 | Included in Annual Fund Charge |
| L&G Life Managed Income Fund 2 | 140.29 | 0.63 | Included in Annual Fund Charge |
| L&G Life Mixed Managed Fund 2 | 208.00 | 0.54 | Included in Annual Fund Charge |
| L&G Life Multi Manager Balanced Fund 2 | 115.50 | 1.56 | Included in Annual Fund Charge |
| L&G Life Multi Manager Growth Fund 2 | 106.91 | 1.49 | Included in Annual Fund Charge |
| L&G Life Multi Manager Income Fund 2 | 127.52 | 1.46 | Included in Annual Fund Charge |
| L&G Life North American Fund 2 | 871.50 | 0.66 | Included in Annual Fund Charge |
| L&G Life Pacific (excl Japan) Equity Index Fund 2 | 1762.90 | 0.45 | Included in Annual Fund Charge |
| L&G Life Pacific Fund 2 | 1007.40 | 0.90 | Included in Annual Fund Charge |
| L&G Life Property Fund (A) 2 | 877.00 | 0.62 | Included in Annual Fund Charge |
| L&G Life Property Fund (D) 2 | 78.90 | 0.62 | Included in Annual Fund Charge |
| L&G Life UK Active Opportunities Fund 2 | 1021.70 | 1.11 | Included in Annual Fund Charge |
| L&G Life UK Alpha Fund 2 | 1414.80 | 1.06 | Included in Annual Fund Charge |
| L&G Life UK Equity Index Fund 2 | 1803.30 | 0.35 | Included in Annual Fund Charge |
| L&G Life UK Smaller Companies Fund 2 | 1416.80 | 1.09 | Included in Annual Fund Charge |
| L&G Life US Equity Index Fund 2 | 1799.90 | 0.46 | Included in Annual Fund Charge |
| M&G SECURITIES LTD | Back To Top | ||
| L&G Life M&G American Fund 2 | 131.83 | 1.15 | Included in Annual Fund Charge |
| L&G Life M&G Corporate Bond Fund 2 | 144.42 | 0.91 | Included in Annual Fund Charge |
| L&G Life M&G Global Basics Fund 2 | 157.23 | 1.17 | Included in Annual Fund Charge |
| L&G Life M&G High Yield Corporate Bond Fund 2 | 139.82 | 1.06 | Included in Annual Fund Charge |
| L&G Life M&G Managed Growth Fund 2 | 149.86 | 1.15 | Included in Annual Fund Charge |
| L&G Life M&G Optimal Income Fund 2 | 154.41 | 0.91 | Included in Annual Fund Charge |
| L&G Life M&G Property Portfolio Fund 2 | 92.14 | 1.67 | Included in Annual Fund Charge |
| L&G Life M&G Recovery Fund 2 | 151.68 | 1.15 | Included in Annual Fund Charge |
| L&G Life M&G Short Dated Corporate Bond Fund 2 | 108.34 | 0.65 | Included in Annual Fund Charge |
| L&G Life M&G Strategic Corporate Bond Fund 2 | 153.80 | 0.91 | Included in Annual Fund Charge |
| MARTIN CURRIE INV MGMT LTD | Back To Top | ||
| L&G Life Martin Currie IF Japan Fund 2 | 89.74 | 1.27 | Included in Annual Fund Charge |
| L&G Life Martin Currie North American Fund 2 | 120.80 | 1.18 | Included in Annual Fund Charge |
| NEPTUNE INVESTMENT MGMT LTD | Back To Top | ||
| L&G Life Neptune Balanced Fund 2 | 145.22 | 1.06 | Included in Annual Fund Charge |
| L&G Life Neptune Global Equity Fund 2 | 139.61 | 1.33 | Included in Annual Fund Charge |
| L&G Life Neptune Income Fund 2 | 139.29 | 1.16 | Included in Annual Fund Charge |
| L&G Life Neptune Russia & Greater Russia Fund 2 | 122.28 | 1.35 | Included in Annual Fund Charge |
| NEWTON (BNY MELLON FUND MGRS) | Back To Top | ||
| L&G Life Newton Balanced Fund 2 | 157.40 | 1.12 | Included in Annual Fund Charge |
| L&G Life Newton Global Higher Income Fund 2 | 155.97 | 1.13 | Included in Annual Fund Charge |
| L&G Life Newton Higher Income Fund 2 | 142.08 | 1.11 | Included in Annual Fund Charge |
| L&G Life Newton International Bond Fund 2 | 141.46 | 0.63 | Included in Annual Fund Charge |
| L&G Life Newton Managed Fund 2 | 145.87 | 1.12 | Included in Annual Fund Charge |
| L&G Life Newton UK Equity Fund 2 | 154.63 | 1.11 | Included in Annual Fund Charge |
| SCHRODERS | Back To Top | ||
| L&G Life Schroder Global Property Secs Fund 2 | 128.48 | 1.18 | Included in Annual Fund Charge |
| L&G Life Schroder Income Fund 2 | 181.61 | 1.16 | Included in Annual Fund Charge |
| L&G Life Schroder Tokyo Fund 2 | 134.72 | 1.17 | Included in Annual Fund Charge |
| L&G Life Schroder UK Alpha Plus Fund 2 | 198.48 | 1.16 | Included in Annual Fund Charge |
| L&G Life Schroder UK Mid 250 Fund 2 | 185.23 | 1.16 | Included in Annual Fund Charge |
| L&G Life Schroder UK Smaller Companies Fund 2 | 179.21 | 1.17 | Included in Annual Fund Charge |
| STANDARD LIFE INVESTMENTS LTD | Back To Top | ||
| L&G Life Standard Life UK Equity High Inc Fund 2 | 137.97 | 1.09 | Included in Annual Fund Charge |
| THREADNEEDLE INVESTMENTS | Back To Top | ||
| L&G Life Threadneedle Equity & Bond Fund 2 | 161.97 | 0.96 | Included in Annual Fund Charge |
| L&G Life Threadneedle Global Equity & Bond Fund 2 | 165.17 | 1.18 | Included in Annual Fund Charge |
| L&G Life Threadneedle Global Equity Fund 2 | 181.67 | 1.26 | Included in Annual Fund Charge |
You need javascript enabled for us to remember your Recently Viewed Items.
We're one of the UK's largest providers of index-tracker investments.
Haven’t made use of your full ISA allowance for this tax year? Top-up with a lump sum or increase your direct debit.
Register today and let us help you take the next steps to a healthier lifestyle. Create your personal 12-week plan focused on helping to improve your health.