Prices calculated on 23/05/2012 with current annual fund charges and additional fund expenses.
| Fund Name | Unit Price (p) | Annual Fund Charge (% per annum) |
Additional Fund Expenses (% per annum) |
|---|---|---|---|
| ABERDEEN UNIT TRUST MGRS LTD | Back To Top | ||
| L&G Life Aberdeen Asia Pacific & Japan Fund 2 | 146.91 | 1.30 | Included in Annual Fund Charge |
| L&G Life Aberdeen Emerging Markets Fund 2 | 204.22 | 1.39 | Included in Annual Fund Charge |
| L&G Life Aberdeen Property Share Fund 2 | 52.28 | 1.11 | Included in Annual Fund Charge |
| ALLIANZ GLOBAL INVESTORS UK | Back To Top | ||
| L&G Life Allianz RCM Bric Stars Fund 2 | 96.65 | 1.44 | Included in Annual Fund Charge |
| ARTEMIS FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Artemis Capital Fund 2 | 82.00 | 1.15 | Included in Annual Fund Charge |
| L&G Life Artemis European Growth Fund 2 | 85.88 | 1.11 | Included in Annual Fund Charge |
| L&G Life Artemis Income Fund 2 | 128.88 | 1.04 | Included in Annual Fund Charge |
| L&G Life Artemis UK Growth Fund 2 | 114.51 | 1.09 | Included in Annual Fund Charge |
| L&G Life Artemis UK Special Situations Fund 2 | 126.84 | 1.05 | Included in Annual Fund Charge |
| AVIVA INVESTORS UK FUNDS LTD | Back To Top | ||
| L&G Life Aviva Investors Property Fund 2 | 82.00 | 1.58 | Included in Annual Fund Charge |
| AXA FRAMLINGTON UT MGMT LTD | Back To Top | ||
| L&G Life AXA Framlington Biotech Fund 2 | 135.46 | 1.35 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Financial Fund 2 | 56.55 | 1.20 | Included in Annual Fund Charge |
| L&G Life AXA Framlington Health Fund 2 | 126.69 | 1.07 | Included in Annual Fund Charge |
| L&G Life AXA Framlington UK Select Ops Fund 2 | 144.90 | 1.06 | Included in Annual Fund Charge |
| BLACKROCK | Back To Top | ||
| L&G Life BlackRock UK Absolute Alpha Fund 2 | 103.55 | 1.18 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Dynamic Fund 2 | 113.63 | 1.16 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Fund 2 | 99.44 | 1.17 | Included in Annual Fund Charge |
| L&G Life BlackRock UK Special Situations Fund 2 | 136.44 | 1.16 | Included in Annual Fund Charge |
| CF7 INVESTMENT MANAGEMENT LTD | Back To Top | ||
| L&G Life CF 7IM AAP Adventurous Fund 2 | 100.38 | 1.08 | Included in Annual Fund Charge |
| L&G Life CF 7IM AAP Balanced Fund 2 | 100.90 | 1.01 | Included in Annual Fund Charge |
| L&G Life CF 7IM AAP Moderately Adventurous Fund 2 | 100.71 | 1.02 | Included in Annual Fund Charge |
| L&G Life CF 7IM AAP Moderately Cautious Fund 2 | 101.63 | 1.05 | Included in Annual Fund Charge |
| L&G Life CF 7IM Moderately Adventurous Fund 2 | 100.20 | 1.43 | Included in Annual Fund Charge |
| CLOSE ASSET MANAGEMENT UK LTD | Back To Top | ||
| L&G Life Close Balanced Portfolio 2 | 95.70 | 1.12 | Included in Annual Fund Charge |
| L&G Life Close Bond Income Portfolio 2 | 105.97 | 0.72 | Included in Annual Fund Charge |
| L&G Life Close Conservative Portfolio 2 | 99.81 | 1.21 | Included in Annual Fund Charge |
| L&G Life Close Diversified Income Portfolio 2 | 103.29 | 1.10 | Included in Annual Fund Charge |
| L&G Life Close Growth Portfolio 2 | 93.79 | 1.07 | Included in Annual Fund Charge |
| F&C ASSET MANAGEMENT | Back To Top | ||
| L&G Life F&C Multi Manager Distribution Fund 2 | 93.10 | 1.20 | Included in Annual Fund Charge |
| L&G Life F&C Stewardship Income Fund 2 | 105.68 | 1.11 | Included in Annual Fund Charge |
| FIDELITY INVESTMENT SERVICES | Back To Top | ||
| L&G Life Fidelity Multi Manager Income Portfolio 2 | 94.90 | 1.56 | Included in Annual Fund Charge |
| L&G Life Fidelity WealthBuilder Fund 2 | 112.13 | 1.19 | Included in Annual Fund Charge |
| FIRST STATE INVESTMENTS UK LTD | Back To Top | ||
| L&G Life First State Asia Pacific Leaders Fund 2 | 222.10 | 1.07 | Included in Annual Fund Charge |
| L&G Life First State Global Emrg Mkts Ldrs Fund 2 | 237.69 | 1.05 | Included in Annual Fund Charge |
| L&G Life First State Indian Subcontinent Fund 2 | 158.70 | 1.45 | Included in Annual Fund Charge |
| FRANKLIN TEMPLETON INV MGMT | Back To Top | ||
| L&G Life Franklin UK Select Growth Fund 2 | 110.94 | 1.08 | Included in Annual Fund Charge |
| GARTMORE INVESTMENT LTD | Back To Top | ||
| L&G Life Gartmore Multi Manager Balanced Fund 2 | 119.34 | 2.00 | Included in Annual Fund Charge |
| L&G Life Gartmore Multi Manager Cautious Fund 2 | 116.96 | 1.76 | Included in Annual Fund Charge |
| HENDERSON GLOBAL INVESTORS | Back To Top | ||
| L&G Life Henderson China Opportunities Fund 2 | 150.17 | 1.17 | Included in Annual Fund Charge |
| L&G Life Henderson European Growth Fund 2 | 140.46 | 1.08 | Included in Annual Fund Charge |
| L&G Life Henderson European Selected Opps Fund 2 | 122.73 | 1.17 | Included in Annual Fund Charge |
| L&G Life Henderson High Yield Monthly Income 2 | 117.68 | 0.78 | Included in Annual Fund Charge |
| L&G Life Henderson Preference & Bond Fund 2 | 117.53 | 0.80 | Included in Annual Fund Charge |
| L&G Life Henderson Strategic Bond Fund 2 | 124.89 | 0.80 | Included in Annual Fund Charge |
| IGNIS ASSET MANAGEMENT | Back To Top | ||
| L&G Life Ignis Pacific Growth Fund 2 | 158.64 | 1.08 | Included in Annual Fund Charge |
| INVESCO FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Invesco Perpetual Asian Fund 2 | 173.60 | 1.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Corporate Bond Fund 2 | 125.21 | 0.94 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Distribution Fund 2 | 133.36 | 1.07 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual European Equity Fund 2 | 84.09 | 1.20 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Global Equity Fund 2 | 116.68 | 1.18 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual High Income Fund 2 | 149.82 | 1.19 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Income Fund 2 | 155.50 | 1.18 | Included in Annual Fund Charge |
| L&G Life Invesco Perpetual Monthly Inc Plus Fund 2 | 137.62 | 0.94 | Included in Annual Fund Charge |
| INVESTEC FUND MANAGERS LIMITED | Back To Top | ||
| L&G Life Investec American Fund 2 | 111.90 | 1.10 | Included in Annual Fund Charge |
| L&G Life Investec Capital Accumulator Fund 2 | 108.16 | 0.85 | Included in Annual Fund Charge |
| L&G Life Investec Cautious Managed Fund 2 | 134.30 | 1.10 | Included in Annual Fund Charge |
| L&G Life Investec Global Energy Fund 2 | 141.36 | 1.11 | Included in Annual Fund Charge |
| L&G Life Investec Global Free Enterprise Fund 2 | 122.13 | 1.12 | Included in Annual Fund Charge |
| L&G Life Investec UK Blue Chip Fund 2 | 125.26 | 1.10 | Included in Annual Fund Charge |
| L&G Life Investec UK Special Situations Fund 2 | 133.28 | 1.10 | Included in Annual Fund Charge |
| JPMORGAN ASSET MANAGEMENT | Back To Top | ||
| L&G Life JPMorgan Natural Resources Fund 2 | 152.84 | 1.18 | Included in Annual Fund Charge |
| JUPITER UNIT TRUST MGRS LTD | Back To Top | ||
| L&G Life Jupiter Ecology Fund 2 | 118.92 | 1.20 | Included in Annual Fund Charge |
| L&G Life Jupiter Emerging European Opp Fund 2 | 95.12 | 1.51 | Included in Annual Fund Charge |
| L&G Life Jupiter Financial Opportunities Fund 2 | 104.63 | 1.26 | Included in Annual Fund Charge |
| L&G Life Jupiter High Income Fund 2 | 121.15 | 1.31 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Balanced Portfolio Fund 2 | 118.06 | 1.91 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Growth Portfolio Fund 2 | 145.80 | 2.07 | Included in Annual Fund Charge |
| L&G Life Jupiter Merlin Income Portfolio Fund 2 | 141.32 | 1.93 | Included in Annual Fund Charge |
| LEGAL & GENERAL GROUP | Back To Top | ||
| L&G Life Cash Fund 2 | 471.10 | 0.31 | Included in Annual Fund Charge |
| L&G Life Cautious Managed Fund 2 | 187.40 | 0.54 | Included in Annual Fund Charge |
| L&G Life Distribution (Growth) Fund (A) 2 | 152.30 | 0.52 | Included in Annual Fund Charge |
| L&G Life Distribution (Growth) Fund (D) 2 | 108.40 | 0.52 | Included in Annual Fund Charge |
| L&G Life Distribution (Rising Income) Fund (A) 2 | 151.70 | 0.51 | Included in Annual Fund Charge |
| L&G Life Distribution (Rising Income) Fund (D) 2 | 112.60 | 0.51 | Included in Annual Fund Charge |
| L&G Life Distribution Fund (A) 2 | 301.90 | 0.52 | Included in Annual Fund Charge |
| L&G Life Distribution Fund (D) 2 | 128.60 | 0.52 | Included in Annual Fund Charge |
| L&G Life Dynamic Bond Fund 2 | 1487.00 | 0.82 | Included in Annual Fund Charge |
| L&G Life Equity Fund 2 | 2669.10 | 0.55 | Included in Annual Fund Charge |
| L&G Life Ethical Fund 2 | 855.40 | 0.76 | Included in Annual Fund Charge |
| L&G Life European (excl UK) Equity Index Fund 2 | 1154.40 | 0.50 | Included in Annual Fund Charge |
| L&G Life European Fund 2 | 444.10 | 0.70 | Included in Annual Fund Charge |
| L&G Life Fixed Interest Fund 2 | 1417.30 | 0.41 | Included in Annual Fund Charge |
| L&G Life Global Macro Themes Fund 2 | 1146.80 | 1.11 | Included in Annual Fund Charge |
| L&G Life Global 100 Equity Index Fund 2 | 1237.80 | 0.76 | Included in Annual Fund Charge |
| L&G Life Growth Fund 2 | 922.60 | 1.09 | Included in Annual Fund Charge |
| L&G Life High Income Fund (A) 2 | 1229.60 | 0.64 | Included in Annual Fund Charge |
| L&G Life High Income Fund (D) 2 | 909.20 | 0.64 | Included in Annual Fund Charge |
| L&G Life Index Linked Gilt Fund 2 | 569.60 | 0.41 | Included in Annual Fund Charge |
| L&G Life Japan Equity Index Fund 2 | 1070.70 | 0.50 | Included in Annual Fund Charge |
| L&G Life Managed Bond Fund (A) 2 | 136.30 | 0.54 | Included in Annual Fund Charge |
| L&G Life Managed Bond Fund (D) 2 | 94.40 | 0.54 | Included in Annual Fund Charge |
| L&G Life Managed Fund 2 | 1789.20 | 0.56 | Included in Annual Fund Charge |
| L&G Life Managed Income Fund 2 | 127.20 | 0.65 | Included in Annual Fund Charge |
| L&G Life Multi Manager Balanced Fund 2 | 104.14 | 1.55 | Included in Annual Fund Charge |
| L&G Life Multi Manager Growth Fund 2 | 95.80 | 1.55 | Included in Annual Fund Charge |
| L&G Life Multi Manager Income Fund 2 | 114.54 | 1.53 | Included in Annual Fund Charge |
| L&G Life North American Fund 2 | 714.80 | 0.65 | Included in Annual Fund Charge |
| L&G Life Pacific (excl Japan) Equity Index Fund 2 | 1528.80 | 0.44 | Included in Annual Fund Charge |
| L&G Life Pacific Fund 2 | 897.70 | 0.91 | Included in Annual Fund Charge |
| L&G Life Property Fund (A) 2 | 863.20 | 0.62 | Included in Annual Fund Charge |
| L&G Life Property Fund (D) 2 | 82.80 | 0.62 | Included in Annual Fund Charge |
| L&G Life UK Active Opportunities Fund 2 | 851.40 | 1.04 | Included in Annual Fund Charge |
| L&G Life UK Alpha Fund 2 | 1227.70 | 1.08 | Included in Annual Fund Charge |
| L&G Life UK Equity Index Fund 2 | 1466.80 | 0.35 | Included in Annual Fund Charge |
| L&G Life UK Smaller Companies Fund 2 | 1120.20 | 1.06 | Included in Annual Fund Charge |
| L&G Life US Equity Index Fund 2 | 1455.70 | 0.46 | Included in Annual Fund Charge |
| M&G SECURITIES LTD | Back To Top | ||
| L&G Life M&G American Fund 2 | 108.91 | 1.15 | Included in Annual Fund Charge |
| L&G Life M&G Corporate Bond Fund 2 | 134.84 | 0.91 | Included in Annual Fund Charge |
| L&G Life M&G Global Basics Fund 2 | 140.75 | 1.17 | Included in Annual Fund Charge |
| L&G Life M&G High Interest Fund 2 | 105.16 | 0.66 | Included in Annual Fund Charge |
| L&G Life M&G High Yield Corporate Bond Fund 2 | 124.55 | 1.08 | Included in Annual Fund Charge |
| L&G Life M&G Managed Growth Fund 2 | 134.18 | 1.28 | Included in Annual Fund Charge |
| L&G Life M&G Optimal Income Fund 2 | 139.13 | 0.92 | Included in Annual Fund Charge |
| L&G Life M&G Property Portfolio Fund 2 | 90.49 | 1.19 | Included in Annual Fund Charge |
| L&G Life M&G Recovery Fund 2 | 134.59 | 1.15 | Included in Annual Fund Charge |
| L&G Life M&G Strategic Corporate Bond Fund 2 | 143.30 | 0.91 | Included in Annual Fund Charge |
| MARTIN CURRIE INV MGMT LTD | Back To Top | ||
| L&G Life Martin Currie IF Japan Fund 2 | 71.12 | 1.21 | Included in Annual Fund Charge |
| L&G Life Martin Currie North American Fund 2 | 99.51 | 1.15 | Included in Annual Fund Charge |
| NEPTUNE INVESTMENT MGMT LTD | Back To Top | ||
| L&G Life Neptune Balanced Fund 2 | 128.31 | 1.13 | Included in Annual Fund Charge |
| L&G Life Neptune Global Equity Fund 2 | 127.37 | 1.30 | Included in Annual Fund Charge |
| L&G Life Neptune Income Fund 2 | 118.63 | 1.14 | Included in Annual Fund Charge |
| L&G Life Neptune Russia & Greater Russia Fund 2 | 113.14 | 1.31 | Included in Annual Fund Charge |
| NEWTON (BNY MELLON FUND MGRS) | Back To Top | ||
| L&G Life Newton Balanced Fund 2 | 137.58 | 1.12 | Included in Annual Fund Charge |
| L&G Life Newton Global Higher Income Fund 2 | 130.73 | 1.13 | Included in Annual Fund Charge |
| L&G Life Newton Higher Income Fund 2 | 116.43 | 1.11 | Included in Annual Fund Charge |
| L&G Life Newton International Bond Fund 2 | 141.73 | 0.63 | Included in Annual Fund Charge |
| L&G Life Newton Managed Fund 2 | 117.12 | 1.12 | Included in Annual Fund Charge |
| L&G Life Newton UK Equity Fund 2 | 126.77 | 1.11 | Included in Annual Fund Charge |
| SCHRODERS | Back To Top | ||
| L&G Life Schroder Global Property Secs Fund 2 | 109.40 | 1.17 | Included in Annual Fund Charge |
| L&G Life Schroder Income Fund 2 | 131.14 | 1.16 | Included in Annual Fund Charge |
| L&G Life Schroder Tokyo Fund 2 | 111.31 | 1.17 | Included in Annual Fund Charge |
| L&G Life Schroder UK Alpha Plus Fund 2 | 150.83 | 1.16 | Included in Annual Fund Charge |
| L&G Life Schroder UK Mid 250 Fund 2 | 124.85 | 1.16 | Included in Annual Fund Charge |
| L&G Life Schroder UK Smaller Companies Fund 2 | 134.09 | 1.16 | Included in Annual Fund Charge |
| STANDARD LIFE INVESTMENTS LTD | Back To Top | ||
| L&G Life Standard Life UK Equity High Inc Fund 2 | 109.12 | 1.09 | Included in Annual Fund Charge |
| THAMES RIVER MULTI-CAPITAL LLP | Back To Top | ||
| L&G Life Thames River Cautious Managed Fund 2 | 108.05 | 1.88 | Included in Annual Fund Charge |
| THREADNEEDLE INVESTMENTS | Back To Top | ||
| L&G Life Threadneedle Equity & Bond Fund 2 | 142.42 | 0.96 | Included in Annual Fund Charge |
| L&G Life Threadneedle Global Equity & Bond Fund 2 | 140.71 | 1.16 | Included in Annual Fund Charge |
| L&G Life Threadneedle Global Equity Fund 2 | 153.15 | 1.28 | Included in Annual Fund Charge |
You need javascript enabled for us to remember your Recently Viewed Items.
Find out how to move your existing cash or stocks and shares ISAs held with another provider into one of our ISAs.
Haven’t made use of your full ISA allowance for this year? Top-up with a lump sum or increase your direct debit.
For an easy way to manage your investments online.