Fund performance table

 
  • This table shows the performance (if available) of each of the Legal & General unit trusts for five consecutive 12 month periods, ending the last available quarter.
  • The table shows the performance of each trust without taking into account the difference (if any) between the buying and selling prices, and assuming the net income was reinvested. Where there is more than one class of unit available, any performance figures relate to 'R' class.
  • Where past performance information is not available, the 12 month period is shown as N/A.
  • Please remember that past performance is not an indicator of future performance. Risks associated with each product are listed in the relevant Key Information document.
  • By clicking on the name of a trust in the table, you can open a fund factsheet PDF (where available), which contains further information about each trust's aims, the fund manager and what's being invested in.
Legal & General Unit Trust, ISA Percentage change
Jul-03
Jul-04
Jul-04
Jul-05
Jul-05
Jul-06
Jul-06
Jul-07
Jul-07
Jul-08
All Stocks Gilt Index -1.6 9.7 -0.1 -1.4 4.9
All Stocks Index Linked Gilt Index N/A 10.1 2.6 1.9 15.4
Cash (PDF 44KB) 2.7 3.5 3.3 3.8 4.3
Distribution (PDF 45KB) N/A 12.5 5.2 5.5 -6.0
Equity (PDF 45KB) 12.8 15.3 17.0 21.3 -6.9
Ethical (PDF 45KB) 16.3 14.4 18.6 22.2 -19.3
European (PDF 45KB) 13.5 14.7 23.1 19.9 -13.3
European Index (PDF 45KB) 16.9 16.5 22.7 23.5 -9.3
Far Eastern (PDF 45KB) 28.2 11.9 21.9 14.1 -10.8
Fixed Interest (PDF 44KB) -1.4 11.2 -0.3 -1.4 -2.9
Global 100 Index (PDF 45KB) 7.8 6.5 7.5 13.8 -11.7
Global Growth (PDF 45KB) 11.5 10.6 12.8 15.7 -8.8
Global Health and Pharmaceuticals Index (PDF 45KB) -2.1 8.0 3.0 3.6 -9.1
Global Technology Index (PDF 45KB) 12.0 -0.5 3.1 13.9 -9.2
Growth (PDF 44KB) 14.5 12.3 28.4 34.0 -13.6
High Income (PDF 44KB) 8.2 12.7 2.7 7.3 -1.2
Japan Index (PDF 45KB) 32.8 -1.0 30.5 -3.2 -11.3
Japanese (PDF 45KB) 36.8 -6.6 26.2 -6.7 -21.4
Managed Income (PDF 45KB) -0.7 11.3 -0.2 -0.8 -2.9
Managed Monthly Income (PDF 44KB) -1.0 11.0 -0.4 -1.1 -2.7
North American (PDF 45KB) 3.3 7.4 1.1 10.8 -9.1
Pacific Growth (PDF 45KB) 19.0 27.8 20.4 34.0 -8.2
Pacific Index (PDF 45KB) 15.0 31.3 18.8 27.9 -3.4
UK Active Opportunities (PDF 45KB) 14.8 14.5 18.5 23.9 -9.2
UK Alpha (PDF 44KB) N/A N/A 11.4 52.4 -12.6
UK Index (PDF 45KB) 15.9 17.4 18.9 15.1 -12.2
UK Property (PDF 44KB) N/A N/A N/A 9.2 -14.1
UK Smaller Companies (PDF 45KB) 25.0 20.2 25.7 21.0 -17.9
UK 100 Index (PDF 45KB) 12.0 15.5 15.3 13.1 -12.8
US Index (PDF 45KB) 6.3 9.1 4.4 10.5 -13.7
Worldwide (PDF 45KB) 13.5 13.2 17.7 19.1 -10.8

This information is supplied by Morningstar Workstation and Legal & General. All unit trusts are provided by Legal & General (Portfolio Management Services) Limited.

 
 

Need help?




 
Shaw Trust Accessible

© Legal & General Group plc 2008

Back to the top