Our Index-Tracking range lets you invest in major stock markets at low cost.
- You can invest a minimum lump sum of £500 or a regular minimum contribution of £50.
- All these ISAs are available as Mini or Maxi ISAs.
| ISA Product | Initial Charge | Exit Fee | Annual Mgmt. Charge | Current Extra Exps* |
|---|---|---|---|---|
| UK Index (PDF 24KB) | Nil | Nil | 0.5% | 0.01% |
| European Index (PDF 24KB) | Nil | Nil | 0.75% | 0.06% |
| US Index (PDF 24KB) | Nil | Nil | 0.75% | 0.04% |
| Japan Index (PDF 24KB) | Nil | Nil | 0.75% | 0.07% |
| Pacific Index (PDF 24KB) | Nil | Nil | 0.75% | 0.11% |
| Global Technology Index (PDF 16KB) | Nil | Nil | 1.0% | Nil |
| Global Health and Pharmaceuticals Index (PDF 16KB) | Nil | Nil | 1.0% | Nil |
| Global 100 Index (PDF 28KB) | Nil | Nil | 1.0% | Nil | UK 100 Index (PDF 28KB) | Nil | Nil | 0.75% | 0.10% |
* these include auditors, trustees custodian and regulator fees.
