The prices displayed here were released on 23/05/2012.
| Fund Name | Selling Price (p) | Buying Price (p) | Variation of Buying Price from the last released date |
|---|---|---|---|
| Managed Fund | 165.10 | 165.10 | -1.00 |
| Cash Fund | 150.70 | 150.70 | 0.00 |
| Equity Fund | 149.00 | 149.00 | -3.40 |
| Fixed Interest Fund | 196.60 | 196.60 | 0.90 |
| Property Fund | 208.20 | 208.20 | 0.10 |
| International Fund | 145.20 | 145.20 | -0.90 |
| Index Linked Gilt Fund | 225.80 | 225.80 | 0.50 |
| North American Fund | 121.50 | 121.50 | -0.10 |
| Far Eastern Fund | 170.90 | 170.90 | -2.00 |
| European Fund | 116.40 | 116.40 | -1.40 |
| Distribution Fund | 185.90 | 185.90 | -0.50 |
| UK Equity Index Fund | 155.40 | 155.40 | -2.90 |
| Ethical Fund | 145.20 | 145.20 | -1.10 |
| Consensus Fund | 165.10 | 165.10 | -1.10 |
| Over 15 Year Gilts Index Fund | 1505.00 | 1505.00 | 9.20 |
| European Equity Index Fund | 137.20 | 137.20 | -1.60 |
| US Equity Index Fund | 132.80 | 132.80 | -0.20 |
| UK Smaller Companies Fund | 260.60 | 260.60 | -0.80 |
| UK Recovery Fund | 159.50 | 159.50 | -1.60 |
| Japanese Equity Index Fund | 93.40 | 93.40 | -0.80 |
| Global Equity 70:30 Index Fund | 150.90 | 150.90 | -1.40 |
| Global Equity Fixed Weights 60:40 Index Fund | 152.20 | 152.20 | -1.40 |
| Global Equity Fixed Weights 50:50 Index Fund | 1112.60 | 1112.60 | -3.10 |
| Allianz RCM UK Equity Pensions Fund | 158.80 | 158.80 | -1.00 |
| Allianz RCM Dynamic Growth Pensions Fund | 138.60 | 138.60 | 0.40 |
| Allianz PIMCO Sterling Total Return | 1248.20 | 1248.20 | 5.10 |
| Allianz PIMCO UK Corporate Bond Fund | 1234.20 | 1234.20 | 5.40 |
| Newton UK Equity Fund | 184.80 | 184.80 | -1.40 |
| Newton Higher Income Fund | 215.30 | 215.30 | -0.90 |
| Newton Global Equity Fund | 161.70 | 161.70 | -0.40 |
| Newton Balanced Fund | 193.60 | 193.60 | -0.80 |
| Newton International Bond Fund | 1702.30 | 1702.30 | 6.20 |
| Newton Managed Fund | 1146.00 | 1146.00 | -3.00 |
| Aberdeen Life UK Equity Fund | 153.80 | 153.80 | -1.00 |
| Aberdeen Life Global (ex UK) Equity Fund | 183.10 | 183.10 | -0.20 |
| Aberdeen Life Multi-Asset (ex Property) Fund | 175.30 | 175.30 | -0.40 |
| Aberdeen Life Global Growth Fund | 170.20 | 170.20 | -0.60 |
| GLG UK Growth Fund | 125.70 | 125.70 | -1.20 |
| GLG L&G Balanced Fund | 150.20 | 150.20 | -0.50 |
| GLG L&G Global Equity Fund | 135.90 | 135.90 | -0.50 |
| GLG Esprit Continental Europe Fund | 161.30 | 161.30 | -1.80 |
| JPM Life Growth Fund | 159.50 | 159.50 | -1.60 |
| JPM Life Moderate Fund | 162.60 | 162.60 | -1.10 |
| JPM Life UK Disciplined Eq. Fund | 149.90 | 149.90 | -0.30 |
| LGIM World (Ex-UK) Equity Indx | 171.60 | 171.60 | 1.10 |
| LGIM Pre-Retirement Fund | 164.60 | 164.60 | -3.20 |
| LGIM Long Dated Bond Fund | 1340.60 | 1340.60 | -16.00 |
| Investec Global Free Enterprise Fund | 1092.60 | 1092.60 | -2.80 |
| Investec Cautious Managed Fund | 1276.20 | 1276.20 | -2.70 |
| Investec UK Blue Chip Fund | 1107.80 | 1107.80 | -11.70 |
| Investec American Fund | 1060.90 | 1060.90 | 3.60 |
| Investec Global Energy Fund | 1372.40 | 1372.40 | -5.70 |
| Henderson UK Alpha Fund | 960.10 | 960.10 | -6.30 |
| Henderson European Growth Fund | 1183.50 | 1183.50 | -10.60 |
| Henderson Sterling Bond Fund | 1250.40 | 1250.40 | 3.80 |
| Henderson High Yield Monthly Income Fund | 1228.80 | 1228.80 | 3.30 |
| Henderson Higher Income Fund | 778.40 | 778.40 | -4.70 |
| Schroder UK Alpha Plus Fund | 1252.30 | 1252.30 | -14.40 |
| Schroder Tokyo Fund | 1160.20 | 1160.20 | -5.20 |
| Schroder UK Mid 250 Fund | 968.40 | 968.40 | -4.40 |
| Schroder UK Smaller Companies Fund | 1142.50 | 1142.50 | -2.20 |
You need javascript enabled for us to remember your Recently Viewed Items.
Our Stakeholder pension is a simple, straightforward way to save for your retirement.
Choosing the right pension can be a daunting process, so we've created this jargon buster to explain some of the more complicated words and terms.
Our annuities can help you turn your pension fund into an income for life.