The prices displayed here were released on 18/06/2013.
| Fund Name | Selling Price (p) | Buying Price (p) | Variation of Buying Price from the last released date |
|---|---|---|---|
| Managed Fund | 196.30 | 196.30 | 0.50 |
| Cash Fund | 152.10 | 152.10 | 0.00 |
| Equity Fund | 182.30 | 182.30 | 0.40 |
| Fixed Interest Fund | 196.70 | 196.70 | -0.80 |
| Property Fund | 215.30 | 215.30 | 0.00 |
| International Fund | 183.20 | 183.20 | 1.00 |
| Index Linked Gilt Fund | 234.60 | 234.60 | -0.70 |
| North American Fund | 151.30 | 151.30 | 1.50 |
| Far Eastern Fund | 203.60 | 203.60 | 0.20 |
| European Fund | 160.20 | 160.20 | 0.90 |
| Distribution Fund | 213.80 | 213.80 | 0.40 |
| UK Equity Index Fund | 198.00 | 198.00 | 0.90 |
| Ethical Fund | 195.10 | 195.10 | 0.80 |
| Consensus Fund | 199.50 | 199.50 | 0.70 |
| Over 15 Year Gilts Index Fund | 1490.50 | 1490.50 | -11.20 |
| European Equity Index Fund | 191.10 | 191.10 | 1.20 |
| US Equity Index Fund | 170.70 | 170.70 | 1.60 |
| UK Smaller Companies Fund | 348.20 | 348.20 | 0.00 |
| UK Recovery Fund | 193.70 | 193.70 | -0.20 |
| Japanese Equity Index Fund | 120.90 | 120.90 | 0.20 |
| Global Equity 70:30 Index Fund | 192.60 | 192.60 | 2.40 |
| Global Equity Fixed Weights 60:40 Index Fund | 196.00 | 196.00 | 2.20 |
| Global Equity Fixed Weights 50:50 Index Fund | 1439.60 | 1439.60 | 7.20 |
| Allianz RCM UK Equity Pensions Fund | 178.30 | 178.30 | 0.00 |
| Allianz Dynamic Growth Fund | 154.90 | 154.90 | 0.70 |
| Allianz Sterling Total Return Fund | 1406.10 | 1406.10 | -3.30 |
| Allianz UK Corporate Bond Fund | 1372.20 | 1372.20 | -4.50 |
| Newton UK Equity Fund | 235.50 | 235.50 | -0.20 |
| Newton Higher Income Fund | 269.50 | 269.50 | 1.80 |
| Newton Global Equity Fund | 211.40 | 211.40 | 1.70 |
| Newton Balanced Fund | 228.90 | 228.90 | 0.60 |
| Newton International Bond Fund | 1706.80 | 1706.80 | 3.50 |
| Newton Managed Fund | 1468.30 | 1468.30 | 8.00 |
| Aberdeen Life UK Equity Fund | 198.50 | 198.50 | 0.10 |
| Aberdeen Life Global (ex UK) Equity Fund | 224.90 | 224.90 | 1.00 |
| Aberdeen Life Multi-Asset (ex Property) Fund | 209.00 | 209.00 | 0.00 |
| Aberdeen Life Global Growth Fund | 213.70 | 213.70 | 0.50 |
| GLG UK Growth Fund | 167.10 | 167.10 | 1.00 |
| GLG L&G Balanced Fund | 185.30 | 185.30 | 1.40 |
| GLG L&G Global Equity Fund | 170.70 | 170.70 | 1.60 |
| GLG Continental Europe Fund | 230.00 | 230.00 | 1.50 |
| JPM Life Growth Fund | 215.20 | 215.20 | 1.00 |
| JPM Life Moderate Fund | 208.80 | 208.80 | 0.70 |
| JPM Life UK Disciplined Eq. Fund | 192.20 | 192.20 | 0.90 |
| LGIM World (Ex-UK) Equity Indx | 216.70 | 216.70 | 1.40 |
| LGIM Pre-Retirement Fund | 180.70 | 180.70 | 0.80 |
| (PMC) Multi-Asset Fund | 115.60 | 115.60 | 0.30 |
| Investec Global Free Enterprise Fund | 1434.20 | 1434.20 | 4.80 |
| Investec Cautious Managed Fund | 1495.40 | 1495.40 | 3.40 |
| Investec UK Blue Chip Fund | 1458.50 | 1458.50 | 6.70 |
| Investec American Fund | 1330.00 | 1330.00 | 8.80 |
| Investec Global Energy Fund | 1609.00 | 1609.00 | 9.70 |
| Henderson UK Alpha Fund | 1068.30 | 1068.30 | 6.60 |
| Henderson European Growth Fund | 1660.80 | 1660.80 | 12.60 |
| Henderson Sterling Bond Fund | 1408.40 | 1408.40 | -4.10 |
| Henderson Global Equity Income Fund | 1039.70 | 1039.70 | 6.40 |
| Schroder UK Alpha Plus Fund | 1741.30 | 1741.30 | 5.40 |
| Schroder Tokyo Fund | 1480.30 | 1480.30 | 21.80 |
| Schroder UK Mid 250 Fund | 1453.60 | 1453.60 | 5.40 |
| Schroder UK Smaller Companies Fund | 1571.50 | 1571.50 | -0.70 |
You need javascript enabled for us to remember your Recently Viewed Items.
Our Stakeholder pension is a simple, straightforward way to save for your retirement.
Choosing the right pension can be a daunting process, so we've created this jargon buster to explain some of the more complicated words and terms.
Our annuities can help you turn your pension fund into an income for life.