The prices displayed here were released on 10/09/2010.
| Fund Name | Selling Price (p) | Buying Price (p) | Variation of Buying Price from the last released date |
|---|---|---|---|
| Managed Fund | 159.40 | 159.40 | 0.00 |
| Cash Fund | 147.90 | 147.90 | 0.00 |
| Equity Fund | 146.90 | 146.90 | 0.50 |
| Fixed Interest Fund | 169.60 | 169.60 | -0.60 |
| Property Fund | 198.10 | 198.10 | 0.00 |
| International Fund | 138.60 | 138.60 | 0.00 |
| Index Linked Gilt Fund | 179.30 | 179.30 | -1.30 |
| North American Fund | 106.70 | 106.70 | 0.10 |
| Far Eastern Fund | 183.90 | 183.90 | 0.20 |
| European Fund | 128.20 | 128.20 | -0.20 |
| Distribution Fund | 174.60 | 174.60 | 0.10 |
| UK Equity Index Fund | 152.20 | 152.20 | 0.40 |
| Ethical Fund | 143.10 | 143.10 | 0.40 |
| Consensus Fund | 159.60 | 159.60 | 0.10 |
| Over 15 Year Gilts Index Fund | 1199.20 | 1199.20 | -8.10 |
| European Equity Index Fund | 151.60 | 151.60 | -0.20 |
| US Equity Index Fund | 111.30 | 111.30 | 0.20 |
| UK Smaller Companies Fund | 209.80 | 209.80 | 6.30 |
| UK Recovery Fund | 160.90 | 160.90 | 0.60 |
| Japanese Equity Index Fund | 100.60 | 100.60 | 0.10 |
| Global Equity 70:30 Index Fund | 147.40 | 147.40 | 0.30 |
| Global Equity Fixed Weights 60:40 Index Fund | 148.10 | 148.10 | 0.20 |
| Global Equity Fixed Weights 50:50 Index Fund | 1085.30 | 1085.30 | 1.80 |
| Allianz RCM UK Equity Pensions Fund | 153.40 | 153.40 | 0.70 |
| Allianz RCM Dynamic Growth Pensions Fund | 139.10 | 139.10 | -0.10 |
| Allianz PIMCO Sterling Total Return | 1122.60 | 1122.60 | -2.10 |
| Allianz PIMCO UK Corporate Bond Fund | 1111.60 | 1111.60 | -3.00 |
| Newton Income Fund | 183.70 | 183.70 | 0.60 |
| Newton Higher Income Fund | 202.00 | 202.00 | 0.80 |
| Newton International Growth Fund | 154.60 | 154.60 | -0.40 |
| Newton Balanced Fund | 187.70 | 187.70 | -0.20 |
| Newton International Bond Fund | 1598.60 | 1598.60 | -10.30 |
| Newton Managed Fund | 1112.40 | 1112.40 | -0.10 |
| Aberdeen Life UK Equity Fund | 138.80 | 138.80 | 1.10 |
| Aberdeen Life Global (ex UK) Equity Fund | 164.80 | 164.80 | 0.50 |
| Aberdeen Life Multi-Asset (ex Property) Fund | 158.20 | 158.20 | 0.60 |
| Aberdeen Life Global Growth Fund | 153.60 | 153.60 | 0.80 |
| GLG UK Growth Fund | 124.70 | 124.70 | 0.30 |
| GLG L&G Balanced Fund | 143.90 | 143.90 | 0.10 |
| GLG L&G Global Equity Fund | 134.70 | 134.70 | 0.20 |
| GLG Esprit Continental Europe Fund | 158.30 | 158.30 | -0.10 |
| JPM Life Growth Fund | 157.60 | 157.60 | 0.50 |
| JPM Life Moderate Fund | 157.70 | 157.70 | 0.20 |
| JPM Life UK Disciplined Eq. Fund | 143.80 | 143.80 | 0.50 |
| LGIM World (Ex-UK) Equity Indx | 160.30 | 160.30 | 1.20 |
| LGIM Pre-Retirement Fund | 147.10 | 147.10 | 0.30 |
| LGIM Long Dated Bond Fund | 1125.60 | 1125.60 | -10.40 |
| Investec Global Free Enterprise Fund | 993.30 | 993.30 | 2.30 |
| Investec Cautious Managed Fund | 1161.60 | 1161.60 | -0.50 |
| Investec UK Blue Chip Fund | 1057.70 | 1057.70 | 3.40 |
| Investec American Fund | 1064.60 | 1064.60 | 6.80 |
| Investec Global Energy Fund | 1417.80 | 1417.80 | 0.00 |
| Henderson UK Alpha Fund | 999.90 | 999.90 | 5.80 |
| Henderson European Growth Fund | 1161.80 | 1161.80 | 1.60 |
| Henderson Sterling Bond Fund | 1095.70 | 1095.70 | -1.80 |
| Henderson High Yield Bond Fund | 1157.30 | 1157.30 | 1.50 |
| Henderson Higher Income Fund | 721.30 | 721.30 | 4.20 |
| Schroder UK Alpha Plus Fund | 1222.20 | 1222.20 | 8.30 |
| Schroder Tokyo Fund | 1102.30 | 1102.30 | 0.00 |
| Schroder UK Mid 250 Fund | 915.00 | 915.00 | 4.60 |
| Schroder UK Smaller Companies Fund | 909.10 | 909.10 | 3.60 |
You need javascript enabled for us to remember your Recently Viewed Items.
Five common health and lifestyle links that could qualify you for extra income.
Our most popular pension: simple, straightforward and good value.
Choosing the right investment or pension can be a daunting process, which is why we've created this jargon buster to explain some of the most commonly used investment words and terms.