The prices displayed here were released on 30/07/2010.
| Fund Name | Selling Price (p) | Buying Price (p) | Variation of Buying Price from the last released date |
|---|---|---|---|
| Managed Fund | 156.10 | 156.10 | -0.90 |
| Cash Fund | 147.80 | 147.80 | 0.10 |
| Equity Fund | 141.20 | 141.20 | -1.60 |
| Fixed Interest Fund | 165.20 | 165.20 | 1.50 |
| Property Fund | 196.40 | 196.40 | 0.70 |
| International Fund | 134.70 | 134.70 | -1.40 |
| Index Linked Gilt Fund | 172.10 | 172.10 | 2.60 |
| North American Fund | 104.40 | 104.40 | -1.20 |
| Far Eastern Fund | 177.40 | 177.40 | -0.50 |
| European Fund | 125.70 | 125.70 | -1.70 |
| Distribution Fund | 169.00 | 169.00 | -0.40 |
| UK Equity Index Fund | 146.10 | 146.10 | -1.60 |
| Ethical Fund | 136.70 | 136.70 | -1.30 |
| Consensus Fund | 154.90 | 154.90 | -1.20 |
| Over 15 Year Gilts Index Fund | 1144.80 | 1144.80 | 20.10 |
| European Equity Index Fund | 150.20 | 150.20 | -2.00 |
| US Equity Index Fund | 108.20 | 108.20 | -1.40 |
| UK Smaller Companies Fund | 195.90 | 195.90 | -0.20 |
| UK Recovery Fund | 155.20 | 155.20 | -1.80 |
| Japanese Equity Index Fund | 98.80 | 98.80 | -0.50 |
| Global Equity 70:30 Index Fund | 142.20 | 142.20 | -1.50 |
| Global Equity Fixed Weights 60:40 Index Fund | 143.10 | 143.10 | -1.50 |
| Global Equity Fixed Weights 50:50 Index Fund | 1050.70 | 1050.70 | -11.20 |
| Allianz RCM UK Equity Pensions Fund | 148.10 | 148.10 | -1.90 |
| Allianz RCM Dynamic Growth Pensions Fund | 137.10 | 137.10 | 0.00 |
| Allianz PIMCO Sterling Total Return | 1086.60 | 1086.60 | 6.50 |
| Allianz PIMCO UK Corporate Bond Fund | 1074.00 | 1074.00 | 8.70 |
| Newton Income Fund | 174.90 | 174.90 | -1.50 |
| Newton Higher Income Fund | 194.70 | 194.70 | -1.20 |
| Newton International Growth Fund | 149.60 | 149.60 | -0.40 |
| Newton Balanced Fund | 180.50 | 180.50 | -0.80 |
| Newton International Bond Fund | 1556.70 | 1556.70 | 7.70 |
| Newton Managed Fund | 1071.30 | 1071.30 | -4.00 |
| Aberdeen Life UK Equity Fund | 131.20 | 131.20 | -1.30 |
| Aberdeen Life Global (ex UK) Equity Fund | 161.60 | 161.60 | -0.90 |
| Aberdeen Life Multi-Asset (ex Property) Fund | 153.00 | 153.00 | -0.80 |
| Aberdeen Life Global Growth Fund | 147.80 | 147.80 | -1.10 |
| GLG UK Growth Fund | 119.60 | 119.60 | -1.40 |
| GLG L&G Balanced Fund | 139.00 | 139.00 | -0.80 |
| GLG L&G Global Equity Fund | 130.50 | 130.50 | -1.10 |
| GLG Esprit Continental Europe Fund | 155.70 | 155.70 | -1.90 |
| JPM Life Growth Fund | 153.70 | 153.70 | -1.20 |
| JPM Life Moderate Fund | 153.70 | 153.70 | -0.90 |
| JPM Life UK Disciplined Eq. Fund | 137.50 | 137.50 | -1.70 |
| LGIM World (Ex-UK) Equity Indx | 157.10 | 157.10 | -0.50 |
| LGIM Pre-Retirement Fund | 137.40 | 137.40 | -0.70 |
| LGIM Long Dated Bond Fund | 1067.50 | 1067.50 | 7.00 |
| Investec Global Free Enterprise Fund | 980.80 | 980.80 | -2.10 |
| Investec Cautious Managed Fund | 1126.60 | 1126.60 | -4.20 |
| Investec UK Blue Chip Fund | 1017.80 | 1017.80 | -13.10 |
| Investec American Fund | 1061.90 | 1061.90 | 1.10 |
| Investec Global Energy Fund | 1408.30 | 1408.30 | 4.20 |
| Henderson UK Alpha Fund | 951.60 | 951.60 | -7.40 |
| Henderson European Growth Fund | 1128.90 | 1128.90 | -15.30 |
| Henderson Sterling Bond Fund | 1085.10 | 1085.10 | 1.20 |
| Henderson High Yield Bond Fund | 1139.20 | 1139.20 | 0.70 |
| Henderson Higher Income Fund | 686.90 | 686.90 | -5.90 |
| Schroder UK Alpha Plus Fund | 1175.60 | 1175.60 | -13.40 |
| Schroder Tokyo Fund | 1086.50 | 1086.50 | -7.70 |
| Schroder UK Mid 250 Fund | 886.20 | 886.20 | -12.00 |
| Schroder UK Smaller Companies Fund | 869.90 | 869.90 | 2.10 |
You need javascript enabled for us to remember your Recently Viewed Items.
Five common health and lifestyle links that could qualify you for extra income.
Our most popular pension: simple, straightforward and good value.
Choosing the right investment or pension can be a daunting process, which is why we've created this jargon buster to explain some of the most commonly used investment words and terms.