This page provides the unit price, fund management charges and additional fund expenses for funds available under the Legal & General WorkSave products. These unit prices apply for WorkSave pensions where the fund name(s) end with a 3. For example: 'L&G Fixed Interest 3'. For WorkSave pension funds where the fund name does not end with a 3, please see Portfolio plus pension unit prices. Use the links below to find your chosen fund manager.
In addition to the fund management charge shown below, a scheme annual management charge may apply. An allowance is made for any additional fund expenses in the fund management charge.
Legal & General fundsPrices calculated on 18/06/2013 with current annual fund charges and additional fund expenses.
| Fund Name | Unit Price (p) | Fund Charge (% per annum) | Additional Fund Expenses (% per annum) |
|---|---|---|---|
| ABERDEEN UNIT TRUST MGRS LTD | Back To Top | ||
| L&G Pension Aberdeen Asia Pacific and Japan 3 | 190.23 | 1.05 | Included in Fund Charge |
| L&G Pension Aberdeen Emerging Markets 3 | 228.18 | 1.05 | Included in Fund Charge |
| L&G Pension Aberdeen Property Share 3 | 83.60 | 0.97 | Included in Fund Charge |
| ALLIANZ GLOBAL INVESTORS UK | Back To Top | ||
| L&G Pension Allianz BRIC Stars 3 | 110.96 | 1.24 | Included in Fund Charge |
| L&G Pension Allianz Gilt Yield 3 | 150.86 | 0.65 | Included in Fund Charge |
| L&G Pension Allianz Sterling Total Return 3 | 128.76 | 1.00 | Included in Fund Charge |
| L&G Pension Allianz UK Corporate Bond 3 | 131.08 | 0.77 | Included in Fund Charge |
| ARTEMIS FUND MANAGERS LIMITED | Back To Top | ||
| L&G Pension Artemis European Growth 3 | 102.41 | 0.96 | Included in Fund Charge |
| L&G Pension Artemis Global Growth 3 | 128.35 | 1.11 | Included in Fund Charge |
| L&G Pension Artemis Income 3 | 155.12 | 0.82 | Included in Fund Charge |
| L&G Pension Artemis UK Special Situations 3 | 150.82 | 0.94 | Included in Fund Charge |
| AVIVA INVESTORS UK FUNDS LTD | Back To Top | ||
| L&G Pension Aviva Investors Property 3 | 80.73 | 1.45 | Included in Fund Charge |
| AXA FRAMLINGTON UT MGMT LTD | Back To Top | ||
| L&G Pension AXA Framlington UK Select Opps 3 | 168.47 | 0.98 | Included in Fund Charge |
| BARING ASSET MANAGEMENT | Back To Top | ||
| L&G Pension Baring Absolute Return Global Bond 3 | 114.10 | 1.07 | Included in Fund Charge |
| L&G Pension Baring Global Bond 3 | 166.41 | 0.83 | Included in Fund Charge |
| BLACKROCK | Back To Top | ||
| L&G Pension BlackRock Balanced Income Portfolio 3 | 136.76 | 1.05 | Included in Fund Charge |
| L&G Pension BlackRock Gold & General 3 | 106.38 | 1.17 | Included in Fund Charge |
| L&G Pension BlackRock UK Absolute Alpha 3 | 100.46 | 1.05 | Included in Fund Charge |
| L&G Pension BlackRock UK Dynamic 3 | 117.23 | 1.05 | Included in Fund Charge |
| L&G Pension BlackRock UK Income 3 | 137.26 | 0.87 | Included in Fund Charge |
| L&G Pension BlackRock UK Smaller Companies 3 | 174.34 | 1.05 | Included in Fund Charge |
| L&G Pension BlackRock UK Special Situations 3 | 168.05 | 1.04 | Included in Fund Charge |
| L&G Pension BlackRock UK 3 | 121.91 | 1.05 | Included in Fund Charge |
| L&G Pension BlackRock US Dynamic 3 | 138.00 | 1.05 | Included in Fund Charge |
| CAZENOVE CAPITAL FUND MGMT LTD | Back To Top | ||
| L&G Pension Cazenove European 3 | 152.32 | 0.81 | Included in Fund Charge |
| L&G Pension Cazenove Multi-Manager Diversity 3 | 138.26 | 1.26 | Included in Fund Charge |
| F&C ASSET MANAGEMENT | Back To Top | ||
| L&G Pension F&C Stewardship Income 3 | 131.84 | 0.90 | Included in Fund Charge |
| L&G Pension F&C Stewardship International 3 | 124.18 | 0.96 | Included in Fund Charge |
| FIDELITY INVESTMENT SERVICES | Back To Top | ||
| L&G Pension Fidelity American 3 | 139.82 | 1.07 | Included in Fund Charge |
| L&G Pension Fidelity European 3 | 135.04 | 1.09 | Included in Fund Charge |
| L&G Pension Fidelity Multi Asset Strategic Fund 3 | 108.41 | 1.05 | Included in Fund Charge |
| L&G Pension Fidelity South East Asia 3 | 146.86 | 1.33 | Included in Fund Charge |
| L&G Pension Fidelity Strategic Bond Fund 3 | 118.03 | 0.73 | Included in Fund Charge |
| FIRST STATE INVESTMENTS UK LTD | Back To Top | ||
| L&G Pension First State Asia Pacific Leadrs 3 | 250.19 | 0.91 | Included in Fund Charge |
| L&G Pension First State Global Emerg Markts Ldrs 3 | 242.24 | 0.94 | Included in Fund Charge |
| L&G Pension First State Global Resources 3 | 120.32 | 0.91 | Included in Fund Charge |
| L&G Pension First State Greater China Growth 3 | 269.11 | 1.09 | Included in Fund Charge |
| L&G Pension First State Indian Subcontinent 3 | 220.56 | 1.35 | Included in Fund Charge |
| HENDERSON GLOBAL INVESTORS | Back To Top | ||
| L&G Pension Henderson Cautious Managed Fund 3 | 144.79 | 0.95 | Included in Fund Charge |
| L&G Pension Henderson China Opportunities Fund 3 | 193.41 | 1.10 | Included in Fund Charge |
| L&G Pension Henderson European Growth 3 | 158.86 | 0.88 | Included in Fund Charge |
| L&G Pension Henderson European Selected Opps 3 | 162.31 | 1.14 | Included in Fund Charge |
| L&G Pension Henderson High Yield Monthly Income 3 | 130.43 | 0.90 | Included in Fund Charge |
| L&G Pension Henderson MM Absolute Return Fund 3 | 108.59 | 1.55 | Included in Fund Charge |
| L&G Pension Henderson Preference & Bond 3 | 143.09 | 0.73 | Included in Fund Charge |
| L&G Pension Henderson Sterling Bond 3 | 134.62 | 0.88 | Included in Fund Charge |
| HSBC GLOBAL ASSET MGMT UK LTD | Back To Top | ||
| L&G Pension HSBC Life Amanah 3 | 1351.70 | 0.55 | Included in Fund Charge |
| INVESCO FUND MANAGERS LIMITED | Back To Top | ||
| L&G Pension Invesco Perpetual Corporate Bnd 3 | 161.21 | 0.80 | Included in Fund Charge |
| L&G Pension Invesco Perpetual Distribution 3 | 177.79 | 0.99 | Included in Fund Charge |
| L&G Pension Invesco Perpetual Global Bond 3 | 164.05 | 0.80 | Included in Fund Charge |
| L&G Pension Invesco Perpetual High Income 3 | 178.20 | 1.06 | Included in Fund Charge |
| L&G Pension Invesco Perpetual Income 3 | 171.91 | 1.01 | Included in Fund Charge |
| L&G Pension Invesco Perpetual Monthly Inc Plus 3 | 177.09 | 0.94 | Included in Fund Charge |
| INVESTEC FUND MANAGERS LIMITED | Back To Top | ||
| L&G Pension Investec American 3 | 128.72 | 0.77 | Included in Fund Charge |
| L&G Pension Investec Cautious Managed 3 | 149.86 | 0.72 | Included in Fund Charge |
| L&G Pension Investec Global Energy 3 | 126.40 | 0.78 | Included in Fund Charge |
| L&G Pension Investec Global Free Enterprise 3 | 130.86 | 0.79 | Included in Fund Charge |
| L&G Pension Investec Global Gold 3 | 79.66 | 0.99 | Included in Fund Charge |
| L&G Pension Investec Strategic Bond 3 | 133.75 | 0.86 | Included in Fund Charge |
| L&G Pension Investec UK Blue Chip 3 | 139.61 | 0.72 | Included in Fund Charge |
| L&G Pension Investec UK Special Situations 3 | 174.45 | 0.85 | Included in Fund Charge |
| J O HAMBRO CAPITAL MGMT LTD | Back To Top | ||
| L&G Pension JOHCM UK Opportunities 3 | 156.65 | 0.91 | Included in Fund Charge |
| JPMORGAN ASSET MANAGEMENT | Back To Top | ||
| L&G Pension JPMorgan Cautious Total Return 3 | 104.98 | 0.93 | Included in Fund Charge |
| L&G Pension JPMorgan Emerging Markets 3 | 157.87 | 1.05 | Included in Fund Charge |
| L&G Pension JPMorgan Natural Resources 3 | 96.03 | 1.05 | Included in Fund Charge |
| JUPITER UNIT TRUST MGRS LTD | Back To Top | ||
| L&G Pension Jupiter Corporate Bond 3 | 150.34 | 0.60 | Included in Fund Charge |
| L&G Pension Jupiter Ecology 3 | 136.54 | 1.06 | Included in Fund Charge |
| L&G Pension Jupiter Emerging Euro Opportunities 3 | 96.51 | 1.42 | Included in Fund Charge |
| L&G Pension Jupiter European Special Situations 3 | 159.12 | 1.17 | Included in Fund Charge |
| L&G Pension Jupiter Financial Opportunities 3 | 123.88 | 1.12 | Included in Fund Charge |
| L&G Pension Jupiter Merlin Balnced Prtfolio 3 | 148.04 | 1.78 | Included in Fund Charge |
| L&G Pension Jupiter Merlin Growth Portfolio 3 | 143.68 | 1.93 | Included in Fund Charge |
| L&G Pension Jupiter Merlin Income Portfolio 3 | 150.40 | 1.73 | Included in Fund Charge |
| KAMES CAPITAL | Back To Top | ||
| L&G Pension Kames Ethical Equity Fund 3 | 162.40 | 0.66 | Included in Fund Charge |
| LAZARD ASSET MANAGEMENT LTD | Back To Top | ||
| L&G Pension Lazard Global Equity Income 3 | 127.88 | 0.83 | Included in Fund Charge |
| LEGAL & GENERAL GROUP | Back To Top | ||
| All Stocks Gilts Index (PMC) 3 | 171.60 | 0.08 | Included in Fund Charge |
| All Stocks Index Linked Gilts Index (PMC) 3 | 196.90 | 0.08 | Included in Fund Charge |
| Asia Pacific (ExJap) Dev Equity Index (PMC) 3 | 348.40 | 0.14 | Included in Fund Charge |
| Asia Pacific Ex Jap Equity Index (PMC) 3 | 319.60 | 0.14 | Included in Fund Charge |
| AAA Fixed Interest All Stocks (PMC) 3 | 168.80 | 0.12 | Included in Fund Charge |
| AAA Fixed Interest Over 15 Year (PMC) 3 | 176.60 | 0.12 | Included in Fund Charge |
| AAA-AA-A Corp Bond All Stocks Index (PMC) 3 | 165.70 | 0.12 | Included in Fund Charge |
| AAA-AA-A Corp Bond Over 15 Yr Index (PMC) 3 | 177.50 | 0.12 | Included in Fund Charge |
| Consensus Index (PMC) 3 | 209.20 | 0.10 | Included in Fund Charge |
| Diversified (PMC) 3 | 996.30 | 0.27 | Included in Fund Charge |
| Ethical Global Equity Index (PMC) 3 | 190.30 | 0.30 | Included in Fund Charge |
| Ethical UK Equity Index (PMC) 3 | 191.80 | 0.20 | Included in Fund Charge |
| Europe (Ex-UK) Equity Index (PMC) 3 | 216.90 | 0.12 | Included in Fund Charge |
| Global Eqty Fixed Weights 50:50 Indx (PMC) 3 | 215.80 | 0.10 | Included in Fund Charge |
| Global Eqty Fixed Weights 60:40 Indx (PMC) 3 | 213.30 | 0.10 | Included in Fund Charge |
| Global Equity Market Weights 30:70 Index (PMC) 3 | 1346.90 | 0.14 | Included in Fund Charge |
| Global Equity 70:30 Index (PMC) 3 | 217.10 | 0.10 | Included in Fund Charge |
| Global FW 50:50 Idx GBP Currncy Hedgd (PMC) 3 | 1274.10 | 0.15 | Included in Fund Charge |
| Japan Equity Index (PMC) 3 | 159.80 | 0.12 | Included in Fund Charge |
| L&G Cash 3 | 1170.90 | 0.10 | Included in Fund Charge |
| L&G Distribution 3 | 330.80 | 0.30 | Included in Fund Charge |
| L&G Dynamic Bond 3 | 1837.80 | 0.66 | Included in Fund Charge |
| L&G Equity 3 | 6563.10 | 0.21 | Included in Fund Charge |
| L&G European 3 | 801.40 | 0.31 | Included in Fund Charge |
| L&G Far Eastern 3 | 823.70 | 0.33 | Included in Fund Charge |
| L&G Fixed Interest 3 | 3160.60 | 0.10 | Included in Fund Charge |
| L&G Global Macro Themes 3 | 1046.90 | 0.77 | Included in Fund Charge |
| L&G Growth 3 | 1045.90 | 0.76 | Included in Fund Charge |
| L&G High Income 3 | 1544.10 | 0.35 | Included in Fund Charge |
| L&G Index-Linked Gilt 3 | 918.30 | 0.10 | Included in Fund Charge |
| L&G International 3 | 1065.30 | 0.34 | Included in Fund Charge |
| L&G Managed 3 | 4444.40 | 0.16 | Included in Fund Charge |
| L&G North American 3 | 1365.20 | 0.31 | Included in Fund Charge |
| L&G Pacific 3 | 1042.80 | 0.54 | Included in Fund Charge |
| L&G Pension Managed Income 3 | 161.07 | 0.30 | Included in Fund Charge |
| L&G Pension Multi Manager Balanced 3 | 124.38 | 1.18 | Included in Fund Charge |
| L&G Pension Multi Manager Growth 3 | 115.32 | 1.11 | Included in Fund Charge |
| L&G Pension Multi Manager Income 3 | 137.42 | 1.08 | Included in Fund Charge |
| L&G Property 3 | 2037.40 | 0.44 | Included in Fund Charge |
| L&G UK Alpha 3 | 1573.40 | 0.76 | Included in Fund Charge |
| L&G UK Recovery 3 | 171.30 | 0.23 | Included in Fund Charge |
| L&G UK Smaller Companies 3 | 383.70 | 0.25 | Included in Fund Charge |
| Multi-Asset (PMC) 3 | 115.30 | 0.13 | Included in Fund Charge |
| North America Equity Index (PMC) 3 | 208.30 | 0.12 | Included in Fund Charge |
| Over 15 Year Gilts Index (PMC) 3 | 187.30 | 0.08 | Included in Fund Charge |
| Over 5 Year Index Linked Gilts Index (PMC) 3 | 203.60 | 0.08 | Included in Fund Charge |
| Overseas Bond Index (PMC) 3 | 182.50 | 0.15 | Included in Fund Charge |
| Overseas Equity Consensus Index (PMC) 3 | 232.60 | 0.14 | Included in Fund Charge |
| Pre-Retirement (PMC) 3 | 180.20 | 0.12 | Included in Fund Charge |
| UK Equity Index (PMC) 3 | 212.00 | 0.10 | Included in Fund Charge |
| UK Equity 5% Capped Passive (PMC) 3 | 1274.60 | 0.10 | Included in Fund Charge |
| World (Ex-UK) Equity Index (PMC) 3 | 216.20 | 0.12 | Included in Fund Charge |
| World Emerging Markets Equity Index (PMC) 3 | 995.00 | 0.45 | Included in Fund Charge |
| M&G SECURITIES LTD | Back To Top | ||
| L&G Pension M&G American 3 | 145.72 | 0.92 | Included in Fund Charge |
| L&G Pension M&G Corporate Bond 3 | 166.10 | 0.78 | Included in Fund Charge |
| L&G Pension M&G Gilt & Fixed Interest Income 3 | 145.93 | 0.66 | Included in Fund Charge |
| L&G Pension M&G Global Basics 3 | 151.67 | 0.99 | Included in Fund Charge |
| L&G Pension M&G Global Dividend 3 | 140.71 | 1.05 | Included in Fund Charge |
| L&G Pension M&G Global Leaders 3 | 127.58 | 1.04 | Included in Fund Charge |
| L&G Pension M&G High Yield Corporate Bond 3 | 158.57 | 0.71 | Included in Fund Charge |
| L&G Pension M&G Managed Growth 3 | 141.49 | 0.97 | Included in Fund Charge |
| L&G Pension M&G Optimal Income 3 | 174.52 | 0.95 | Included in Fund Charge |
| L&G Pension M&G Property Portfolio 3 | 92.05 | 1.51 | Included in Fund Charge |
| L&G Pension M&G Recovery 3 | 158.93 | 0.82 | Included in Fund Charge |
| L&G Pension M&G Short Dated Corporate Bond 3 | 114.37 | 0.67 | Included in Fund Charge |
| L&G Pension M&G Strategic Corporate Bond 3 | 182.65 | 0.68 | Included in Fund Charge |
| MARTIN CURRIE INV MGMT LTD | Back To Top | ||
| L&G Pension Martin Currie North American 3 | 131.88 | 0.97 | Included in Fund Charge |
| NEPTUNE INVESTMENT MGMT LTD | Back To Top | ||
| L&G Pension Neptune Balanced 3 | 144.42 | 0.73 | Included in Fund Charge |
| L&G Pension Neptune European Opportunities 3 | 116.71 | 0.91 | Included in Fund Charge |
| L&G Pension Neptune Global Equity 3 | 128.57 | 0.85 | Included in Fund Charge |
| L&G Pension Neptune Russia & Greater Russia 3 | 141.24 | 1.02 | Included in Fund Charge |
| NEWTON (BNY MELLON FUND MGRS) | Back To Top | ||
| L&G Pension Newton Balanced 3 | 158.64 | 0.79 | Included in Fund Charge |
| L&G Pension Newton Global Equity 3 | 133.49 | 0.92 | Included in Fund Charge |
| L&G Pension Newton Global Higher Income 3 | 166.95 | 0.85 | Included in Fund Charge |
| L&G Pension Newton Higher Income 3 | 133.78 | 0.90 | Included in Fund Charge |
| L&G Pension Newton International Bond 3 | 164.14 | 0.67 | Included in Fund Charge |
| L&G Pension Newton Managed 3 | 136.78 | 0.91 | Included in Fund Charge |
| L&G Pension Newton Real Return Fund 3 | 105.98 | 0.91 | Included in Fund Charge |
| L&G Pension Newton UK Equity 3 | 150.15 | 0.85 | Included in Fund Charge |
| OLD MUTUAL GLOBAL INVESTORS | Back To Top | ||
| L&G Pension Old Mutual UK Mid Cap Fund 3 | 206.42 | 1.04 | Included in Fund Charge |
| ROYAL LONDON ASSET MANAGEMENT | Back To Top | ||
| L&G Pension Royal London Corporate Bond 3 | 145.63 | 0.41 | Included in Fund Charge |
| L&G Pension Royal London UK Government Bond 3 | 147.32 | 0.39 | Included in Fund Charge |
| SCHRODERS | Back To Top | ||
| L&G Pension Schroder Dynamic Multi Asset Fund 3 | 127.69 | 1.16 | Included in Fund Charge |
| L&G Pension Schroder Global Equity Income 3 | 129.81 | 1.10 | Included in Fund Charge |
| L&G Pension Schroder Global Property Security 3 | 135.10 | 1.05 | Included in Fund Charge |
| L&G Pension Schroder Income 3 | 168.35 | 0.78 | Included in Fund Charge |
| L&G Pension Schroder Tokyo 3 | 114.03 | 0.79 | Included in Fund Charge |
| L&G Pension Schroder UK Alpha Plus 3 | 170.32 | 0.78 | Included in Fund Charge |
| L&G Pension Schroder UK Mid 250 3 | 156.32 | 0.78 | Included in Fund Charge |
| L&G Pension Schroder UK Smaller Companies 3 | 161.52 | 0.79 | Included in Fund Charge |
| SCOTTISH WIDOW INV PARTNERSHIP | Back To Top | ||
| L&G Pension SWIP European Real Estate 3 | 105.03 | 1.01 | Included in Fund Charge |
| STANDARD LIFE INVESTMENTS LTD | Back To Top | ||
| L&G Pension Standard Life AAA Income 3 | 136.45 | 0.63 | Included in Fund Charge |
| L&G Pension Standard Life Global Abs Return Str 3 | 120.76 | 0.96 | Included in Fund Charge |
| L&G Pension Standard Life Higher Income 3 | 159.19 | 0.82 | Included in Fund Charge |
| L&G Pension Standard Life UK Gilt 3 | 145.30 | 0.62 | Included in Fund Charge |
| L&G Pension Standard Life UK Smaller Companies 3 | 224.22 | 0.66 | Included in Fund Charge |
| THREADNEEDLE INVESTMENTS | Back To Top | ||
| L&G Pension Threadneedle Absolute Return Bond 3 | 102.97 | 0.62 | Included in Fund Charge |
| L&G Pension Threadneedle Equity & Bond 3 | 146.69 | 0.87 | Included in Fund Charge |
| L&G Pension Threadneedle Global Equity & Bond 3 | 148.24 | 0.87 | Included in Fund Charge |
| L&G Pension Threadneedle Global Equity 3 | 149.91 | 0.87 | Included in Fund Charge |
| L&G Pension Threadneedle Global Select 3 | 149.96 | 0.77 | Included in Fund Charge |
| L&G Pension Threadneedle Pen Adventurous Pathway 3 | 1214.70 | 0.53 | Included in Fund Charge |
| L&G Pension Threadneedle Pen Balanced Pathway 3 | 1178.70 | 0.48 | Included in Fund Charge |
| L&G Pension Threadneedle Pen Cautious Pathway 3 | 1000.00 | 0.48 | Included in Fund Charge |
| L&G Pension Threadneedle Pen European 3 | 147.39 | 0.97 | Included in Fund Charge |
| L&G Pension Threadneedle Pen Mixed 3 | 1170.30 | 0.47 | Included in Fund Charge |
| L&G Pension Threadneedle Pen Multi Asset 3 | 1000.00 | 0.50 | Included in Fund Charge |
| L&G Pension Threadneedle Pen Property 3 | 1032.20 | 0.70 | Included in Fund Charge |
| L&G Pension Threadneedle Pen UK Equity 3 | 1192.90 | 0.47 | Included in Fund Charge |
You need javascript enabled for us to remember your Recently Viewed Items.
Our Stakeholder pension is a simple, straightforward way to save for your retirement.
Choosing the right pension can be a daunting process, so we've created this jargon buster to explain some of the more complicated words and terms.
Our annuities can help you turn your pension fund into an income for life.