A major advantage of a group arrangement is that members below the free limit don’t normally have to be medically underwritten. The maximum free limit is different for all our Group Protection products. To find out what the maximum free limit is for our other products, you should visit the ‘What is a free limit’ section for Group Income Protection and Group Critical Illness Cover.
Free limit | |
|---|---|
| What does this mean? | We can provide cover up to a certain amount without the member having to provide medical evidence about their health and pastimes. |
| How it works | We’ll set the free limit when we quote for a scheme. The free limit will depend on the number of eligible members joining and the level of benefit entitlement. It will also depend on whether the eligibility conditions include membership to a pension scheme, where membership is voluntary. If we don’t know this when we produce our quote, we’ll assume that at least 75% of eligible employees will have joined the pension scheme at the policy start date. We’ll reduce the free limit we quoted if this is not the case. We’ll usually set it as an amount of scheme earnings to make it easier to identify members who will need to provide medical evidence because their benefit level is more than the free limit. |
| Maximum free limit | £1.25 million scheme earnings For schemes with over 5,000 members or a £500,000 premium, we can increase the free limit to track the standard lifetime allowance, which is £1.8 million for the tax year 2010/2011. We’ll tell you what the free limit is when we send you a quote. |
| Number of members (N) | Free limit formula (benefit) |
|---|---|
| Under 10 | Nil |
| 10 - 50 | £20,000 x N |
| 51 - 74 | £1,000,000 + (£10,000 x (N - 50) |
| 75+ | £1,250,000 |
| Number of members (N) | Free limit formula (benefit) |
|---|---|
| Under 10 | Nil |
| 10 | £200,000 |
| 20 | £400,000 |
| 30 | £600,000 |
| 40 | £800,000 |
| 50 | £1,000,000 |
| 60 | £1,100,000 |
| 75 | £1,250,000 |
| 100 | £1,250,000 |
| 200 | £1,250,000 |
| Pension increase rate | Capitalisation factor |
|---|---|
| 0% | 17 |
| 3% | 26 |
| 5% | 40 |
| Limited price indexation (LPI) maximum 2.5% | 25** |
| LPI maximum 5% | 26** |
We may record and monitor calls. Call charges will vary.
You need javascript enabled for us to remember your Recently Viewed Items.
Access our useful online Group Life Assurance guide to help you administer a policy.