You are in:
You are here:
- Home
- Existing customers
- Investment bonds support
- Life fund prices and distribution rates
- Portfolio Bond charges and prices
Portfolio bond prices, annual fund charges and additional fund expenses.
-
Investment bonds support
- Fund switching
-
Life fund prices and distribution rates
- Investment Bond prices
- Portfolio Bond charges and prices
- Portfolio regular investment plan prices
- Regular premium contract prices
- Select Portfolio Bond prices (fund names ending in 2)
- Select Portfolio Bond prices (fund names ending in LS4)
- Select Portfolio Bond prices (fund names ending in LS5)
- Life distribution rates
- Portfolio Bond
- Select Portfolio Bond
- Select Portfolio Bond - Legacy
- Servicing your bond
- Power of attorney
- Privacy policy
Prices calculated on 22 February 2019 with current annual fund charges and additional fund expenses.
Fund Name | Unit Price (p) | Annual Fund Charge (% per annum) |
Additional Fund Expenses (% per annum) |
---|---|---|---|
ABERDEEN ASSET MANAGERS LTD | Back To Top | ||
L&G Life Aberdeen Emerging Markets Equity Fund | 265.09 | 2.38 | Included in Annual Fund Charge |
L&G Life Aberdeen MM Cautious Managed Portfolio | 150.96 | 2.74 | Included in Annual Fund Charge |
L&G Life Aberdeen UK Property Feeder Fund | 99.95 | 2.60 | Included in Annual Fund Charge |
L&G Life Aberdeen World Equity Fund | 143.53 | 2.46 | Included in Annual Fund Charge |
ALLIANZ GLOBAL INVESTORS GMBH | Back To Top | ||
L&G Life Allianz Gilt Yield Fund | 139.57 | 1.68 | Included in Annual Fund Charge |
ARTEMIS FUND MANAGERS LIMITED | Back To Top | ||
L&G Life Artemis European Growth Fund | 167.09 | 2.22 | Included in Annual Fund Charge |
L&G Life Artemis Global Income Fund | 136.91 | 2.39 | Included in Annual Fund Charge |
L&G Life Artemis High Income Fund | 168.40 | 2.04 | Included in Annual Fund Charge |
L&G Life Artemis Income Fund | 206.63 | 2.05 | Included in Annual Fund Charge |
L&G Life Artemis Strategic Bond Fund | 143.89 | 1.85 | Included in Annual Fund Charge |
L&G Life Artemis UK Select Fund | 178.78 | 2.24 | Included in Annual Fund Charge |
L&G Life Artemis UK Special Situations Fund | 185.53 | 2.15 | Included in Annual Fund Charge |
AVIVA INVESTORS UK FUNDS LTD | Back To Top | ||
L&G Life Aviva Investors UK Property Feeder Fund | 96.99 | 2.70 | Included in Annual Fund Charge |
AXA INVESTMENT MANAGERS UK LTD | Back To Top | ||
L&G Life AXA Framlington Biotech Fund | 329.57 | 2.36 | Included in Annual Fund Charge |
L&G Life AXA Framlington Health Fund | 262.73 | 2.18 | Included in Annual Fund Charge |
L&G Life AXA Framlington UK Select Opps Fund | 211.59 | 2.20 | Included in Annual Fund Charge |
BLACKROCK | Back To Top | ||
L&G Life BlackRock Gold & General Fund | 132.08 | 2.19 | Included in Annual Fund Charge |
L&G Life BlackRock UK Income Fund | 194.81 | 1.81 | Included in Annual Fund Charge |
L&G Life BlackRock UK Special Situations Fund | 212.72 | 2.28 | Included in Annual Fund Charge |
COLUMBIA THREADNEEDLE INV | Back To Top | ||
L&G Life Threadneedle Global Equity Income Fund | 135.20 | 2.38 | Included in Annual Fund Charge |
L&G Life Threadneedle Global Select Fund | 293.40 | 2.13 | Included in Annual Fund Charge |
L&G Life Threadneedle Managed Equity & Bond Fund | 191.19 | 2.14 | Included in Annual Fund Charge |
L&G Life Threadneedle Managed Equity Focused Fund | 205.03 | 2.43 | Included in Annual Fund Charge |
L&G Life Threadneedle Managed Equity Fund | 243.63 | 2.18 | Included in Annual Fund Charge |
L&G Life Threadneedle UK Equity Income Fund | 122.27 | 2.31 | Included in Annual Fund Charge |
L&G Life Threadneedle UK Fund | 127.88 | 2.37 | Included in Annual Fund Charge |
F&C (BMO GLOBAL ASSET MGMT) | Back To Top | ||
L&G Life F&C MM Navigator Distribution Fund | 157.56 | 2.81 | Included in Annual Fund Charge |
L&G Life F&C MM Navigator Moderate Fund | 148.67 | 3.28 | Included in Annual Fund Charge |
L&G Life F&C Responsible UK Income Fund | 175.00 | 2.29 | Included in Annual Fund Charge |
FIL INVESTMENT SERVICES UK LTD | Back To Top | ||
L&G Life Fidelity Asia Fund | 208.90 | 2.74 | Included in Annual Fund Charge |
L&G Life Fidelity Emerging Markets Fund | 128.43 | 2.62 | Included in Annual Fund Charge |
L&G Life Fidelity European Fund | 210.91 | 2.17 | Included in Annual Fund Charge |
L&G Life Fidelity Extra Income Fund | 110.46 | 2.26 | Included in Annual Fund Charge |
L&G Life Fidelity Multi Asset Strategic Fund | 125.27 | 2.78 | Included in Annual Fund Charge |
L&G Life Fidelity Strategic Bond Fund | 119.34 | 2.18 | Included in Annual Fund Charge |
L&G Life Fidelity WealthBuilder Fund | 196.72 | 2.27 | Included in Annual Fund Charge |
FIRST STATE INVESTMENTS UK LTD | Back To Top | ||
L&G Life First State Glbl Listed Infrastructure | 233.98 | 2.26 | Included in Annual Fund Charge |
L&G Life First State Greater China Growth Fund | 395.54 | 2.28 | Included in Annual Fund Charge |
L&G Life Stewart Investors Asia Pac Leaders Fund | 373.71 | 2.10 | Included in Annual Fund Charge |
L&G Life Stewart Investors Glbl Emrg Mkt Ldrs Fund | 336.78 | 2.19 | Included in Annual Fund Charge |
L&G Life Stewart Investors Indian Subcont Fund | 337.95 | 2.77 | Included in Annual Fund Charge |
HSBC GLOBAL ASSET MGMT UK LTD | Back To Top | ||
L&G Life HSBC Global Distribution Fund | 141.19 | 2.80 | Included in Annual Fund Charge |
INVESCO FUND MANAGERS LIMITED | Back To Top | ||
L&G Life Invesco Perpetual Corporate Bond Fund | 153.80 | 1.85 | Included in Annual Fund Charge |
L&G Life Invesco Perpetual Distribution Fund | 173.72 | 2.07 | Included in Annual Fund Charge |
L&G Life Invesco Perpetual Glbl Smaller Companies | 261.74 | 2.17 | Included in Annual Fund Charge |
L&G Life Invesco Perpetual Global Bond Fund | 144.23 | 1.85 | Included in Annual Fund Charge |
L&G Life Invesco Perpetual High Income Fund | 218.32 | 2.15 | Included in Annual Fund Charge |
L&G Life Invesco Perpetual Income Fund | 223.09 | 2.19 | Included in Annual Fund Charge |
L&G Life Invesco Perpetual Mthly Income Plus Fund | 177.39 | 1.94 | Included in Annual Fund Charge |
INVESTEC FUND MANAGERS LIMITED | Back To Top | ||
L&G Life Investec Cautious Managed Fund | 162.96 | 1.90 | Included in Annual Fund Charge |
L&G Life Investec Global Energy Fund | 121.29 | 2.26 | Included in Annual Fund Charge |
L&G Life Investec Global Strategic Equity Fund | 250.02 | 2.29 | Included in Annual Fund Charge |
L&G Life Investec UK Alpha Fund | 118.99 | 2.33 | Included in Annual Fund Charge |
L&G Life Investec UK Smaller Companies Fund | 285.94 | 2.17 | Included in Annual Fund Charge |
L&G Life Investec UK Special Situations Fund | 197.24 | 2.07 | Included in Annual Fund Charge |
JANUS HENDERSON INVESTORS | Back To Top | ||
L&G Life Janus Henderson Cautious Managed Fund | 160.14 | 2.21 | Included in Annual Fund Charge |
L&G Life Janus Henderson China Opportunities Fund | 308.57 | 2.24 | Included in Annual Fund Charge |
L&G Life Janus Henderson Euro Selected Opps Fund | 224.12 | 2.10 | Included in Annual Fund Charge |
L&G Life Janus Henderson European Growth Fund | 259.13 | 2.27 | Included in Annual Fund Charge |
L&G Life Janus Henderson MultiAsset Abs Rtn Fund | 107.28 | 2.58 | Included in Annual Fund Charge |
L&G Life Janus Henderson MM Active Fund | 142.61 | 3.16 | Included in Annual Fund Charge |
L&G Life Janus Henderson MM Distribution Fund | 125.63 | 3.08 | Included in Annual Fund Charge |
L&G Life Janus Henderson MM Income & Growth Fund | 139.73 | 3.00 | Included in Annual Fund Charge |
L&G Life Janus Henderson MM Managed Fund | 145.77 | 3.17 | Included in Annual Fund Charge |
L&G Life Janus Henderson Preference & Bond Fund | 147.79 | 2.03 | Included in Annual Fund Charge |
L&G Life Janus Henderson Sterling Bond Fund | 144.01 | 2.04 | Included in Annual Fund Charge |
L&G Life Janus Henderson Strategic Bond | 151.45 | 2.01 | Included in Annual Fund Charge |
L&G Life Janus Henderson UK Property PAIF Feeder | 117.07 | 2.67 | Included in Annual Fund Charge |
JPMORGAN ASSET MANAGEMENT | Back To Top | ||
L&G Life JPMorgan Emerging Markets Equity Fund | 190.93 | 2.27 | Included in Annual Fund Charge |
L&G Life JPMorgan Natural Resources Fund | 119.64 | 2.29 | Included in Annual Fund Charge |
L&G Life JPMorgan US Select Fund | 258.41 | 1.90 | Included in Annual Fund Charge |
JUPITER UNIT TRUST MGRS LTD | Back To Top | ||
L&G Life Jupiter Distribution & Growth Fund | 161.44 | 2.47 | Included in Annual Fund Charge |
L&G Life Jupiter Distribution Fund | 141.45 | 2.00 | Included in Annual Fund Charge |
L&G Life Jupiter European Special Situations Fund | 210.11 | 2.55 | Included in Annual Fund Charge |
L&G Life Jupiter Financial Opportunities Fund | 199.62 | 2.46 | Included in Annual Fund Charge |
L&G Life Jupiter Income Fund | 171.02 | 2.34 | Included in Annual Fund Charge |
L&G Life Jupiter Merlin Balanced Portfolio | 181.32 | 3.16 | Included in Annual Fund Charge |
L&G Life Jupiter Merlin Conservative Portfolio | 110.14 | 2.51 | Included in Annual Fund Charge |
L&G Life Jupiter Merlin Growth Portfolio | 228.71 | 3.01 | Included in Annual Fund Charge |
L&G Life Jupiter Merlin Income Portfolio | 181.02 | 3.06 | Included in Annual Fund Charge |
L&G Life Jupiter Merlin Worldwide Portfolio | 187.01 | 3.27 | Included in Annual Fund Charge |
KAMES CAPITAL | Back To Top | ||
L&G Life Kames Ethical Corporate Bond Fund | 134.65 | 1.72 | Included in Annual Fund Charge |
L&G Life Kames Ethical Equity Fund | 202.05 | 2.28 | Included in Annual Fund Charge |
L&G Life Kames High Yield Bond Fund | 168.85 | 2.10 | Included in Annual Fund Charge |
L&G Life Kames Investment Grade Bond Fund | 111.22 | 2.24 | Included in Annual Fund Charge |
L&G Life Kames Sterling Corporate Bond Fund | 139.26 | 1.79 | Included in Annual Fund Charge |
L&G Life Kames Strategic Bond Fund | 140.76 | 1.92 | Included in Annual Fund Charge |
LAZARD ASSET MANAGEMENT LTD | Back To Top | ||
L&G Life Lazard Emerging Markets Fund | 141.94 | 2.17 | Included in Annual Fund Charge |
LEGAL & GENERAL GROUP | Back To Top | ||
Deposit Fund | 280.00 | 1.30 | 0.00 |
L&G Cash Fund | 429.60 | 1.32 | 0.00 |
L&G Distribution (Growth) Fund (A) | 215.00 | 1.36 | 0.00 |
L&G Distribution (Growth) Fund (D) | 117.70 | 1.36 | 0.00 |
L&G Distribution Fund (A) | 416.60 | 1.36 | 0.00 |
L&G Distribution Fund (D) | 135.60 | 1.36 | 0.00 |
L&G Dynamic Bond Fund | 1565.10 | 1.89 | 0.00 |
L&G Equity Fund | 4099.50 | 1.37 | 0.00 |
L&G Ethical Fund | 1436.60 | 1.56 | 0.00 |
L&G European (excluding UK) Equity Index Fund | 2026.40 | 1.42 | 0.00 |
L&G European Fund | 787.20 | 1.39 | 0.00 |
L&G Fixed Interest Fund | 1528.40 | 1.31 | 0.00 |
L&G Global Equity Index Fund | 1322.20 | 1.47 | 0.00 |
L&G Global 100 Equity Index Fund | 2400.50 | 1.37 | 0.00 |
L&G Growth Fund | 1459.90 | 2.10 | 0.00 |
L&G High Income Fund (A) | 1556.90 | 1.38 | 0.00 |
L&G High Income Fund (D) | 783.20 | 1.38 | 0.00 |
L&G Index Linked Gilt Fund | 757.00 | 1.31 | 0.00 |
L&G Japan Equity Index Fund | 1862.70 | 1.45 | 0.00 |
L&G Life All Stocks Gilt Index Fund | 1094.30 | 1.35 | 0.00 |
L&G Life All Stocks Index Linked Gilt Index Fund | 1242.70 | 1.37 | 0.00 |
L&G Life Global Emerging Markets Index Fund | 1321.40 | 1.52 | 0.00 |
L&G Life International Index Fund | 1579.60 | 1.39 | 0.00 |
L&G Life Managed Income Fund | 163.46 | 1.48 | Included in Annual Fund Charge |
L&G Life MM Balanced Fund | 138.19 | 2.52 | Included in Annual Fund Charge |
L&G Life MM Growth Fund | 133.43 | 2.53 | Included in Annual Fund Charge |
L&G Life MM Income Fund | 142.62 | 2.54 | Included in Annual Fund Charge |
L&G Life Sterling Corporate Bond Index Fund | 1124.30 | 1.35 | 0.00 |
L&G Managed Bond Fund (A) | 167.70 | 1.35 | 0.00 |
L&G Managed Bond Fund (D) | 86.30 | 1.35 | 0.00 |
L&G Managed Fund | 2624.70 | 1.39 | 0.00 |
L&G Mixed Investment 0-20% Fund | 1077.20 | 1.41 | 0.00 |
L&G Mixed Investment 0-35% Fund | 1319.90 | 1.39 | 0.00 |
L&G Mixed Investment 20-60% Fund | 1145.20 | 1.40 | 0.00 |
L&G Mixed Investment 40-85% Fund | 1581.40 | 1.42 | 0.00 |
L&G Mixed Managed Fund | 250.00 | 1.35 | 0.00 |
L&G Money Builder (Investec) Fund G'td(Series2) | 1156.50 | 3.10 | 0.00 |
L&G Money Builder (Investec) Fund G'td(Special) | 1266.60 | 2.20 | 0.00 |
L&G Money Builder (Investec) Fund Guaranteed | 1240.70 | 2.40 | 0.00 |
L&G Money Builder (Investec) Fund Standard | 1306.60 | 1.90 | 0.00 |
L&G Money Fund (Series 1) | 1016.30 | 1.30 | 0.00 |
L&G Multi-Index 3 Fund | 1125.30 | 1.38 | 0.00 |
L&G Multi-Index 4 Fund | 1171.50 | 1.38 | 0.00 |
L&G Multi-Index 5 Fund | 1261.60 | 1.38 | 0.00 |
L&G Multi-Index 6 Fund | 1290.20 | 1.39 | 0.00 |
L&G Multi-Index 7 Fund | 1282.40 | 1.48 | 0.00 |
L&G North American Fund | 1513.50 | 1.33 | 0.00 |
L&G Pacific (excluding Japan) Equity Index Fund | 2404.80 | 1.48 | 0.00 |
L&G Property Fund (A) | 1284.90 | 1.55 | 0.00 |
L&G Property Fund (D) | 94.70 | 1.55 | 0.00 |
L&G Sterling Income Fund | 1380.30 | 1.37 | 0.00 |
L&G UK Alpha Fund | 1540.40 | 2.12 | 0.00 |
L&G UK Equity Income Fund | 1104.80 | 1.42 | 0.00 |
L&G UK Equity Index Fund | 2288.40 | 1.34 | 0.00 |
L&G UK Select Equity Fund | 1571.10 | 2.60 | 0.00 |
L&G UK Smaller Companies Fund | 1832.10 | 1.94 | 0.00 |
L&G UK Special Situations Fund | 1315.50 | 2.10 | 0.00 |
L&G US Equity Index Fund | 3241.30 | 1.38 | 0.00 |
LEGG MASON GLOBAL ASSET MGMT | Back To Top | ||
L&G Life Legg Mason IF Royce US Smaller Comps Fund | 210.22 | 2.19 | Included in Annual Fund Charge |
LIONTRUST FUND PARTNERS LLP | Back To Top | ||
L&G Life Liontrust Special Situations Fund | 127.11 | 2.46 | Included in Annual Fund Charge |
L&G Life Liontrust UK Growth Fund | 230.31 | 2.31 | Included in Annual Fund Charge |
M&G SECURITIES LTD | Back To Top | ||
L&G Life M&G Corporate Bond Fund | 158.77 | 1.94 | Included in Annual Fund Charge |
L&G Life M&G Feeder of Property Portfolio | 109.23 | 2.89 | Included in Annual Fund Charge |
L&G Life M&G Gilt & Fixed Interest Income Fund | 137.72 | 1.83 | Included in Annual Fund Charge |
L&G Life M&G Global Dividend Fund | 185.56 | 2.49 | Included in Annual Fund Charge |
L&G Life M&G Global Emerging Markets Fund | 123.02 | 2.57 | Included in Annual Fund Charge |
L&G Life M&G Global High Yield Bond Fund | 156.31 | 1.94 | Included in Annual Fund Charge |
L&G Life M&G Managed Growth Fund | 195.47 | 2.35 | Included in Annual Fund Charge |
L&G Life M&G North American Dividend Fund | 235.70 | 2.11 | Included in Annual Fund Charge |
L&G Life M&G Optimal Income Fund | 164.06 | 2.29 | Included in Annual Fund Charge |
L&G Life M&G Recovery Fund | 162.70 | 2.13 | Included in Annual Fund Charge |
L&G Life M&G Strategic Corporate Bond Fund | 166.87 | 1.94 | Included in Annual Fund Charge |
NEPTUNE INVESTMENT MGMT LTD | Back To Top | ||
L&G Life Neptune Balanced Fund | 183.57 | 2.04 | Included in Annual Fund Charge |
L&G Life Neptune Global Equity Fund | 195.54 | 2.23 | Included in Annual Fund Charge |
NEWTON (BNY MELLON FUND MGRS) | Back To Top | ||
L&G Life Newton Asian Income Fund | 269.37 | 2.17 | Included in Annual Fund Charge |
L&G Life Newton Global Equity Fund | 202.86 | 2.10 | Included in Annual Fund Charge |
L&G Life Newton Global Income Fund | 240.81 | 2.02 | Included in Annual Fund Charge |
L&G Life Newton International Bond Fund | 150.93 | 1.79 | Included in Annual Fund Charge |
L&G Life Newton Multi-Asset Balanced Fund | 190.10 | 1.98 | Included in Annual Fund Charge |
L&G Life Newton Multi-Asset Growth Fund | 205.22 | 1.97 | Included in Annual Fund Charge |
L&G Life Newton Real Return Fund | 109.03 | 2.37 | Included in Annual Fund Charge |
L&G Life Newton UK Equity Fund | 207.17 | 1.88 | Included in Annual Fund Charge |
L&G Life Newton UK Income Fund | 186.81 | 1.90 | Included in Annual Fund Charge |
OLD MUTUAL INVESTMENT MGMT LTD | Back To Top | ||
L&G Life Old Mutual Corporate Bond Fund | 138.49 | 1.86 | Included in Annual Fund Charge |
L&G Life Old Mutual Global Equity Fund | 134.73 | 2.51 | Included in Annual Fund Charge |
L&G Life Old Mutual Global Strategic Bond Fund | 96.83 | 2.10 | Included in Annual Fund Charge |
L&G Life Old Mutual UK Alpha Fund | 117.32 | 2.35 | Included in Annual Fund Charge |
L&G Life Old Mutual UK Mid Cap Fund | 325.25 | 2.13 | Included in Annual Fund Charge |
L&G Life Old Mutual UK Smaller Companies Fund | 324.67 | 1.99 | Included in Annual Fund Charge |
RATHBONE UNIT TRUST MGMT LTD | Back To Top | ||
L&G Life Rathbone Income Fund | 189.94 | 2.09 | Included in Annual Fund Charge |
ROYAL LONDON ASSET MANAGEMENT | Back To Top | ||
L&G Life Royal London Corporate Bond Fund | 151.20 | 1.59 | Included in Annual Fund Charge |
L&G Life Royal London UK Equity Income Fund | 125.59 | 2.18 | Included in Annual Fund Charge |
SCHRODERS | Back To Top | ||
L&G Life Schroder European Alpha Plus Fund | 181.89 | 2.34 | Included in Annual Fund Charge |
L&G Life Schroder European Recovery Fund | 193.56 | 2.03 | Included in Annual Fund Charge |
L&G Life Schroder Global Cities Real Estate Fund | 172.81 | 2.35 | Included in Annual Fund Charge |
L&G Life Schroder High Yield Opportunities Fund | 152.89 | 2.02 | Included in Annual Fund Charge |
L&G Life Schroder Income Fund | 247.19 | 2.19 | Included in Annual Fund Charge |
L&G Life Schroder Income Maximiser Fund | 194.08 | 2.22 | Included in Annual Fund Charge |
L&G Life Schroder MM Diversity Fund | 130.81 | 2.61 | Included in Annual Fund Charge |
L&G Life Schroder Recovery Fund | 227.62 | 2.33 | Included in Annual Fund Charge |
L&G Life Schroder Tokyo Fund | 191.54 | 2.09 | Included in Annual Fund Charge |
L&G Life Schroder UK Alpha Income Fund | 111.40 | 2.43 | Included in Annual Fund Charge |
L&G Life Schroder UK Alpha Plus Fund | 235.81 | 2.23 | Included in Annual Fund Charge |
L&G Life Schroder UK Mid 250 Fund | 224.03 | 2.23 | Included in Annual Fund Charge |
L&G Life Schroder UK Smaller Companies Fund | 260.88 | 2.30 | Included in Annual Fund Charge |
STANDARD LIFE INVESTMENTS LTD | Back To Top | ||
L&G Life Standard Life Global Abs Return Strat | 112.60 | 2.32 | Included in Annual Fund Charge |
L&G Life Standard Life UK Equity High Income Fund | 175.16 | 1.81 | Included in Annual Fund Charge |
L&G Life Standard Life UK Smaller Companies Fund | 343.25 | 2.02 | Included in Annual Fund Charge |
L&G Life SLI UK Real Estate Income Feeder Fund | 115.35 | 2.41 | Included in Annual Fund Charge |
WALTER SCOTT LTD (BNY MELLON) | Back To Top | ||
L&G Life BNY Mellon Long Term Global Equity Fund | 160.32 | 2.29 | Included in Annual Fund Charge |
Your recently viewed items.
You might also be interested in.
Register or log in to My Account
Use our free and secure online service, My Account, to find out the current value of your Legal & General investment or pension, seven days a week.
Contact us
We're here to help. Take a look at how to self-service online, our contact details and opening hours.
Information for with profits customers
If you have a with profits policy, such as a pension, bond or endowment you can find out more information here.