The prices displayed here were released on 23 April 2018.
Fund Name | Selling Price (p) | Buying Price (p) | Variation of Buying Price from the last released date |
---|---|---|---|
Managed Fund | 287.60 | 287.60 | -1.30 |
Cash Fund | 155.80 | 155.80 | 0.00 |
Equity Fund | 276.50 | 276.50 | 0.40 |
Fixed Interest Fund | 241.70 | 241.70 | -0.70 |
Property Fund | 345.30 | 345.30 | 0.10 |
International Fund | 300.50 | 300.50 | -0.50 |
Index Linked Gilt Fund | 335.30 | 335.30 | -0.30 |
North American Fund | 286.20 | 286.20 | 0.30 |
Far Eastern Fund | 330.90 | 330.90 | 1.10 |
European Fund | 273.50 | 273.50 | 0.20 |
Distribution Fund | 304.10 | 304.10 | 0.10 |
UK Equity Index Fund | 284.60 | 284.60 | 0.30 |
Ethical Fund | 289.50 | 289.50 | 0.60 |
Consensus Fund | 293.90 | 293.90 | 0.20 |
Over 15 Year Gilts Index Fund | 2184.80 | 2184.80 | -10.60 |
European Equity Index Fund | 300.80 | 300.80 | 0.50 |
US Equity Index Fund | 336.10 | 336.10 | -0.20 |
UK Smaller Companies Fund | 607.30 | 607.30 | 0.40 |
UK Recovery Fund | 331.10 | 331.10 | 1.30 |
Japanese Equity Index Fund | 204.00 | 204.00 | 0.60 |
Global Equity 70:30 Index Fund | 290.50 | 290.50 | 0.20 |
Global Equity Fixed Weights 60:40 Index Fund | 302.20 | 302.20 | 0.40 |
Global Equity Fixed Weights 50:50 Index Fund | 2265.60 | 2265.60 | -6.10 |
Allianz Dynamic Growth Fund | 152.30 | 152.30 | 0.00 |
Allianz Strategic Bond Fund | 1721.30 | 1721.30 | -3.30 |
Allianz UK Corporate Bond Fund | 1598.90 | 1598.90 | 0.00 |
Newton UK Equity Fund | 357.80 | 357.80 | -0.10 |
Newton UK Income Fund | 401.10 | 401.10 | 0.20 |
Newton Global Equity Fund | 358.40 | 358.40 | -0.50 |
Newton Multi-Asset Balanced Fund | 305.50 | 305.50 | -0.10 |
Newton International Bond Fund | 2015.70 | 2015.70 | 5.60 |
Newton Multi-Asset Growth Fund | 2419.40 | 2419.40 | -1.70 |
Aberdeen Life UK Equity Fund | 261.90 | 261.90 | 1.40 |
Aberdeen Life Global (ex UK) Equity Fund | 334.40 | 334.40 | -0.10 |
Aberdeen Life Multi-Asset Fund | 284.90 | 284.90 | 0.60 |
Aberdeen Life UK & Global (50/50) Equity Fund | 299.70 | 299.70 | 0.80 |
Man GLG UK Select Fund | 246.60 | 246.60 | 0.20 |
Man GLG Balanced Managed Fund | 284.10 | 284.10 | 0.40 |
Man GLG Stockmarket Managed Fund | 268.20 | 268.20 | 0.60 |
Man GLG Continental European Growth Fund | 552.90 | 552.90 | 2.00 |
JPM Life Diversified Equity Fund | 375.00 | 375.00 | -0.10 |
JPM Life Balanced Fund | 332.00 | 332.00 | -1.20 |
JPM Life UK Specialist Equity Fund | 283.90 | 283.90 | 0.60 |
(PMC) Multi-Asset Fund | 167.50 | 167.50 | -0.10 |
Investec Global Strategic Equity Fund | 2844.30 | 2844.30 | 9.00 |
Investec Cautious Managed Fund | 1869.10 | 1869.10 | 8.70 |
Investec American Fund | 2763.90 | 2763.90 | 7.00 |
Investec Global Energy Fund | 1418.50 | 1418.50 | 2.20 |
Henderson UK Alpha Fund | 2001.70 | 2001.70 | 4.10 |
Henderson European Growth Fund | 2960.40 | 2960.40 | 3.80 |
Henderson Sterling Bond Fund | 1884.20 | 1884.20 | -2.20 |
Henderson Global Equity Income Fund | 1746.20 | 1746.20 | 2.60 |
Schroder UK Alpha Plus Fund | 2519.20 | 2519.20 | 2.60 |
Schroder Tokyo Fund | 2693.30 | 2693.30 | 10.60 |
Schroder UK Mid 250 Fund | 2462.40 | 2462.40 | 15.20 |
Schroder UK Smaller Companies Fund | 3383.70 | 3383.70 | 5.20 |
Keep track of your Legal & General pension seven days a week through our secure online service, My Account.
You can:
We strongly recommend that you seek guidance from the Government’s free and impartial service Pension Wise.
Find out more about guidance or advice
You need javascript enabled for us to remember your Recently Viewed Items.
Our Stakeholder Pension is a simple, straightforward way to save for your retirement.
Choosing the right investment or pension can be a daunting process, which is why we've created this jargon buster to explain some of the most commonly used investment words and terms.
Our annuities can help you turn your pension fund into an income for life.