This page shows the funds available to you. You can choose to invest your pension savings in any of the funds listed below.
Each fund has been given a risk rating from one to seven (1 the lowest risk to 7 the highest risk). It’s important you understand all the risks before making any investment decision Our guide to risk and rewardOpens in new tab will help.
Fund specific risks
In the table of funds, there are one or more numbers listed against each fund. Each number relates to a risk associated with that fund, and there is a description of these further down the page.
Charges
Each fund has a fund management charge (FMC), which is made up of the investment management charge (IMC) plus additional expenses (AE) *AE can vary throughout the year.
Investment funds available
To find out more about each fund (including performance, risks and charges) click on the fund name. You can also click on each column header to help you group investment funds together e.g. by ABI sector.
Please note the data in this table was last updated on 19 May 2025
Fund risk rating category | Fund name | Fund code | ABI sector | Fund specific risks | IMC | AE | FMC |
---|---|---|---|---|---|---|---|
1 | L&G PMC Cash 3Opens in new tab | EAB3 | Deposit & Treasury | 3, 13, 39, 62 | 0.09% | 0.00% | 0.09% |
4 | L&G MT Future World Multi-Asset FundOpens in new tab | BZ13 | Mixed Investment 40-85% Shares | 1, 2, 3, 5, 6a, 10, 15, 22, 36, 37, 62 | 0.16% | 0.00% | 0.16% |
6 | L&G MT Global Real Estate Equity Index FundOpens in new tab | BZ03 | Property Other | 1, 5, 6a, 11, 22, 37, 39, 62 | 0.19% | 0.00% | 0.19% |
3 | L&G MT Short Dated Bond Index FundOpens in new tab | BD83 | Sterling Corporate Bond | 2, 3, 39, 62 | 0.12% | 0.00% | 0.12% |
5 | L&G PMC Future World Annuity Aware Fund 3Opens in new tab | NEN3 | Sterling Long Bond | 2, 3, 24, 39, 62 | 0.12% | 0.00% | 0.12% |
5 | L&G PMC Low Carbon Transition Global Equity Ind 3BOpens in new tab | BXN3 | Global Equities | 1, 5, 6a, 10, 15, 22, 37, 39, 62 | 0.05% | 0.01% | 0.06% |
4 | L&G PMC Retirement Income Multi-Asset 3Opens in new tab | NWD3 | Specialist | 1, 2, 3, 5, 6a, 10, 22, 23, 30, 62 | 0.28% | 0.01% | 0.29% |
4 | L&G PMC Janus Henderson Fixed Int Monthly Income 3Opens in new tab | B7N3 | Sterling Strategic Bond | 2, 3, 4, 6b, 7, 23, 39, 62 | 0.62% | 0.04% | 0.66% |
7 | L&G PMC Sustainable Property Fund 3Opens in new tab | B5N3 | UK Direct Property | 1, 5, 6a, 12, 13, 22, 37, 39, 42, 62 | 0.44% | 1.51% | 1.95% |
4 | L&G MT Active Diversified Growth FundOpens in new tab | BD93 | Specialist | 1, 2, 3, 4, 5, 6a, 7, 9, 10, 22, 38, 62 | 0.80% | 0.05% | 0.85% |
4 | L&G PMC Multi-Asset 3Opens in new tab | NTW3 | Mixed Investment 40-85% Shares | 1, 2, 3, 5, 6a, 10, 22, 62 | 0.13% | 0.00% | 0.13% |
5 | L&G PMC CT Managed Equity Fund 3Opens in new tab | B0M3 | Flexible Investment | 1, 2, 3, 5, 6b, 7, 9, 39, 62 | 0.40% | 0.08% | 0.48% |
6 | L&G MT Smaller Companies Index FundOpens in new tab | BD73 | Global Equities | 1, 5, 6a, 8, 22, 36, 39, 62 | 0.22% | 0.00% | 0.22% |
5 | L&G MT Global Developed Equity Index FundOpens in new tab | BC03 | Global Equities | 1, 5, 6a, 22, 39, 62 | 0.10% | 0.00% | 0.10% |
5 | L&G PMC World (Ex-UK) Equity Index 3Opens in new tab | NED3 | Global Equities | 1, 5, 6a, 22, 39, 62 | 0.12% | 0.00% | 0.12% |
5 | L&G PMC Future World Fund 3Opens in new tab | BJ13 | Global Equities | 1, 5, 6a, 15, 22, 36, 39, 62 | 0.24% | 0.00% | 0.24% |
5 | L&G PMC Ethical Global Equity Index 3Opens in new tab | NEB3 | Global Equities | 1, 5, 6a, 15, 22, 39, 62 | 0.30% | 0.00% | 0.30% |
5 | L&G MT Emerging Markets Index FundOpens in new tab | BD03 | Global Emerging Markets Equities | 1, 5, 6a, 10, 22, 39, 62 | 0.25% | 0.01% | 0.26% |
5 | L&G PMC Annuity Targeting Fund 3COpens in new tab | B7P3 | Sterling Long Bond | 2, 3, 23, 24, 39, 62 | 0.14% | 0.00% | 0.14% |
5 | L&G PMC Multi-Asset Growth Fund 3COpens in new tab | B8P3 | Flexible Investment | 1, 2, 3, 5, 6a, 10, 12, 15, 22, 37, 41, 42, 43, 62 | 0.31% | 0.03% | 0.34% |
4 | L&G PMC Multi-Asset Retirement Fund 3COpens in new tab | B9P3 | Flexible Investment | 1, 2, 3, 4, 5, 6a, 6b, 7, 10, 14, 15, 22, 23, 37, 62 | 0.16% | 0.03% | 0.19% |
5 | L&G PMC Multi-Asset Blended Fund 3COpens in new tab | B6P3 | Flexible Investment | 1, 2, 3, 5, 6a, 10, 15, 22, 37, 62 | 0.12% | 0.02% | 0.14% |
6 | L&G PMC UK Specialist Fund 3COpens in new tab | B3Q3 | UK Smaller Companies | 1, 6a, 8, 25, 39, 62 | 0.58% | 0.00% | 0.58% |
5 | L&G PMC Responsible Investment Fund 3COpens in new tab | B5Q3 | Global Equities | 2, 3, 4, 8, 36, 39, 62 | 0.37% | 0.05% | 0.42% |
6 | L&G PMC Global Equity Active Fund 3COpens in new tab | B6Q3 | Global Equities | 1, 5, 10, 22, 39, 62 | 0.54% | 0.03% | 0.57% |
6 | L&G PMC Pacific Rim (Ex Japan) Eq Active Fund 3COpens in new tab | B0R3 | Asia Pacific Excluding Japan Equities | 1, 5, 6b, 7, 10, 39, 62 | 0.77% | 0.18% | 0.95% |
6 | L&G PMC Emerging Markets Equity Active Fund 3COpens in new tab | B1R3 | Global Emerging Markets Equities | 1, 5, 6a, 10, 22, 39, 62 | 0.70% | 0.06% | 0.76% |
6 | L&G PMC European (Ex UK) Equity Passive Fund 3COpens in new tab | B0S3 | Europe excluding UK Equities | 1, 5, 6a, 22, 39, 62 | 0.04% | 0.00% | 0.04% |
5 | L&G PMC Global Equity Passive Fund 3COpens in new tab | B1S3 | Unclassified | 1, 5, 6a, 22, 39, 62 | 0.04% | 0.00% | 0.04% |
5 | L&G PMC Japan Equity Passive Fund 3COpens in new tab | B2S3 | Japan Equities | 1, 5, 6a, 22, 39, 62 | 0.04% | 0.00% | 0.04% |
6 | L&G PMC UK Equity Passive Fund 3COpens in new tab | B4S3 | UK All Companies | 1, 6a, 39, 62 | 0.04% | 0.00% | 0.04% |
5 | L&G PMC North American Equity Passive Fund 3COpens in new tab | B5S3 | North America Equities | 1, 5, 6a, 22, 39, 62 | 0.04% | 0.00% | 0.04% |
4 | L&G PMC Diversified Growth Semi Passive Fund 3COpens in new tab | B2R3 | Mixed Investment 20-60% Shares | 1, 2, 3, 5, 6a, 10, 22, 62 | 0.22% | 0.06% | 0.28% |
5 | L&G PMC Corporate Bond Active Fund 3COpens in new tab | B3R3 | Global Fixed Interest | 2, 3, 4, 5, 6a, 6b, 7, 39, 62 | 0.17% | 0.07% | 0.24% |
3 | L&G PMC Overseas Bond Active Fund 3COpens in new tab | B4R3 | Global Fixed Interest | 2, 3, 5, 6a, 7, 22, 23, 39, 62 | 0.18% | 0.00% | 0.18% |
1 | L&G PMC Sterling Liquidity Active Fund 3COpens in new tab | B5R3 | Deposit & Treasury | 2, 7, 13, 39, 62 | 0.11% | 0.00% | 0.11% |
6 | L&G PMC Fixed Interest Gilt Passive Fund 3COpens in new tab | B7R3 | UK Gilts | 2, 3, 14, 39, 62 | 0.03% | 0.00% | 0.03% |
6 | L&G PMC Index-Linked Gilt Passive Fund 3COpens in new tab | B8R3 | UK Index-linked Gilts | 2, 3, 14, 23, 39, 62 | 0.03% | 0.00% | 0.03% |
5 | L&G PMC Commodities Active Fund 3COpens in new tab | B6R3 | Commodity/Energy | 2, 3, 5, 6a, 6b, 7, 14, 38, 39, 62 | 0.42% | 0.20% | 0.62% |
6 | L&G PMC Property Investments Fund 3COpens in new tab | B1Q3 | UK Direct Property | 12, 39, 61, 62 | 0.12% | 1.35% | 1.47% |
6 | L&G PMC Islamic Global Equity Passive Fund 3COpens in new tab | B6S3 | Global Equities | 1, 5, 10, 11, 39, 62 | 0.20% | 0.09% | 0.29% |
3 | L&G PMC Cash Targeting Fund 3COpens in new tab | B523 | Deposit & Treasury | 2, 7, 13, 39, 62 | 0.11% | 0.00% | 0.11% |
6 | L&G MT Positive Change FundOpens in new tab | B6X3 | Global Equities | 1, 5, 9, 10, 39, 62 | 0.50% | 0.03% | 0.53% |
5 | L&G MT UK Smaller Companies Equity FundOpens in new tab | B7X3 | UK Smaller Companies | 1, 6b, 7, 8, 39, 61, 62 | 0.50% | 0.02% | 0.52% |
5 | MT Active Global Equity FundOpens in new tab | BRN3 | Global Equities | 1, 5, 6a, 10, 22, 39, 62 | 0.60% | 0.07% | 0.67% |
5 | L&G MT Glbl Fossil Fuel Exclusions Equity Idx FundOpens in new tab | BTD3 | Global Equities | 1, 5, 6a, 10, 15, 22, 37, 39, 62 | 0.12% | 0.05% | 0.17% |
5 | L&G PMC Global Diversified Credit 3Opens in new tab | B8X3 | Global High Yield | 2, 3, 4, 6b, 7, 10, 23, 36, 39, 62 | 0.30% | 0.08% | 0.38% |
4 | L&G PMC AAA-AA-A Corp Bond All Stocks Index 3Opens in new tab | NEM3 | Sterling Corporate Bond | 2, 3, 39, 62 | 0.12% | 0.00% | 0.12% |
Fund specific risks
Each number relates to a risk associated with that fund, and this section contains descriptions of those risks.
There are some numbers missing from this list. Although Legal & General applies these risks to a range of funds, only the risks that might apply to the funds in this guide are shown in this list.
- 1 - Equities
- 2 - Fixed interest securities
- 3 - Risk of issuer becoming less secure
- 4 - Sub-investment grade
- 5 - Currency changes
- 6a - DERIVATIVES: in relation to funds using derivatives for “EPM” purposes
- 6b - DERIVATIVES in relation to funds using derivatives for “investment”
- 7 - Derivative counterparty risk
- 8 - Smaller companies
- 9 - Limited holdings
- 10 - Emerging markets
- 11 - Market sector
- 12 - Property
- 13 - Money market
- 14 - Few bond issuers
- 15 - Exclusions
- 22 - Stock lending
- 23 - Inflation and index linked instruments
- 24 - Pre-retirement funds
- 25 - Exchange traded funds
- 30 - Retirement income drawdown
- 36 - Exclusion of companies who do not meet LGIM’s standards in accordance with LGIM's climate impact pledge
- 37 - Turnover
- 38 - Commodities
- 39 - Portfolio diversification
- 41 - Infrastructure
- 42 - Real estate
- 43 - Private companies
- 60 - Targeted absolute return funds
- 61 - Reinsurance credit risk
- 62 - Delayed repayment
Changing where your pension savings are invested
You can change where your pension savings are invested at any time: Log in to Manage Your Account. You can see the different funds and change the way your pension savings are invested.
