This page shows the funds available to you. You can choose to invest your pension savings in any of the funds listed below.
Fund specific risks
In the table of funds, there are one or more numbers listed against each fund. Each number relates to a risk associated with that fund, and there is a description of these further down the page.
Charges
Each fund has a fund management charge (FMC), which is made up of the investment management charge (IMC) plus additional expenses (AE). Please note, AE can vary throughout the year.
Investment funds available
It’s important to think about what’s right for your own circumstances before making any decisions. The table shows the funds available to you. You can choose to invest your pension savings in any of the funds listed below.
Each fund has a risk rating from one to seven based on how much its value has moved over the past few years.
- 1 = Very low risk (more stable, fewer big changes)
- 7 = Very high risk (more ups and downs, with greater potential for gains and losses)
These ratings are based on up to 5 years of past performance. They are a useful way to compare funds, but they don’t guarantee how a fund will perform in the future.
To find out more about each fund (including performance, risks and charges) click on the fund name. You can also click on each column header to help you group investment funds together e.g. by ABI sector.
Please note the data in this table was last updated on14 November 2025
Before making any investment decisions, it’s important to understand the risks. Our guide to risk and reward can help to explain things further.
If you’d like to make your own investment choices, but feel unsure, we recommend speaking to a financial adviser. You can find one through MoneyHelper. Just keep in mind that advisers usually charge for their services.
| Fund risk rating category | Fund name | Fund code | ABI sector | Fund specific risks | IMC | AE | FMC |
|---|---|---|---|---|---|---|---|
| 5 | L&G MT Global Developed Equity Index Fund | BC03 | Global Equities | 1, 5, 6a, 22, 39, 62 | 0.10% | 0.00% | 0.10% |
| 5 | L&G MT Emerging Markets Index Fund | BD03 | Global Emerging Markets Equities | 1, 5, 6a, 10, 22, 39, 62 | 0.25% | 0.01% | 0.26% |
| 6 | L&G MT Smaller Companies Index Fund | BD73 | Global Equities | 1, 5, 6a, 8, 22, 36, 39, 62 | 0.22% | 0.00% | 0.22% |
| 4 | L&G MT Active Diversified Growth Fund | BD93 | Specialist | 1, 2, 3, 4, 5, 6a, 7, 9, 10, 22, 38, 62 | 0.80% | 0.05% | 0.85% |
| 6 | L&G MT Positive Change Fund | B6X3 | Global Equities | 1, 5, 9, 10, 39, 62 | 0.50% | 0.03% | 0.53% |
| 6 | L&G MT UK Smaller Companies Equity Fund | B7X3 | UK Smaller Companies | 1, 6a, 6b, 7, 8, 39, 61, 62 | 0.50% | 0.02% | 0.52% |
| 4 | L&G PMC Multi-Asset 3 | NTW3 | Mixed Investment 40-85% Shares | 1, 2, 3, 5, 6a, 10, 22, 62 | 0.13% | 0.00% | 0.13% |
| 5 | MT Active Global Equity Fund | BRN3 | Global Equities | 1, 5, 6a, 10, 22, 39, 62 | 0.60% | 0.07% | 0.67% |
| 5 | L&G MT Glbl Fossil Fuel Exclusions Equity Idx Fund | BTD3 | Global Equities | 1, 5, 6a, 10, 15, 22, 37, 39, 62 | 0.12% | 0.05% | 0.17% |
| 4 | L&G MT Future World Multi-Asset Fund | BZ13 | Mixed Investment 40-85% Shares | 1, 2, 3, 5, 6a, 10, 15, 22, 36, 37, 62 | 0.16% | 0.00% | 0.16% |
| 4 | L&G PMC Retirement Income Multi-Asset 3 | NWD3 | Specialist | 1, 2, 3, 5, 6a, 10, 22, 23, 30, 62 | 0.28% | 0.01% | 0.29% |
| 5 | L&G PMC Ethical Global Equity Index 3 | NEB3 | Global Equities | 1, 5, 6a, 15, 22, 39, 62 | 0.30% | 0.00% | 0.30% |
| 5 | L&G PMC Future World Annuity Aware Fund 3 | NEN3 | Sterling Long Bond | 2, 3, 22, 24, 39, 62 | 0.12% | 0.00% | 0.12% |
| 5 | L&G PMC Future World Fund 3 | BJ13 | Global Equities | 1, 5, 6a, 15, 22, 36, 39, 62 | 0.24% | 0.00% | 0.24% |
| 5 | L&G PMC UK Equity Index 3 | NBC3 | UK All Companies | 1, 6a, 22, 39, 62 | 0.10% | 0.00% | 0.10% |
| 5 | L&G PMC World (Ex-UK) Equity Index 3 | NED3 | Global Equities | 1, 5, 6a, 22, 39, 62 | 0.12% | 0.00% | 0.12% |
| 1 | L&G PMC Cash 3 | EAB3 | Deposit & Treasury | 3, 13, 39, 62 | 0.09% | 0.00% | 0.09% |
| 7 | L&G PMC Sustainable Property Fund 3 | B5N3 | UK Direct Property | 1, 5, 6a, 12, 13, 22, 37, 39, 42, 62 | 0.44% | 1.51% | 1.95% |
| 4 | L&G PMC Janus Henderson Fixed Int Monthly Income 3 | B7N3 | Sterling Strategic Bond | 2, 3, 4, 6b, 7, 23, 39, 62 | 0.62% | 0.04% | 0.66% |
| 5 | L&G PMC HSBC Islamic Global Equity Index Fund 3 | BB43 | Global Equities | 1, 5, 6a, 11, 15, 25, 39, 62 | 0.23% | 0.09% | 0.32% |
| 5 | L&G PMC CT Managed Equity Fund 3 | B0M3 | Flexible Investment | 1, 2, 3, 5, 6b, 7, 9, 39, 62 | 0.40% | 0.08% | 0.48% |
| 4 | L&G PMC Global Diversified Bond - GBP Curr Hgd 3 | B8X3 | Global High Yield | 2, 3, 4, 6b, 7, 10, 23, 36, 39, 62 | 0.30% | 0.08% | 0.38% |
| 3 | L&G MT Short Dated Bond Index Fund | BD83 | Sterling Corporate Bond | 2, 3, 39, 62 | 0.12% | 0.00% | 0.12% |
| 5 | L&G MT Global Real Estate Equity Index Fund | BZ03 | Property Other | 1, 5, 6a, 11, 22, 37, 39, 62 | 0.19% | 0.00% | 0.19% |
| 4 | L&G PMC AAA-AA-A Corp Bond All Stocks Index 3 | NEM3 | Sterling Corporate Bond | 2, 3, 22, 39, 62 | 0.12% | 0.00% | 0.12% |
Investment Pathways
You can choose from one or more investment pathways, which aim to support you in making investment choices by allowing you to choose an objective for your retirement. This table gives more information about where your money will be invested.
| Investment pathway | Fund name | Fund code | Fund specific risks | Risk rating | IMC | AE | FMC |
|---|---|---|---|---|---|---|---|
| Option 1: I have no plans to touch my money in the next five years | L&G PMC Investment Pathway Option 1 Invest A3 | B203 | 1, 2, 3, 5, 6a, 10, 15, 22, 36, 37, 62 | 4 | 0.16% | 0.00% | 0.16% |
| Option 2: I plan to set up a guaranteed income (annuity) within the next five years | L&G PMC Investment Pathway Option 2 Annuity A3 | B213 | 1, 2, 3, 5, 6a, 10, 15, 22, 23, 24, 36, 37, 62 | 4 | 0.14% | 0.00% | 0.14% |
| Option 3: I plan to start taking a long-term income within the next five years | L&G PMC Investment Pathway Option 3 Income A3 | B223 | 1, 2, 3, 5, 6a, 10, 22, 23, 30, 62 | 4 | 0.28% | 0.03% | 0.31% |
| Option 4: I plan to take my money within the next five years | L&G PMC Investment Pathway Option 4 Take Money A3 | B233 | 2, 3, 62 | 3 | 0.12% | 0.00% | 0.12% |
Where your pension savings are invested
You can view where your pension savings are invested at any time: Log in to Manage Your Account.
Fund specific risks
Each number relates to a risk associated with that fund, and this section contains descriptions of those risks.
There are some numbers missing from this list. Although Legal & General applies these risks to a range of funds, only the risks that might apply to the funds in this guide are shown in this list.
- 1 - Equities
- 2 - Fixed interest securities
- 3 - Risk of issuer becoming less secure
- 4 - Sub-investment grade
- 5 - Currency changes
- 6a - DERIVATIVES: in relation to funds using derivatives for “EPM” purposes
- 6b - DERIVATIVES in relation to funds using derivatives for “investment”
- 7 - Derivative counterparty risk
- 8 - Smaller companies
- 9 - Limited holdings
- 10 - Emerging markets
- 11 - Market sector
- 12 - Property
- 13 - Money market
- 14 - Few bond issuers
- 15 - Exclusions
- 22 - Stock lending
- 23 - Inflation and index linked instruments
- 24 - Pre-retirement funds
- 25 - Exchange traded funds
- 30 - Retirement income drawdown
- 36 - Exclusion of companies who do not meet L&G Asset Management's standards in accordance with L&G Asset Management's climate impact pledge
- 37 - Turnover
- 38 - Commodities
- 39 - Portfolio diversification
- 41 - Infrastructure
- 42 - Real estate
- 43 - Private companies
- 60 - Targeted absolute return funds
- 61 - Reinsurance credit risk
- 62 - Delayed repayment