Skip to main content

Your investment range

This page shows the funds available to you. You can choose to invest your pension savings in any of the funds listed below.

Each fund has been given a risk rating from one to seven (1 the lowest risk to 7 the highest risk). It’s important you understand all the risks before making any investment decision Our guide to risk and reward will help.

Fund specific risks

In the table of funds, there are one or more numbers listed against each fund. Each number relates to a risk associated with that fund, and there is a description of these further down the page.

Charges

Each fund has a fund management charge (FMC), which is made up of the investment management charge (IMC) plus additional expenses (AE) *AE can vary throughout the year.

In addition to the charges for investing your contributions, there is also an Annual Management Charge (AMC).

Investment funds available (including target date funds)

To find out more about each fund (including performance, risks and charges) click on the fund name. You can also click on each column header to help you group investment funds together e.g. by ABI sector.

Please note the data in this table was last updated on 30 August 2024

Fund risk rating category Fund name Fund code ABI sector Fund specific risks IMC AE FMC
4 L&G PMC 2015 - 2020 Target Date Fund 3 BE13 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
4 L&G PMC 2020 - 2025 Target Date Fund 3 BE23 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
4 L&G PMC 2025 - 2030 Target Date Fund 3 BE33 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
4 L&G PMC 2030 - 2035 Target Date Fund 3 BE43 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
4 L&G PMC 2035 - 2040 Target Date Fund 3 BE53 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
4 L&G PMC 2040 - 2045 Target Date Fund 3 BE63 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
4 L&G PMC 2045 - 2050 Target Date Fund 3 BE73 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
4 L&G PMC 2050 - 2055 Target Date Fund 3 BE83 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
5 L&G PMC 2055 - 2060 Target Date Fund 3 BE93 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
5 L&G PMC 2060 - 2065 Target Date Fund 3 BE03 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
5 L&G PMC 2065 - 2070 Target Date Fund 3 BF13 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
5 L&G PMC 2070 - 2075 Target Date Fund 3 BQB3 Specialist 1, 2, 3, 4, 5, 6a, 10, 22, 23, 24, 30, 36, 37, 62 N/A N/A 0.15%
4 L&G PMC Future World Multi-Asset Fund 3 BT63 Mixed Investment 40-85% Shares 1, 2, 3, 5, 6a, 10, 15, 22, 36, 37, 62 0.16% 0.00% 0.16%
5 L&G PMC Ethical Global Equity Index 3 NEB3 Global Equities 1, 5, 6a, 15, 22, 39, 62 0.30% 0.00% 0.30%
6 L&G PMC HSBC Islamic Global Equity Index Fund 3 BB43 Global Equities 1, 5, 10, 11, 39, 62 0.23% 0.12% 0.35%
6 L&G PMC All Stocks Index Linked Gilts Index 3 NEL3 UK Index-linked Gilts 2, 3, 14, 23, 39, 62 0.08% 0.00% 0.08%
4 L&G PMC Retirement Income Multi-Asset 3 NWD3 Specialist 1, 2, 3, 5, 6a, 10, 22, 23, 30, 62 0.28% 0.03% 0.31%
5 L&G PMC All World Equity Index 3 B4T3 Global Equities 1, 5, 6a, 10, 22, 39, 62 0.12% 0.00% 0.12%

Fund specific risks

Each number relates to a risk associated with that fund, and this section contains descriptions of those risks.

There are some numbers missing from this list. Although Legal & General applies these risks to a range of funds, only the risks that might apply to the funds in this guide are shown in this list.

Changing where your pension savings are invested

You can change where your pension savings are invested at any time: Log in to Manage Your Account. You can see the different funds and change the way your pension savings are invested.

Young man on laptop in coffee shop