Carl Dowthwaite, With Profits Actuary said: “With profits savers benefit from the opportunity to invest in a broad spread of assets, which can help to reduce risk. All of the major asset classes held in our With Profits Fund have performed well during 2010 with particularly strong returns in commercial property and equities. These returns demonstrate the benefits of investing with a leading with profits provider. We are pleased that our customers have benefited from the strong recovery in asset values seen over the last two years.”
Customers will receive their annual bonus statements between March and August 2011, showing the performance of the assets underlying with profits products for 2010.
| Product | Annual return | ||||||
|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Bonds | |||||||
| Growth and Income Bonds with 10th anniversary guarantee (invested in from October 2003 to September 2005)* | 10% | 15% | 9% | 4% | -15% | 9% | 10% |
| Capital Protection Growth Bond (invested in from May to December 2008) | N/A | N/A | N/A | N/A | -14% | 12% | 11% |
| Capital Protection Income Bond (invested in from May to December 2008) | N/A | N/A | N/A | N/A | -13% | 10% | 11% |
| Capital Protection Growth Bond (January 2009 and later investments) | N/A | N/A | N/A | N/A | N/A | 10% | 11% |
| Capital Protection Income Bond (January 2009 and later investments) | N/A | N/A | N/A | N/A | N/A | 9% | 11% |
| Capital Protection Plus Growth Bond | N/A | N/A | N/A | N/A | 0% | 10% | 11% |
| Capital Protection Plus Income Bond | N/A | N/A | N/A | N/A | 0% | 9% | 11% |
| Capital Protection Plus Growth Bond (Generation 2) | N/A | N/A | N/A | N/A | N/A | 1% | 10% |
| Capital Protection Plus Income Bond (Generation 2) | N/A | N/A | N/A | N/A | N/A | 1% | 10% |
| Capital Control Growth Bond (1 March 2010 and later investments) | N/A | N/A | N/A | N/A | N/A | N/A | 11% |
| Capital Control Income Bond (1 March 2010 and later investments) | N/A | N/A | N/A | N/A | N/A | N/A | 11% |
| Other Income Bonds (April 2002 and later investments) and Investment Bonds (July 1997 or later investments, and switched into With Profits in 2003 or later) | 10% | 15% | 9% | 3% | -15% | 10% | 11% |
Life | |||||||
| Other Unitised Life Policies (for example: Flexible Protection, Flexible Mortgage, Capital Accumulation, Flexible Investment, Unit Savings (Prospects and New Savings Plan), Capital Investment Portfolio, Capital Preservation) | 10% | 16% | 11% | 4% | -17% | 12% | 11% |
| Conventional Life Policies (for example: Cashbuilder, Build Up, Endowment, Whole of Life) | 10% | 16% | 11% | 5% | -15% | 12% | 10% |
Pensions | |||||||
| Unitised Pensions (Gross of tax) | 12% | 19% | 10% | 4% | -18% | 14% | 13% |
| Conventional Buy Out Plans (Gross of tax) | 12% | 19% | 10% | 5% | -18% | 12% | 12% |
| PRP (Gross of tax) | 12% | 19% | 10% | 4% | -18% | 14% | 13% |
Annuities | |||||||
| With Profits Annuities* (Gross of tax) | 12% | 20% | 12% | 4% | -21% | 16% | 14% |
*The investment return for these plans depends upon the product type held and the date the investment was made. The figures shown are averages for all types and dates.
N/A - Product not available
The figures above do not include the costs of managing the investments supporting your plan or other charges that might be applied on certain contracts. All returns are net of tax payable by us unless indicated otherwise.
Your plan is designed to smooth returns, meaning that the returns (or bonuses) added to your plan over the years will not be the same as those shown here.
Past performance is not an indicator of future performance.
To find out more about this year’s bonus declaration please download our With profits 2010 bonus factsheet PDF: 474KB .
You need javascript enabled for us to remember your Recently Viewed Items.
Here you'll find easy to understand factsheets on 'smoothing', market value reductions and bonus declarations.
Take a look at the answers to the most commonly asked questions about the With Profits Fund.
Use our free and secure online service, My Accounts, to find out the current value of your Legal & General investment or pension, seven days a week.