
Where’s the best place to retire in Great Britain?
Retirement is personal. That’s why the best place to live in retirement depends on who you are, what you love doing and what sort of later lifestyle you’d like to lead.
So we’ve researched the UK’s happiest retirement hotspots and ranked them according to factors that are important to people retiring in Great Britain.
To find out about ideal places to retire, we’ve looked at their:
- Leisure and shopping amenities
- Levels of health and healthcare
- How social and community-spirited they are
- Access to green spaces and nature
- Local income levels, and housing and living costs
You can explore all the best towns for retirees on our hotspot map. You can click on each location for some topline details about it. It covers the best places to retire in England, Scotland and Wales.
If you want to dig deeper, just scroll down past the map to find all of our research results in full. And if you’d like us to suggest some top retirement spots for you, take our retirement quiz.
Rank | Constituency | County |
1 | Chesham and Amersham | Buckinghamshire |
2 | Beaconsfield | Buckinghamshire |
3 | Dorking and Horley | Surrey |
4 | Godalming and Ash | Surrey |
5 | Mid Sussex | West Sussex |
6 | Woking | Surrey |
7 | Farnham and Bordon | Surrey |
8 | Esher and Walton | Surrey |
9 | Suffolk Coastal | Suffolk |
10 | East Grinstead and Uckfield | West Sussex |
11 | Henley and Thame | Oxfordshire |
12 | Sevenoaks | Kent |
13 | New Forest West | Hampshire |
14 | Ruislip, Northwood and Pinner | Outer London |
15 | Tatton | Cheshire |
16 | West Dorset | Dorset |
17 | Surrey Heath | Surrey |
18 | Maidenhead | Berkshire |
19 | Windsor | Berkshire |
20 | Guildford | Surrey |
Rank | East Midlands | East of England | London |
1 | Rutland and Stamford | Suffolk Coastal | Ruislip, Northwood and Pinner |
2 | Newark | Harpenden and Berkhamsted | Wimbledon |
3 | Rushcliffe | South Suffolk | Richmond Park |
4 | Grantham and Bourne | Brentwood and Ongar | Chelsea and Fulham |
5 | Melton and Syston | Bury St Edmunds and Stowmarket | Bromley and Biggin Hill |
6 | High Peak | South Norfolk | Kingston and Surbiton |
7 | Harborough, Oadby and Wigston | Maldon | Hammersmith and Chiswick |
8 | Derbyshire Dales | St Albans | Cities of London and Westminster |
9 | Sleaford and North Hykeham | Castle Point | Kensington and Bayswater |
10 | Mid Derbyshire | Broadland and Fakenham | Harrow West |
Rank | North East | North West | Scotland |
1 | Hexham | Tatton | Mid Dunbartonshire |
2 | North Northumberland | Macclesfield | Stirling and Strathallan |
3 | Stockton West | Fylde | East Renfrewshire |
4 | City of Durham | Chester North and Neston | West Aberdeenshire and Kincardine |
5 | Tynemouth | Westmorland and Lonsdale | Na h-Eileanan an Iar |
6 | Darlington | Altrincham and Sale West | Argyll, Bute and South Lochaber |
7 | Cramlington and Killingworth | Cheadle | Perth and Kinross-shire |
8 | Newcastle upon Tyne North | Congleton | Caithness, Sutherland and Easter Ross |
9 | Sunderland Central | Wirral West | Berwickshire, Roxburgh and Selkirk |
10 | Stockton North | Ribble Valley | Dumfries and Galloway |
Rank | South East | South West | Wales |
1 | Chesham and Amersham | West Dorset | Monmouthshire |
2 | Beaconsfield | Salisbury | Dwyfor Meirionnydd |
3 | Dorking and Horley | North Cotswolds | Vale of Glamorgan |
4 | Godalming and Ash | Cheltenham | Ynys Mon |
5 | Mid Sussex | Exmouth and Exeter East | Mid and South Pembrokeshire |
6 | Woking | Honiton and Sidmouth | Bangor Aberconwy |
7 | Farnham and Bordon | Poole | Caerfyrddin |
8 | Esher and Walton | North Somerset | Gower |
9 | East Grinstead and Uckfield | Wells and Mendip Hills | Bridgend |
10 | Henley and Thame | South Dorset | Brecon, Radnor and Cwm Tawe |
Rank | West Midlands | Yorkshire & The Humber |
1 | Solihull West and Shirley | Harrogate and Knaresborough |
2 | Stratford-on-Avon | Wetherby and Easingwold |
3 | West Worcestershire | Skipton and Ripon |
4 | Meriden and Solihull East | York Outer |
5 | Kenilworth and Southam | Thirsk and Malton |
6 | Bromsgrove | Richmond and Northallerton |
7 | Shrewsbury | Scarborough and Whitby |
8 | Kingswinford and South Staffordshire | Brigg and Immingham |
9 | South Shropshire | York Central |
10 | Stone, Great Wyrley and Penkridge | Selby |
Rank | Constituency | County |
1 | Bristol Central | Bristol |
2 | Gloucester | Gloucestershire |
3 | Bournemouth East | Dorset |
4 | Plymouth Sutton and Devonport | Devon |
5 | Bournemouth West | Dorset |
6 | Salisbury | Wiltshire |
7 | Cheltenham | Gloucestershire |
8 | Exeter | Devon |
9 | Weston-super-Mare | Somerset |
10 | West Dorset | Dorset |
11 | Filton and Bradley Stoke | Gloucestershire |
12 | Torbay | Devon |
13 | Oxford East | Oxfordshire |
14 | Hove and Portslade | East Sussex |
15 | South Dorset | Dorset |
16 | Milton Keynes Central | Buckinghamshire |
17 | Reigate | Surrey |
18 | Swindon South | Wiltshire |
19 | Beaconsfield | Buckinghamshire |
20 | Portsmouth South | Hampshire |
Rank | Constituency | County |
1 | Chesham and Amersham | Buckinghamshire |
2 | Winchester | Hampshire |
3 | Beaconsfield | Buckinghamshire |
4 | Esher and Walton | Surrey |
5 | Epsom and Ewell | Surrey |
6 | Richmond Park | Outer London |
7 | Arundel and South Downs | West Sussex |
8 | Tunbridge Wells | Kent |
9 | Guildford | Surrey |
10 | Windsor | Berkshire |
11 | Maidenhead | Berkshire |
12 | Mid Buckinghamshire | Buckinghamshire |
13 | Godalming and Ash | Surrey |
14 | Oxford West and Abingdon | Oxfordshire |
15 | Dorking and Horley | Surrey |
16 | Romsey and Southampton North | Hampshire |
17 | Ruislip, Northwood and Pinner | Outer London |
18 | Reigate | Surrey |
19 | Farnham and Bordon | Surrey |
20 | Henley and Thame | Oxfordshire |
Rank | Constituency | County |
1 | Fylde | Lancashire |
2 | Lowestoft | Suffolk |
3 | Dorking and Horley | Surrey |
4 | East Renfrewshire | East Renfrewshire |
5 | Mid Sussex | West Sussex |
6 | East Thanet | Kent |
7 | High Peak | Derbyshire |
8 | Mid Dunbartonshire | East Dunbartonshire |
9 | Bognor Regis and Littlehampton | West Sussex |
10 | Exmouth and Exeter East | Devon |
11 | East Grinstead and Uckfield | West Sussex |
12 | West Worcestershire | Worcestershire |
13 | Great Grimsby and Cleethorpes | Lincolnshire |
14 | Suffolk Coastal | Suffolk |
15 | Cannock Chase | Staffordshire |
16 | Sevenoaks | Kent |
17 | Ruislip, Northwood and Pinner | Outer London |
18 | Whitehaven and Workington | Cumbria |
19 | Folkestone and Hythe | Kent |
20 | Morecambe and Lunesdale | Lancashire |
Rank | Constituency | County |
1 | Sheffield Hallam | South Yorkshire |
2 | West Aberdeenshire and Kincardine | Aberdeenshire |
3 | Tatton | Cheshire |
4 | Stockton West | County Durham |
5 | Wetherby and Easingwold | North Yorkshire |
6 | Edinburgh South | City of Edinburgh |
7 | Edinburgh West | City of Edinburgh |
8 | Chester South and Eddisbury | Cheshire |
9 | Mid Dunbartonshire | East Dunbartonshire |
10 | Wirral West | Merseyside |
11 | Newcastle upon Tyne North | Tyne and Wear |
12 | Aberdeen South | Aberdeen City |
13 | Stirling and Strathallan | Stirling |
14 | Mid Derbyshire | Derbyshire |
15 | Cardiff North | South Glamorgan |
16 | Perth and Kinross-shire | Perth and Kinross |
17 | Gower | West Glamorgan |
18 | North East Fife | Fife |
19 | Hexham | Northumberland |
20 | Altrincham and Sale West | Greater Manchester |
Rank | Constituency | County |
1 | Castle Point | Essex |
2 | South Holland and The Deepings | Lincolnshire |
3 | South Cambridgeshire | Cambridgeshire |
4 | St Neots and Mid Cambridgeshire | Cambridgeshire |
5 | Sleaford and North Hykeham | Lincolnshire |
6 | South Norfolk | Norfolk |
7 | Waveney Valley | Norfolk |
8 | South Suffolk | Suffolk |
9 | Esher and Walton | Surrey |
10 | Broadland and Fakenham | Norfolk |
11 | Norwich North | Norfolk |
12 | Surrey Heath | Surrey |
13 | Ely and East Cambridgeshire | Cambridgeshire |
14 | Newark | Nottinghamshire |
15 | Sherwood Forest | Nottinghamshire |
16 | North East Cambridgeshire | Cambridgeshire |
17 | Grantham and Bourne | Lincolnshire |
18 | Huntingdon | Cambridgeshire |
19 | Mid Norfolk | Norfolk |
20 | South West Norfolk | Norfolk |
Rank | Constituency | County |
1 | Cities of London and Westminster | Inner London |
2 | Holborn and St Pancras | Inner London |
3 | Islington South and Finsbury | Inner London |
4 | Dwyfor Meirionnydd | Gwynedd |
5 | Glasgow East | Glasgow City |
6 | Newcastle upon Tyne Central and West | Tyne and Wear |
7 | Kensington and Bayswater | Inner London |
8 | Glasgow North | Glasgow City |
9 | Sheffield Central | South Yorkshire |
10 | Glasgow South | Glasgow City |
11 | Liverpool Riverside | Merseyside |
12 | Birmingham Ladywood | West Midlands |
13 | Rochester and Strood | Kent |
14 | Manchester Central | Greater Manchester |
15 | Leeds Central and Headingley | West Yorkshire |
16 | Hammersmith and Chiswick | Inner London |
17 | St Ives | Cornwall |
18 | Stirling and Strathallan | Stirling |
19 | West Dunbartonshire | West Dunbartonshire |
20 | Dumfries and Galloway | Dumfries and Galloway |
Top 10 by region
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Nottingham East | Rushcliffe | High Peak |
2 | Nottingham South | Harborough, Oadby and Wigston | Sleaford and North Hykeham |
3 | Lincoln | Rutland and Stamford | Rutland and Stamford |
4 | Northampton North | Mid Leicestershire | Boston and Skegness |
5 | Chesterfield | Derbyshire Dales | Melton and Syston |
6 | Derby South | Melton and Syston | Gainsborough |
7 | Nottingham North and Kimberley | Newark | Newark |
8 | Gedling | Daventry | South Holland and The Deepings |
9 | Loughborough | South Leicestershire | Louth and Horncastle |
10 | Leicester West | Broxtowe | Amber Valley |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | Mid Derbyshire | South Holland and The Deepings | Leicester South |
2 | Rushcliffe | Sleaford and North Hykeham | Newark |
3 | Daventry | Newark | Nottingham East |
4 | Rutland and Stamford | Sherwood Forest | Boston and Skegness |
5 | South Northamptonshire | Grantham and Bourne | High Peak |
6 | Mid Leicestershire | Loughborough | Rutland and Stamford |
7 | Derbyshire Dales | Bassetlaw | Nottingham South |
8 | Newark | Gainsborough | Bassetlaw |
9 | Leicester South | Boston and Skegness | Derby South |
10 | Harborough, Oadby and Wigston | Broxtowe | Derbyshire Dales |
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Bedford | Harpenden and Berkhamsted | Lowestoft |
2 | Hemel Hempstead | St Albans | Suffolk Coastal |
3 | Norwich South | Hertsmere | Castle Point |
4 | Peterborough | South West Hertfordshire | South Suffolk |
5 | Cambridge | Brentwood and Ongar | Central Suffolk and North Ipswich |
6 | Ipswich | Cambridge | Brentwood and Ongar |
7 | Ely and East Cambridgeshire | South Cambridgeshire | Broadland and Fakenham |
8 | Southend West and Leigh | Chelmsford | Welwyn Hatfield |
9 | North West Cambridgeshire | St Neots and Mid Cambridgeshire | Ely and East Cambridgeshire |
10 | Harpenden and Berkhamsted | Hitchin | Harpenden and Berkhamsted |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | Harpenden and Berkhamsted | Castle Point | Suffolk Coastal |
2 | Suffolk Coastal | South Cambridgeshire | Cambridge |
3 | Chelmsford | NewSt Neots and Mid Cambridgeshireark | Norwich South |
4 | St Albans | South Norfolk | North Norfolk |
5 | South Norfolk | Waveney Valley | Great Yarmouth |
6 | South West Hertfordshire | South Suffolk | West Suffolk |
7 | Maldon | Broadland and Fakenham | Basildon and Billericay |
8 | North East Hertfordshire | Norwich North | North West Norfolk |
9 | South Cambridgeshire | Ely and East Cambridgeshire | South Suffolk |
10 | Bury St Edmunds and Stowmarket | North East Cambridgeshire | Colchester |
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Clapham and Brixton Hill | Richmond Park | Ruislip, Northwood and Pinner |
2 | Leyton and Wanstead | Ruislip, Northwood and Pinner | Stratford and Bow |
3 | Vauxhall and Camberwell Green | Twickenham | West Ham and Beckton |
4 | Tooting | Wimbledon | East Ham |
5 | Holborn and St Pancras | Bromley and Biggin Hill | Harrow East |
6 | Greenwich and Woolwich | Cities of London and Westminster | Hornchurch and Upminster |
7 | Harrow West | Kensington and Bayswater | Hammersmith and Chiswick |
8 | Hackney South and Shoreditch | Croydon South | Ilford North |
9 | Croydon West | Kingston and Surbiton | Ilford South |
10 | Streatham and Croydon North | Chipping Barnet | Uxbridge and South Ruislip |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | Wimbledon | Hornchurch and Upminster | Cities of London and Westminster |
2 | Ruislip, Northwood and Pinner | Romford | Holborn and St Pancras |
3 | Twickenham | Old Bexley and Sidcup | Islington South and Finsbury |
4 | Richmond Park | Bexleyheath and Crayford | Kensington and Bayswater |
5 | Hampstead and Highgate | Orpington | Hammersmith and Chiswick |
6 | Croydon South | Bromley and Biggin Hill | Brentford and Isleworth |
7 | Orpington | Beckenham and Penge | Bethnal Green and Stepney |
8 | Bromley and Biggin Hill | Harrow West | Bermondsey and Old Southwark |
9 | Cities of London and Westminster | Harrow East | Hampstead and Highgate |
10 | Beckenham and Penge | Ruislip, Northwood and Pinner | Chelsea and Fulham |
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Sunderland Central | Hexham | North Northumberland |
2 | Gateshead Central and Whickham | Stockton West | Hexham |
3 | Newcastle upon Tyne Central and West | North Northumberland | Cramlington and Killingworth |
4 | Darlington | Newcastle upon Tyne North | Blyth and Ashington |
5 | Newcastle upon Tyne East and Wallsend | City of Durham | Redcar |
6 | Tynemouth | Newcastle upon Tyne Central and West | Hartlepool |
7 | Blyth and Ashington | Darlington | North Durham |
8 | Hartlepool | Gateshead Central and Whickham | Easington |
9 | North Northumberland | Tynemouth | Bishop Auckland |
10 | Cramlington and Killingworth | Stockton North | Tynemouth |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | Stockton West | Stockton West | Newcastle upon Tyne Central and West |
2 | Newcastle upon Tyne North | Stockton North | North Northumberland |
3 | Hexham | Middlesbrough and Thornaby East | Hexham |
4 | City of Durham | Darlington | Sunderland Central |
5 | North Northumberland | Hexham | Stockton North |
6 | Tynemouth | North Northumberland | Blyth and Ashington |
7 | North Durham | Cramlington and Killingworth | Newton Aycliffe and Spennymoor |
8 | Middlesbrough South and East Cleveland | Blyth and Ashington | Newcastle upon Tyne North |
9 | Bishop Auckland | South Shields | Bishop Auckland |
10 | Blaydon and Consett | Jarrow and Gateshead East | South Shields |
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Liverpool Riverside | Tatton | Fylde |
2 | Manchester Rusholme | Altrincham and Sale West | Whitehaven and Workington |
3 | Bolton South and Walkden | Cheadle | Morecambe and Lunesdale |
4 | Hyndburn | Westmorland and Lonsdale | Macclesfield |
5 | Salford | Ribble Valley | Congleton |
6 | Manchester Central | Chester South and Eddisbury | Westmorland and Lonsdale |
7 | Bootle | Macclesfield | Tatton |
8 | Birkenhead | Wirral West | Penrith and Solway |
9 | Bolton North East | Chester North and Neston | Carlisle |
10 | Worsley and Eccles | Warrington South | Pendle and Clitheroe |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | Tatton | Chorley | Liverpool Riverside |
2 | Chester South and Eddisbury | Altrincham and Sale West | Manchester Central |
3 | Wirral West | Stretford and Urmston | Manchester Rusholme |
4 | Altrincham and Sale West | Tatton | Liverpool Wavertree |
5 | Fylde | Macclesfield | St Helens South and Whiston |
6 | Westmorland and Lonsdale | Congleton | Chester North and Neston |
7 | Cheadle | Crewe and Nantwich | Preston |
8 | Macclesfield | Chester South and Eddisbury | Westmorland and Lonsdale |
9 | Sefton Central | Chester North and Neston | Tatton |
10 | Chester North and Neston | Mid Cheshire | Burnley |
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Edinburgh North and Leith | Edinburgh West | East Renfrewshire |
2 | Glasgow North | East Renfrewshire | Mid Dunbartonshire |
3 | Na h-Eileanan an Iar | Edinburgh South | Na h-Eileanan an Iar |
4 | Glasgow North East | Berwickshire, Roxburgh and Selkirk | Caithness, Sutherland and Easter Ross |
5 | Edinburgh East and Musselburgh | Edinburgh North and Leith | Argyll, Bute and South Lochaber |
6 | Dundee Central | Aberdeen South | Orkney and Shetland |
7 | Livingston | Mid Dunbartonshire | Central Ayrshire |
8 | North East Fife | West Aberdeenshire and Kincardine | Inverclyde and Renfrewshire West |
9 | Argyll, Bute and South Lochaber | Gordon and Buchan | Dumfries and Galloway |
10 | Edinburgh South West | Stirling and Strathallan | Dumfriesshire, Clydesdale and Tweeddale |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | West Aberdeenshire and Kincardine | Na h-Eileanan an Iar | Glasgow East |
2 | Edinburgh South | West Aberdeenshire and Kincardine | Glasgow North |
3 | Edinburgh West | Gordon and Buchan | Glasgow South |
4 | Mid Dunbartonshire | Aberdeenshire North and Moray East | Stirling and Strathallan |
5 | Aberdeen South | Dumfriesshire, Clydesdale and Tweeddale | West Dunbartonshire |
6 | Stirling and Strathallan | Dumfries and Galloway | Dumfries and Galloway |
7 | Perth and Kinross-shire | Moray West, Nairn and Strathspey | Inverness, Skye and West Ross-shire |
8 | North East Fife | Midlothian | Caithness, Sutherland and Easter Ross |
9 | Dunfermline and Dollar | Alloa and Grangemouth | Edinburgh North and Leith |
10 | Edinburgh South West | Mid Dunbartonshire | Berwickshire, Roxburgh and Selkirk |
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Oxford East | Chesham and Amersham | Dorking and Horley |
2 | Hove and Portslade | Winchester | Mid Sussex |
3 | Milton Keynes Central | Beaconsfield | East Thanet |
4 | Reigate | Esher and Walton | Bognor Regis and Littlehampton |
5 | Beaconsfield | Epsom and Ewell | East Grinstead and Uckfield |
6 | Portsmouth South | Arundel and South Downs | Sevenoaks |
7 | East Surrey | Tunbridge Wells | Folkestone and Hythe |
8 | Reading Central | Guildford | Surrey Heath |
9 | Slough | Windsor | Fareham and Waterlooville |
10 | Ashford | Maidenhead | Woking |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | Woking | Esher and Walton | Rochester and Strood |
2 | Wokingham | Surrey Heath | Brighton Pavilion |
3 | Henley and Thame | Chesham and Amersham | New Forest West |
4 | Beaconsfield | Woking | East Thanet |
5 | Chesham and Amersham | Wokingham | Isle of Wight East |
6 | Mid Sussex | Earley and Woodley | Chesham and Amersham |
7 | Winchester | Sevenoaks | Isle of Wight West |
8 | Godalming and Ash | Gravesham | Hastings and Rye |
9 | Guildford | Godalming and Ash | Oxford East |
10 | East Grinstead and Uckfield | Farnham and Bordon | Southampton Itchen |
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Bristol Central | West Dorset | Exmouth and Exeter East |
2 | Gloucester | Bristol Central | Weston-super-Mare |
3 | Bournemouth East | Salisbury | Honiton and Sidmouth |
4 | Plymouth Sutton and Devonport | Bath | South Dorset |
5 | Bournemouth West | Exmouth and Exeter East | Torridge and Tavistock |
6 | Salisbury | Cheltenham | West Dorset |
7 | Cheltenham | North Cotswolds | Poole |
8 | Exeter | Mid Dorset and North Poole | North Somerset |
9 | Weston-super-Mare | South Cotswolds | Mid Dorset and North Poole |
10 | West Dorset | Truro and Falmouth | South East Cornwall |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | North Somerset | Tewkesbury | St Ives |
2 | Bath | Stroud | Bristol Central |
3 | North Cotswolds | Salisbury | West Dorset |
4 | Wells and Mendip Hills | East Wiltshire | South Dorset |
5 | Salisbury | Chippenham | Bath |
6 | South West Devon | Melksham and Devizes | Salisbury |
7 | South Cotswolds | South West Wiltshire | North Cotswolds |
8 | Bristol Central | Glastonbury and Somerton | Swindon South |
9 | Christchurch | Yeovil | Bristol East |
10 | West Dorset | West Dorset | Cheltenham |
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Swansea West | Cardiff North | Monmouthshire |
2 | Cardiff South and Penarth | Monmouthshire | Bridgend |
3 | Newport West and Islwyn | Bangor Aberconwy | Mid and South Pembrokeshire |
4 | Caerphilly | Vale of Glamorgan | Dwyfor Meirionnydd |
5 | Vale of Glamorgan | Gower | Vale of Glamorgan |
6 | Cardiff North | Dwyfor Meirionnydd | Merthyr Tydfil and Aberdare |
7 | Neath and Swansea East | Ynys Mon | Ynys Mon |
8 | Cardiff East | Cardiff South and Penarth | Clwyd North |
9 | Pontypridd | Cardiff West | Llanelli |
10 | Ynys Mon | Mid and South Pembrokeshire | Brecon, Radnor and Cwm Tawe |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | Cardiff North | Monmouthshire | Dwyfor Meirionnydd |
2 | Gower | Caerfyrddin | Brecon, Radnor and Cwm Tawe |
3 | Cardiff South and Penarth | Llanelli | Mid and South Pembrokeshire |
4 | Vale of Glamorgan | Clwyd East | Caerfyrddin |
5 | Cardiff East | Alyn and Deeside | Bangor Aberconwy |
6 | Monmouthshire | Ynys Mon | Monmouthshire |
7 | Clwyd East | Clwyd North | Ceredigion Preseli |
8 | Cardiff West | Vale of Glamorgan | Montgomeryshire and Glyndwr |
9 | Ceredigion Preseli | Neath and Swansea East | Ynys Mon |
10 | Brecon, Radnor and Cwm Tawe | Aberafan Maesteg | Pontypridd |
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Birmingham Edgbaston | Sutton Coldfield | West Worcestershire |
2 | Birmingham Ladywood | Solihull West and Shirley | Cannock Chase |
3 | Birmingham Erdington | West Worcestershire | Solihull West and Shirley |
4 | Wolverhampton West | Stratford-on-Avon | Kingswinford and South Staffordshire |
5 | Birmingham Hall Green and Moseley | Kenilworth and Southam | Stone, Great Wyrley and Penkridge |
6 | Birmingham Selly Oak | Meriden and Solihull East | Meriden and Solihull East |
7 | Sutton Coldfield | Bromsgrove | Wyre Forest |
8 | Dudley | Warwick and Leamington | South Shropshire |
9 | Birmingham Northfield | South Shropshire | Stratford-on-Avon |
10 | Wolverhampton North East | Shrewsbury | Tamworth |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | Kenilworth and Southam | North Warwickshire and Bedworth | Birmingham Ladywood |
2 | Sutton Coldfield | Lichfield | Dudley |
3 | Meriden and Solihull East | Droitwich and Evesham | Stourbridge |
4 | Stone, Great Wyrley and Penkridge | Bromsgrove | Stratford-on-Avon |
5 | Solihull West and Shirley | Nuneaton | Stoke-on-Trent Central |
6 | Lichfield | Stone, Great Wyrley and Penkridge | Hereford and South Herefordshire |
7 | Stratford-on-Avon | Kingswinford and South Staffordshire | Birmingham Perry Barr |
8 | West Worcestershire | Aldridge-Brownhills | Worcester |
9 | Droitwich and Evesham | Walsall and Bloxwich | Wolverhampton West |
10 | South Shropshire | Rugby | Coventry South |
Rank | Housing pillar | Health pillar | Social and Community Pillar |
1 | Leeds Central and Headingley | Harrogate and Knaresborough | Great Grimsby and Cleethorpes |
2 | Bradford West | Skipton and Ripon | Brigg and Immingham |
3 | Sheffield Central | Sheffield Hallam | Harrogate and Knaresborough |
4 | York Central | Leeds North West | Kingswinford and South Staffordshire |
5 | Leeds South | York Outer | Skipton and Ripon |
6 | Bradford South | Wetherby and Easingwold | Thirsk and Malton |
7 | Bradford East | Colne Valley | Scunthorpe |
8 | Keighley and Ilkley | Shipley | Wetherby and Easingwold |
9 | Scarborough and Whitby | Richmond and Northallerton | Richmond and Northallerton |
10 | Huddersfield | Ossett and Denby Dale | Selby |
Rank | Financial pillar | Nature pillar | Amenities pillar |
1 | Sheffield Hallam | North Warwickshire and Bedworth | Sheffield Central |
2 | Wetherby and Easingwold | Doncaster East and the Isle of Axholme | Leeds Central and Headingley |
3 | Skipton and Ripon | Doncaster Central | Kingston upon Hull West and Haltemprice |
4 | Colne Valley | Doncaster North | Bradford West |
5 | York Outer | Rother Valley | Halifax |
6 | Keighley and Ilkley | Rawmarsh and Conisbrough | Leeds South |
7 | Goole and Pocklington | Rotherham | Scarborough and Whitby |
8 | Harrogate and Knaresborough | Brigg and Immingham | York Central |
9 | Shipley | Great Grimsby and Cleethorpes | Richmond and Northallerton |
10 | Richmond and Northallerton | Goole and Pocklington | Thirsk and Malton |
Getting your finances ready for retirement
If you're still saving for your retirement, think about consolidating your pensions. Bringing them all together in one place makes them easier to manage and you could save money on fees too.
If you have savings you may be able to pay them into your pension. If you need more flexibility, a stocks and shares ISA could be a good long-term saving option.
If you don’t have a pension, we’d recommend starting one. If your employer doesn’t provide one or you’re self-employed, setting up a personal pension is quick and easy.
If you’re not sure how best to save for your retirement, we’d recommend a chat with a financial advisor. Our own Retirement Advice Service can give you tailored advice and support.
Making the most of your pension when you retire
If you want the security of a guaranteed income, an annuity might be right for you. But it’s very important to choose the right one for you – once you’ve set it up, you can’t change it.
If you need flexibility, drawdown might be best. That lets you take money out of your pension whenever you need it. But you’ll need to plan carefully to make sure you don’t run out of money.
If you’ve built up a lot of equity in your home, it could be worth looking at a later life mortgage. It’s a loan secured against your home, so it’ll help you draw on that equity – without downsizing.
If you need a combination of all that, you can always mix and match these and other retirement income options. You don’t ever have to choose just one of them. To explore your options, use our Retirement Income Calculator. It’ll show you how much tax-free cash, monthly income or lump sum you could get with your pension savings.
Dig deeper into retirement planning
Quick, easy pension calculator
See if you’re on track to retire when you want to with the pension pot you’re expecting. And if you’re not, we’ll give you personalised hints and tips to help you get back on track.
Retirement income calculator
Our calculator provides a helpful estimate of your potential retirement income. Knowing how much money you’ll have in retirement can help you plan when you would like to retire, and how you would like to spend your retirement.
Before accessing your pension pot
Do you want the security of a guaranteed income for life? Or is flexibility more important to you? Make sure you carefully consider your options and know what you want from your retirement.